Event: Hoggenberg Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 29 September 2013
Category: B
Promoter: Lee Valley Youth CC
Contact: Terry Morgans-Slader 0208 505 4368 terry@lvycc.co.uk
Location: Redbridge Cycling Centre, Forest Road, Hainault, Ilford, Essex, IG6 3HP.
Photos:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 33 | Matthew Webber | Senior. | Hackney GT | 8 laps in 1:03:09 |
| 2 | 4 | Ross Tricker | Senior. | XRT - Elmy Cycles | +0:48 |
| 3 | 60 | Hugo Robinson | Senior | Ipswich BC | +1:26 |
| 4 | 171 | Sean Dunlea | Junior. | Ciclos Uno | +1:32 |
| 5 | 63 | Kristian Bordely | Senior | Cycle Lab | +2:56 |
| 6 | 81 | Martin Carter | E/Vet. | Private Member | +3:36 |
| 7 | 6 | Antony Birt | Senior. | Ipswich Bicycle Club | +4:39 |
| 8 | 172 | Theo Doncaster | Junior. | Cycle Club Ashwell (CCA) | +4:48 |
| 9 | 17 | Chris Herring | Senior. | East London Vélo | +4:52 |
| 10 | 93 | Simon Hance | E/Vet. | Ipswich BC | +5:06 |
| 11 | 151 | Clive Harrison | E/Vet 45+. | Ford Cycling Club | +5:23 |
| 12 | 21 | Robert Milton | Senior. | hackney GT / push cycles | +5:45 |
| 13 | 39 | Federico Bernasconi | Senior. | Private Member | +5:51 |
| 14 | 188 | James Fury | Junior | Vicious Velo | +6:20 |
| 15 | 154 | Philip Peacock | E/Vet 45+. | St Ives CC | +7:12 |
| 16 | 159 | John Polak | E/Vet 45+. | Cycle Club Ashwell (CCA) | +7:35 |
| 17 | 23 | David Warwick | Senior. | Ipswich BC | +7:54 |
| 18 | 12 | Christopher Ball | Senior. | London Phoenix CC | +8:03 |
| 19 | 62 | Henry Beaumont | Senior | Corridori | +8:11 |
| 20 | 115 | Ian Watson | E/Vet. | CC London | +8:37 |
| 21 | 109 | Stuart Clark | E/Vet. | Maldon & District CC | +8:43 |
| 22 | 24 | Ben Whitehead | Senior. | Hackney GT | +8:52 |
| 23 | 45 | Stephen Clark | Senior. | Ipswich BC | +8:58 |
| 24 | 15 | Robert Chenery | Senior. | Private Member | +9:15 |
| 25 | 183 | Matthew Madgwick | Junior. | Lee Valley Velo | +9:37 |
| 26 | 121 | Gregory Needham | E/Vet. | Neon-Velo.com | +1 lap +0:07 |
| 27 | 92 | Steven Drew | E/Vet. | London Phoenix CC | +1 lap +0:11 |
| 28 | 167 | John Terrell | E/Vet 45+ | Ipswich BC | +1 lap +0:32 |
| 29 | 158 | Graham Freer | E/Vet 45+. | Hackney GT | +1 lap +0:43 |
| 30 | 52 | Kevin Ball | Senior. | Dulwich Paragon CC | +1 lap +0:54 |
| 31 | 160 | Paul Rippon | E/Vet 45+. | Ipswich BC | +1 lap +1:09 |
| 32 | 64 | Richard Farkas | Senior | Lippo sc | +1 lap +1:21 |
| 33 | 157 | Kevin Darragh | E/Vet 45+. | Maldon & District CC | +1 lap +1:28 |
| 34 | 187 | James Tapley | Junior. | Lee Valley Youth Cycling Club | +1 lap +1:53 |
| 35 | 58 | Adam Tapley | Senior. | Cambridge Triathlon Club | +1 lap +2:11 |
| 36 | 88 | Jamie Bishop | E/Vet. | East London Vélo | +1 lap +2:27 |
| 37 | 181 | Bryn Davies | Junior. | Cycle Club Ashwell (CCA) | +1 lap +2:41 |
| 38 | 55 | Adam Keer | Senior. | Ipswich BC | +1 lap +2:49 |
| 39 | 114 | Keith Stockwell | E/Vet. | Private Member | +1 lap +3:10 |
| 40 | 59 | Gordon Irvine | Senior | Derby Mercury RC | +1 lap +4:05 |
| 41 | 179 | Daniel Maynard | Junior. | Welwyn Whls CC | +1 lap +4:16 |
| 42 | 173 | James Madgwick | Junior. | Lee Valley Velo | +1 lap +4:23 |
| 43 | 51 | Andrew Whelan | Senior. | XRT - Elmy Cycles | +1 lap +4:24 |
| 44 | 127 | Neil Stevens | E/Vet. | Pedal revolution n.c.a | +1 lap +5:41 |
| 45 | 106 | Joseph Warren | E/Vet. | Colchester Rovers CC | +1 lap +5:43 |
| 46 | 166 | Stuart Mccain | E/Vet 45+. | Colchester Rovers CC | +1 lap +7:09 |
| 47 | 116 | Andrew Brown | E/Vet. | Welwyn Whls CC | +1 lap +7:37 |
| 48 | 164 | Christopher York | E/Vet 45+. | Maldon & District CC | +1 lap +9:02 |
| 49 | 42 | William Mcfarland | Senior. | East London Vélo | +1 lap +9:20 |
| 50 | 178 | Nicholas Brown | Junior. | Welwyn Whls CC | +1 lap +9:29 |
| 51 | 19 | Andrew Hopper | Senior. | Colchester Rovers CC | +1 lap +10:04 |
| 52 | 177 | Lewis Harcastle | Junior. | Gt Yarmouth Cycling Club | +2 laps +2:02 |
| 53 | 186 | Calum Mccain | Junior. | Colchester Rovers CC | +2 laps +3:02 |
| 54 | 174 | Harry Chavner | Junior. | Lee Valley Velo | +2 laps +4:11 |
| - | 61 | Ben Spurrier | Senior | Viscious Velo | DNF |
| - | 84 | Gregory Andrews | E/Vet. | Colchester Rovers CC | DNF |
| - | 95 | Andy Hurst | E/Vet. | Colchester Rovers CC | DNF |
| - | 175 | Jonathan Chapman | Junior. | Cycle Club Ashwell (CCA) | DNF |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 194 | Anett Deli | Women | Cycle Lab | 4 laps in 37:51 |
| 2 | 190 | Francesca Morgans-slader | Women/Jun. | Lee Valley Velo | +1:37 |
| 3 | 195 | Claire Beaumont | Women | Vicious Velo | +1:37 |
| 4 | 216 | Jackie Field | Women/Vet. | Cycle Club Ashwell (CCA) | +1:58 |
| 5 | 186 | Sherilyn Powell | Women. | Chelmer CC | +2:56 |
| 6 | 226 | Elaine Tribley | Women/Vet. | Chelmer CC | +5:33 |
| 7 | 184 | Caroline Guest | Women. | Ford Cycling Club | +1 lap -4:09 |
| 8 | 219 | Suzanne King | Women/Vet. | Chelmer CC | +1 lap -3:22 |
| 9 | 189 | Rebecca Maynard | Women/Jun. | Welwyn Whls CC | +1 lap -1:43 |
| - | 187 | Kathleen Short | Women. | Private Member | DNF |
| - | 196 | Gemma Irvine | Women | Derby Mercury | DNF |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 170 | Dave Mcmullen | Vet 60+. | Cotswold Veldrijden | 4 laps in 33:40 |
| 2 | 14 | Dave Copland | Vet 50+. | Ipswich BC | +0:19 |
| 3 | 136 | James Stephens | Vet 45+. | Hackney GT | +0:34 |
| 4 | 3 | Andrew O'regan | Vet 50+. | CycleLab | +0:41 |
| 5 | 83 | Terry Smith | Vet 45+. | Colchester Rovers CC | +0:57 |
| 6 | 81 | Michael Bowen | Vet 45+. | West Suffolk Wheelers | +1:09 |
| 7 | 115 | Paul Driver | Vet 45+. | Amisvelo Racing Team | +1:10 |
| 8 | 6 | Geoff Bores | Vet 50+. | Ford Cycling Club | +1:34 |
| 9 | 94 | Kevin Carter | Vet 45+. | Hackney GT | +1:36 |
| 10 | 20 | Andrew Hill | Vet 50+. | Private | +2:02 |
| 11 | 109 | Mark Simmonds | Vet 45+. | Private Member | +2:15 |
| 12 | 5 | Robert Pisolkar | Vet 50+. | Finsbury Park CC | +2:20 |
| 13 | 30 | Paul Speller | Vet 50+. | Colchester Rovers CC | +2:23 |
| 14 | 40 | John Terrell | Vet 50+. | Ipswich BC | +2:25 |
| 15 | 143 | Kurt Mintor | Vet 45+ | +2:32 | |
| 16 | 113 | David West | Vet 45+. | Amis Velo RT | +2:34 |
| 17 | 161 | Philip Cooper | Vet 60+. | Private member | +2:41 |
| 18 | 7 | Tony Wilkins | Vet 50+. | Wolsey RC | +2:44 |
| 19 | 84 | Clive Quantrill | Vet 45+. | Ipswich BC | +3:00 |
| 20 | 88 | Ian Chatten | Vet 45+. | Iceni Velo | +3:08 |
| 21 | 133 | Kevin Looker | Vet 45+. | Colchester rovers | +3:15 |
| 22 | 130 | Chris Clague | Vet 45+. | London Phoenix CC | +3:30 |
| 23 | 33 | Steve Woods | Vet 50+. | Cambridge CC | +3:34 |
| 24 | 85 | Philip Raymond | Vet 45+. | Welwyn Whls CC | +3:40 |
| 25 | 19 | Peter Hall | Vet 50+. | Colchester Rovers CC | +3:40 |
| 26 | 38 | Bob Flack | Vet 50+. | Ford Cycling Club | +3:42 |
| 27 | 125 | Mark Wyer | Vet 45+. | Cycle Club Ashwell (CCA) | +3:58 |
| 28 | 145 | Roger Flury | Vet 45+ | Team Darenth | +3:59 |
| 29 | 112 | Hugh Vivian | Vet 45+. | Lee Valley Velo | +4:21 |
| 30 | 128 | Chris Murphy-brookman | Vet 45+. | Welwyn Whls CC | +4:40 |
| 31 | 101 | Graham Hart | Vet 45+. | Essex Roads CC | +4:54 |
| 32 | 119 | Neil Irons | Vet 45+. | Cycling Club Hackney | +5:05 |
| 33 | 91 | Michael Barnard | Vet 45+. | Colchester Rovers CC | +5:54 |
| 34 | 110 | Paul Sparks | Vet 45+. | Ciclos Uno | +5:57 |
| 35 | 29 | Robert Smith | Vet 50+. | Stowmarket & District CC | +6:07 |
| 36 | 24 | Harry Moore | Vet 50+. | Cycling Club Hackney | +6:20 |
| 37 | 50 | David Carr | Vet 50+. | Cycling Club Hackney | +6:21 |
| 38 | 23 | Anthony Madgwick | Vet 50+. | Lee Valley Velo | +6:22 |
| 39 | 32 | Jonathan Taylor | Vet 50+. | Velo Schils - Interbike RT | +6:35 |
| 40 | 144 | Andoni Toms | Vet 45+ | ICENI VELO | +7:23 |
| 41 | 134 | Laurence Bellamy | Vet 45+. | Shaftesbury Cycling Club | +7:56 |
| 42 | 43 | Jason Warre | Vet 50+. | Lee Valley Velo | +8:10 |
| 43 | 117 | Simon Elsworth | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +8:26 |
| 44 | 28 | Peter Partner | Vet 50+. | Colchester Rovers CC | +8:55 |
| 45 | 18 | David Hales | Vet 50+. | VC Revolution | +9:21 |
| 46 | 146 | Neil Almond | Vet 45+ | +9:23 | |
| 47 | 166 | Dave Dickie | Vet 60+. | Finchley Racing Team | +9:24 |
| 48 | 103 | Malcolm Marchant | Vet 45+. | Ipswich Bicycle Club | +9:51 |
| 49 | 25 | Stephen Nichols | Vet 50+. | Private Member | +9:55 |
| 50 | 138 | Neil Hardy | Vet 45+. | Private Member | +9:58 |
| 51 | 111 | Phil Trevillion | Vet 45+. | Private Member | +11:44 |
| 52 | 163 | Clive Tricker | Vet 60+. | Ipswich Bicycle Club | +1 lap +0:09 |
| 53 | 165 | Richard Nobbs | Vet 60+. | Private Member | +1 lap +0:13 |
| 54 | 121 | Ian Mansel-thomas | Vet 45+. | Colchester Rovers CC | +1 lap +0:18 |
| 55 | 57 | Gary Holohan | Vet 50+ | Cycle Lab | +1 lap +2:48 |
| - | 22 | Kevin Jennings | Vet 50+. | Cambridge CC | DNF |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 15 | Dougal Toms | Youth. | Iceni Velo | 4 laps in 32:18 |
| 2 | 21 | Callum Mackie | Youth. | Lee Valley Youth Cycling Club | +1:45 |
| 3 | 3 | Finn Barnes | Youth. | Cambridge Triathlon Club | +1:47 |
| 4 | 13 | Mitchell Powell | Youth. | Team Terminator | +2:41 |
| 5 | 8 | Glenn Dossett | Youth. | Welwyn Whls CC | +2:43 |
| 6 | 26 | Mostyn Taylor Crocket | Youth | Lee Valley Youth Cycling Club | +4:25 |
| 7 | 127 | William Raymond | Yth/U14. | Welwyn Whls CC | +4:42 |
| 8 | 12 | Michael Parry | Youth. | Welwyn Whls CC | +5:17 |
| 9 | 5 | Antonio Capasso | Youth. | Ipswich BC | +5:37 |
| 10 | 20 | Adam Looker | Youth. | Colchester Rovers CC | +5:41 |
| 11 | 9 | James Jackson | Youth. | Colchester Rovers CC | +5:47 |
| 12 | 10 | Toby Miles | Youth. | Welwyn Whls CC | +5:53 |
| 13 | 11 | Ned O'regan | Youth. | Cycling Club Hackney | +6:17 |
| 14 | 132 | Tom Durkin | Yth/U14 | Welwyn Whls CC | +6:28 |
| 15 | 111 | Frank Moore | Yth/U14. | Cycling Club Hackney | +6:35 |
| 16 | 144 | Sophia Chastell | Yth/Girl. | Welwyn Whls CC | +6:38 |
| 17 | 101 | Pierce Bacon | Yth/U14. | Ipswich CSC | +6:57 |
| 18 | 109 | Tom Martin | Yth/U14. | Herne Hill Youth CC | +7:02 |
| 19 | 16 | William Warre | Youth. | Lee Valley Youth Cycling Club | +7:37 |
| 20 | 18 | Adam Colbert | Youth. | Ipswich BC | +7:56 |
| 21 | 27 | Max Cheatte | Youth | Velo Cycle London | +8:08 |
| 22 | 4 | Robert Brunton | Youth. | Cambridge Triathlon Club | +8:09 |
| 23 | 133 | Iirfan zaman | Yth/U14 | Bigfoot go-ride | +8:19 |
| 24 | 142 | Kathryn Anderson | Yth/Girl. | Welwyn Whls CC | +8:55 |
| 25 | 25 | Kieran Jarvis | Youth. | Norfolk cycling academy | +9:19 |
| 26 | 106 | Daniel King | Yth/U14. | Chelmer CC | +9:27 |
| 27 | 118 | Noah Field | Yth/U14. | Cycle Club Ashwell (CCA) | +9:31 |
| 28 | 53 | Sophie Holmes | Yth/U14/Girl. | Inverse/ Cycling Components RT | +10:04 |
| 29 | 105 | Cameron Hurst | Yth/U14. | Colchester Rovers CC | +10:08 |
| 30 | 108 | Christian Manzi | Yth/U14. | Welwyn Whls CC | +10:43 |
| 31 | 6 | Jake Darragh | Youth. | Maldon & District CC | +10:50 |
| 32 | 107 | Gareth Lewis | Yth/U14. | Cycle Club Ashwell | +11:14 |
| 33 | 104 | Fraser Elsworth | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +11:39 |
| 34 | 110 | Robert Mercer | Yth/U14. | Colchester Rovers CC | +1 lap +0:09 |
| 35 | 102 | Logan De monchaux-irons | Yth/U14. | Cycling Club Hackney | +1 lap +0:11 |
| 36 | 117 | Owen Williams | Yth/U14. | Lee Valley Youth Cycling Club | +1 lap +0:13 |
| 37 | 50 | Sorcha Barnes | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +0:35 |
| 38 | 61 | Elspeth Grace | Yth/U14/Girl. | Welwyn Whls CC | +1 lap +1:43 |
| 39 | 130 | Frank Ramsay | Yth/U14. | Cycling Club Hackney | +1 lap +1:51 |
| 40 | 115 | Chester Tribley | Yth/U14. | Chelmer CC | +1 lap +2:27 |
| 41 | 114 | Jack Parrish | Yth/U14. | Ipswich Bicycle Club | +1 lap +2:46 |
| 42 | 128 | Louis Byrne | Yth/U14. | Cycling Club Hackney | +1 lap +2:47 |
| 43 | 51 | Sarah Brunton | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +2:49 |
| 44 | 126 | Felix Mackie | Yth/U14. | Lee Valley Youth Cycling Club | +1 lap +3:38 |
| 45 | 52 | Molly Drew | Yth/U14/Girl. | Lee Valley Youth Cycling Club | +1 lap +4:50 |
| 46 | 59 | Molly Lloyd | Yth/U14/Girl. | Cycling Club Hackney | +1 lap +5:49 |
| 47 | 116 | Silas Warren | Yth/U14. | Colchester Rovers CC | +1 lap +9:11 |
| 48 | 62 | Annabel Trevillion | Yth/U14/Girl | Walden jnr | +1 lap +11:11 |
| - | 125 | Fred Gill | Yth/U14. | Chelmer CC | - |
| - | 141 | Emily Sinclair | Yth/Girl. | Welwyn Whls CC | DNF |
Under 12 U12 Lap-o-meter U10 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 3 | William Davies | U12. | Welwyn Whls CC | 3 laps in 14:24 |
| 2 | 24 | Oliver Stockwell | U12. | Welwyn Whls CC | +0:03 |
| 3 | 2 | Thomas Davies | U12. | Welwyn Whls CC | +0:04 |
| 4 | 10 | Aaron Freeman | U12. | Chelmer CC | +0:06 |
| 5 | 17 | Adam Lightfoot | U12. | Cycle Club Ashwell (CCA) | +0:47 |
| 6 | 20 | Oliver Partner | U12. | Colchester Rovers CC | +0:53 |
| 7 | 13 | Daniel Hall | U12. | Colchester Rovers CC | +1:02 |
| 8 | 38 | Thomas White | U12. | Colchester Rovers CC | +1:32 |
| 9 | 39 | Imogen Chastell | U12. | Welwyn Whls CC | +1:53 |
| 10 | 12 | Harry Gregory | U12. | Cycling Club Hackney | +2:21 |
| 11 | 27 | Matthew Whitwell | U12. | West Suffolk Wheelers & Triathlon Club | +3:37 |
| 12 | 14 | Eden Hamilton | U12. | Lee Valley Youth Cycling Club | +3:48 |
| 13 | 35 | Hugo Clague | U12. | Lee Valley Youth Cycling Club | +4:04 |
| 14 | 26 | Theo Warren | U12. | Colchester Rovers CC | +4:25 |
| 15 | 16 | Alexander King | U12. | Chelmer CC | +4:27 |
| 16 | 6 | Alfie Duckett | U12. | Cycle Club Ashwell (CCA) | +6:21 |
| 17 | 40 | Amelia Hopper | U12 | Colchester Rovers CC | +1 lap +0:18 |
| 18 | 31 | George Gill | U12. | Chelmer CC | +1 lap +1:44 |
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 50 | Caelan Miller | U10. | East London Vélo | 2 laps in 10:04 |
| 2 | 52 | Mark Lightfoot | U10. | Cycle Club Ashwell (CCA) | +1:00 |
| 3 | 47 | Jack Emerson | U10. | Colchester Rovers CC | +1:26 |
| 4 | 49 | Oliver Griggs | U10. | West Suffolk Wheelers & Triathlon Club | +1:37 |
| 5 | 75 | Daniel Lloyd | U10 | San Fairy Ann | +1:40 |
| 6 | 43 | Stanley Boyd | U10. | Cycling Club Hackney | +1:45 |
| 7 | 67 | Oliver Wellsted | U10. | Colchester Rovers CC | +2:25 |
| 8 | 55 | Zoe Swainston | U10. | Colchester Rovers CC | +2:26 |
| 9 | 70 | Nathan Hardy | U10. | Cycle Club Ashwell (CCA) | +2:33 |
| 10 | 64 | Samuel Quiggin | U8. | Cycle Club Ashwell (CCA) | +2:38 |
| 11 | 45 | Jake Carter | U10. | Lea ValleyYouth Cycling Club | +2:42 |
| 12 | 58 | Oliver Wright | U10. | Ipswich Bike Club | +2:55 |
| 13 | 51 | Charlie Knowler | U10. | West Suffolk Wheelers & Triathlon Club | +3:00 |
| 14 | 56 | Jodie Taylor | U10. | Colchester Rovers CC | +3:07 |
| 15 | 77 | Aaron Gordon-Campell | U10 | Herne Hill CC | +4:01 |
| 16 | 44 | Archie Bracewell | U10. | Cycle Club Ashwell (CCA) | +4:21 |
| 17 | 74 | Carys Lloyd | U10 | San Fairy Ann | +4:23 |
| 18 | 78 | Evie Stepney | U10 | +4:43 | |
| 19 | 72 | Joshua White | U10. | Colchester Rover CC | +5:33 |
| 20 | 53 | Nathaniel Marsh | U10. | Private Member | +6:30 |
| 21 | 76 | Molly Gregory | U10 | Hackney Cycle Club | +6:52 |
| 22 | 57 | Grace Whitwell | U10. | West Suffolk Wheelers & Triathlon Club | +7:16 |