Event: CC Ashwell Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 21 September 2013
Category: B
Promoter: CC Ashwell
Contact: Mark Wyer 07534 281271 markwyer@ntlworld.com
Location: Knights Templar Sports Centre, Weston Way, Baldock, Herts, SG7 6EY.
Photos:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 171 | Sean Dunlea | Junior. | Ciclos Uno | 10 laps in 1:03:34 |
2 | 44 | Dan Stevens | Senior. | neon-velo | +0:04 |
3 | 4 | Ross Tricker | Senior. | XRT - Elmy Cycles | +0:06 |
4 | 27 | Jules Birks | Senior. | VC Londres | +0:23 |
5 | 131 | Mark Simpson | E/Vet | GS Henley | +0:30 |
6 | 96 | Kevin Knox | E/Vet. | ViCiOUS VELO | +0:59 |
7 | 163 | Gavin Rumbles | E/Vet 45+. | CC Luton | +1:34 |
8 | 20 | Benjamin Lewis | Senior. | Hackney GT | +1:46 |
9 | 9 | Neil Ellison | Senior. | WDMBC Beyond Mountainbikes/Specialized | +1:50 |
10 | 120 | Wayne Crombie | E/Vet. | East London Vélo | +2:02 |
11 | 81 | Martin Carter | E/Vet. | Private Member | +3:00 |
12 | 93 | Simon Hance | E/Vet. | Ipswich BC | +3:37 |
13 | 187 | Cameron Woolsey | Junior | Cycle Club Ashwell (CCA) | +3:38 |
14 | 18 | Philip Hersey | Senior. | Eagle RC | +3:47 |
15 | 173 | James Madgwick | Junior. | Lee Valley Velo | +4:05 |
16 | 41 | George Kangelos | Senior. | Hackney GT | +4:21 |
17 | 14 | David Bamford | Senior. | East London Vélo | +4:28 |
18 | 151 | Clive Harrison | E/Vet 45+. | Ford Cycling Club | +4:43 |
19 | 32 | Andrew Snowball | Senior. | VC Londres | +4:50 |
20 | 162 | Stephen Mahon | E/Vet 45+. | East London Vélo | +5:28 |
21 | 126 | Philip Murrell | E/Vet. | Hackney GT / Push Cycles | +5:30 |
22 | 39 | Federico Bernasconi | Senior. | Private Member | +5:40 |
23 | 12 | Christopher Ball | Senior. | London Phoenix CC | +6:26 |
24 | 21 | Robert Milton | Senior. | hackney GT / push cycles | +6:38 |
25 | 176 | Matthew Clements | Junior. | Unattached | +6:40 |
26 | 188 | James Tapley | Junior | Private Member | +6:57 |
27 | 35 | Edwin Burden | Senior. | Hackney GT | +6:59 |
28 | 49 | Paul Sheers | Senior. | ViCiOUS VELO | +1 lap +0:01 |
29 | 17 | Chris Herring | Senior. | eas | +1 lap +0:01 |
30 | 150 | Ivan Burch | E/Vet 45+. | Ciclos Uno | +1 lap +0:02 |
31 | 52 | Josh Maynard | Senior. | Welwyn Whls CC | +1 lap +0:11 |
32 | 165 | John Mcandrew | E/Vet 45+. | Private Member | +1 lap +0:20 |
33 | 92 | Steven Drew | E/Vet. | London Phoenix CC | +1 lap +0:21 |
34 | 183 | Matthew Madgwick | Junior. | Lee Valley Velo | +1 lap +0:25 |
35 | 84 | Gregory Andrews | E/Vet. | Colchester Rovers CC | +1 lap +0:27 |
36 | 159 | John Polak | E/Vet 45+. | Cycle Club Ashwell (CCA) | +1 lap +0:33 |
37 | 182 | William Hughes | Junior. | Ipswich BC | +1 lap +0:45 |
38 | 23 | David Warwick | Senior. | Ipswich BC | +1 lap +0:46 |
39 | 175 | Jonathan Chapman | Junior. | Cycle Club Ashwell (CCA) | +1 lap +0:52 |
40 | 185 | Archie Wishart | Junior. | Welwyn Whls CC | +1 lap +1:16 |
41 | 112 | Mike Mooney | E/Vet. | Cycling Club Hackney | +1 lap +1:39 |
42 | 157 | Kevin Darragh | E/Vet 45+. | Maldon & District CC | +1 lap +1:43 |
43 | 152 | Patrick Stokes | E/Vet 45+. | Private Member | +1 lap +1:48 |
44 | 167 | John Terrell | E/Vet 45+ | Ipswich BC | +1 lap +1:52 |
45 | 38 | John Armstrong | Senior. | Welwyn Whls CC | +1 lap +1:53 |
46 | 54 | Kevin Ball | Senior | Dulwich Paragon | +1 lap +1:55 |
47 | 24 | Ben Whitehead | Senior. | Hackney GT | +1 lap +2:16 |
48 | 127 | Neil Stevens | E/Vet. | Pedal revolution n.c.a | +1 lap +2:38 |
49 | 181 | Bryn Davies | Junior. | Cycle Club Ashwell (CCA) | +1 lap +3:35 |
50 | 45 | Stephen Clark | Senior. | Ipswich BC | +1 lap +3:45 |
51 | 53 | Anthony Morris | Senior | Cycle Club Ashwell (CCA) | +1 lap +3:56 |
52 | 94 | Bryan Holland | E/Vet. | North Road CC | +1 lap +4:16 |
53 | 106 | Joseph Warren | E/Vet. | Colchester Rovers CC | +1 lap +4:27 |
54 | 114 | Keith Stockwell | E/Vet. | Private Member | +1 lap +4:47 |
55 | 113 | Matthew Mantle | E/Vet. | Mildenhall CC | +1 lap +4:50 |
56 | 179 | Daniel Maynard | Junior. | Welwyn Whls CC | +1 lap +5:15 |
57 | 118 | Christopher Ridley | E/Vet. | Maldon & District CC | +1 lap +5:21 |
58 | 88 | Jamie Bishop | E/Vet. | East London Vélo | +1 lap +5:24 |
59 | 110 | James Davis | E/Vet. | Cycle Club Ashwell (CCA) | +1 lap +6:21 |
60 | 97 | Darren Myers | E/Vet. | Bishops Stortford CC | +1 lap +6:39 |
61 | 168 | Martin Graves | E/Vet 45+ | Newmarket Cycling & Triatholon Club | +1 lap +6:49 |
62 | 104 | Richard Stiff | E/Vet. | West Suffolk Wheelers & Triathlon Club | +1 lap +8:10 |
63 | 100 | Lee Rowling | E/Vet. | Chelmer CC | +2 laps +0:17 |
64 | 42 | William Mcfarland | Senior. | East London Vélo | +2 laps +0:35 |
65 | 86 | James Asker | E/Vet. | West Suffolk Wheelers & Triathlon Club | +2 laps +0:42 |
66 | 40 | Richard Carrington | Senior. | Mildenhall CC | +2 laps +1:19 |
67 | 155 | Daniel Doncaster | E/Vet 45+. | Cycle Club Ashwell (CCA) | +2 laps +2:10 |
68 | 122 | Shelton Pell | E/Vet. | Cycle Club Ashwell (CCA) | +2 laps +2:17 |
69 | 89 | John Brooks | E/Vet. | West Suffolk Wheelers & Triathlon Club | +2 laps +3:11 |
70 | 16 | Matthew Crees | Senior. | North Road CC | +2 laps +3:26 |
71 | 125 | Craig Hamilton | E/Vet. | Private Member | +2 laps +3:33 |
72 | 91 | Matthew Denny | E/Vet. | west suffolk wheelers | +2 laps +6:37 |
73 | 130 | Charles Dale | E/Vet | Newdales | +2 laps +6:56 |
74 | 169 | Phil Trevillion | E/Vet 45+ | Private Member | +2 laps +8:27 |
75 | 174 | Harry Chavner | Junior. | Lee Valley Velo | +3 laps +1:08 |
- | 102 | Greg Simcock | E/Vet. | Team Corley Cycles | DNF |
- | 129 | Simon Young | E/Vet | Hitchin Nomads | DNF |
- | 154 | Philip Peacock | E/Vet 45+. | St Ives CC | DNF |
- | 172 | Theo Doncaster | Junior. | Cycle Club Ashwell (CCA) | DNF |
- | 184 | Daniel Pedder | Junior. | Cycle Club Ashwell (CCA) | - |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 215 | Jayne Williams | Women/Vet. | Private Member | 5 laps in 38:30 |
2 | 186 | Sherilyn Powell | Women. | Chelmer CC | +1:03 |
3 | 216 | Jackie Field | Women/Vet. | Cycle Club Ashwell (CCA) | +1:32 |
4 | 190 | Francesca Morgans-slader | Women/Jun. | Lee Valley Velo | +1:55 |
5 | 182 | Emma Johnson | Women. | XRT Elmy | +1:58 |
6 | 183 | Hannah Ormesher | Women. | North Road CC | +3:38 |
7 | 188 | Rebecca Hammond | Women. | Maldon & District CC | +4:19 |
8 | 189 | Rebecca Maynard | Women/Jun. | Welwyn Whls CC | +7:37 |
9 | 219 | Suzanne King | Women/Vet. | Chelmer CC | +7:52 |
10 | 222 | Jane De boltz | Women/Vet. | Ipswich BC | +1 lap +0:19 |
11 | 220 | Amanda Burchett | Women/Vet. | Mildenhall CC | +1 lap +1:49 |
12 | 192 | Siobhan Butler | Women | WDMBC Beyond Mountain | +1 lap +6:04 |
13 | 221 | Rachel Clarke | Women/Vet. | Amisvelo Racing Team | +1 lap +7:35 |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 52 | Steve Davies | Vet 50+ | HARGROVES CYCLES / TRANT / NEXT / SPECIAL | 6 laps in 38:55 |
2 | 82 | Richard Muchmore | Vet 45+. | Revel Outdoors | +1:46 |
3 | 14 | Dave Copland | Vet 50+. | Ipswich BC | +2:02 |
4 | 170 | Dave Mcmullen | Vet 60+. | Cotswold Veldrijden | +2:20 |
5 | 115 | Paul Driver | Vet 45+. | Amisvelo Racing Team | +3:11 |
6 | 10 | Stuart Lockyear | Vet 50+. | London Phoenix CC | +3:13 |
7 | 3 | Andrew O'regan | Vet 50+. | CycleLab | +3:14 |
8 | 81 | Michael Bowen | Vet 45+. | West Suffolk Wheelers | +3:19 |
9 | 136 | James Stephens | Vet 45+. | Hackney GT | +4:06 |
10 | 33 | Steve Woods | Vet 50+. | Cambridge CC | +4:14 |
11 | 7 | Tony Wilkins | Vet 50+. | Wolsey RC | +4:33 |
12 | 94 | Kevin Carter | Vet 45+. | Hackney GT | +4:41 |
13 | 116 | Craig Dyce | Vet 45+. | Cycle Club Ashwell (CCA) | +4:44 |
14 | 104 | John Mcdowall | Vet 45+. | North Road CC | +4:49 |
15 | 87 | Stephen De boltz | Vet 45+. | Ipswich BC | +5:00 |
16 | 113 | David West | Vet 45+. | Amis Velo RT | +5:05 |
17 | 4 | Nicholas Webber | Vet 50+. | Colchester Rovers CC | +5:07 |
18 | 98 | Mark Gibbs | Vet 45+. | Newmarket Cycling & Triathlon Club | +5:39 |
19 | 102 | Andrew Kennedy | Vet 45+. | Ipswich BC | +5:48 |
20 | 161 | Philip Cooper | Vet 60+. | Private member | +5:53 |
21 | 133 | Kevin Looker | Vet 45+. | Colchester rovers | +5:59 |
22 | 85 | Philip Raymond | Vet 45+. | Welwyn Whls CC | +6:10 |
23 | 88 | Ian Chatten | Vet 45+. | Iceni Velo | +6:17 |
24 | 101 | Graham Hart | Vet 45+. | Essex Roads CC | +6:31 |
25 | 19 | Peter Hall | Vet 50+. | Colchester Rovers CC | +6:42 |
26 | 112 | Hugh Vivian | Vet 45+. | Lee Valley Velo | +6:45 |
27 | 38 | Bob Flack | Vet 50+. | Ford Cycling Club | +6:58 |
28 | 130 | Chris Clague | Vet 45+. | London Phoenix CC | +7:38 |
29 | 21 | Steve James | Vet 50+. | North Road CC | +7:50 |
30 | 120 | David Kiely | Vet 45+. | North Road CC | +1 lap +0:20 |
31 | 126 | Stuart Field | Vet 45+. | Cycle Club Ashwell (CCA) | +1 lap +0:29 |
32 | 97 | Vincent Friedlander | Vet 45+. | Cycle Club Ashwell (CCA) | +1 lap +0:36 |
33 | 128 | Chris Murphy-brookman | Vet 45+. | Welwyn Whls CC | +1 lap +0:44 |
34 | 24 | Harry Moore | Vet 50+. | Cycling Club Hackney | +1 lap +0:52 |
35 | 47 | Kevin Godber | Vet 50+. | Ipswich BC | +1 lap +0:59 |
36 | 96 | Timothy Duckett | Vet 45+. | Cycle Club Ashwell (CCA) | +1 lap +1:13 |
37 | 110 | Paul Sparks | Vet 45+. | Ciclos Uno | +1 lap +1:36 |
38 | 105 | Ian Mortlock | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +1:36 |
39 | 29 | Robert Smith | Vet 50+. | Stowmarket & District CC | +1 lap +1:50 |
40 | 122 | Kevin Rolt | Vet 45+. | Newmarket Cycling & Triathlon Club | +1 lap +1:53 |
41 | 100 | Adrian Grimwood | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:11 |
42 | 131 | Philip Keen | Vet 45+. | Cycle Club Ashwell (CCA) | +1 lap +2:21 |
43 | 50 | David Carr | Vet 50+. | Cycling Club Hackney | +1 lap +2:27 |
44 | 28 | Peter Partner | Vet 50+. | Colchester Rovers CC | +1 lap +3:02 |
45 | 162 | Clive Sparkes | Vet 60+. | Ipswich BC | +1 lap +3:10 |
46 | 117 | Simon Elsworth | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +3:15 |
47 | 134 | Laurence Bellamy | Vet 45+. | Shaftesbury Cycling Club | +1 lap +3:54 |
48 | 11 | Darren Baker | Vet 50+. | West Suffolk Wheelers & Triathlon Club | +1 lap +4:10 |
49 | 164 | Barry Denny | Vet 60+. | West Suffolk Wheelers & Triathlon Club | +1 lap +4:18 |
50 | 53 | Alan Triggs | Vet 50+ | CC Ashwell | +1 lap +4:19 |
51 | 137 | Peter Daniels | Vet 45+ | CC Ashwell | +1 lap +4:37 |
52 | 39 | Stephen Simmonds | Vet 50+. | Hadleigh Cycling Club | +1 lap +4:44 |
53 | 43 | Jason Warre | Vet 50+. | Lee Valley Velo | +1 lap +4:49 |
54 | 86 | Simon Best | Vet 45+ | +1 lap +5:16 | |
55 | 141 | Phil Davies | Vet 45+ | Ipswich Triathlon Club | +1 lap +5:46 |
56 | 93 | Gary Boyd | Vet 45+. | Cycling Club Hackney | +1 lap +5:51 |
57 | 163 | Clive Tricker | Vet 60+. | Ipswich Bicycle Club | +1 lap +5:59 |
58 | 142 | Neil Hardy | Vet 45+ | Unattached | +1 lap +6:03 |
59 | 42 | Graham Brookman | Vet 50+. | Ipswich BC | +1 lap +6:08 |
60 | 23 | Anthony Madgwick | Vet 50+. | Lee Valley Velo | +1 lap +7:15 |
61 | 103 | Malcolm Marchant | Vet 45+. | Ipswich Bicycle Club | +1 lap +8:07 |
62 | 121 | Ian Mansel-thomas | Vet 45+. | Colchester Rovers CC | +1 lap +8:24 |
63 | 99 | David Griggs | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +8:34 |
64 | 169 | Philip Williams | Vet 60+. | Private Member | +1 lap +9:15 |
65 | 46 | Martin Gill | Vet 50+. | Chelmer CC | +2 laps +0:33 |
66 | 22 | Kevin Jennings | Vet 50+. | Cambridge CC | +2 laps +1:56 |
67 | 132 | Richard Lawrence | Vet 45+. | Private Member | +2 laps +2:12 |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 27 | Dan Tulett | Youth | Hargroves | 4 laps in 26:08 |
2 | 3 | Finn Barnes | Youth. | Cambridge Triathlon Club | +1:35 |
3 | 13 | Mitchell Powell | Youth. | Team Terminator | +1:57 |
4 | 8 | Glenn Dossett | Youth. | Welwyn Whls CC | +2:09 |
5 | 7 | Cai Davies | Youth. | Welwyn Whls CC | +2:18 |
6 | 11 | Ned O'regan | Youth. | Cycling Club Hackney | +2:30 |
7 | 9 | James Jackson | Youth. | Colchester Rovers CC | +2:56 |
8 | 133 | Ben Tuett | Yth/U14 | Hargroves | +3:10 |
9 | 20 | Adam Looker | Youth. | Colchester Rovers CC | +3:16 |
10 | 22 | Oliver Woolsey | Youth. | Cycle Club Ashwell (CCA) | +3:43 |
11 | 131 | Thomas Timberlake | Yth/U14 | Dyson Cycles Specialised | +3:51 |
12 | 5 | Antonio Capasso | Youth. | Ipswich BC | +3:52 |
13 | 10 | Toby Miles | Youth. | Welwyn Whls CC | +4:44 |
14 | 12 | Michael Parry | Youth. | Welwyn Whls CC | +4:55 |
15 | 2 | Matthew Baker | Youth. | Gt Yarmouth CC | +4:57 |
16 | 100 | Samuel Asker | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +5:14 |
17 | 28 | Mostyn Taylor Croslatt | Youth | Lee Valley Youth Cycling Club | +5:20 |
18 | 142 | Kathryn Anderson | Yth/Girl | Welwyn Whls CC | +5:56 |
19 | 53 | Sophie Holmes | Yth/U14/Girl. | Inverse/ Cycling Components RT | +6:21 |
20 | 109 | Tom Martin | Yth/U14. | Herne Hill Youth CC | +6:40 |
21 | 132 | Kieran Jarvis | Yth/U14 | NCA | +6:42 |
22 | 62 | Millie Gage | Yth/U14/Girl | Welwyn Whls CC | +6:43 |
23 | 118 | Noah Field | Yth/U14. | Cycle Club Ashwell (CCA) | +6:46 |
24 | 18 | Adam Colbert | Youth. | Ipswich BC | +7:51 |
25 | 6 | Jake Darragh | Youth. | Maldon & District CC | +7:53 |
26 | 108 | Christian Manzi | Yth/U14. | Welwyn Whls CC | +8:10 |
27 | 111 | Frank Moore | Yth/U14. | Cycling Club Hackney | +8:19 |
28 | 1 | Matthew Asker | Youth. | West Suffolk Wheelers & Triathlon Club | +8:24 |
29 | 125 | Fred Gill | Yth/U14. | Chelmer CC | +8:26 |
30 | 106 | Daniel King | Yth/U14. | Chelmer CC | +8:40 |
31 | 126 | Felix Mackie | Yth/U14. | Lee Valley Youth Cycling Club | +1 lap +0:03 |
32 | 104 | Fraser Elsworth | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +1 lap +0:05 |
33 | 51 | Sarah Brunton | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +0:06 |
34 | 25 | Tim Davies | Youth | +1 lap +0:41 | |
35 | 117 | Owen Williams | Yth/U14. | Lee Valley Youth Cycling Club | +1 lap +0:42 |
36 | 110 | Robert Mercer | Yth/U14. | Colchester Rovers CC | +1 lap +0:47 |
37 | 54 | Holly Hoy | Yth/U14/Girl. | St Ives CC | +1 lap +0:55 |
38 | 50 | Sorcha Barnes | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +0:57 |
39 | 134 | Nathan Blackmure | Yth/U14 | Welwyn Whls CC | +1 lap +0:59 |
40 | 113 | Artie O'regan | Yth/U14. | Cycling Club Hackney | +1 lap +1:13 |
41 | 61 | Josie Griffin | Yth/U14/Girl | Welwyn Whls CC | +1 lap +1:23 |
42 | 56 | Sophie Saberton | Yth/U14/Girl. | St Ives CC | +1 lap +1:24 |
43 | 112 | Josh Murad | Yth/U14. | Mildenhall CC | +1 lap +1:38 |
44 | 141 | Emily Sinclair | Yth/Girl. | Welwyn Whls CC | +1 lap +1:58 |
45 | 52 | Molly Drew | Yth/U14/Girl. | Lee Valley Youth Cycling Club | +1 lap +2:14 |
46 | 58 | Cecilia Hime | Yth/U14/Girl. | St Ives CC | +1 lap +2:21 |
47 | 140 | Lottie Dyce | Yth/Girl. | Cycle Club Ashwell (CCA) | +1 lap +2:38 |
48 | 114 | Jack Parrish | Yth/U14. | Ipswich Bicycle Club | +1 lap +3:00 |
49 | 115 | Chester Tribley | Yth/U14. | Chelmer CC | +1 lap +3:01 |
50 | 60 | Holly Proctor | Yth/U14/Girl | CC Ashwell | +1 lap +3:35 |
51 | 26 | Sam Davies | Youth | +1 lap +3:49 | |
52 | 57 | Harriet Godber | Yth/U14/Girl. | Ipswich BC | +1 lap +4:23 |
53 | 123 | Ben Dale | Yth/U14. | Newdales Cycles RT | +1 lap +5:40 |
54 | 116 | Silas Warren | Yth/U14. | Colchester Rovers CC | +1 lap +7:00 |
55 | 129 | Andrew Lawrence | Yth/U14. | Private Member | +1 lap +12:16 |
- | 15 | Dougal Toms | Youth. | Iceni Velo | - |
- | 21 | Callum Mackie | Youth. | Lee Valley Youth Cycling Club | DNF |
- | 107 | Gareth Lewis | Yth/U14. | Cycle Club Ashwell | DNF |
- | 127 | William Raymond | Yth/U14. | Welwyn Whls CC | DNF |
Under 12 U12 Lap-o-meter U10 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 10 | Aaron Freeman | U12. | Chelmer CC | 7 laps in 15:36 |
2 | 3 | William Davies | U12. | Welwyn Whls CC | +0:20 |
3 | 24 | Oliver Stockwell | U12. | Welwyn Whls CC | +0:24 |
4 | 17 | Adam Lightfoot | U12. | Cycle Club Ashwell (CCA) | +0:54 |
5 | 29 | Alex Dale | U12. | Newdales Cycles RT | +0:59 |
6 | 15 | Joe Kiely | U12. | Welwyn Whls CC | +1:00 |
7 | 2 | Thomas Davies | U12. | Welwyn Whls CC | +1:02 |
8 | 33 | Harrison Powell | U12. | Lee Valley Youth Cycling Club | +1:03 |
9 | 1 | Rowan Baker | U12. | Gt Yarmouth CC | +1:06 |
10 | 9 | James Fraser | U12. | Cycle Club Ashwell (CCA) | +1:11 |
11 | 13 | Daniel Hall | U12. | Colchester Rovers CC | +1:22 |
12 | 4 | Daniel De boltz | U12. | Ipswich BC | +1:30 |
13 | 20 | Oliver Partner | U12. | Colchester Rovers CC | +1:33 |
14 | 18 | Dexter Mansel-thomas | U12. | Colchester Rovers CC | +1:34 |
15 | 21 | Harley Pell | U12. | Cycle Club Ashwell (CCA) | +1:35 |
16 | 36 | Imogen Chastell | U12 | Welwyn Whls CC | +1:56 |
17 | 38 | Benji Griffin | U12 | Welwyn Whls CC | +2:02 |
18 | 80 | Sammy Gage | U12 | Welwyn Whls CC | +2:03 |
19 | 39 | Freddie Cooke | U12 | CC Ashwell | +1 lap +0:06 |
20 | 34 | Jenna Miles | U12. | Welwyn Whls CC | +1 lap +0:27 |
21 | 30 | Archie Foulkes | U12. | Cycle Club Ashwell (CCA) | +1 lap +0:54 |
22 | 19 | Colin Mantle | U12. | Mildenhall CC | +1 lap +1:17 |
23 | 8 | Felix Field | U12. | Cycle Club Ashwell (CCA) | +1 lap +1:31 |
24 | 26 | Theo Warren | U12. | Colchester Rovers CC | +1 lap +1:34 |
25 | 27 | Matthew Whitwell | U12. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:04 |
26 | 16 | Alexander King | U12. | Chelmer CC | +1 lap +2:10 |
27 | 14 | Eden Hamilton | U12. | Lee Valley Youth Cycling Club | +1 lap +2:41 |
28 | 79 | Louis Dcruze | U12 | Welwyn Whls CC | +1 lap +2:50 |
29 | 37 | Hugo Clague | U12 | Lee Valley Youth Cycling Club | +1 lap +3:13 |
30 | 6 | Alfie Duckett | U12. | Cycle Club Ashwell (CCA) | +2 laps +0:56 |
31 | 40 | Lianna Denny | U12 | West Suffolk Wheelers & Triathlon Club | +2 laps +2:25 |
32 | 32 | Jack Godber | U12. | Ipswich BC | +3 laps +0:35 |
- | 31 | George Gill | U12. | Chelmer CC | - |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 50 | Caelan Miller | U10. | East London Vélo | 4 laps in 10:19 |
2 | 65 | Sam Daniels | U10 | CCAshwell | +0:13 |
3 | 47 | Jack Emerson | U10. | Colchester Rovers CC | +0:15 |
4 | 52 | Mark Lightfoot | U10. | Cycle Club Ashwell (CCA) | +0:46 |
5 | 49 | Oliver Griggs | U10. | West Suffolk Wheelers & Triathlon Club | +0:50 |
6 | 72 | Joseph Hadslet | U10 | Bedfordshire RCC | +1:01 |
7 | 64 | Samuel Quiggin | U8. | Cycle Club Ashwell (CCA) | +1:02 |
8 | 45 | Jake Carter | U10. | Lea ValleyYouth Cycling Club | +1:34 |
9 | 71 | Nathan Hardy | U10 | CCAshwell | +1:42 |
10 | 44 | Archie Bracewell | U10. | Cycle Club Ashwell (CCA) | +1:43 |
11 | 43 | Stanley Boyd | U10. | Cycling Club Hackney | +2:10 |
12 | 46 | Hector Duckett | U10. | Cycle Club Ashwell (CCA) | +2:22 |
13 | 42 | Bobby Babbs | U10. | Chelmer CC | +3:02 |
14 | 68 | Lucy Friedlander | U10 | CCAshwell | +3:07 |
15 | 41 | Victoria Asker | U10. | West Suffolk Wheelers & Triathlon Club | +1 lap +0:05 |
16 | 73 | Billy MIngo | U10 | CCAshwell | +1 lap +0:17 |
17 | 57 | Grace Whitwell | U10. | West Suffolk Wheelers & Triathlon Club | +1 lap +1:40 |
18 | 70 | Sophie Griggs | U8. | West Suffolk wheelers | +2 laps +0:04 |
19 | 74 | Peggy Knox | U8. | ViCiOUS VELO | +2 laps +0:07 |
- | 75 | Sam Chatterton | U10 | ViCiOUS VELO | - |