Event: Springfield Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 15 September 2013
Category: B
Promoter: Chelmsford Youth CC
Contact: Ed Beighton ed.beighton@ebrex.co.uk
Location: Springfield Hall Park, Arun Close, off Waveney Drive, Chelmsford CM1 7QE.
Photos:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 50 | Hugo Robinson | Senior | Ipswich BC | 10 laps in 1:01:17 |
2 | 171 | Sean Dunlea | Junior. | Ciclos Uno | +0:12 |
3 | 33 | Matthew Webber | Senior. | Hackney GT | +0:57 |
4 | 4 | Ross Tricker | Senior. | XRT - Elmy Cycles | +1:00 |
5 | 1 | Tim Guy | Senior. | Iceni Velo | +1:05 |
6 | 44 | Dan Stevens | Senior. | neon-velo | +1:17 |
7 | 96 | Kevin Knox | E/Vet. | ViCiOUS VELO | +2:35 |
8 | 20 | Benjamin Lewis | Senior. | Hackney GT | +2:50 |
9 | 81 | Martin Carter | E/Vet. | Private Member | +3:09 |
10 | 9 | Neil Ellison | Senior. | WDMBC Beyond Mountainbikes/Specialized | +3:21 |
11 | 5 | John Swindells | Senior. | Gt Yarmouth CC | +4:05 |
12 | 172 | Theo Doncaster | Junior. | Cycle Club Ashwell (CCA) | +5:14 |
13 | 53 | Paul Sheers | Senior | ViCiOUS VELO | +5:24 |
14 | 162 | Stephen Mahon | E/Vet 45+. | East London Vélo | +5:42 |
15 | 151 | Clive Harrison | E/Vet 45+. | Ford Cycling Club | +5:53 |
16 | 6 | Antony Birt | Senior. | Ipswich Bicycle Club | +5:57 |
17 | 123 | Gavin Williams | E/Vet | +6:06 | |
18 | 59 | Philip Deacon | Senior | Kingston Wheelers | +6:12 |
19 | 125 | Philip Murrell | E/Vet | Hackney GT | +6:16 |
20 | 150 | Ivan Burch | E/Vet 45+. | Ciclos Uno | +6:20 |
21 | 154 | Philip Peacock | E/Vet 45+. | St Ives CC | +6:27 |
22 | 176 | Matthew Clements | Junior. | Unattached | +6:30 |
23 | 84 | Gregory Andrews | E/Vet. | Colchester Rovers CC | +6:34 |
24 | 173 | James Madgwick | Junior. | Lee Valley Velo | +6:50 |
25 | 12 | Christopher Ball | Senior. | London Phoenix CC | +6:54 |
26 | 58 | Josh Maynard | Senior | Welwyn Whls CC | +1 lap +0:21 |
27 | 165 | John Mcandrew | E/Vet 45+. | Private Member | +1 lap +0:23 |
28 | 92 | Steven Drew | E/Vet. | London Phoenix CC | +1 lap +0:29 |
29 | 182 | William Hughes | Junior. | Ipswich BC | +1 lap +0:38 |
30 | 161 | Bruce Mackie | E/Vet 45+. | Lee Valley Youth Cycling Club | +1 lap +0:51 |
31 | 159 | John Polak | E/Vet 45+. | Cycle Club Ashwell (CCA) | +1 lap +1:04 |
32 | 39 | Federico Bernasconi | Senior. | Private Member | +1 lap +1:10 |
33 | 160 | Paul Rippon | E/Vet 45+. | Ipswich BC | +1 lap +2:04 |
34 | 95 | Andy Hurst | E/Vet. | Colchester Rovers CC | +1 lap +2:09 |
35 | 60 | Kevin Ball | Senior | Dulwich Paragon | +1 lap +2:38 |
36 | 121 | Gregory Needham | E/Vet. | Neon-Velo.com | +1 lap +3:08 |
37 | 183 | Matthew Madgwick | Junior. | Lee Valley Velo | +1 lap +3:20 |
38 | 46 | John Terrell | Senior | Ipswich BC | +1 lap +3:33 |
39 | 15 | Robert Chenery | Senior. | Private Member | +1 lap +3:37 |
40 | 158 | Graham Freer | E/Vet 45+. | Hackney GT | +1 lap +3:46 |
41 | 103 | Alex Stepney | E/Vet. | Braintree Velo Cycle Racing Club | +1 lap +3:56 |
42 | 94 | Bryan Holland | E/Vet. | North Road CC | +1 lap +4:03 |
43 | 63 | James Hockridge | Senior | Colchester Rovers CC | +1 lap +4:19 |
44 | 118 | Christopher Ridley | E/Vet. | Maldon & District CC | +1 lap +4:32 |
45 | 41 | George Kangelos | Senior. | Hackney GT | +1 lap +4:34 |
46 | 166 | Mark Simmonds | E/Vet 45+ | +1 lap +4:45 | |
47 | 106 | Joseph Warren | E/Vet. | Colchester Rovers CC | +1 lap +5:22 |
48 | 56 | Russel Dore | Senior | Gateway Cycling | +1 lap +5:27 |
49 | 186 | Alwyn Newstead | Junior | Ipswich BC | +1 lap +5:30 |
50 | 47 | Will Tripp | Senior | Essex Roads CC | +1 lap +5:34 |
51 | 24 | Ben Whitehead | Senior. | Hackney GT | +1 lap +6:01 |
52 | 61 | Brendon Murton | Senior | +1 lap +6:19 | |
53 | 45 | Andrew WHELAN | Senior | XRT - Elmy Cycles | +1 lap +6:39 |
54 | 87 | Kevin Barker | E/Vet. | Ciclos Uno | +1 lap +6:44 |
55 | 167 | Liam Tripp | E/Vet 45+ | Essex Roads CC | +1 lap +7:03 |
56 | 184 | Daniel Pedder | Junior. | Cycle Club Ashwell (CCA) | +1 lap +7:26 |
57 | 170 | Vicent Friedlander | E/Vet 45+ | CC Ashwell | +1 lap +7:33 |
58 | 100 | Lee Rowling | E/Vet. | Chelmer CC | +2 laps +0:04 |
59 | 42 | William Mcfarland | Senior. | East London Vélo | +2 laps +0:06 |
60 | 188 | Tom Yiangov | Junior | neon-velo | +2 laps +0:09 |
61 | 55 | Mike Pembleton | Senior | +2 laps +0:20 | |
62 | 157 | Kevin Darragh | E/Vet 45+. | Maldon & District CC | +2 laps +0:49 |
63 | 101 | Christopher Seaward | E/Vet. | Colchester Rovers CC | +2 laps +1:02 |
64 | 127 | Anthony Bell | E/Vet | Colchester Rovers CC | +2 laps +1:26 |
65 | 180 | Henry Periam | Junior. | Private Member | +2 laps +1:50 |
66 | 114 | Keith Stockwell | E/Vet. | Private Member | +2 laps +1:56 |
67 | 16 | Matthew Crees | Senior. | North Road CC | +2 laps +2:10 |
68 | 86 | James Asker | E/Vet. | West Suffolk Wheelers & Triathlon Club | +2 laps +2:19 |
69 | 91 | Matthew Denny | E/Vet. | west suffolk wheelers | +2 laps +2:23 |
70 | 122 | Shelton Pell | E/Vet. | Cycle Club Ashwell (CCA) | +2 laps +3:58 |
71 | 62 | Craig Hamilton | Senior | Lee Valley Velo | +2 laps +4:52 |
72 | 57 | Sherilyn Powell | Senior | Chelmer CC | +2 laps +5:09 |
73 | 51 | Kathleen Short | Senior | +2 laps +6:15 | |
74 | 54 | Elaine Tribly | Senior | Chelmer CC | +2 laps +7:21 |
75 | 126 | Joe Richardson | E/Vet | London N8 | +2 laps +7:55 |
76 | 124 | C Dale | E/Vet | Newdales cycles-Giant | +2 laps +8:11 |
77 | 169 | Phil Trevilion | E/Vet 45+ | +2 laps +8:23 | |
78 | 174 | Harry Chavner | Junior. | Lee Valley Velo | +3 laps +0:54 |
79 | 187 | Charlotte Wickens | WomenJ | Ipswich BC | +3 laps +5:09 |
- | 40 | Richard Carrington | Senior. | Mildenhall CC | - |
- | 64 | Jonathan Pool | Senior | neon-velo | DNF |
- | 97 | Darren Myers | E/Vet. | Bishops Stortford CC | DNF |
- | 116 | Andrew Brown | E/Vet. | Welwyn Whls CC | DNF |
- | 168 | Ray Gambell | E/Vet 45+ | Chelmer CC | - |
- | 175 | Jonathan Chapman | Junior. | Cycle Club Ashwell (CCA) | DNF |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 215 | Jayne Williams | Women/Vet. | Private Member | 6 laps in 46:15 |
2 | 225 | Susan Wood | Women/Vet. | Maldon & District CC | +1 lap -6:56 |
3 | 190 | Francesca Morgans-slader | Women/Jun. | Lee Valley Velo | +1 lap -6:18 |
4 | 182 | Emma Johnson | Women. | XRT Elmy | +1 lap -6:11 |
5 | 216 | Jackie Field | Women/Vet. | Cycle Club Ashwell (CCA) | +1 lap -6:07 |
6 | 229 | Lou Rickard | Women/Vet | Elmy Cycles | +1 lap -5:28 |
7 | 183 | Hannah Ormesher | Women. | North Road CC | +1 lap -5:19 |
8 | 224 | Joanne Newstead | Women/Vet. | Elmy Cycles | +1 lap -5:03 |
9 | 188 | Rebecca Hammond | Women. | Maldon & District CC | +1 lap -4:07 |
10 | 189 | Rebecca Maynard | Women/Jun. | Welwyn Whls CC | +1 lap -1:27 |
11 | 219 | Suzanne King | Women/Vet. | Chelmer CC | +1 lap -0:27 |
12 | 227 | Lindsey Foulkes | Women/Vet. | Cycle Club Ashwell (CCA) | +1 lap -0:04 |
13 | 222 | Jane De boltz | Women/Vet. | Ipswich BC | +1 lap +0:26 |
14 | 230 | Katie Toms | Women/Vet | ICENI VELO | +1 lap +1:51 |
15 | 228 | Sarah Thomas | Women/Vet. | Colchester Rovers CC | +2 laps -5:52 |
16 | 221 | Rachel Clarke | Women/Vet. | Amisvelo Racing Team | +2 laps -2:57 |
17 | 192 | Siobhan Butler | Women | West Drayton MBC | +2 laps -0:47 |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 14 | Dave Copland | Vet 50+. | Ipswich BC | 6 laps in 40:00 |
2 | 139 | j stephen | Vet 45+ | Hackney GT | +0:23 |
3 | 10 | Stuart Lockyear | Vet 50+. | London Phoenix CC | +0:39 |
4 | 20 | Andrew Hill | Vet 50+. | Private | +0:43 |
5 | 81 | Michael Bowen | Vet 45+. | West Suffolk Wheelers | +0:57 |
6 | 83 | Terry Smith | Vet 45+. | Colchester Rovers CC | +1:01 |
7 | 137 | stephen brazier | Vet 45+ | MTS | +1:08 |
8 | 4 | Nicholas Webber | Vet 50+. | Colchester Rovers CC | +1:45 |
9 | 7 | Tony Wilkins | Vet 50+. | Wolsey RC | +1:48 |
10 | 6 | Geoff Bores | Vet 50+. | Ford Cycling Club | +1:52 |
11 | 116 | Craig Dyce | Vet 45+. | Cycle Club Ashwell (CCA) | +2:11 |
12 | 94 | Kevin Carter | Vet 45+. | Hackney GT | +2:28 |
13 | 33 | Steve Woods | Vet 50+. | Cambridge CC | +2:32 |
14 | 106 | Colin Newstead | Vet 45+. | Ipswich BC | +2:35 |
15 | 161 | Philip Cooper | Vet 60+. | Private member | +2:40 |
16 | 84 | Clive Quantrill | Vet 45+. | Ipswich BC | +2:48 |
17 | 88 | Ian Chatten | Vet 45+. | Iceni Velo | +2:51 |
18 | 87 | Stephen De boltz | Vet 45+. | Ipswich BC | +2:54 |
19 | 98 | Mark Gibbs | Vet 45+. | Newmarket Cycling & Triathlon Club | +3:32 |
20 | 104 | John Mcdowall | Vet 45+. | North Road CC | +3:36 |
21 | 125 | Mark Wyer | Vet 45+. | Cycle Club Ashwell (CCA) | +3:54 |
22 | 115 | Paul Driver | Vet 45+. | Amisvelo Racing Team | +3:56 |
23 | 38 | Bob Flack | Vet 50+. | Ford Cycling Club | +3:59 |
24 | 85 | Philip Raymond | Vet 45+. | Welwyn Whls CC | +4:08 |
25 | 102 | Andrew Kennedy | Vet 45+. | Ipswich BC | +4:15 |
26 | 120 | David Kiely | Vet 45+. | North Road CC | +4:25 |
27 | 101 | Graham Hart | Vet 45+. | Essex Roads CC | +4:33 |
28 | 21 | Steve James | Vet 50+. | North Road CC | +4:41 |
29 | 129 | Jonathan Periam | Vet 45+. | ICENI VELO | +4:59 |
30 | 112 | Hugh Vivian | Vet 45+. | Lee Valley Velo | +5:02 |
31 | 13 | Duncan Chenery | Vet 50+. | Private Member | +5:19 |
32 | 96 | Timothy Duckett | Vet 45+. | Cycle Club Ashwell (CCA) | +5:28 |
33 | 128 | Chris Murphy-brookman | Vet 45+. | Welwyn Whls CC | +5:52 |
34 | 24 | Harry Moore | Vet 50+. | Cycling Club Hackney | +5:59 |
35 | 19 | Peter Hall | Vet 50+. | Colchester Rovers CC | +6:13 |
36 | 142 | Jim Hardwicke | Vet 45+ | Plomesgate CC | +6:30 |
37 | 126 | Stuart Field | Vet 45+. | Cycle Club Ashwell (CCA) | +6:32 |
38 | 37 | Stephen Dunnett | Vet 50+. | Diss & District CC | +6:36 |
39 | 136 | john letch | Vet 45+ | Colchester Rovers CC | +6:39 |
40 | 29 | Robert Smith | Vet 50+. | Stowmarket & District CC | +6:45 |
41 | 138 | john rumbold | Vet 45+ | North Road CC | +6:51 |
42 | 51 | Paul Burgoine | Vet 50+ | Finchley Racing Team | +6:54 |
43 | 9 | Colin Cracknell | Vet 50+. | Ipswich BC | +7:01 |
44 | 47 | Kevin Godber | Vet 50+. | Ipswich BC | +7:20 |
45 | 135 | martin archer | Vet 45+ | Ipswich Triathlon Club | +7:25 |
46 | 134 | Richard Smith | Vet 45+ | Colchester Rovers CC | +7:31 |
47 | 119 | Neil Irons | Vet 45+. | Cycling Club Hackney | +8:08 |
48 | 162 | Clive Sparkes | Vet 60+. | Ipswich BC | +1 lap +0:04 |
49 | 164 | Barry Denny | Vet 60+. | West Suffolk Wheelers & Triathlon Club | +1 lap +0:07 |
50 | 100 | Adrian Grimwood | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +0:08 |
51 | 105 | Ian Mortlock | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +0:15 |
52 | 28 | Peter Partner | Vet 50+. | Colchester Rovers CC | +1 lap +0:21 |
53 | 141 | Lawrence Bellamy | Vet 45+ | Shaftesbury CC | +1 lap +0:28 |
54 | 114 | Gary Wood | Vet 45+. | Maldon & District CC | +1 lap +0:38 |
55 | 168 | Terence Whalley | Vet 60+. | Ford Cycling Club | +1 lap +0:54 |
56 | 50 | Dave Carr | Vet 50+ | CC Hackney | +1 lap +1:01 |
57 | 43 | Jason Warre | Vet 50+. | Lee Valley Velo | +1 lap +1:39 |
58 | 39 | Stephen Simmonds | Vet 50+. | Maldon & District CC | +1 lap +1:47 |
59 | 32 | Jonathan Taylor | Vet 50+. | Velo Schils - Interbike RT | +1 lap +1:56 |
60 | 11 | Darren Baker | Vet 50+. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:06 |
61 | 12 | Lawrence Brenchley | Vet 50+. | North Road Cycling Club | +1 lap +2:29 |
62 | 103 | Malcolm Marchant | Vet 45+. | Ipswich Bicycle Club | +1 lap +2:59 |
63 | 165 | Richard Nobbs | Vet 60+. | Private Member | +1 lap +3:16 |
64 | 140 | Simon Best | Vet 45+ | North Road CC | +1 lap +3:31 |
65 | 93 | Gary Boyd | Vet 45+. | Cycling Club Hackney | +1 lap +5:37 |
66 | 169 | Philip Williams | Vet 60+. | Private Member | +1 lap +6:19 |
67 | 46 | Martin Gill | Vet 50+. | Chelmer CC | +1 lap +6:33 |
68 | 121 | Ian Mansel-thomas | Vet 45+. | Colchester Rovers CC | +1 lap +7:00 |
69 | 132 | Richard Lawrence | Vet 45+. | Private Member | +1 lap +10:07 |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 15 | Dougal Toms | Youth. | Iceni Velo | 5 laps in 31:33 |
2 | 13 | Mitchell Powell | Youth. | Team Terminator | +1:23 |
3 | 21 | Callum Mackie | Youth. | Lee Valley Youth Cycling Club | +1:53 |
4 | 23 | conall brown | Youth | Hemel Hempstead | +2:12 |
5 | 127 | William Raymond | Yth/U14. | Welwyn Whls CC | +2:54 |
6 | 8 | Glenn Dossett | Youth. | Welwyn Whls CC | +3:16 |
7 | 7 | Cai Davies | Youth. | Welwyn Whls CC | +3:44 |
8 | 10 | Toby Miles | Youth. | Welwyn Whls CC | +3:46 |
9 | 128 | jordan beightin | Yth/U14 | Cycc | +4:02 |
10 | 22 | Oliver Woolsey | Youth. | Cycle Club Ashwell (CCA) | +4:23 |
11 | 101 | Pierce Bacon | Yth/U14. | Ipswich CSC | +4:28 |
12 | 111 | Frank Moore | Yth/U14. | Cycling Club Hackney | +4:44 |
13 | 12 | Michael Parry | Youth. | Welwyn Whls CC | +5:22 |
14 | 129 | tom durkum | Yth/U14 | Welwyn wheelers | +5:57 |
15 | 27 | Georg Mew Jensen | Youth | Lee Valley Youth Cycling Club | +6:18 |
16 | 24 | alexander salmon | Youth | Cycc | +6:32 |
17 | 18 | Adam Colbert | Youth. | Ipswich BC | +6:33 |
18 | 109 | Tom Martin | Yth/U14. | Herne Hill Youth CC | +6:39 |
19 | 53 | Sophie Holmes | Yth/U14/Girl. | Inverse/ Cycling Components RT | +7:07 |
20 | 142 | kathyn anderson | Yth/Girl | Welwyn Whls CC | +7:11 |
21 | 4 | Robert Brunton | Youth. | Cambridge Triathlon Club | +7:34 |
22 | 58 | millie gage | Yth/U14/Girl | Welwyn Whls CC | +7:37 |
23 | 119 | Bob Longstaff | Yth/U14. | Colchester Rovers CC | +7:39 |
24 | 100 | Samuel Asker | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +7:44 |
25 | 105 | Cameron Hurst | Yth/U14. | Colchester Rovers CC | +7:48 |
26 | 118 | Noah Field | Yth/U14. | Cycle Club Ashwell (CCA) | +8:35 |
27 | 107 | Gareth Lewis | Yth/U14. | Cycle Club Ashwell | +1 lap +0:03 |
28 | 6 | Jake Darragh | Youth. | Maldon & District CC | +1 lap +0:05 |
29 | 126 | Felix Mackie | Yth/U14. | Lee Valley Youth Cycling Club | +1 lap +0:33 |
30 | 108 | Christian Manzi | Yth/U14. | Welwyn Whls CC | +1 lap +0:35 |
31 | 51 | Sarah Brunton | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +0:52 |
32 | 61 | Esme Stewart | Yth/U14/Girl | Cambridge Tri Club | +1 lap +1:16 |
33 | 104 | Fraser Elsworth | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +1 lap +1:22 |
34 | 110 | Robert Mercer | Yth/U14. | Colchester Rovers CC | +1 lap +1:33 |
35 | 16 | William Warre | Youth. | Lee Valley Youth Cycling Club | +1 lap +1:37 |
36 | 50 | Sorcha Barnes | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +1:55 |
37 | 130 | frank ramsay | Yth/U14 | CCH | +1 lap +2:10 |
38 | 125 | Fred Gill | Yth/U14. | Chelmer CC | +1 lap +2:30 |
39 | 1 | Matthew Asker | Youth. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:46 |
40 | 112 | Josh Murad | Yth/U14. | Mildenhall CC | +1 lap +2:50 |
41 | 117 | Owen Williams | Yth/U14. | Lee Valley Youth Cycling Club | +1 lap +2:54 |
42 | 121 | Tyler Brinkhoff | Yth/U14. | Kesgrave Panthers CSC | +1 lap +3:17 |
43 | 56 | Sophie Saberton | Yth/U14/Girl. | St Ives CC | +1 lap +3:58 |
44 | 106 | Daniel King | Yth/U14. | Chelmer CC | +1 lap +4:00 |
45 | 143 | danielle rothmann | Yth/Girl | Cycc | +1 lap +4:31 |
46 | 52 | Molly Drew | Yth/U14/Girl. | Lee Valley Youth Cycling Club | +1 lap +4:47 |
47 | 140 | Lottie Dyce | Yth/Girl. | Cycle Club Ashwell (CCA) | +1 lap +5:13 |
48 | 120 | Max Bidewell | Yth/U14. | West Suffolk Wheelers | +1 lap +5:43 |
49 | 115 | Chester Tribley | Yth/U14. | Chelmer CC | +1 lap +5:55 |
50 | 102 | Logan De monchaux-irons | Yth/U14. | Cycling Club Hackney | +1 lap +6:02 |
51 | 114 | Jack Parrish | Yth/U14. | Ipswich Bicycle Club | +1 lap +6:44 |
52 | 60 | molly lloyd | Yth/U14/Girl | CC hakney | +1 lap +7:08 |
53 | 123 | Ben Dale | Yth/U14. | Newdales Cycles RT | +1 lap +8:13 |
54 | 57 | Harriet Godber | Yth/U14/Girl. | Ipswich BC | +1 lap +9:05 |
55 | 62 | Issy Wickens | Yth/U14/Girl | Ipswich Tri Club | +1 lap +9:13 |
56 | 59 | annabel trevillion | Yth/U14/Girl | Walden jnr | +2 laps +0:21 |
57 | 116 | Silas Warren | Yth/U14. | Colchester Rovers CC | +2 laps +2:05 |
- | 3 | Finn Barnes | Youth. | Cambridge Triathlon Club | - |
Under 12/10 U12 Lap-o-meter U10 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 3 | William Davies | U12. | Welwyn Whls CC | 5 laps in 13:50 |
2 | 2 | Thomas Davies | U12. | Welwyn Whls CC | +0:15 |
3 | 24 | Oliver Stockwell | U12. | Welwyn Whls CC | +0:18 |
4 | 17 | Adam Lightfoot | U12. | Cycle Club Ashwell (CCA) | +0:28 |
5 | 9 | James Fraser | U12. | Cycle Club Ashwell (CCA) | +0:39 |
6 | 15 | Joe Kiely | U12. | Welwyn Whls CC | +0:53 |
7 | 33 | Harrison Powell | U12. | Lee Valley Youth Cycling Club | +0:54 |
8 | 10 | Aaron Freeman | U12. | Chelmer CC | +0:56 |
9 | 20 | Oliver Partner | U12. | Colchester Rovers CC | +1:05 |
10 | 13 | Daniel Hall | U12. | Colchester Rovers CC | +1:18 |
11 | 28 | Lewis Brinkhoff | U12. | Kesgrave Panthers CSC | +1:25 |
12 | 18 | Dexter Mansel-thomas | U12. | Colchester Rovers CC | +1:27 |
13 | 21 | Harley Pell | U12. | Cycle Club Ashwell (CCA) | +1:29 |
14 | 29 | Alex Dale | U12. | Newdales Cycles RT | +1:49 |
15 | 4 | Daniel De boltz | U12. | Ipswich BC | +1:53 |
16 | 7 | Helena Dyce | U12. | Private Member | +2:03 |
17 | 40 | Samny Gage | U12 | Welwyn Whls CC | +2:05 |
18 | 39 | Olly Ford | U12 | Chelmsford CC | +2:22 |
19 | 30 | Archie Foulkes | U12. | Cycle Club Ashwell (CCA) | +2:30 |
20 | 35 | Thomas White | U12 | Colchester Rovers CC | +2:54 |
21 | 38 | Jenna Miles | U12 | Welwyn Whls CC | +3:05 |
22 | 23 | Aeddan Seaward | U12. | Colchester Rovers CC | +3:14 |
23 | 36 | Harrison Scofield | U12 | Chelmsford CC | +1 lap +0:13 |
24 | 26 | Theo Warren | U12. | Colchester Rovers CC | +1 lap +0:27 |
25 | 37 | Harvey Scofield | U12 | Chelmsford CC | +1 lap +0:36 |
26 | 14 | Eden Hamilton | U12. | Lee Valley Youth Cycling Club | +1 lap +1:10 |
27 | 8 | Felix Field | U12. | Cycle Club Ashwell (CCA) | +1 lap +1:11 |
28 | 6 | Alfie Duckett | U12. | Cycle Club Ashwell (CCA) | +1 lap +1:46 |
29 | 31 | George Gill | U12. | Chelmer CC | +1 lap +2:04 |
30 | 80 | Hollie McAndrew | U12 | over the hill | +1 lap +2:09 |
31 | 16 | Alexander King | U12. | Chelmer CC | +1 lap +3:11 |
32 | 34 | Lianna Denny | U12 | West Suffolk Wheelers & Triathlon Club | +1 lap +3:29 |
33 | 22 | Hannah Rowling | U12. | Chelmer CC | +2 laps +1:56 |
- | 32 | Jack Godber | U12. | Ipswich BC | DNF |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 50 | Caelan Miller | U10. | East London Vélo | 3 laps in 9:23 |
2 | 43 | Stanley Boyd | U10. | Cycling Club Hackney | +0:34 |
3 | 65 | Oliver Hellsted | U10 | Colchester Rovers CC | +0:44 |
4 | 71 | Tristan Swindells | U10 | Great Yarmouth CC | +0:48 |
5 | 47 | Jack Emerson | U10. | Colchester Rovers CC | +0:52 |
6 | 52 | Mark Lightfoot | U10. | Cycle Club Ashwell (CCA) | +1:26 |
7 | 45 | Jake Carter | U10. | Lea ValleyYouth Cycling Club | +1:37 |
8 | 55 | Zoe Swainston | U10. | Colchester Rovers CC | +1:43 |
9 | 49 | Oliver Griggs | U10. | West Suffolk Wheelers & Triathlon Club | +1:46 |
10 | 69 | Jeremy Hughes | U10. | Ipswich BC | +1:54 |
11 | 64 | Samuel Quiggin | U8. | Cycle Club Ashwell (CCA) | +2:01 |
12 | 58 | Oliver Wright | U10. | Ipswich Bike Club | +2:15 |
13 | 70 | Evan Foulkes | U10 | CCAshwell | +2:18 |
14 | 63 | Harley Gregory | U8. | West Suffolk wheelers | +2:40 |
15 | 46 | Hector Duckett | U10. | Cycle Club Ashwell (CCA) | +3:15 |
16 | 41 | Victoria Asker | U10. | West Suffolk Wheelers & Triathlon Club | +3:36 |
17 | 74 | Jack Letch | U10 | Colchester Rovers CC | +3:49 |
18 | 68 | Evie Stepney | U10 | +4:05 | |
19 | 77 | Freya Simmons | U10 | Chelmer CC | +4:42 |
20 | 76 | Nathaniel Marsh | U10 | +1 lap +0:06 | |
21 | 60 | Isabella Djuve-wood | U8. | Colchester Rovers CC | +1 lap +0:16 |
22 | 72 | Joshua White | U10 | Colchester Rovers CC | +1 lap +0:35 |
23 | 73 | Thomas Bensley | U10 | +1 lap +3:30 | |
- | 75 | Oliver Reynolds | U10 | - |