Event: End of Season Team Championships Add this to my calendar (Outlook etc.)
Date: Sunday, 3 February 2013
Category: B
Promoter: Colchester Rovers CC
Contact: Ken Baker 01206 520707 emmross@ntlworld.com
Location: Furze Hill, Shrublands Road, Mistley, Essex, CO11 1HS. (Off B1352 at Mistley GR 122315)
Photos/video:
Results:
Overall Team Result
Position | Team |
---|---|
1 | Cochester Rovers |
2 | CC Hacney |
3 | Ipswich BC |
4 | Lee Valley Youth |
5 | Welwyn |
6 | Chelmer |
7 | Iceni Velo |
8 | West Suffolk Whls |
9 | CC Ashwell |
10 | Newmarket |
11 | Fruit 4 London |
12 | Stowmarket CC |
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
Position | Team |
---|---|
1 | Eastern Composite |
2 | Hackney GT(A) |
3 | Fruit 4 London |
4 | Colchester Rovers C.C. (A) |
5 | Susannahs Boys |
6 | Hackney GT(C) |
7 | Stowmarket C.C. |
8 | Hackney GT(D) |
9 | Lea Valley Velo |
10 | Colchester Rovers C.C. (B) |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 51 | Jason Bouttell | Senior. | Eastern Composite | 8 laps in 1:00:26 |
2 | 16 | Matthew Webber | Senior. | Hackney GT(A) | +1:03 |
3 | 10 | Hayden Wood | Senior. | Eastern Composite | +4:26 |
4 | 13 | Jack Finch | Senior. | Fruit 4 London | +5:30 |
5 | 12 | Ross Tricker | Senior. | Eastern Composite | +5:52 |
6 | 19 | Russell Jones | Senior. | Hackney GT(A) | +8:56 |
7 | 9 | Tim Guy | Senior. | Eastern Composite | +1 lap +0:23 |
8 | 14 | Jono Hamlin | Senior. | Fruit 4 London | +1 lap +0:28 |
9 | 40 | Dave Copland | Senior. | Susannahs Boys | +1 lap +0:55 |
10 | 4 | Tom Stephenson | Senior. | Colchester Rovers C.C. (A) | +1 lap +1:21 |
11 | 53 | David Brown | Senior | Essex Roads CC | +1 lap +1:22 |
12 | 15 | Gabor Doroghazi | Senior. | Fruit 4 London | +1 lap +2:44 |
13 | 18 | George Kangelos | Senior. | Hackney GT(A) | +1 lap +2:47 |
14 | 42 | Simon Hance | Senior. | Susannahs Boys | +1 lap +2:49 |
15 | 1 | Adam Gould | Senior. | Colchester Rovers C.C. (A) | +1 lap +4:57 |
16 | 24 | Konrad Manning | Senior. | Hackney GT(C) | +1 lap +6:29 |
17 | 37 | Paul Moss | Senior. | Stowmarket C.C. | +1 lap +7:00 |
18 | 21 | Phillip Murrell | Senior. | Hackney GT(B) | +1 lap +7:18 |
19 | 28 | James Stephens | Senior. | Hackney GT(D) | +1 lap +8:04 |
20 | 2 | Greg Andrews | Senior. | Colchester Rovers C.C. (A) | +1 lap +8:22 |
21 | 25 | Kevin Carter | Senior. | Hackney GT(C) | +1 lap +8:33 |
22 | 22 | Rob Milton | Senior. | Hackney GT(B) | +1 lap +8:51 |
23 | 33 | Chris Ball | Senior. | London Phoenix | +1 lap +9:29 |
24 | 50 | Tom Watt | Senior. | Unattached | +1 lap +9:40 |
25 | 38 | Mike Fletcher | Senior. | Stowmarket C.C. | +2 laps +0:42 |
26 | 30 | James Madgwick | Senior. | Lea Valley Velo | +2 laps +0:53 |
27 | 46 | Mark Wellstead | Senior. | Amis Ciclos Trio Comp. | +2 laps +1:14 |
28 | 23 | Graham Freer | Senior. | Hackney GT(C) | +2 laps +1:49 |
29 | 48 | Lee Rowling | Senior. | Chelmer CC | +2 laps +2:08 |
30 | 3 | Jim Clayton | Senior. | Colchester Rovers C.C. (A) | +2 laps +2:27 |
31 | 31 | Matthew Madgwick | Senior. | Lea Valley Velo | +2 laps +4:17 |
32 | 29 | Paul Francis | Senior. | Hackney GT(D) | +2 laps +4:38 |
33 | 41 | Paul Rippon | Senior. | Susannahs Boys | +2 laps +4:45 |
34 | 8 | Kevin Looker | Senior. | Colchester Rovers C.C. (B) | +2 laps +4:55 |
35 | 26 | Tom Bowker | Senior. | Hackney GT(D) | +2 laps +7:18 |
36 | 5 | Anthony Bell | Senior. | Colchester Rovers C.C. (B) | +2 laps +8:05 |
37 | 39 | Rob Smith | Senior. | Stowmarket C.C. | +2 laps +10:26 |
38 | 27 | Bart Wallbank | Senior. | Hackney GT(D) | +2 laps +11:11 |
39 | 52 | Peter Cooper | Senior. | Susannahs Boys | +3 laps +3:27 |
40 | 32 | Harry Charner | Senior. | Lea Valley Velo | +3 laps +4:54 |
41 | 7 | Chris Seaward | Senior. | Colchester Rovers C.C. (B) | +3 laps +5:50 |
- | 6 | Andy Hurst | Senior. | Colchester Rovers C.C. (B) | DNF |
- | 20 | Ben Whitehead | Senior. | Hackney GT(A) | DNF |
- | 34 | Steven Drew | Senior. | London Phoenix | - |
Women/Veteran Team Result
This table is the subject of a dispute and should be considered provisional for now
Position | Team |
---|---|
1 | Team IPA |
2 | Chelmer C.C. |
3 | Iceni Velo |
4 | Dirty Gerties |
5 | CC Ashwell Women |
6 | C.C. Hackney |
7 | Colchester Rovers C.C. (A) |
8 | Butlers Babes |
9 | Newmarket C & T C |
10 | Ipswich Leftovers |
11 | CC Ashwell |
12 | West Suffolk Wheelers & Triathlon Club |
13 | Lea Valley Velo |
14 | Colchester Rovers C.C. (B) |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 189 | Francesca Morgans-Slader | Women. | Chelmer C.C. | 4 laps in 42:57 |
2 | 193 | Emma Johnson | Women. | Iceni Velo | +0:38 |
3 | 187 | Sherilyn Powell | Women. | Chelmer C.C. | +1 lap -8:48 |
4 | 184 | Jackie Field | Women. | C.C.Ashwell | +1 lap -8:47 |
5 | 190 | Katie Scotter | Women. | Chelmer C.C. | +1 lap -8:46 |
6 | 198 | Sue McIntyre | Women. | Dirty Gerties | +1 lap -7:19 |
7 | 197 | Donna Dale | Women. | Dirty Gerties | +1 lap -6:32 |
8 | 181 | Joanne Newstead | Women. | Butlers Babes | +1 lap -6:31 |
9 | 196 | Hannah Ormesher | Women. | Dirty Gerties | +1 lap -6:01 |
10 | 195 | Tiffany Hore | Women. | Dirty Gerties | +1 lap -5:31 |
11 | 201 | Angela Joiner-Handy | Women. | Iceni Velo | +1 lap -2:57 |
12 | 192 | Amy Cole | Women. | Iceni Velo | +1 lap -2:28 |
13 | 185 | Stephanie Wyer | Women. | C.C.Ashwell | +1 lap -1:34 |
14 | 186 | Anna Fraser | Women. | C.C.Ashwell | +1 lap -1:00 |
15 | 188 | Susie King | Women. | Chelmer C.C. | +1 lap -0:07 |
16 | 182 | Jane de Boltz | Women. | Butlers Babes | +1 lap +1:58 |
17 | 183 | Rachael Clarke | Women. | Butlers Babes | +2 laps -6:18 |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 35 | Ian Robson | Vet 45+. | Team IPA | 4 laps in 34:40 |
2 | 37 | Andy Manning | Vet 45+. | Team IPA | +0:39 |
3 | 36 | Phil Buick | Vet 45+. | Team IPA | +0:47 |
4 | 9 | Terry Smith | Vet 45+. | Colchester Rovers C.C. (A) | +1:27 |
5 | 10 | Nick Webber | Vet 45+. | Colchester Rovers C.C. (A) | +1:36 |
6 | 1 | Craig Dyce | Vet 45+. | C.C. Ashwell | +1:46 |
7 | 5 | Andy O’ Regan | Vet 45+. | C.C. Hackney | +2:36 |
8 | 7 | Phil Raymond | Vet 45+. | C.C. Hackney | +3:38 |
9 | 39 | Mike Bowen | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +4:24 |
10 | 19 | John Perriam | Vet 45+. | Iceni Velo | +5:30 |
11 | 31 | Andy Hill | Vet 45+. | Newmarket C & T C | +5:33 |
12 | 17 | Ian Chatten | Vet 45+. | Iceni Velo | +5:55 |
13 | 30 | Phil Cooper | Vet 45+. | Newmarket C & T C | +6:25 |
14 | 20 | Steve de Boltz | Vet 45+. | Ipswich Leftovers | +6:27 |
15 | 41 | John Terrell | Vet 45+. | Ipswich Leftovers | +6:44 |
16 | 4 | Mark Wyer | Vet 45+. | C.C. Ashwell | +7:19 |
17 | 6 | Harry Moore | Vet 45+. | C.C. Hackney | +7:58 |
18 | 22 | Andy Kennedy | Vet 45+. | Ipswich Leftovers | +8:18 |
19 | 34 | Steve James | Vet 45+. | North Road C.C. | +8:23 |
20 | 29 | Mark Gibbs | Vet 45+. | Newmarket C & T C | +9:00 |
21 | 44 | Stuart McCain | Vet 45+. | Colchester Rovers | +9:21 |
22 | 24 | Tony Madgwick | Vet 45+. | Lea Valley Velo | +9:41 |
23 | 12 | Dave Triggs | Vet 45+. | Colchester Rovers C.C. (A) | +10:01 |
24 | 11 | Peter Hall | Vet 45+. | Colchester Rovers C.C. (A) | +10:02 |
25 | 18 | Leon Cole | Vet 45+. | Iceni Velo | +10:03 |
26 | 2 | Stuart Field | Vet 45+. | C.C. Ashwell | +10:04 |
27 | 42 | Peter Douglas | Vet 45+. | Finsbury Park | +11:56 |
28 | 16 | Richard Jackson | Vet 45+. | Colchester Rovers C.C. (B) | +1 lap +1:10 |
29 | 46 | Matt Askham | Vet 45+ | Newmarket C & T C | +1 lap +1:19 |
30 | 40 | Paul Barry | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:04 |
31 | 26 | Jason Warre | Vet 45+. | Lea Valley Velo | +1 lap +2:56 |
32 | 15 | Stuart Bursill | Vet 45+. | Colchester Rovers C.C. (B) | +1 lap +3:07 |
33 | 38 | Adrian Grimwood | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +3:36 |
34 | 45 | William Tweddel | Vet 45+. | Colchester Rovers | +1 lap +3:42 |
35 | 14 | Chris Douglas | Vet 45+. | Colchester Rovers C.C. (B) | +1 lap +5:14 |
36 | 32 | Dave Kiely | Vet 45+. | North Road C.C. | +1 lap +5:34 |
37 | 3 | Andrew Robertson | Vet 45+. | C.C. Ashwell | +1 lap +5:40 |
38 | 27 | Bob Griffiths | Vet 45+. | Lea Valley Velo | +1 lap +11:20 |
- | 21 | Clive Quantrill | Vet 45+. | Ipswich Leftovers | - |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
Position | Team |
---|---|
1 | Lea Valley Youth C.C. (A) |
2 | Colchester Rovers C.C. (A) |
3 | Ipswich Tigers |
4 | Welwyn |
5 | C.C. Hackney |
6 | Lea Valley Youth (B) |
7 | Chelmer C.C. |
8 | Ipswich Lions |
9 | Colchester Rovers C.C. (B) |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Matt Clements | Youth. | Lea V alley Youth C.C. (A) | 5 laps in 28:50 |
2 | 2 | George Jensen | Youth. | Lea V alley Youth C.C. (A) | +1:06 |
3 | 30 | William Hughes | Youth. | Ipswich Tigers | +1:56 |
4 | 3 | Callum Mackie | Youth. | Lea V alley Youth C.C. (A) | +2:57 |
5 | 8 | Will Raymond | Youth. | Welwyn | +3:15 |
6 | 14 | Mitchell Powell | Youth. | Chelmer C.C. | +3:34 |
7 | 18 | Frank Longstaff | Youth. | Colchester Rovers C.C. (A) | +3:40 |
8 | 20 | Adam Looker | Youth. | Colchester Rovers C.C. (A) | +4:49 |
9 | 21 | James Jackson | Youth. | Colchester Rovers C.C. (A) | +5:09 |
10 | 29 | Antonio Capasso | Youth. | Ipswich Tigers | +5:44 |
11 | 11 | Ned O’Regan | Youth. | C.C. Hackney | +6:03 |
12 | 37 | James Ambrose-Parish | Youth | Lea Valley Youth (A) | +7:08 |
13 | 28 | Pierce Bacon | Youth. | Ipswich Tigers | +1 lap +0:18 |
14 | 10 | Toby Miles | Youth. | Welwyn | +1 lap +0:22 |
15 | 19 | Bob Longstaff | Youth. | Colchester Rovers C.C. (A) | +1 lap +0:29 |
16 | 5 | Jake Cellis | Youth. | Lea Valley Youth (B) | +1 lap +0:33 |
17 | 4 | William Warre | Youth. | Lea Valley Youth (B) | +1 lap +0:41 |
18 | 31 | Henry Periam | Youth. | Iceni Velo | +1 lap +1:52 |
19 | 7 | Micheal Parry | Youth. | Welwyn | +1 lap +2:32 |
20 | 24 | Callum McCain | Youth. | Colchester Rovers C.C. (B) | +1 lap +2:37 |
21 | 27 | Adam Colbert | Youth. | Ipswich Lions | +1 lap +3:42 |
22 | 23 | Robert Smith | Youth. | Colchester Rovers C.C. (B) | +1 lap +3:50 |
23 | 12 | Frank Moore | Youth. | C.C. Hackney | +1 lap +4:20 |
24 | 25 | Troy Winger | Youth. | Ipswich Lions | +1 lap +5:32 |
25 | 13 | Louis Byrne | Youth. | C.C. Hackney | +1 lap +6:26 |
26 | 9 | Tom Durkin | Youth. | Welwyn | +1 lap +6:38 |
27 | 26 | Thomas Gould | Youth. | Ipswich Lions | +1 lap +7:22 |
28 | 17 | Daniel King | Youth. | Chelmer C.C. | +1 lap +8:05 |
29 | 33 | Lottie Dyce | Youth. | CC Ashwell | +1 lap +8:08 |
30 | 16 | Tom Petts | Youth. | Chelmer C.C. | +1 lap +8:52 |
31 | 22 | Cameron Hurst | Youth. | Colchester Rovers C.C. (B) | +1 lap +9:18 |
32 | 34 | Noah Field | Youth. | CC Ashwell | +1 lap +9:38 |
33 | 6 | Lexie White | Youth. | Lea Valley Youth (B) | +2 laps +0:56 |
34 | 32 | Kiera Tippett | Youth. | Essex Roads | +2 laps +2:07 |
35 | 15 | Sam Rowling | Youth. | Chelmer C.C. | +2 laps +6:41 |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
Position | Team |
---|---|
1 | Welwyn Wheelers |
2 | West Suffolk Wheelers |
3 | CC Ashwell |
4 | Colchester Rovers C.C. (2) |
5 | C.C. Hackney |
6 | Iceni Velo |
7 | St Ives / Ashwell Comp. |
8 | Lea Valley Youth C.C. |
9 | Colchester Rovers C.C. (1) |
10 | Ipswich Cheetahs |
11 | Colchester Rovers C.C. (3) |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 24 | Josun Cole | U12. | Iceni Velo | 5 laps in 15:09 |
2 | 41 | William Davies | U12. | Welwyn Wheelers | +0:47 |
3 | 8 | Aaron Freeman | U12. | Chelmer C.C. | +1:15 |
4 | 42 | Tom Davies | U12. | Welwyn Wheelers | +1:37 |
5 | 2 | Adam Lightfoot | U12. | C.C. Ashwell | +2:03 |
6 | 47 | Sam Asker | U12. | West Suffolk Wheelers | +2:06 |
7 | 5 | Artie O’ Regan | U12. | C.C. Hackney | +2:11 |
8 | 48 | Fraser Elsworth | U12. | West Suffolk Wheelers | +2:12 |
9 | 1 | James Fraser | U12. | C.C. Ashwell | +2:38 |
10 | 31 | Jack Parish | U12. | Ipswich Leopards | +2:54 |
11 | 16 | Robert Mercer | U12. | Colchester Rovers C.C. (2) | +2:54 |
12 | 43 | Joe Kiely | U12. | Welwyn Wheelers | +2:54 |
13 | 44 | Christian Manzi | U12. | Welwyn Wheelers | +3:08 |
14 | 33 | Felix Mackie | U12. | Lea Valley Youth C.C. | +3:37 |
15 | 18 | Dan Hall | U12. | Colchester Rovers C.C. (2) | +3:39 |
16 | 52 | Fred Gill | U12 | Unattached | +4:12 |
17 | 37 | Sophie Saberton | U12. | St Ives / Ashwell Comp. | +1 lap +0:05 |
18 | 6 | Stanley Boyd | U12. | C.C. Hackney | +1 lap +0:41 |
19 | 40 | Harly Pell | U12. | St Ives / Ashwell Comp. | +1 lap +1:10 |
20 | 45 | Matthew Whitwell | U12. | West Suffolk Wheelers | +1 lap +1:11 |
21 | 4 | Helena Dyce | U12. | C.C. Ashwell | +1 lap +1:16 |
22 | 26 | Harry Williamson | U12. | Iceni Velo | +1 lap +1:18 |
23 | 17 | Ollie Partner | U12. | Colchester Rovers C.C. (2) | +1 lap +1:19 |
24 | 28 | Jeremy Hughes | U12. | Ipswich Cheetahs | +1 lap +1:26 |
25 | 14 | Dexter Mansell-Thomas | U12. | Colchester Rovers C.C. (1) | +1 lap +2:02 |
26 | 7 | Harry Gregory | U12. | C.C. Hackney | +1 lap +2:04 |
27 | 38 | Sam Harding | U12. | St Ives / Ashwell Comp. | +1 lap +2:10 |
28 | 10 | Chester Tribley | U12. | Chelmer C.C. | +1 lap +2:24 |
29 | 15 | Oliver Wellstead | U12. | Colchester Rovers C.C. (1) | +1 lap +2:31 |
30 | 46 | Oliver Griggs | U12. | West Suffolk Wheelers | +1 lap +2:37 |
31 | 35 | Molly Drew | U12. | Lea Valley Youth C.C. | +1 lap +2:49 |
32 | 50 | Thomas White | U12 | Colchester Rovers C.C. (3) | +1 lap +2:55 |
33 | 32 | Daniel de Boltz | U12. | Ipswich Leopards | +1 lap +3:01 |
34 | 49 | Oliver Wright | U10. | Ipswich Cheetahs | +1 lap +3:12 |
35 | 25 | Edward Cole | U12. | Iceni Velo | +1 lap +3:22 |
36 | 12 | Zoe Swainston | U12. | Colchester Rovers C.C. (1) | +1 lap +3:24 |
37 | 36 | Eden Hamilton | U12. | Lea Valley Youth C.C. | +1 lap +3:31 |
38 | 39 | Mark Lightfoot | U12. | St Ives / Ashwell Comp. | +1 lap +3:40 |
39 | 19 | Fergus Crouch | U12. | Colchester Rovers C.C. (2) | +1 lap +3:41 |
40 | 22 | Jack Letch | U12. | Colchester Rovers C.C. (3) | +1 lap +3:45 |
41 | 21 | Aedden Seaward | U12. | Colchester Rovers C.C. (3) | +1 lap +3:46 |
42 | 13 | Jack Emerson | U12. | Colchester Rovers C.C. (1) | +1 lap +4:05 |
43 | 34 | Murdo White | U12. | Lea Valley Youth C.C. | +1 lap +4:08 |
44 | 3 | Felix Field | U12. | C.C. Ashwell | +1 lap +4:15 |
45 | 27 | Connor Gould | U12. | Ipswich Cheetahs | +2 laps +0:13 |
46 | 20 | Tom Jasinski | U12. | Colchester Rovers C.C. (3) | +2 laps +0:44 |
47 | 23 | Max Rethman | U12. | Colchester Rovers C.C. (3) | +2 laps +1:38 |
48 | 11 | Alex King | U12. | Chelmer C.C. | +2 laps +1:59 |
49 | 29 | Gabriella Strandling | U12. | Ipswich Cheetahs | +2 laps +3:53 |
50 | 51 | Joshua White | U10. | Colchester Rovers C.C. (3) | +2 laps +4:17 |
51 | 9 | Hannah Rowling | U12. | Chelmer C.C. | +2 laps +4:50 |
52 | 53 | George Gill | U10. | Unattached | +2 laps +6:28 |