Event: Welwyn Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 6 October 2012
Category: B
Promoter: Welwyn Wheelers CC
Contact: Martin Fry 01707 642561 / 07973 731155 martinfryuk@aol.com
Location: Stanborough Park, Stanborough Road, Welwyn Garden City, Herts, AL8 6DQ.
Photos/video:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 42 | Dennis Lisbyed | Senior | Race Timing Solutions | 9 laps in 1:02:50 |
2 | 43 | Jules Birks | Senior | VC Londres | +1:14 |
3 | 172 | Theo Doncaster | Junior. | CC Ashwell | +1:15 |
4 | 50 | Ben Lewis | Senior | Hackney GT | +2:33 |
5 | 81 | Martin Carter | E/Vet. | Unattached | +2:40 |
6 | 150 | Dave Copland | E/Vet 45+. | Ipswich BC | +4:14 |
7 | 34 | Gabor Doroghazi | Senior. | Unattached | +5:34 |
8 | 180 | Matthew Madgwick | Junior. | Lee Valley Youth CC | +5:53 |
9 | 84 | Greg Andrews | E/Vet. | Colchester Rovers | +6:06 |
10 | 13 | Joshua Maynard | Senior. | Welwyn Whls CC | +6:07 |
11 | 189 | Liam Cowell | Junior | PCA Ciclos Uno | +6:12 |
12 | 52 | Mike Kangelos | Senior | Hackney GT | +6:22 |
13 | 152 | Philip Peacock | E/Vet 45+. | St Ives CC | +7:17 |
14 | 55 | James Waddington | Senior | Dulwich Paragon CC | +7:29 |
15 | 107 | David West | E/Vet. | Amis Velo RT | +7:51 |
16 | 46 | Craig Gunnell | Senior | Welwyn Whls CC | +1 lap +0:10 |
17 | 110 | Chris Ridley | E/Vet. | Maldon & District | +1 lap +0:25 |
18 | 179 | Jonathon Chapman | Junior. | CC Ashwell | +1 lap +0:38 |
19 | 136 | Len Delicaet | E/Vet | London Phoenix | +1 lap +0:42 |
20 | 151 | Clive Harrison | E/Vet 45+. | Ford CC | +1 lap +0:46 |
21 | 162 | Craig Dyce | E/Vet 45+ | CC Ashwell | +1 lap +0:46 |
22 | 134 | Chris Bulley | E/Vet | Shaftesbury CC | +1 lap +0:56 |
23 | 16 | Marcelino Trillo | Senior. | Unattached | +1 lap +1:16 |
24 | 124 | Steven Drew | E/Vet. | London Phoenix | +1 lap +1:32 |
25 | 93 | Bryan Holland | E/Vet. | North Road CC | +1 lap +1:43 |
26 | 44 | James Booth | Senior | Vicious Velo | +1 lap +1:49 |
27 | 155 | Russell Cook | E/Vet 45+. | Ford CC | +1 lap +2:29 |
28 | 135 | Mark Allen | E/Vet | Finchley RT | +1 lap +2:38 |
29 | 36 | John Armstrong | Senior. | Welwyn Whls CC | +1 lap +2:42 |
30 | 99 | Kevin Barker | E/Vet. | Ciclos Uno | +1 lap +3:05 |
31 | 116 | Douglas Thompson | E/Vet. | Gateway Cycling | +1 lap +3:18 |
32 | 51 | Rob Milton | Senior | Hackney GT | +1 lap +3:33 |
33 | 123 | Matthew Mantle | E/Vet. | Mildenhall CC | +1 lap +4:08 |
34 | 54 | Chris Conaghan | Senior | Unattached | +1 lap +4:26 |
35 | 128 | Andrew Brown | E/Vet. | Welwyn Whls CC | +1 lap +4:50 |
36 | 103 | Darren Myers | E/Vet. | Crest CC | +1 lap +5:06 |
37 | 112 | Paul Driver | E/Vet. | Ipswich BC | +1 lap +5:08 |
38 | 47 | Graham Anderson | Senior | Cambridge CC | +1 lap +5:37 |
39 | 48 | James Taylor | Senior | Unattached | +1 lap +6:11 |
40 | 17 | Daniel Babbs | Senior. | Chelmer CC | +1 lap +6:23 |
41 | 129 | Richard Stiff | E/Vet. | West Suffolk Whls | +1 lap +6:39 |
42 | 121 | Kevin Looker | E/Vet. | Colchester Rovers | +1 lap +6:57 |
43 | 140 | Grant Venter | E/Vet | CC London | +1 lap +7:11 |
44 | 139 | Ian Watson | E/Vet | CC London | +1 lap +7:11 |
45 | 111 | Lee Rowling | E/Vet. | Chelmer CC | +1 lap +7:25 |
46 | 133 | Tim Chandler | E/Vet | Welwyn Whls CC | +1 lap +9:14 |
47 | 181 | James Madgwick | Junior. | Lee Valley Youth CC | +1 lap +11:39 |
48 | 174 | Bryn Davies | Junior. | CC Ashwell | +2 laps +0:05 |
49 | 159 | Neil Irons | E/Vet 45+. | CC Hackney | +2 laps +0:09 |
50 | 138 | Tim Medway-Smith | E/Vet | Southgate CC | +2 laps +0:49 |
51 | 115 | Christopher York | E/Vet. | Maldon & District | +2 laps +1:20 |
52 | 97 | Jason Rogers | E/Vet. | Gateway Cycling | +2 laps +2:03 |
53 | 132 | Zachary Battams | E/Vet. | Iceni Velo | +2 laps +2:59 |
54 | 49 | Walt Cahill | Senior | Welwyn Whls CC | +2 laps +3:38 |
55 | 154 | Daniel Doncaster | E/Vet 45+. | CC Ashwell | +2 laps +4:31 |
56 | 56 | (unreadable) Richardson | Senior | +2 laps +4:34 | |
57 | 173 | Harry Chavner | Junior. | Lee Valley Youth CC | +2 laps +4:52 |
58 | 131 | Michael Eden | E/Vet. | Hadleigh MBC | +3 laps +1:44 |
59 | 108 | Matt Harris | E/Vet. | North Road CC | +3 laps +4:16 |
- | 41 | Matthew Webber | Senior. | London Phoenix | - |
- | 86 | Simon Hance | E/Vet. | Ipswich BC | - |
- | 96 | Gary Boyd | E/Vet. | CC Hackney | DNF |
- | 105 | Alex Peeke | E/Vet. | Welwyn Whls CC | DNF |
- | 137 | Kevin Carter | E/Vet | Hackney GT | DNF |
- | 157 | Patrick Stokes | E/Vet 45+. | Unattached | DNF |
- | 161 | James Stephens | E/Vet 45+ | Hackney GT | DNF |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 191 | Delia Beddis | Women | Vicious Velo | 6 laps in 47:51 |
2 | 184 | Anna Buick | Women. | Moda Bike Magic | +1 lap -6:19 |
3 | 223 | Jayne Williams | Women/Vet. | Ipswich Triathlon Club | +1 lap -4:13 |
4 | 181 | Emma Johnson | Women. | XRT-Elmy Cycles | +1 lap -3:08 |
5 | 216 | Jackie Field | Women/Vet. | CC Ashwell | +1 lap -2:02 |
6 | 183 | Rebbecca Hammond | Women. | Maldon & District | +1 lap -0:34 |
7 | 221 | Louise Rickard | Women/Vet. | XRT-Elmy Cycles | +1 lap -0:14 |
8 | 182 | Sherilyn Powell | Women/Jun. | Chelmer CC | +1 lap +0:44 |
9 | 189 | Hannah Ormesher | Women. | North Road CC | +2 laps -6:29 |
10 | 217 | Anna Fraser | Women/Vet. | City Cycle Centre | +2 laps -6:02 |
11 | 222 | Suzanne King | Women/Vet. | Chelmer CC | +2 laps -0:22 |
12 | 224 | Jane De Boltz | Women/Vet | Ipswich BC | +2 laps +2:34 |
13 | 220 | Rachel Clarke | Women/Vet. | Ipswich BC | +3 laps -5:46 |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 42 | Steve Davies | Vet 50+ | South Fork Racinq | 6 laps in 42:01 |
2 | 70 | Dave McMullen | Vet 60+. | Team GWR | +1:56 |
3 | 1 | Phil Buick | Vet 50+. | Iceni Velo | +4:28 |
4 | 43 | Andy Roberts | Vet 50+ | GWR Team | +4:51 |
5 | 81 | Mike Bowen | Vet 45+. | West Suffolk Whls | +4:57 |
6 | 3 | Tim Butler | Vet 50+. | Ipswich BC | +5:28 |
7 | 5 | Geoff Bores | Vet 50+. | Ford CC | +5:45 |
8 | 41 | Andrew O'Regan | Vet 50+. | CC Hackney | +5:49 |
9 | 7 | Bob Pisolkar | Vet 50+. | Finsbury Park | +6:08 |
10 | 85 | Philip Raymond | Vet 45+. | Welwyn Whls CC | +6:17 |
11 | 9 | Nicholas Webber | Vet 50+. | Colchester Rovers | +6:37 |
12 | 118 | Hugh Vivian | Vet 45+ | Finsbury Park | +7:06 |
13 | 87 | Clive Quantrill | Vet 45+. | Ipswich BC | +7:13 |
14 | 61 | Philip Cooper | Vet 60+. | Unattached | +7:26 |
15 | 99 | David Keily | Vet 45+. | North Road CC | +7:28 |
16 | 83 | Andy Hill | Vet 45+. | Unattached | +7:38 |
17 | 107 | Ian Chatten | Vet 45+. | Iceni Velo | +7:39 |
18 | 13 | John Terrell | Vet 50+. | Ipswich BC | +7:41 |
19 | 114 | Mark Winstanley | Vet 45+. | St Ives CC | +8:00 |
20 | 92 | John McDowell | Vet 45+. | North Road CC | +8:55 |
21 | 89 | Steve De Boltz | Vet 45+. | Ipswich BC | +10:21 |
22 | 12 | Steve Woods | Vet 50+. | Cambridge CC | +1 lap +0:17 |
23 | 93 | Andy Kennedy | Vet 45+. | Ipswich BC | +1 lap +0:33 |
24 | 90 | Mark Gibbs | Vet 45+. | Newmarket Cycling &Tri Club | +1 lap +0:35 |
25 | 84 | Simon Hurrell | Vet 45+. | Maldon & District | +1 lap +0:37 |
26 | 106 | Liam Tripp | Vet 45+. | Essex Roads CC | +1 lap +1:05 |
27 | 21 | Peter Hall | Vet 50+. | Colchester Rovers | +1 lap +1:52 |
28 | 100 | Phil Keen | Vet 45+. | CC Ashwell | +1 lap +2:02 |
29 | 30 | Tony Madgwick | Vet 50+. | Lee Valley Velo | +1 lap +2:18 |
30 | 88 | Stuart Field | Vet 45+. | CC Ashwell | +1 lap +2:22 |
31 | 24 | Mick Clements | Vet 50+. | Lee Valley Velo | +1 lap +2:40 |
32 | 19 | Steve James | Vet 50+. | North Road CC | +1 lap +2:56 |
33 | 36 | Harry Moore | Vet 50+. | Cycling Club Hackney | +1 lap +3:17 |
34 | 62 | Clive Sparkes | Vet 60+. | Ipswich BC | +1 lap +3:37 |
35 | 115 | Stephen MacVicar | Vet 45+. | Essex Roads CC | +1 lap +4:03 |
36 | 72 | Dave Dickie | Vet 60+ | Finchley RT | +1 lap +4:15 |
37 | 22 | Peter Partner | Vet 50+. | Colchester Rovers | +1 lap +4:18 |
38 | 14 | Rob Smith | Vet 50+. | Stowmarket & District | +1 lap +4:33 |
39 | 18 | David Rutter | Vet 60+. | Unattached | +1 lap +4:39 |
40 | 16 | Kevin Godber | Vet 50+. | Ipswich BC | +1 lap +4:49 |
41 | 98 | Paul Sparks | Vet 45+. | Ciclos Uno | +1 lap +6:14 |
42 | 65 | Philip Williams | Vet 60+. | Unattached | +1 lap +7:16 |
43 | 69 | Stuart Hocknell | Vet 60+. | St Ives CC | +1 lap +8:35 |
44 | 63 | Clive Tricker | Vet 60+. | Ipswich BC | +1 lap +8:46 |
45 | 95 | David Stockwell | Vet 45+. | Shaftesbury CC | +1 lap +10:21 |
46 | 20 | Darren Baker | Vet 50+. | West Suffolk Whls | +2 laps +0:26 |
47 | 120 | Tim Skelding | Vet 45+ | CC Ashwell | +2 laps +0:29 |
48 | 119 | Michael Hill | Vet 45+ | Unattached | +2 laps +5:51 |
- | 4 | Tony Wilkins | Vet 50+. | API | DNF |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 13 | Matt Clements | Youth. | Lee Valley Youth CC | 4 laps in 29:11 |
2 | 100 | Georg Jensen | Yth/U14. | Lee Valley Youth CC | +0:07 |
3 | 9 | Daniel Maynard | Youth. | Welwyn Whls CC | +1:43 |
4 | 19 | Callum Mackie | Youth. | Lee Valley Youth CC | +1:49 |
5 | 29 | George Baker | Youth | Kings Cliffe Flyers | +2:08 |
6 | 11 | Mitchell Powell | Youth. | Chelmer CC | +2:10 |
7 | 12 | William Warre | Youth. | Lee Valley Youth CC | +3:10 |
8 | 18 | James Ambrose-Parish | Youth. | Lee Valley Youth CC | +3:47 |
9 | 21 | Adam Looker | Youth. | Colchester Rovers | +3:50 |
10 | 27 | Jack Plumley | Youth | Welwyn Whls CC | +3:57 |
11 | 103 | William Raymond | Yth/U14. | Welwyn Whls CC | +5:24 |
12 | 5 | Chris Jackson | Youth. | Strada Sport | +6:21 |
13 | 118 | Logan De Monchaux-Irons | Yth/U14. | CC Hackney | +6:25 |
14 | 23 | Nick Brown | Youth. | Welwyn Whls CC | +7:09 |
15 | 26 | Cai Davies | Youth | Welwyn Whls CC | +7:20 |
16 | 101 | Michael Parry | Yth/U14. | Welwyn Whls CC | +7:58 |
17 | 28 | Olly Matthews | Youth | Welwyn Whls CC | +7:59 |
18 | 31 | Jake Callis | Youth | Lee Valley Youth CC | +9:20 |
19 | 117 | Callum Bulley | Yth/U14. | Lee Valley Youth CC | +1 lap +0:44 |
20 | 119 | Henry Skelding | Yth/U14. | CC Ashwell | +1 lap +1:05 |
21 | 151 | Kathryn Anderson | Yth/U14/Girl. | Welwyn Whls CC | +1 lap +1:13 |
22 | 112 | Daniel King | Yth/U14. | Chelmer CC | +1 lap +1:19 |
23 | 104 | Noah Field | Yth/U14. | CC Ashwell | +1 lap +1:20 |
24 | 152 | Millie Gage | Yth/U14/Girl. | Welwyn Whls CC | +1 lap +1:28 |
25 | 52 | Sophie Chastell | Yth/Girl | Unattached | +1 lap +2:01 |
26 | 126 | Louis Byrne | Yth/U14 | CC Hackney | +1 lap +2:27 |
27 | 127 | Kareem Akinnibi | Yth/U14 | HHYCC | +1 lap +2:51 |
28 | 121 | Tom Street | Yth/U14 | Welwyn Whls CC | +1 lap +3:43 |
29 | 30 | Tobi Cahill | Youth | Welwyn Whls CC | +1 lap +3:49 |
30 | 124 | Toby Miles | Yth/U14 | Welwyn Whls CC | +1 lap +4:09 |
31 | 148 | Lottie Dyce | Yth/U14/Girl. | CC Ashwell | +1 lap +5:17 |
32 | 115 | Frank Moore | Yth/U14. | Cycling Club Hackney | +1 lap +5:59 |
33 | 142 | Harriet Godber | Yth/U14/Girl. | Ipswich BC | +1 lap +9:43 |
34 | 122 | Alexander Angeli | Yth/U14 | Welwyn Whls CC | +1 lap +13:43 |
35 | 128 | Tom Robertson | Yth/U14 | Unattached | +2 laps +1:12 |
36 | 125 | Cameron Hodge | Yth/U14 | Welwyn Whls CC | +2 laps +2:23 |
37 | 147 | Emma Saberton | Yth/U14/Girl. | St Ives CC | +2 laps +2:24 |
- | 24 | Lewis Bulley | Youth. | Lee Valley Youth CC | DNF |
- | 102 | Evan Rex | Yth/U14. | Chelmer CC | DNF |
- | 120 | Sam Hill | Yth/U14 | Unattached | - |
- | 123 | Peter Hanney | Yth/U14 | Welwyn Whls CC | DNF |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Aaron Freeman | U12. | Chelmer CC | 7 laps in 12:40 |
2 | 30 | Angus Toms | U12. | Iceni Velo | +0:04 |
3 | 14 | William Davies | U12. | Welwyn Whls CC | +0:05 |
4 | 13 | Tom Davies | U10. | Welwyn Whls CC | +0:07 |
5 | 60 | Owen Williams | U12 | Lee Valley Youth CC | +0:39 |
6 | 22 | James Fraser | U10. | CC Ashwell | +0:53 |
7 | 17 | Fraser Elsworth | U12. | West Suffolk Whls | +1:02 |
8 | 37 | Joseph Latham | U12. | Welwyn Whls CC | +1:02 |
9 | 50 | Colin Mantle | U12. | Mildenhall CC | +1:24 |
10 | 56 | Samuel Asker | U12. | West Suffolk Whls | +1:29 |
11 | 26 | Joe Kiely | U10. | Welwyn Whls CC | +1:30 |
12 | 7 | Jack Parrish | U12. | Ipswich BC | +1:31 |
13 | 6 | Daniel De Boltz | U12. | Ipswich BC | +1:52 |
14 | 68 | Harry Towning | U12 | Welwyn Whls CC | +2:01 |
15 | 18 | Daniel Hall | U10. | Colchester Rovers | +2:04 |
16 | 19 | Oliver Partner | U12. | Colchester Rovers | +2:04 |
17 | 74 | Ben Hichliff | U10 | Welwyn Whls CC | +1 lap +0:08 |
18 | 67 | Felix Mackie | U12 | +1 lap +0:15 | |
19 | 76 | Adam Lightfoot | U12 | CC Ashwell | +1 lap +0:33 |
20 | 39 | Sophie Saberton | U12. | St Ives CC | +1 lap +0:58 |
21 | 58 | Laurwn Highace | U12 | Welwyn Whls CC | +1 lap +1:01 |
22 | 57 | Christian Manzi | U12 | +1 lap +1:08 | |
23 | 29 | Matthew Whitwell | U10. | West Suffolk Whls | +1 lap +1:16 |
24 | 77 | Oliver Stockwell | U12 | +1 lap +1:18 | |
25 | 15 | Daniel Green | U12. | CC Ashwell | +1 lap +1:34 |
26 | 59 | Michael Sumner | U10 | Welwyn Whls CC | +1 lap +1:41 |
27 | 65 | Sam Gage | U10 | Welwyn Whls CC | +1 lap +1:47 |
28 | 31 | Fergus Crouch | U12. | Colchester Rovers | +1 lap +1:51 |
29 | 53 | Jack Emerson | U10. | Colchester Rovers | +1 lap +1:56 |
30 | 44 | Oliver Griggs | U10. | West Suffolk Whls | +1 lap +2:02 |
31 | 11 | Eden Hamilton | U12. | Lee Valley Youth CC | +1 lap +2:03 |
32 | 10 | Jack Godber | U12. | Ipswich BC | +1 lap +2:09 |
33 | 63 | Harry Gregory | U10 | Hcch | +1 lap +2:23 |
34 | 70 | Jake Carter | U10 | Hackney | +1 lap +2:45 |
35 | 72 | Sam Errington | U10 | +2 laps +0:02 | |
36 | 51 | Molley Drew | U12. | Lee Valley Youth CC | +2 laps +0:16 |
37 | 5 | Felix Field | U12. | CC Ashwell | +2 laps +0:23 |
38 | 45 | Chester Tribley | U12. | Chelmer CC | +2 laps +0:24 |
39 | 35 | Alexander King | U10. | Chelmer CC | +2 laps +0:41 |
40 | 69 | Daniel Angell | U12 | Welwyn Whls CC | +2 laps +0:51 |
41 | 71 | Kristin Errington | U12 | +2 laps +0:57 | |
42 | 16 | Stanley Boyd | U10. | CC Hackney | +2 laps +1:03 |
43 | 73 | Archie Bracewell | U10 | CC Ashwell | +2 laps +1:39 |
44 | 2 | Bobby Babbs | U8. | Chelmer CC | +2 laps +2:03 |
45 | 41 | Ethan Green | U10. | CC Ashwell | +2 laps +2:10 |
46 | 38 | Hannah Rowling | U10. | Chelmer CC | +3 laps +0:05 |
47 | 64 | Dom Derbyshire | U10 | Welwyn Whls CC | +3 laps +0:44 |
- | 12 | Robert Mercer | U12. | Colchester Rovers | DNF |
- | 62 | Monty Stocker | U10 | Hackney | DNF |
- | 66 | Imogen Chastell | U10 | Welwyn Whls CC | DNF |
- | 75 | Henry Chandler | U10 | Welwyn Whls CC | DNF |
- | 78 | Grace Dommeit | U10 | Welwyn Whls CC | - |