Event: Redgrave Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 24 November 2012
Category: B
Promoter: Diss + District CC
Contact: Bob Hayward 01379 898726 bob.hayward@talk21.com
Location: Redgrave Activities Centre, Redgrave, Suffolk, IP22 1RL. (GR: TM048780)
Photos/video:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 48 | Dennis Lisbyed | Senior | Icknield RC | 9 laps in 56:44 |
| 2 | 23 | Steven Halsall | Senior. | VC Moulin | +0:28 |
| 3 | 4 | Ross Tricker | Senior. | XRT-Elmy Cycles | +0:43 |
| 4 | 2 | Hayden Wood | Senior. | Unattached | +2:03 |
| 5 | 182 | Sean Dunlea | Junior. | Ciclos Uno | +2:24 |
| 6 | 3 | Tim Guy | Senior. | Iceni Velo | +2:40 |
| 7 | 81 | Martin Carter | E/Vet. | Unattached | +2:56 |
| 8 | 177 | Cameron Toms | Junior. | Iceni Velo | +2:58 |
| 9 | 54 | Philip Glowinski | Senior | VC Londres | +3:37 |
| 10 | 37 | Richard Dunnett | Senior. | Team City College Norwich | +3:48 |
| 11 | 86 | Simon Hance | E/Vet. | Ipswich BC | +3:54 |
| 12 | 34 | Gabor Doroghazi | Senior. | Fruit 4 London | +4:05 |
| 13 | 28 | John Swindells | Senior. | Great Yarmouth CC | +4:08 |
| 14 | 52 | Iain Robertson | Senior | Tri-Anglia | +5:12 |
| 15 | 153 | Ivan Burch | E/Vet 45+. | Ciclos Uno | +5:19 |
| 16 | 120 | Ian Newby | E/Vet. | Diss & District CC | +5:20 |
| 17 | 5 | Antony Birt | Senior. | Ipswich BC | +5:38 |
| 18 | 133 | Chris Guy | E/Vet | Iceni Velo | +6:06 |
| 19 | 150 | Dave Copland | E/Vet 45+. | Ipswich BC | +6:44 |
| 20 | 89 | David Brown | E/Vet. | Essex Roads CC | +1 lap +0:10 |
| 21 | 25 | Peter Hargreaves | Senior. | Strada Sport | +1 lap +0:49 |
| 22 | 9 | Robert Chenery | Senior. | Unattached | +1 lap +0:51 |
| 23 | 84 | Greg Andrews | E/Vet. | Colchester Rovers | +1 lap +0:59 |
| 24 | 116 | Douglas Thompson | E/Vet. | Gateway Cycling | +1 lap +1:04 |
| 25 | 26 | Neil Stevens | Senior. | Pedal Revolution | +1 lap +1:39 |
| 26 | 90 | Paul Moss | E/Vet. | Stowmarket & District | +1 lap +1:50 |
| 27 | 35 | Adam Gould | Senior. | Colchester Rovers | +1 lap +1:57 |
| 28 | 102 | Kevin Darragh | E/Vet. | Maldon & District | +1 lap +2:25 |
| 29 | 46 | Ben Harwin | Senior | Unattached | +1 lap +2:39 |
| 30 | 181 | James Madgwick | Junior. | Lee Valley Youth CC | +1 lap +2:46 |
| 31 | 157 | Patrick Stokes | E/Vet 45+. | Unattached | +1 lap +2:54 |
| 32 | 162 | Bruce Mackie | E/Vet 45+. | LVYCC | +1 lap +2:59 |
| 33 | 111 | Lee Rowling | E/Vet. | Chelmer CC | +1 lap +3:20 |
| 34 | 93 | Bryan Holland | E/Vet. | North Road CC | +1 lap +3:31 |
| 35 | 107 | David West | E/Vet. | Amis Velo RT | +1 lap +3:36 |
| 36 | 49 | Richard O'Reilly | Senior | Hemel Hemstead | +1 lap +4:10 |
| 37 | 92 | Richard Lofthouse | E/Vet. | Eagle Road Club | +1 lap +5:18 |
| 38 | 158 | David Fraser | E/Vet 45+. | Unattached | +1 lap +5:51 |
| 39 | 100 | Andy Hurst | E/Vet. | Colchester Rovers | +1 lap +6:18 |
| 40 | 123 | Matthew Mantle | E/Vet. | Mildenhall CC | +1 lap +6:19 |
| 41 | 122 | Jim Clayton | E/Vet. | Colchester Rovers | +2 laps +0:36 |
| 42 | 50 | Philip Coy | Senior | Unattached | +2 laps +2:02 |
| 43 | 51 | Glyn Thomas | Senior | Unattached | +2 laps +2:18 |
| 44 | 121 | Kevin Looker | E/Vet. | Colchester Rovers | +2 laps +2:41 |
| 45 | 132 | Zachary Battams | E/Vet. | Iceni Velo | +2 laps +3:27 |
| 46 | 43 | Damian Lewis | Senior. | Unattached | +3 laps +3:34 |
| 47 | 91 | Andrew Hardcastle | E/Vet. | Unattached | +3 laps +4:57 |
| - | 47 | Jono Hamlin | Senior | Fruit 4 London | DNF |
| - | 53 | Jack Sales | Senior | Unattached | - |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 184 | Anna Buick | Women. | Moda Bike Magic | 6 laps in 43:24 |
| 2 | 223 | Jayne Williams | Women/Vet. | Ipswich Triathlon Club | +1:44 |
| 3 | 181 | Emma Johnson | Women. | XRT-Elmy Cycles | +2:03 |
| 4 | 185 | Francesca Morgans-Slader | Women/Jun. | Lee Valley Youth CC | +1 lap -3:55 |
| 5 | 191 | Katie Scotter | Women. | Iceni Velo | +1 lap -3:46 |
| 6 | 216 | Jackie Field | Women/Vet. | CC Ashwell | +1 lap -3:13 |
| 7 | 221 | Louise Rickard | Women/Vet. | XRT-Elmy Cycles | +1 lap -1:55 |
| 8 | 189 | Hannah Ormesher | Women. | North Road CC | +1 lap -0:57 |
| 9 | 225 | Joanne Newstead | Women/Vet | Ipswich BC | +1 lap -0:48 |
| 10 | 217 | Anna Fraser | Women/Vet. | City Cycle Centre | +2 laps -5:07 |
| 11 | 222 | Suzanne King | Women/Vet. | Chelmer CC | +2 laps -4:13 |
| 12 | 224 | Jane De Boltz | Women/Vet. | Ipswich BC | +2 laps -1:09 |
| 13 | 220 | Rachel Clarke | Women/Vet. | Ipswich BC | +2 laps +3:08 |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Phil Buick | Vet 50+. | Iceni Velo | 6 laps in 39:04 |
| 2 | 81 | Mike Bowen | Vet 45+. | West Suffolk Whls | +0:11 |
| 3 | 26 | Ian Robson | Vet 50+. | Ipswich BC | +0:33 |
| 4 | 123 | Paul Driver | Vet 45+ | Ipswich BC | +0:42 |
| 5 | 7 | Bob Pisolkar | Vet 50+. | Finsbury Park | +0:47 |
| 6 | 97 | Terry Smith | Vet 45+. | Colchester Rovers | +1:02 |
| 7 | 5 | Geoff Bores | Vet 50+. | Ford CC | +1:16 |
| 8 | 9 | Nicholas Webber | Vet 50+. | Colchester Rovers | +1:45 |
| 9 | 125 | Colin Newstead | Vet 45+ | Ipswich BC | +1:56 |
| 10 | 13 | John Terrell | Vet 50+. | Ipswich BC | +2:13 |
| 11 | 111 | Tim Brown | Vet 45+. | North Road CC | +2:31 |
| 12 | 99 | David Keily | Vet 45+. | North Road CC | +2:34 |
| 13 | 6 | Colin Cracknell | Vet 50+. | Ipswich BC | +2:36 |
| 14 | 92 | John McDowell | Vet 45+. | North Road CC | +2:42 |
| 15 | 87 | Clive Quantrill | Vet 45+. | Ipswich BC | +2:54 |
| 16 | 93 | Andy Kennedy | Vet 45+. | Ipswich BC | +3:16 |
| 17 | 89 | Steve De Boltz | Vet 45+. | Ipswich BC | +3:22 |
| 18 | 107 | Ian Chatten | Vet 45+. | Iceni Velo | +4:09 |
| 19 | 114 | Mark Winstanley | Vet 45+. | St Ives CC | +4:16 |
| 20 | 82 | John Periam | Vet 45+. | CC Breckland | +4:28 |
| 21 | 96 | Mark Wyer | Vet 45+. | CC Ashwell | +4:56 |
| 22 | 90 | Mark Gibbs | Vet 45+. | Newmarket Cycling &Tri Club | +5:13 |
| 23 | 21 | Peter Hall | Vet 50+. | Colchester Rovers | +5:54 |
| 24 | 34 | Stephen Dunnett | Vet 50+. | Diss & District CC | +6:02 |
| 25 | 88 | Stuart Field | Vet 45+. | CC Ashwell | +6:04 |
| 26 | 124 | David Sweeting | Vet 45+ | VC Norwich | +6:23 |
| 27 | 14 | Rob Smith | Vet 50+. | Stowmarket & District | +6:58 |
| 28 | 30 | Tony Madgwick | Vet 50+. | Lee Valley Velo | +7:39 |
| 29 | 98 | Paul Sparks | Vet 45+. | Ciclos Uno | +1 lap +0:15 |
| 30 | 32 | Tony Sheppard | Vet 50+. | Colchester Rovers | +1 lap +0:25 |
| 31 | 22 | Peter Partner | Vet 50+. | Colchester Rovers | +1 lap +0:27 |
| 32 | 16 | Kevin Godber | Vet 50+. | Ipswich BC | +1 lap +0:29 |
| 33 | 11 | Colin Doe | Vet 50+. | Ford CC | +1 lap +0:33 |
| 34 | 44 | Peter Newell | Vet 50+ | Colchester Rovers | +1 lap +0:49 |
| 35 | 122 | Leon Cole | Vet 45+ | Iceni Velo | +1 lap +0:53 |
| 36 | 24 | Mick Clements | Vet 50+. | Lee Valley Velo | +1 lap +1:01 |
| 37 | 35 | Russell Breyer | Vet 50+. | Ipswich Triathlon Club | +1 lap +1:23 |
| 38 | 62 | Clive Sparkes | Vet 60+. | Ipswich BC | +1 lap +1:31 |
| 39 | 119 | Michael Lawson | Vet 45+. | West Suffolk Whls | +1 lap +2:05 |
| 40 | 103 | Alan French | Vet 45+. | Interbike RT | +1 lap +2:28 |
| 41 | 28 | Raymond Ricks | Vet 50+. | Velo Schils | +1 lap +2:57 |
| 42 | 118 | Adrian Grimwood | Vet 45+. | West Suffolk Whls | +1 lap +3:35 |
| 43 | 20 | Darren Baker | Vet 50+. | West Suffolk Whls | +1 lap +4:45 |
| 44 | 42 | Jason Warre | Vet 50+. | Lee Valley Velo | +1 lap +5:13 |
| 45 | 63 | Clive Tricker | Vet 60+. | Ipswich BC | +1 lap +7:06 |
| - | 3 | Tim Butler | Vet 50+. | Ipswich BC | DNF |
| - | 19 | Steve James | Vet 50+. | North Road CC | DNF |
| - | 43 | Colin Dooley | Vet 50+. | Unattached | - |
| - | 101 | Glen Boreham | Vet 45+. | Velo Schils | DNF |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 13 | Matt Clements | Youth. | Lee Valley Youth CC | 4 laps in 27:21 |
| 2 | 111 | Dougal Toms | Yth/U14. | Iceni Velo | +0:15 |
| 3 | 2 | James Tapley | Youth. | Lee Valley Youth CC | +0:50 |
| 4 | 19 | Callum Mackie | Youth. | Lee Valley Youth CC | +1:22 |
| 5 | 10 | William Hughes | Youth. | Ipswich BC | +1:28 |
| 6 | 17 | James Jackson | Youth. | Colchester Rovers | +1:46 |
| 7 | 6 | Finn Barnes | Youth. | Cambridge Triathlon Club | +2:55 |
| 8 | 14 | Frank Longstaff | Youth. | Colchester Rovers | +3:08 |
| 9 | 15 | Antonio Capasso | Youth. | Ipswich BC | +3:59 |
| 10 | 21 | Adam Looker | Youth. | Colchester Rovers | +4:21 |
| 11 | 12 | William Warre | Youth. | Lee Valley Youth CC | +4:22 |
| 12 | 4 | Lewis Hardcastle | Youth. | City of Norwich | +4:45 |
| 13 | 3 | Henry Periem | Youth. | CC Breckland | +4:57 |
| 14 | 110 | Pierce Bacon | Yth/U14. | Ipswich BC | +5:00 |
| 15 | 107 | Bob Longstaff | Yth/U14. | Colchester Rovers | +5:59 |
| 16 | 113 | Daniel Swindells | Yth/U14. | Great Yarmouth CC | +6:09 |
| 17 | 106 | Matthew Baker | Yth/U14. | Great Yarmouth CC | +7:09 |
| 18 | 123 | Adam Colbert | Yth/U14 | Ipswich Tri Club | +7:16 |
| 19 | 140 | Sophie Holmes | Yth/U14/Girl. | Inverse RT | +7:43 |
| 20 | 121 | Gareth Lewis | Yth/U14. | CC Ashwell | +1 lap +0:48 |
| 21 | 16 | Robert Brunton | Youth. | Cambridge Triathlon Club | +1 lap +0:52 |
| 22 | 112 | Daniel King | Yth/U14. | Chelmer CC | +1 lap +1:27 |
| 23 | 104 | Noah Field | Yth/U14. | CC Ashwell | +1 lap +1:41 |
| 24 | 144 | Sarah Brunton | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +3:33 |
| 25 | 116 | Sam Rowling | Yth/U14. | Chelmer CC | +1 lap +9:21 |
| 26 | 122 | Alex Dower | Yth/U14 | St Ives | +2 laps +0:31 |
| 27 | 142 | Harriet Godber | Yth/U14/Girl. | Ipswich BC | +2 laps +1:53 |
| 28 | 147 | Emma Saberton | Yth/U14/Girl. | St Ives CC | +2 laps +3:25 |
| - | 26 | Robert Smith | Youth. | Colchester Rovers | DNF |
| - | 120 | Simon Smith | Yth/U14. | Colchester Rovers | - |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 47 | Josun Cole | U12. | Iceni Velo | 5 laps in 14:33 |
| 2 | 1 | Aaron Freeman | U12. | Chelmer CC | +0:26 |
| 3 | 56 | Samuel Asker | U12. | West Suffolk Whls | +0:45 |
| 4 | 17 | Fraser Elsworth | U12. | West Suffolk Whls | +0:56 |
| 5 | 30 | Angus Toms | U12. | Iceni Velo | +1:37 |
| 6 | 28 | Harrison Bacon | U12. | Ipswich BC | +1:52 |
| 7 | 57 | Adam Lightfoot | U12. | CC Ashwell | +2:03 |
| 8 | 22 | James Fraser | U10. | CC Ashwell | +2:23 |
| 9 | 26 | Joe Kiely | U10. | Welwyn Whls CC | +2:26 |
| 10 | 7 | Jack Parrish | U12. | Ipswich BC | +2:48 |
| 11 | 81 | Leon Wheeler | U12 | East Essex Tri Club | +2:59 |
| 12 | 43 | Felix Mackie | U12. | Lee Valley Youth CC | +3:11 |
| 13 | 50 | Colin Mantle | U12. | Mildenhall CC | +3:13 |
| 14 | 12 | Robert Mercer | U12. | Colchester Rovers | +3:23 |
| 15 | 21 | Joshua Murad | U12. | Mildenhall CC | +3:27 |
| 16 | 18 | Daniel Hall | U10. | Colchester Rovers | +1 lap +0:35 |
| 17 | 67 | Alex Dale | U10. | Newdales | +1 lap +0:53 |
| 18 | 69 | Harry Williamson | U12 | Unattached | +1 lap +1:01 |
| 19 | 39 | Sophie Saberton | U12. | St Ives CC | +1 lap +1:18 |
| 20 | 11 | Eden Hamilton | U12. | Lee Valley Youth CC | +1 lap +1:24 |
| 21 | 29 | Matthew Whitwell | U10. | West Suffolk Whls | +1 lap +1:27 |
| 22 | 53 | Jack Emerson | U10. | Colchester Rovers | +1 lap +1:31 |
| 23 | 65 | Harry Gregory | U10. | CC Hackney | +1 lap +1:42 |
| 24 | 66 | Ben Dale | U12 | Newdales | +1 lap +1:45 |
| 25 | 19 | Oliver Partner | U12. | Colchester Rovers | +1 lap +2:04 |
| 26 | 44 | Oliver Griggs | U10. | West Suffolk Whls | +1 lap +2:05 |
| 27 | 45 | Chester Tribley | U12. | Chelmer CC | +1 lap +2:15 |
| 28 | 35 | Alexander King | U10. | Chelmer CC | +1 lap +2:35 |
| 29 | 5 | Felix Field | U12. | CC Ashwell | +1 lap +2:57 |
| 30 | 31 | Fergus Crouch | U12. | Colchester Rovers | +1 lap +3:14 |
| 31 | 83 | Tom Moore | U12 | Norwich ABC | +1 lap +3:19 |
| 32 | 48 | Edward Cole | U10. | Iceni Velo | +1 lap +3:25 |
| 33 | 64 | Dexter Mansel-Thomas | U12. | Colchester Rovers | +1 lap +3:40 |
| 34 | 52 | Jeremy Hughes | U10. | Ipswich BC | +1 lap +4:01 |
| 35 | 10 | Jack Godber | U12. | Ipswich BC | +2 laps +0:05 |
| 36 | 27 | Abigail Kiely | U12. | North Road CC | +2 laps +0:22 |
| 37 | 42 | Solomon Breyer | U10. | Ipswich Triathlon Club | +2 laps +0:48 |
| 38 | 68 | Molly Dower | U12 | St Ives | +2 laps +1:13 |
| 39 | 78 | Charlie Hands | U12 | Chelmer CC | +2 laps +2:28 |
| 40 | 80 | Cameron Guy | U10. | Iceni Velo | +2 laps +4:28 |
| 41 | 82 | Samuel Briggs | U10. | Met Police CC | +2 laps +5:06 |
| 42 | 79 | Skye Hamilton | U10. | Lee Valley Youth CC | +2 laps +5:55 |
| - | 16 | Stanley Boyd | U10. | CC Hackney | DNF |
| - | 59 | Max Bidewell | U12. | West Suffolk Whls | DNF |