Event: National Championships - Ipswich Add this to my calendar (Outlook etc.)
Date: Sunday, 8 January 2012
Category: A
Promoter: Ipswich Bicycle Club
Contact: Steve Grimwood
Location: Suffolk Cricket Club, Chantry Park, Ipswich
Results:
These results are an "extra", showing lap times via the famous lap-o-meter. Official results are on the British Cycling web site. In all cases where there are differences, the British Cycling web site takes priority.
Senior Lap-o-meter Women Under 23 Junior
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 35 | IAN FIELD | Elite Senior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | 8 laps in 1:02:08 |
2 | 32 | LIAM KILLEEN | Elite Senior | GIANT FACTORY OFF-ROAD TEAM | +0:03 |
3 | 34 | JODY CRAWFORTH | Elite Senior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | +0:23 |
4 | 1 | PAUL OLDHAM | Elite Senior | HOPE FACTORY RACING | +0:25 |
5 | 8 | DAVID FLETCHER | Elite Senior | BOARDMAN ELITE | +0:49 |
6 | 61 | TOM LAST | Elite Senior | TEAM IG - SIGMA SPORT | +2:02 |
7 | 58 | NICK CRAIG | Elite Senior | TEAM SCOTT UK | +2:25 |
8 | 62 | SIMON RICHARDSON | Elite Senior | TEAM IG - SIGMA SPORT | +2:45 |
9 | 80 | WILLIAM BJERGFELT | Elite Senior | INDIVIDUAL MEMBER | +2:50 |
10 | 77 | LEE WILLIAMS | Elite Senior | TEAM WIGGLE | +3:20 |
11 | 66 | CRISPIN DOYLE | Elite Senior | SWINDON RC | +3:29 |
12 | 81 | ROGER HAMMOND | Elite Senior | INDIVIDUAL MEMBER | +4:21 |
13 | 33 | STUART BOWERS | Elite Senior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | +4:32 |
14 | 23 | MATTHEW BARRETT | Elite Senior | CYCLE SHACK / FORME COACHING | +4:33 |
15 | 59 | STEPHEN ADAMS | Elite Senior | TEAM IG - SIGMA SPORT | +4:36 |
16 | 11 | CHRIS METCALFE | Elite Senior | CHARGE BIKES | +4:46 |
17 | 42 | DARREN ATKINS | Elite Senior | TEAM JEWSON / THULE / KINESIS / CNP / M.I. RACING | +4:48 |
18 | 7 | TONY FAWCETT | Elite Senior | BLACKHAWKBIKES.COM | +4:49 |
19 | 37 | DAVE COLLINS | Elite Senior | HOPE FACTORY RACING | +4:54 |
20 | 36 | DANIEL BOOTH | Elite Senior | HOPE FACTORY RACING | +5:06 |
21 | 15 | JAMIE NEWALL | Elite Senior | TEAM CORLEY CYCLES / CERVELO / ALPHA RC | +5:16 |
22 | 75 | MICHAEL COTTY | Elite Senior | WHEELBASE.CO.UK/CANNONDALE | +5:17 |
23 | 3 | DARREN BARCLAY | Elite Senior | ARCTIC-PREMIER RT | +5:36 |
24 | 24 | DIETER DROGER | Elite Senior | TEAM CYSTIC FIBROSIS | +5:45 |
25 | 76 | LEWIS CRAVEN | Elite Senior | WHEELBASE.CO.UK/CANNONDALE | +5:52 |
26 | 56 | DANIEL LEWIS | Elite Senior | RAF CC | +6:23 |
27 | 22 | SIMON MAUDSLEY | Elite Senior | CROSSTRAX | +6:26 |
28 | 28 | DAVID LINES | Elite Senior | ENDURA-PEDALPOWER DEVELOPMENT TEAM | +6:51 |
29 | 5 | ANDREW NAYLOR | Elite Senior | ASHFIELD RC | +6:58 |
30 | 74 | NOEL CLOUGH | Elite Senior | WHEELBASE.CO.UK/CANNONDALE | +7:07 |
31 | 25 | SCOTT CHALMERS | Elite Senior | DREAM CC / ZERO | +7:19 |
32 | 38 | KEITH MURRAY | Elite Senior | HOPE FACTORY RACING | +7:29 |
33 | 14 | GARETH WHITTALL | Elite Senior | CLAY CROSS RT | +7:43 |
34 | 71 | ANDREW WATERMAN | Elite Senior | VICIOUS VELO | +7:54 |
35 | 39 | JAMES THOMPSON | Elite Senior | HOPE FACTORY RACING | +7:58 |
36 | 41 | ROSS TRICKER | Elite Senior | X RT / ELMY CYCLES | +8:02 |
37 | 79 | MATTHEW DENBY | Elite Senior | WWW.ZEPNAT.COM RT / KUOTA / GSG CLOTHING | +8:07 |
38 | 63 | PAUL ROBERTSON | Elite Senior | SPORTSTEST.CO.UK | +8:23 |
39 | 40 | TIM GUY | Elite Senior | ICENI VELO | +8:33 |
40 | 73 | STEVEN CLARKE | Elite Senior | WHEELBASE.CO.UK/CANNONDALE | +9:05 |
41 | 6 | JONATHAN LIMEBEAR | Elite Senior | BATLEY CC / HARGREAVES CYCLES | +1 lap (7 completed) |
42 | 48 | MALCOLM LEWIS | Elite Senior | MTS CYCLE SPORT / INKLAND / ELVET RT | +1 lap (7 completed) |
43 | 70 | PAUL SHEERS | Elite Senior | VICIOUS VELO | +1 lap (7 completed) |
44 | 72 | GARETH BARNES | Elite Senior | WALKERS CC | +1 lap (7 completed) |
45 | 20 | MARK SMITH | Elite Senior | CRAWLEY WHEELERS | +1 lap (7 completed) |
46 | 12 | JONATHAN WATSON | Elite Senior | CHARGE BIKES | +1 lap (7 completed) |
47 | 29 | JAMES DALTON | Elite Senior | EVANS CYCLES RACE TEAM | +1 lap (6 completed) |
48 | 9 | JAMES GELSTHORPE | Elite Senior | BOURNE WHEELERS CC | +1 lap (6 completed) |
49 | 57 | BEN SPURRIER | Elite Senior | RAPHA CONDOR CC | +1 lap (6 completed) |
50 | 26 | DAVID REES | Elite Senior | DULWICH PARAGON CC | +1 lap (5 completed) |
51 | 16 | COLIN MILLER | Elite Senior | COVENTRY ROAD CLUB / RIDECOV.CO.UK | +1 lap (5 completed) |
52 | 30 | BENJAMIN LEWIS | Elite Senior | FINSBURY PARK CC | +1 lap (5 completed) |
53 | 17 | DOUGLAS FOX | Elite Senior | CRAWLEY WHEELERS | +1 lap (5 completed) |
54 | 21 | GEORGE THOMAS | Elite Senior | CRAWLEY WHEELERS | +1 lap (4 completed) |
55 | 18 | NIGEL LANGRIDGE | Elite Senior | CRAWLEY WHEELERS | +1 lap (4 completed) |
56 | 49 | GREGORY NEEDHAM | Elite Senior | NEON-DIGITAL.CO.UK | +1 lap (3 completed) |
- | 10 | MARK COTTON | Elite Senior | BYCKA SPORT RACING / GIPIEMME / ART TO LOVE | DNF |
- | 19 | STUART NISBETT | Elite Senior | CRAWLEY WHEELERS | DNF |
- | 44 | MATTHEW WEBBER | Elite Senior | LONDON PHOENIX CC | DNF |
- | 45 | JULES BIRKS | Elite Senior | VC LONDRES | DNF |
- | 46 | PHILIP GLOWINSKI | Elite Senior | VC LONDRES | DNF |
- | 47 | JEREMY BISHOP | Elite Senior | LOOK MUM NO HANDS! | - |
- | 52 | ANDREW NICHOLS | Elite Senior | PCA CICLOS UNO / SQUEEZY / ISAAC | DNF |
- | 65 | MATT MACDONALD | Elite Senior | STEVENS UK / HARGROVES CYCLES | DNF |
- | 69 | KEVIN KNOX | Elite Senior | VICIOUS VELO | - |
- | 78 | ROBERT BURNS | Elite Senior | WOLVERHAMPTON WHEELERS / FRED WILLIAMS CYCLES | DNF |
Women Lap-o-meter Senior Under 23 Junior
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | HELEN WYMAN | Woman | KONA / FSA FACTORY TEAM | 5 laps in 43:38 |
2 | 33 | NIKKI HARRIS | Woman | TELENET FIDEA CYCLING TEAM | +1:04 |
3 | 22 | ANNIE LAST | Woman | MILKA-BRENTJENS MOUNTAIN BIKE RACING TEAM | +1:05 |
4 | 4 | GABRIELLA DAY | Woman | THE CHAINSTAY - RENNER | +2:18 |
5 | 31 | LOUISE ROBINSON | Woman Vet | STOURBRIDGE CC | +3:14 |
6 | 32 | ISLA ROWNTREE | Woman Vet | STOURBRIDGE CC | +3:52 |
7 | 11 | HANNAH PAYTON | Woman Jun | THE KINESIS MORVELO PROJECT | +4:42 |
8 | 35 | DELIA BEDDIS | Woman | VICIOUS VELO | +4:48 |
9 | 41 | DIANE LEE | Woman | WWW.ZEPNAT.COM RT / KUOTA / GSG CLOTHING | +4:59 |
10 | 7 | BETHANY CRUMPTON | Woman Jun | HALESOWEN A & CC | +5:23 |
11 | 29 | REBECCA PREECE | Woman Jun | RED ROSE OLYMPIC CC | +6:19 |
12 | 15 | LEONA KADIR | Woman | LA FUGA - SIGMA SPORT | +6:21 |
13 | 2 | SARAH NAYLOR | Woman | ASHFIELD RC | +6:46 |
14 | 27 | EMILY BARNES | Woman Jun | RAPHA CONDOR CC | +6:55 |
15 | 23 | IMOGEN BUICK | Woman Jun | MODA-DIABLO RACING | +6:56 |
16 | 34 | ANNA BUICK | Woman | UNIVERSITY OF MANCHESTER CC | +6:59 |
17 | 28 | CLAIRE BEAUMONT | Woman | RAPHA CONDOR CC | +7:33 |
18 | 3 | KEIRA MCVITTY | Woman Jun | WWW.BUZZCYCLES.CO.UK / FORME | +7:57 |
19 | 9 | NIKOLA BUTLER | Woman | INVERSE RT / CYCLAIM.CO.UK | +7:59 |
20 | 20 | JOANNE MCRAE | Woman | LOOK MUM NO HANDS! | +8:01 |
21 | 19 | NICOLA HAMILTON | Woman | LOOK MUM NO HANDS! | +8:17 |
22 | 17 | HELEN CLAYTON | Woman | LICHFIELD CITY CC | +8:33 |
23 | 21 | JESSICA STONE | Woman | MALVERN CYCLESPORT | +8:36 |
24 | 18 | HELEN MACGREGOR | Woman Vet | VC LINCOLN / PYGOTT & CRONE / B & O / SPS / IMPSPORT | +9:11 |
25 | 16 | ELIZABETH CLAYTON | Woman Vet | LICHFIELD CITY CC | +9:26 |
26 | 40 | VERITY APPLEYARD | Woman | XCRACER.COM | +9:49 |
27 | 37 | EMMA JOHNSON | Woman | X RT / ELMY CYCLES | +9:56 |
28 | 25 | PHOEBE SNEDDON | Woman | MULEBAR GIRL | +9:57 |
29 | 36 | SARAH WOODS | Woman Vet | WIGHT MOUNTAIN | +10:06 |
30 | 24 | LOUISE MAHE | Woman | MULEBAR GIRL | +1 lap (4 completed) |
31 | 26 | LYNN BLAND | Woman Vet | NORTON WHEELERS | +1 lap (4 completed) |
32 | 30 | REBECCA KEOGH | Woman | SOLIHULL CC | +1 lap (3 completed) |
33 | 39 | LOUISE RICKARD | Woman Vet | X RT / ELMY CYCLES | +1 lap (3 completed) |
- | 14 | AMANDA WANKOWSKI | Woman | KINGS CLIFFE FLYERS CC | - |
Under 23 Lap-o-meter Senior Women Junior
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 12 | STEVEN JAMES | U23 | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | 6 laps in 48:30 |
2 | 20 | KENTA GALLAGHER | U23 | TEAM SCOTT UK | +0:09 |
3 | 5 | GRANT FERGUSON | U23 | BOARDMAN ELITE | +0:17 |
4 | 1 | LUKE GRAY | U23 | BABOCO CYCLING TEAM | +0:18 |
5 | 14 | JACK CLARKSON | U23 | HOPE FACTORY RACING | +0:36 |
6 | 4 | BEN SUMNER | U23 | BEELINE BICYCLES RT | +1:14 |
7 | 7 | LEE WESTWOOD | U23 | CYCLE SHACK / FORME COACHING | +1:48 |
8 | 11 | ANDREW HARGROVES | U23 | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | +1:49 |
9 | 8 | TAYLOR JOHNSTONE | U23 | TEAM DE VER | +2:52 |
10 | 15 | MATTHEW GEE | U23 | LICHFIELD CITY CC | +3:21 |
11 | 9 | DANIEL ARBLASTER | U23 | GVC EDMOND DE ROTHSCHILD | +3:36 |
12 | 18 | MARTIN WOFFINDIN | U23 | CYCLE SPORT PENDLE | +3:37 |
13 | 21 | DAVID NICHOLS | U23 | VAN EYCK SPORT | +4:33 |
14 | 23 | BRUCE DALTON | U23 | INDIVIDUAL MEMBER | +4:36 |
15 | 17 | ROBERT WATSON | U23 | PAUL MILNES/BRADFORD OLYMPIC RC | +5:19 |
16 | 3 | LEWIS TARNAI-WILSON | U23 | ASHFIELD RC | +1 lap (4 completed) |
17 | 19 | JEREMY HICKS | U23 | RUGBY VELO | +1 lap (4 completed) |
Junior Lap-o-meter Senior Women Under 23
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | HUGO ROBINSON | Junior | X RT / ELMY CYCLES | 5 laps in 41:21 |
2 | 8 | ALEX WELBURN | Junior | CYCLE SHACK / FORME COACHING | +0:06 |
3 | 22 | JOSEPH MOSES | Junior | PAUL MILNES/BRADFORD OLYMPIC RC | +0:12 |
4 | 31 | TOM ARMSTRONG | Junior | WHEELBASE.CO.UK/CANNONDALE | +0:12 |
5 | 26 | JAKE WOMERSLEY | Junior | SPORTSCOVER ALTURA RT | +0:12 |
6 | 5 | ADAM MARTIN | Junior | CESTRIA CYCLES RT | +1:18 |
7 | 25 | GEORGE THOMPSON | Junior | SLEAFORD WHEELERS CC | +1:20 |
8 | 33 | NICHOLAS BARNES | Junior | WWW.ZEPNAT.COM RT / KUOTA / GSG CLOTHING | +1:37 |
9 | 30 | WILLIAM WORRALL | Junior | TOWY RACING CC | +1:38 |
10 | 16 | MATTHEW WOODS | Junior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | +1:40 |
11 | 14 | MATTHEW HARGROVES | Junior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | +1:54 |
12 | 32 | JACK HUMPHREYS | Junior | WHEELBASE.CO.UK/CANNONDALE | +2:00 |
13 | 9 | EDWARD MCPARLAND | Junior | GT RACING UK | +2:37 |
14 | 4 | MATTHEW THOMPSON | Junior | CARDIFF J.I.F. / CYCLOPAEDIA | +2:43 |
15 | 27 | IAIN PATON | Junior | SQUARE WHEEL CYCLES | +2:45 |
16 | 23 | JOE FOX | Junior | RAPHA CONDOR CC | +3:00 |
17 | 6 | JAMES JOBBER | Junior | COLCHESTER ROVERS CC | +3:07 |
18 | 12 | HARRY FRANKLIN | Junior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | +3:12 |
19 | 29 | MICHAEL THOMPSON | Junior | TEF / RICHARDSONS RACE TEAM | +3:12 |
20 | 11 | JACOB JAMES | Junior | HALESOWEN A & CC | +3:55 |
21 | 3 | EDWYN OLIVER-EVANS | Junior | BONESHAKERSBIKES.COM / TREK | +4:51 |
22 | 28 | CHRIS MCGOVERN | Junior | SUTTON CC / DE VER CYCLES | +5:02 |
23 | 20 | AARON WESTGARTH | Junior | KINGS CLIFFE FLYERS CC | +5:08 |
24 | 21 | JORDAN GELL | Junior | VC LINCOLN / PYGOTT & CRONE / B & O / SPS / IMPSPORT | +5:10 |
25 | 7 | JOE ATKINS | Junior | COVENTRY ROAD CLUB / RIDECOV.CO.UK | +5:31 |
26 | 18 | PATRICK COOK | Junior | IPSWICH BC | +1 lap (4 completed) |
27 | 24 | JAMES GARRETT | Junior | RUGBY VELO | +1 lap (4 completed) |
- | 15 | JOE KIRKHAM | Junior | HARGROVES CYCLES / TRANT / NEXT / SPECIALIZED / SHIMANO | - |