Event: Springfield Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 25 September 2011
Category: B
Promoter: Chelmsford Youth CC
Contact: James Price 01245 261188 / 07512 196564 jandbprice@btinternet.com
Location: Springfield Hall Park, Arun Close, off Waveney Drive, Chelmsford CM1 7QE.
Photos:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women/Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 38 | Jack Clarkson | Senior | Pedal Sport | 12 laps in 1:02:25 |
2 | 1 | Andrew Nichols | Senior. | PCA Ciclos Uno | +2:50 |
3 | 21 | James Whatling | Senior. | PCA Ciclos Uno | +2:56 |
4 | 97 | Kevin Knox | E/Vet. | Vicious Velo | +3:36 |
5 | 25 | Tim Guy | Senior. | Iceni Velo | +4:31 |
6 | 52 | Andy Waterman | Senior | Vicious Velo | +4:40 |
7 | 165 | Dan Young | Junior | glendene cc | +1 lap +0:01 |
8 | 24 | Dan Stevens | Senior. | Neon-Digital.co.uk | +1 lap +0:10 |
9 | 40 | Matt Hinshelwood | Senior | Vicious Velo | +1 lap +0:12 |
10 | 73 | Ben Paton | E/Vet. | Amis Velo RT | +1 lap +0:18 |
11 | 89 | David Brown | E/Vet. | Essex Roads CC | +1 lap +0:34 |
12 | 51 | Tim Granshaw | Senior | Unattached | +1 lap +0:43 |
13 | 76 | Dave Copland | E/Vet. | Ipswich BC | +1 lap +0:49 |
14 | 35 | Ben Spurrier | Senior. | Vicious Velo | +1 lap +0:55 |
15 | 23 | Ben Nicholson | Senior. | Iceni Velo | +1 lap +0:58 |
16 | 77 | Philip Peacock | E/Vet. | St Ives CC | +1 lap +1:12 |
17 | 43 | Paul Sheers | Senior | Vicious Velo | +1 lap +1:15 |
18 | 106 | Stephen Brazier | E/Vet | Mts | +1 lap +1:16 |
19 | 78 | Michael Smith | E/Vet. | Colchester Rovers | +1 lap +1:17 |
20 | 151 | James Jobber | Junior | Colchester Rovers | +1 lap +1:23 |
21 | 36 | Neil Ellison | Senior | Beyond West Drayton | +1 lap +1:24 |
22 | 74 | Clive Harrison | E/Vet. | Ford CC | +1 lap +1:55 |
23 | 45 | Ben Earnshaw | Senior | Dulwich Paragon | +1 lap +2:05 |
24 | 32 | Ross Tricker | Senior. | Ipswich BMX Club | +1 lap +2:08 |
25 | 85 | Russell Cook | E/Vet. | Ford CC | +1 lap +2:19 |
26 | 33 | Matt Thurston | Senior. | Iceni Velo | +1 lap +2:28 |
27 | 79 | Ivan Burch | E/Vet. | PCA Ciclos Uno | +1 lap +2:36 |
28 | 158 | George Wood | Junior. | Maldon & District | +1 lap +3:10 |
29 | 16 | Mark Longstaff | Senior. | Colchester Rovers | +1 lap +3:28 |
30 | 9 | Robert Chenery | Senior. | Unattached | +1 lap +3:47 |
31 | 90 | Colin Newstead | E/Vet. | Ipswich BC | +1 lap +3:48 |
32 | 95 | David West | E/Vet. | Amis Velo RT | +1 lap +3:48 |
33 | 82 | Paul Moss | E/Vet. | Stowmarket & District | +1 lap +4:24 |
34 | 47 | Tom Durno | Senior | Cambridge Uni CC | +1 lap +5:09 |
35 | 105 | Len Delicaet | E/Vet | London Pheonix | +1 lap +5:27 |
36 | 88 | Greg Andrews | E/Vet. | Colchester Rovers | +1 lap +5:48 |
37 | 34 | Ewan Hendon | Senior. | PCA Ciclos Uno | +1 lap +6:06 |
38 | 80 | David Fraser | E/Vet. | Unattached | +1 lap +6:08 |
39 | 92 | Paul Driver | E/Vet. | Ipswich BC | +1 lap +6:21 |
40 | 86 | Gary Wood | E/Vet. | Maldon & District | +2 laps +0:13 |
41 | 103 | Jim Hardwicke | E/Vet | Plomesgate CC | +2 laps +0:14 |
42 | 44 | Dave Bamford | Senior | East London Velo | +2 laps +0:27 |
43 | 163 | Michael Abel | Junior | Iceni Velo | +2 laps +0:30 |
44 | 87 | Kevin Barker | E/Vet. | PCA Ciclos Uno | +2 laps +1:01 |
45 | 20 | Christopher Stuart-Leach | Senior. | iCycle | +2 laps +1:07 |
46 | 39 | Paul Holmes | Senior | Bedfordshire RCC | +2 laps +1:44 |
47 | 96 | Mark Wyer | E/Vet. | CC Ashwell | +2 laps +2:02 |
48 | 50 | Andrew Newman | Senior | London Pheonix | +2 laps +2:16 |
49 | 37 | Steven Trehnor | Senior | Unattached | +2 laps +2:43 |
50 | 99 | James Webster | E/Vet | Unattached | +2 laps +2:44 |
51 | 19 | Hugo Boyce | Senior. | Unattached | +2 laps +3:37 |
52 | 98 | Paul Stevens | E/Vet | Unattached | +2 laps +3:40 |
53 | 104 | Dennis Dix | E/Vet | Chelmer CC | +2 laps +3:49 |
54 | 161 | William Tripp | Junior | Essex Roads CC | +2 laps +3:50 |
55 | 11 | Alex Stepney | Senior. | Braintree Velo | +2 laps +5:03 |
56 | 27 | Mike Tyas | Senior. | Maldon & District | +3 laps +0:08 |
57 | 46 | Andy Hurst | Senior | Colchester Rovers | +3 laps +1:52 |
58 | 15 | Keith Spence | Senior. | Bishop Stortford CC | +3 laps +2:33 |
59 | 100 | Daniel Doncaster | E/Vet | CC Ashwell | +4 laps +1:10 |
60 | 162 | James Price | Junior. | Lee Valley Youth CC | +4 laps +3:18 |
61 | 164 | Sam Jons | Junior | Lee Valley Youth CC | +4 laps +3:19 |
- | 42 | Adam Stowe | Senior | Sigma Sport | DNF |
- | 48 | Alistair Brown | Senior | Unattached | DNF |
- | 49 | Kevin Ball | Senior | Dulwich Paragon | DNF |
- | 102 | Neil Simpson | E/Vet | London Pheonix | DNF |
Women/Veteran Lap-o-meter League table Sen/Jun/Elite Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 4 | Phil Buick | Vet 50+. | Iceni Velo | 7 laps in 40:19 |
2 | 1 | Tim Butler | Vet 50+. | Ipswich BC | +0:08 |
3 | 9 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +0:30 |
4 | 2 | Geoff Bores | Vet 50+. | Ford CC | +1:12 |
5 | 30 | Bob Pisolkar | Vet 50+. | Finsbury Park | +1:17 |
6 | 7 | Colin Cracknell | Vet 50+. | Ipswich BC | +1:21 |
7 | 3 | Tony Wilkins | Vet 50+. | Mareterra Bike Team | +1:22 |
8 | 5 | Martin Graves | Vet 50+. | Newmarket Cycling &Tri Club | +1:26 |
9 | 116 | Neil Simpson | Veteran | London Phoenix | +1:28 |
10 | 6 | Bob Flack | Vet 50+. | Ford CC | +1:32 |
11 | 40 | Philip Cooper | Vet 60+. | Unattached | +1:46 |
12 | 92 | Chris Ridley | Veteran. | Maldon & District | +1:51 |
13 | 53 | Mike Bowen | Veteran. | West Suffolk Whls | +2:02 |
14 | 109 | Chris Smith | Veteran | Team MK | +2:16 |
15 | 67 | Andy Hill | Veteran. | Unattached | +2:17 |
16 | 52 | Graham Hart | Veteran. | Essex Roads CC | +2:41 |
17 | 97 | Dominic Castle | Veteran. | Ipswich BC | +3:02 |
18 | 96 | Kevin Darragh | Veteran. | Maldon & District | +3:12 |
19 | 42 | Chris Gooch | Vet 60+. | VC Revolution | +3:16 |
20 | 58 | Simon Hurrell | Veteran. | Maldon & District | +3:17 |
21 | 84 | Thomas Walker | Veteran. | Ipswich BC | +3:19 |
22 | 68 | Paul Rippon | Veteran. | Ipswich BC | +3:25 |
23 | 75 | Antony Bensley | Veteran. | Unattached | +3:27 |
24 | 66 | Kevin Rolt | Veteran. | Newmarket Cycling &Tri Club | +4:00 |
25 | 146 | Claire Beaumont | Women | Vicious Velo | +4:05 |
26 | 62 | Mark Gibbs | Veteran. | Newmarket Cycling &Tri Club | +4:12 |
27 | 112 | Jason Rogers | Veteran | Gateway Cycling | +4:21 |
28 | 51 | Phil Keen | Veteran. | CC Ashwell | +4:28 |
29 | 61 | Steve Woods | Veteran. | Cambridge CC | +4:37 |
30 | 27 | Michael Mott | Vet 50+. | Maldon & District | +4:54 |
31 | 113 | Andy Halliday | Veteran | Westerley CC | +4:57 |
32 | 80 | Clive Quantrill | Veteran. | Ipswich BC | +5:06 |
33 | 18 | Christopher Baldwin | Vet 50+. | Eagle RC | +5:11 |
34 | 104 | David Batterbee | Veteran | West Suffolk Whls | +5:13 |
35 | 117 | Phil Raymond | Veteran | Welwyn Whls CC | +5:22 |
36 | 76 | Andy Kennedy | Veteran. | Ipswich BC | +5:36 |
37 | 29 | Peter Hall | Vet 50+. | Colchester Rovers | +5:46 |
38 | 10 | Duncan Chenery | Vet 50+. | Unattached | +5:56 |
39 | 121 | Susan Wood | Women/Vet. | Maldon & District | +6:06 |
40 | 60 | Michael Barnard | Veteran. | Colchester Rovers | +6:11 |
41 | 23 | Mick Clements | Vet 50+. | Lee Valley Youth CC | +6:17 |
42 | 72 | Darren Myers | Veteran. | Crest CC | +6:19 |
43 | 118 | Dave Kiely | Veteran | North Road CC | +6:21 |
44 | 45 | Barry Denny | Vet 60+. | West Suffolk Whls | +6:28 |
45 | 139 | Emma Johnson | Women. | XRT-Elmy Cycles | +6:41 |
46 | 11 | Colin Doe | Vet 50+. | Ford CC | +1 lap +0:03 |
47 | 17 | Richard Jackson | Vet 50+. | Colchester Rovers | +1 lap +0:06 |
48 | 63 | Jim Clayton | Veteran. | Colchester Rovers | +1 lap +0:19 |
49 | 32 | Rob Smith | Vet 50+. | Ipswich BC | +1 lap +0:23 |
50 | 122 | Joolz Halpin | Women/Vet. | Maldon & District | +1 lap +0:36 |
51 | 64 | John Perian | Veteran. | CC Breckland | +1 lap +0:42 |
52 | 110 | Harry Board | Veteran | Glendene CC | +1 lap +0:56 |
53 | 94 | Michael Hoy | Veteran. | St Ives CC | +1 lap +0:56 |
54 | 24 | Kevin Bunton | Vet 50+. | Maldon & District | +1 lap +1:01 |
55 | 129 | Sherilyn Powell | Women/Jun. | Chelmer CC | +1 lap +1:04 |
56 | 87 | Kevin Looker | Veteran. | Colchester Rovers | +1 lap +1:11 |
57 | 25 | Peter Partner | Vet 50+. | Colchester Rovers | +1 lap +1:22 |
58 | 50 | David Stockwell | Veteran. | Shaftesbury CC | +1 lap +1:23 |
59 | 111 | Steve Simmonds | Veteran | Unattached | +1 lap +1:56 |
60 | 89 | Andrew Hardcastle | Veteran. | Unattached | +1 lap +2:11 |
61 | 131 | Elizabeth Chittenden | Women. | Eagle RC | +1 lap +2:20 |
62 | 41 | Richard Nobbs | Vet 60+. | Unattached | +1 lap +2:31 |
63 | 114 | Terry Whalley | Veteran | Ford CC | +1 lap +2:34 |
64 | 34 | David Rutter | Vet 50+. | Unattached | +1 lap +2:38 |
65 | 147 | Kathleen Jones | Women | Unattached | +1 lap +2:48 |
66 | 86 | Grant Rex | Veteran. | Chelmer CC | +1 lap +3:18 |
67 | 91 | Edward Latham | Veteran. | Welwyn Whls CC | +1 lap +3:26 |
68 | 115 | Stuart Hocknell | Veteran | St Ives CC | +1 lap +3:42 |
69 | 145 | Louise Richard | Women/Vet | Elmy Cycles | +1 lap +3:47 |
70 | 133 | Jo Newstead | Women/Vet. | Ipswich BC | +1 lap +4:06 |
71 | 26 | Dave Tyas | Vet 50+. | Maldon & District | +1 lap +4:19 |
72 | 106 | Richard Balaam | Veteran | West Suffolk Whls | +1 lap +4:30 |
73 | 56 | Richard Sharrock | Veteran. | Unattached | +1 lap +5:29 |
74 | 123 | Rebbecca Hammond | Women. | Maldon & District | +1 lap +6:02 |
75 | 124 | Stephanie Wyer | Women/Vet. | CC Ashwell | +1 lap +7:35 |
76 | 44 | Clive Tricker | Vet 60+. | Ipswich BC | +2 laps +0:24 |
77 | 105 | Ivan Dockerill | Veteran | +2 laps +0:29 | |
78 | 125 | Anna Fraser | Women/Vet. | City Cycle Centre | +2 laps +2:19 |
79 | 134 | Rachel Clarke | Women/Vet. | Ipswich BC | +2 laps +4:17 |
80 | 144 | Annette Smith | Women/Vet. | Colchester Rovers | +2 laps +4:52 |
- | 15 | Jonathon Taylor | Vet 50+. | Interbike RT | DNF |
- | 93 | Andy Holdcroft | Veteran. | Ipswich BC | - |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women/Vet Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Sean Dunlea | Youth. | PCA Ciclos Uno | 6 laps in 32:35 |
2 | 22 | Cameron Woolsey | Youth. | CC Ashwell | +2:32 |
3 | 21 | James Madgwick | Youth. | Lee Valley Youth CC | +3:15 |
4 | 3 | James Tapley | Youth. | Cambridge Triathlon Club | +4:02 |
5 | 12 | Daniel Maynard | Youth. | Welwyn Whls CC | +4:13 |
6 | 17 | Alwyn Newstead | Youth. | Ipswich BC | +4:18 |
7 | 2 | Archie Wishart | Youth. | Welwyn Whls CC | +4:26 |
8 | 176 | Georg Jensen | Yth/U14. | Lee Valley Youth CC | +4:57 |
9 | 20 | Matthew Madgwick | Youth. | Lee Valley Youth CC | +5:00 |
10 | 13 | Theo Doncaster | Youth. | CC Ashwell | +5:19 |
11 | 171 | Mitchell Powell | Yth/U14. | Chelmer CC | +5:40 |
12 | 4 | Matt Clements | Youth. | Lee Valley Youth CC | +5:59 |
13 | 14 | Jonathon Chapman | Youth. | CC Ashwell | +6:13 |
14 | 175 | Frank Longstaff | Yth/U14. | Colchester Rovers | +6:22 |
15 | 178 | James Jackson | Yth/U14. | Colchester Rovers | +1 lap +0:19 |
16 | 181 | Adam Looker | Yth/U14. | Colchester Rovers | +1 lap +0:24 |
17 | 19 | Edmund Slater | Youth. | Norwich ABC | +1 lap +0:25 |
18 | 7 | Adam Gough | Youth. | Mildenhall CC | +1 lap +0:32 |
19 | 174 | Zak Coleman | Yth/U14. | Great Yarmouth CC | +1 lap +0:53 |
20 | 184 | William Warre | Yth/U14. | Lee Valley Youth CC | +1 lap +1:09 |
21 | 18 | Lewis Hardcastle | Youth. | City of Norwich | +1 lap +1:17 |
22 | 31 | Jack Hardwicke | Youth | Plomesgate CC | +1 lap +1:51 |
23 | 196 | Will Street | Yth/U14 | Welwyn Whls CC | +1 lap +2:15 |
24 | 9 | Francesca Morgans-Slader | Yth/Girl. | Lee Valley Youth CC | +1 lap +2:24 |
25 | 8 | Henry Perien | Youth. | CC Breckland | +1 lap +2:54 |
26 | 10 | William Hughes | Youth. | Ipswich BC | +1 lap +2:58 |
27 | 197 | Michael Parry | Yth/U14 | Welwyn Whls CC | +1 lap +3:03 |
28 | 172 | Callum Mackie | Yth/U14. | Lee Valley Youth CC | +1 lap +3:18 |
29 | 194 | Jordan Beighton | Yth/U14 | CYCC | +1 lap +3:24 |
30 | 30 | Bryn Davies | Youth | CC Ashwell | +1 lap +3:28 |
31 | 25 | Harry Chavner | Youth. | Lee Valley Youth CC | +1 lap +4:40 |
32 | 16 | Samantha Parker | Yth/Girl. | Maldon & District | +1 lap +5:54 |
33 | 173 | Finley Clayton | Yth/U14. | Colchester Rovers | +1 lap +5:58 |
34 | 198 | Antonio Capasso | Yth/U14 | +1 lap +6:35 | |
35 | 182 | James Ambrose-Parish | Yth/U14. | Lee Valley Youth CC | +1 lap +7:37 |
36 | 183 | Tomas Gould | Yth/U14. | Ipswich BC | +1 lap +7:37 |
37 | 188 | Kiera Tippett | Yth/Gilr/U14. | Essex Roads CC | +1 lap +7:56 |
38 | 195 | Thomas Baslington | Yth/U14 | Colchester Rovers | +2 laps +1:19 |
39 | 191 | Jake Darragh | Yth/U14. | Maldon & District | +2 laps +3:29 |
40 | 193 | Jamie Murphy | Yth/U14 | CYCC | +2 laps +3:30 |
41 | 26 | Alana Darragh | Youth. | Maldon & District | +2 laps +8:54 |
- | 29 | Briony Board | Youth | Glendene | - |
- | 180 | Matthew Baker | Yth/U14. | Great Yarmouth CC | - |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women/Vet Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 34 | William Raymond | U12. | Welwyn Whls CC | 13 laps in 15:19 |
2 | 4 | Aaron Freeman | U10. | Chelmer CC | +0:09 |
3 | 6 | Bob Longstaff | U12. | Colchester Rovers | +0:53 |
4 | 49 | tom street | U12 | Welwyn | +0:54 |
5 | 24 | Felix Mackie | U12. | Lee Valley Youth CC | +1:11 |
6 | 46 | Tom Durkin | U12 | Welwyn Whls CC | +1:52 |
7 | 21 | Joseph Latham | U10. | Welwyn Whls CC | +1 lap +0:08 |
8 | 8 | William Davies | U10. | Welwyn Whls CC | +1 lap +0:26 |
9 | 22 | Evan Rex | U12. | Chelmer CC | +1 lap +0:40 |
10 | 10 | Oliver Vobe | U12. | Ipswich BC | +1 lap +0:50 |
11 | 11 | Lexie White | U12. | Lee Valley Youth CC | +1 lap +1:05 |
12 | 18 | Jack Parrish | U12. | Ipswich BC | +1 lap +1:21 |
13 | 20 | Rowan Baker | U10. | Gt Yarmouth CC | +2 laps +0:09 |
14 | 38 | Robert Mercer | U12. | Colchester Rovers | +2 laps +0:39 |
15 | 9 | Tom Davies | U8. | Welwyn Whls CC | +2 laps +0:51 |
16 | 36 | Harry Towning | U10. | Welwyn Whls CC | +2 laps +1:09 |
17 | 48 | Sam Baslington | U12 | Colchester Rovers | +2 laps +1:09 |
18 | 39 | Toby Price | U10 | CYCC | +2 laps +1:30 |
19 | 50 | daniel king | U12 | Chelmer cycle | +3 laps +0:29 |
20 | 52 | Angus Hudson | U12 | Bedfordshire Road Club | +3 laps +0:30 |
21 | 44 | Sophie Saberton | U12 | St Ives | +3 laps +0:36 |
22 | 31 | Oliver Partner | U12. | Colchester Rovers | +3 laps +0:37 |
23 | 33 | Daniel Hall | U10. | Colchester Rovers | +3 laps +0:39 |
24 | 43 | Holly Hoy | U12 | St Ives | +3 laps +0:42 |
25 | 40 | Christina Dockerill | U12 | Unattched | +3 laps +1:02 |
26 | 29 | Kye Denyer | U12. | Chelmer CC | +3 laps +1:04 |
27 | 7 | Elena Gough | U10. | Mildenhall CC | +3 laps +1:07 |
28 | 42 | Iain Dockerill | U12 | Unattached | +4 laps +0:31 |
29 | 27 | Fergus Crouch | U12. | Colchester Rovers | +4 laps +0:43 |
30 | 51 | Silas Warren | U12 | Colchester Rovers | +4 laps +0:46 |
31 | 45 | Joe Kiely | U10 | North Road | +4 laps +0:53 |
32 | 26 | Connor Gould | U10. | Ipswich BC | +4 laps +1:06 |
33 | 12 | Murdo White | U10. | Lee Valley Youth CC | +5 laps +0:56 |
34 | 19 | Elinor Baldwin | U10. | Eagle RC | +6 laps +1:45 |
35 | 5 | Bobby Babbs | U8. | Chelmer CC | +7 laps +0:57 |
36 | 13 | Eilidh White | U8. | Lee Valley Youth CC | +7 laps +1:05 |
- | 41 | Jason Dockeril | U8 | Unattached | DNF |
- | 53 | Erin nicholson | U12 | Iceno velo | - |