Event: Colchester Rovers Mistley Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 22 January 2012
Category: C
Promoter: Colchester Rovers CC
Contact: Ken Baker 01206 520707 emmross@ntlworld.com
Location: Furze Hill, Shrublands Road, Mistley, Essex, CO11 1HS. (Off B1352 at Mistley GR 122315)
Photos/video:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Andrew Nichols | Senior. | PCA Ciclos Uno | 8 laps in 55:41 |
| 2 | 81 | Greg Simcock | E/Vet. | Team Scott UK | +1:53 |
| 3 | 5 | Hayden Wood | Senior. | Unattached | +1:55 |
| 4 | 25 | Tim Guy | Senior. | Iceni Velo | +3:06 |
| 5 | 32 | Ross Tricker | Senior. | XRT-Elmy Cycles | +3:30 |
| 6 | 76 | Dave Copland | E/Vet. | Ipswich BC | +4:57 |
| 7 | 74 | Clive Harrison | E/Vet. | Ford CC | +5:53 |
| 8 | 151 | James Jobber | Junior. | Colchester Rovers | +6:23 |
| 9 | 73 | Ben Paton | E/Vet. | Amis Velo RT | +7:04 |
| 10 | 77 | Philip Peacock | E/Vet. | St Ives CC | +7:42 |
| 11 | 45 | Graham Collins | Senior | Ipswich BC | +1 lap +0:54 |
| 12 | 36 | Adam Keer | Senior. | Ipswich BC | +1 lap +1:27 |
| 13 | 13 | Antony Birt | Senior. | Ipswich BC | +1 lap +2:53 |
| 14 | 95 | David West | E/Vet. | Amis Velo RT | +1 lap +3:31 |
| 15 | 88 | Greg Andrews | E/Vet. | Colchester Rovers | +1 lap +3:34 |
| 16 | 85 | Russell Cook | E/Vet. | Ford CC | +1 lap +3:51 |
| 17 | 156 | Adam Tapley | Junior. | Cambridge Triathlon Club | +1 lap +4:11 |
| 18 | 99 | Simon Hance | E/Vet | Ipswich BC | +1 lap +4:23 |
| 19 | 28 | David Scotter | Senior. | VC Norwich | +1 lap +4:59 |
| 20 | 42 | Neil Stevens | Senior | Pedal Revolution | +1 lap +5:12 |
| 21 | 84 | Patrick Stokes | E/Vet. | Unattached | +1 lap +5:30 |
| 22 | 87 | Kevin Barker | E/Vet. | PCA Ciclos Uno | +1 lap +6:14 |
| 23 | 82 | Paul Moss | E/Vet. | Stowmarket & District | +1 lap +6:21 |
| 24 | 93 | Matthew Mantle | E/Vet. | Mildenhall CC | +1 lap +7:32 |
| 25 | 92 | Paul Driver | E/Vet. | Ipswich BC | +1 lap +8:34 |
| 26 | 80 | David Fraser | E/Vet. | Unattached | +1 lap +8:47 |
| 27 | 47 | Glyn Thomas | Senior | Iceni Velo | +1 lap +8:51 |
| 28 | 96 | Mark Wyer | E/Vet. | CC Ashwell | +2 laps +2:04 |
| 29 | 37 | Richard Stiff | Senior. | West Suffolk Whls | +2 laps +7:08 |
| 30 | 46 | Dave Rose | Senior | Dulwich Paragon | +2 laps +8:50 |
| - | 16 | Mark Longstaff | Senior. | Colchester Rovers | DNF |
| - | 43 | Jonny Shuster | Senior | XRT-Elmy Cycles | DNF |
| - | 44 | John Swindells | Senior | Great Yarmouth cc | DNF |
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 129 | Sherilyn Powell | Women/Jun. | Chelmer CC | 4 laps in 40:45 |
| 2 | 146 | Jackie Field | Women/Vet. | CC Ashwell | +1:07 |
| 3 | 122 | Joolz Halpin | Women/Vet. | Maldon & District | +3:46 |
| 4 | 125 | Anna Fraser | Women/Vet. | City Cycle Centre | +6:02 |
| 5 | 124 | Stephanie Wyer | Women/Vet. | CC Ashwell | +7:30 |
| 6 | 134 | Rachel Clarke | Women/Vet. | Ipswich BC | +1 lap +5:55 |
| 7 | 135 | Diane Mantle | Women. | Mildenhall CC | +1 lap +9:35 |
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 4 | Phil Buick | Vet 50+. | Iceni Velo | 5 laps in 40:03 |
| 2 | 53 | Mike Bowen | Veteran. | West Suffolk Whls | +1:44 |
| 3 | 9 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +1:53 |
| 4 | 1 | Tim Butler | Vet 50+. | Ipswich BC | +2:00 |
| 5 | 85 | Richard Muchmore | Veteran. | West Suffolk Whls | +2:45 |
| 6 | 16 | John Terrell | Vet 50+. | Ipswich BC | +3:59 |
| 7 | 2 | Geoff Bores | Vet 50+. | Ford CC | +4:09 |
| 8 | 68 | Paul Rippon | Veteran. | Ipswich BC | +4:11 |
| 9 | 8 | Nicholas Webber | Vet 50+. | Colchester Rovers | +4:18 |
| 10 | 7 | Colin Cracknell | Vet 50+. | Ipswich BC | +4:37 |
| 11 | 81 | Lee Rowling | Veteran. | Chelmer CC | +5:32 |
| 12 | 30 | Bob Pisolkar | Vet 50+. | Finsbury Park | +5:50 |
| 13 | 92 | Chris Ridley | Veteran. | Maldon & District | +6:05 |
| 14 | 58 | Simon Hurrell | Veteran. | Maldon & District | +6:11 |
| 15 | 96 | Kevin Darragh | Veteran. | Maldon & District | +6:24 |
| 16 | 174 | Mark Wingor | Veteran | VC Revolution | +6:46 |
| 17 | 120 | Mark Wellsted | Veteran | Amis Velo RT | +6:56 |
| 18 | 63 | Jim Clayton | Veteran. | Colchester Rovers | +7:52 |
| 19 | 87 | Kevin Looker | Veteran. | Colchester Rovers | +8:31 |
| 20 | 101 | Steve De Boltz | Veteran. | Ipswich BC | +9:19 |
| 21 | 80 | Clive Quantrill | Veteran. | Ipswich BC | +9:27 |
| 22 | 52 | Graham Hart | Veteran. | Essex Roads CC | +9:38 |
| 23 | 88 | David Triggs | Veteran. | Colchester Rovers | +9:59 |
| 24 | 10 | Duncan Chenery | Vet 50+. | Unattached | +10:18 |
| 25 | 59 | Alan French | Veteran. | Interbike RT | +1 lap +0:08 |
| 26 | 72 | Darren Myers | Veteran. | Crest CC | +1 lap +0:14 |
| 27 | 176 | Dan Zagni | Veteran | Ipswich BC | +1 lap +0:22 |
| 28 | 29 | Peter Hall | Vet 50+. | Colchester Rovers | +1 lap +0:36 |
| 29 | 23 | Mick Clements | Vet 50+. | Lee Valley Youth CC | +1 lap +0:42 |
| 30 | 62 | Mark Gibbs | Veteran. | Newmarket Cycling &Tri Club | +1 lap +0:47 |
| 31 | 17 | Richard Jackson | Vet 50+. | Colchester Rovers | +1 lap +1:21 |
| 32 | 117 | Ian Chatten | Veteran | Iceni Velo | +1 lap +1:37 |
| 33 | 76 | Andy Kennedy | Veteran. | Ipswich BC | +1 lap +1:44 |
| 34 | 171 | Tony Sheppard | Vet 50+ | Colchester Rovers | +1 lap +1:55 |
| 35 | 22 | Tony Madgwick | Vet 50+. | Lee Valley Youth CC | +1 lap +1:58 |
| 36 | 119 | Chris Eland | Veteran | Unattached | +1 lap +2:03 |
| 37 | 108 | Harry Board | Veteran. | Glendene CC | +1 lap +2:04 |
| 38 | 11 | Colin Doe | Vet 50+. | Ford CC | +1 lap +2:12 |
| 39 | 31 | Stephen Dunnett | Vet 50+. | Diss & District CC | +1 lap +2:15 |
| 40 | 15 | Jonathon Taylor | Vet 50+. | Interbike RT | +1 lap +2:41 |
| 41 | 55 | Glen Boreham | Veteran. | Velo Schils Interbike | +1 lap +3:12 |
| 42 | 118 | Paul Gatens | Veteran | Unattached | +1 lap +3:18 |
| 43 | 45 | Barry Denny | Vet 60+. | West Suffolk Whls | +1 lap +3:59 |
| 44 | 74 | Adrian Grimwood | Veteran. | West Suffolk Whls | +1 lap +4:09 |
| 45 | 25 | Peter Partner | Vet 50+. | Colchester Rovers | +1 lap +4:52 |
| 46 | 172 | Joseph Warren | Veteran | Colchester Rovers | +1 lap +5:11 |
| 47 | 104 | David Keily | Veteran. | North Road CC | +1 lap +5:28 |
| 48 | 21 | Raymond Ricks | Vet 50+. | Velo Schils Interbike | +1 lap +5:29 |
| 49 | 112 | Paul Barry | Veteran. | West Suffolk Whls | +1 lap +5:33 |
| 50 | 70 | Daniel Doncaster | Veteran. | CC Ashwell | +1 lap +6:06 |
| 51 | 43 | Philip Williams | Vet 60+. | Unattached | +1 lap +9:42 |
| 52 | 173 | Ian Wood | Veteran | Chelmer Cycles | +1 lap +12:10 |
| 53 | 44 | Clive Tricker | Vet 60+. | Ipswich BC | +1 lap +12:32 |
| 54 | 175 | Malcolm Marchant | Veteran | Unattached | +2 laps +6:47 |
| - | 48 | Clive Sparkes | Vet 60+. | Ipswich BC | DNF |
| - | 64 | John Periam | Veteran. | CC Breckland | - |
| - | 111 | Liam Tripp | Veteran. | Essex Roads CC | DNF |
| - | 116 | Kevin Godber | Veteran. | Ipswich BC | DNF |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 13 | Theo Doncaster | Youth. | CC Ashwell | 4 laps in 29:44 |
| 2 | 21 | James Madgwick | Youth. | Lee Valley Youth CC | +2:36 |
| 3 | 22 | Cameron Woolsey | Youth. | CC Ashwell | +2:45 |
| 4 | 171 | Mitchell Powell | Yth/U14. | Chelmer CC | +3:17 |
| 5 | 15 | Tom Stead | Youth. | Nice Tri St Neots | +3:36 |
| 6 | 176 | Georg Jensen | Yth/U14. | Lee Valley Youth CC | +4:00 |
| 7 | 20 | Matthew Madgwick | Youth. | Lee Valley Youth CC | +4:10 |
| 8 | 10 | William Hughes | Youth. | Ipswich BC | +4:32 |
| 9 | 3 | James Tapley | Youth. | Cambridge Triathlon Club | +5:12 |
| 10 | 175 | Frank Longstaff | Yth/U14. | Colchester Rovers | +5:14 |
| 11 | 178 | James Jackson | Yth/U14. | Colchester Rovers | +5:55 |
| 12 | 181 | Adam Looker | Yth/U14. | Colchester Rovers | +6:21 |
| 13 | 4 | Matt Clements | Youth. | Lee Valley Youth CC | +7:33 |
| 14 | 195 | Antonio Capasso | Yth/U14 | Ipswich BC | +8:57 |
| 15 | 9 | Francesca Morgans-Slader | Yth/Girl. | Lee Valley Youth CC | +9:04 |
| 16 | 31 | Nathaniel Coldwell | Youth. | Ipswich BC | +12:44 |
| 17 | 182 | James Ambrose-Parish | Yth/U14. | Lee Valley Youth CC | +1 lap +0:26 |
| 18 | 17 | Alwyn Newstead | Youth. | Ipswich BC | +1 lap +1:05 |
| 19 | 184 | William Warre | Yth/U14. | Lee Valley Youth CC | +1 lap +1:43 |
| 20 | 173 | Finley Clayton | Yth/U14. | Colchester Rovers | +1 lap +3:13 |
| 21 | 23 | Bryony Board | Yth/Girl. | Glendene CC | +1 lap +3:15 |
| 22 | 193 | Daniel Swindells | Yth/U14. | Great Yarmouth CC | +1 lap +3:57 |
| 23 | 25 | Harry Chavner | Youth. | Lee Valley Youth CC | +1 lap +8:59 |
| 24 | 194 | Robert Smith | Yth/U14 | Colchester Rovers | +1 lap +11:52 |
| 25 | 191 | Jake Darragh | Yth/U14. | Maldon & District | +1 lap +12:03 |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Pierce Bacon | U12. | Ipswich BC | 7 laps in 15:32 |
| 2 | 6 | Bob Longstaff | U12. | Colchester Rovers | +1:13 |
| 3 | 2 | Sophie Holmes | U12. | Diss & District CC | +1:24 |
| 4 | 4 | Aaron Freeman | U10. | Chelmer CC | +1:38 |
| 5 | 8 | William Davies | U10. | Welwyn Whls CC | +2:22 |
| 6 | 22 | Evan Rex | U12. | Chelmer CC | +2:34 |
| 7 | 36 | Harry Towning | U10. | Welwyn Whls CC | +1 lap +1:01 |
| 8 | 38 | Robert Mercer | U12. | Colchester Rovers | +1 lap +1:03 |
| 9 | 25 | Colin Mantle | U10. | Mildenhall CC | +1 lap +1:04 |
| 10 | 18 | Jack Parrish | U12. | Ipswich BC | +1 lap +1:16 |
| 11 | 23 | Harrison Bacon | U12. | Ipswich BC | +1 lap +1:16 |
| 12 | 14 | James Fraser | U10. | CC Ashwell | +1 lap +1:17 |
| 13 | 9 | Tom Davies | U8. | Welwyn Whls CC | +1 lap +1:53 |
| 14 | 47 | Daniel de Boltz | U12 | Ipswich BC | +1 lap +2:00 |
| 15 | 33 | Daniel Hall | U10. | Colchester Rovers | +1 lap +2:18 |
| 16 | 27 | Fergus Crouch | U12. | Colchester Rovers | +1 lap +2:41 |
| 17 | 46 | Noah Field | U12 | CC Ashwell | +2 laps +0:06 |
| 18 | 42 | Daniel King | U12. | Chelmer CC | +2 laps +0:34 |
| 19 | 31 | Oliver Partner | U10. | Colchester Rovers | +2 laps +0:46 |
| 20 | 49 | Silas Warren | U12 | Colchester Rovers | +2 laps +1:06 |
| 21 | 48 | Oliver Wellsted | U12 | Colchester Rovers | +2 laps +1:07 |
| 22 | 51 | Harriet Godber | U12 | Ipswich BC | +2 laps +2:20 |
| 23 | 50 | Theo Warren | U12 | Colchester Rovers | +2 laps +2:35 |
| 24 | 43 | Eden Hamilton | U10. | Unattached | +2 laps +2:43 |
| 25 | 37 | Cameron Douglas | U12. | Colchester Rovers | +2 laps +4:20 |
| 26 | 55 | Jack Letch | U10 | Colchester Rovers | +3 laps +0:10 |
| 27 | 56 | Eddie Cannon | U8 | Colchester Rovers | +3 laps +1:31 |
| 28 | 52 | Jack Godber | U10 | Ipswich BC | +3 laps +2:24 |
| 29 | 41 | Alexander King | U10. | Chelmer CC | +4 laps +0:39 |
| - | 39 | Joe Kiely | U10. | North Road CC | - |
| - | 40 | Abigail Kiely | U12. | North Road CC | DNF |
| - | 53 | Troy Winger | U12 | TROG | - |