Event: Writtle Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 11 September 2011
Category: C
Promoter: PCA Ciclos Uno
Contact: Kieran Dunlea 07983 487308 k.dunlea@talktalk.net
Location: Writtle College, Chelmsford, CM1 3RR.
Video: From Mark Fraser:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women/Vet Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 164 | Hugo Robinson | Junior | Elmy Cycles | 13 laps in 59:45 |
| 2 | 1 | Andrew Nichols | Senior. | PCA Ciclos Uno | +0:02 |
| 3 | 81 | Greg Simcock | E/Vet. | Team Corley Cycles | +0:13 |
| 4 | 21 | James Whatling | Senior. | Ciclos Uno | +2:12 |
| 5 | 160 | Alex Baker | Junior | Orange Monkey | +2:49 |
| 6 | 24 | Dan Stevens | Senior. | Neon-Digital.co.uk | +3:04 |
| 7 | 40 | Dan Howe | Senior | TROG MTB | +3:40 |
| 8 | 25 | Tim Guy | Senior. | Iceni Velo | +3:49 |
| 9 | 71 | Martin Carter | E/Vet. | Unattached | +4:02 |
| 10 | 73 | Ben Paton | E/Vet. | Amis Velo RT | +4:08 |
| 11 | 74 | Clive Harrison | E/Vet. | Ford CC | +4:13 |
| 12 | 29 | Dan Oakley | Senior. | Unattached | +4:30 |
| 13 | 157 | Alan Trolove | Junior. | West Suffolk Whls | +1 lap +0:14 |
| 14 | 77 | Philip Peacock | E/Vet. | St Ives CC | +1 lap +0:23 |
| 15 | 76 | Dave Copland | E/Vet. | Ipswich BC | +1 lap +0:31 |
| 16 | 26 | Tom Stephenson | Senior. | Colchester Rovers | +1 lap +0:34 |
| 17 | 89 | David Brown | E/Vet. | Essex Roads CC | +1 lap +0:35 |
| 18 | 165 | Liam Joyce-Cowell | Junior | Ciclos Uno | +1 lap +0:42 |
| 19 | 33 | Tony Durno | Senior | Cambridge Uni CC | +1 lap +0:57 |
| 20 | 99 | Stephen Brazier | E/Vet | ProBikeIT | +1 lap +1:01 |
| 21 | 85 | Russell Cook | E/Vet. | Ford CC | +1 lap +1:08 |
| 22 | 97 | Mike Smith | E/Vet | Colchester Rovers | +1 lap +1:14 |
| 23 | 152 | Patrick Cook | Junior. | Ipswich BC | +1 lap +1:41 |
| 24 | 16 | Mark Longstaff | Senior. | Colchester Rovers | +1 lap +1:44 |
| 25 | 82 | Paul Moss | E/Vet. | Stowmarket & District | +1 lap +1:45 |
| 26 | 156 | Adam Tapley | Junior. | Cambridge Triathlon Club | +1 lap +2:45 |
| 27 | 95 | David West | E/Vet. | Amis Velo RT | +1 lap +2:48 |
| 28 | 90 | Colin Newstead | E/Vet. | Ipswich BC | +1 lap +2:48 |
| 29 | 88 | Greg Andrews | E/Vet. | Colchester Rovers | +1 lap +3:05 |
| 30 | 86 | Gary Wood | E/Vet. | Maldon & District | +1 lap +3:37 |
| 31 | 163 | Michael Abel | Junior | Iceni Velo | +1 lap +3:54 |
| 32 | 80 | David Fraser | E/Vet. | Unattached | +1 lap +3:58 |
| 33 | 34 | Chris Ridley | Senior | Maldon & District | +1 lap +4:10 |
| 34 | 98 | Dennis Dix | E/Vet | Chelmer CC | +1 lap +4:18 |
| 35 | 92 | Paul Driver | E/Vet. | Ipswich BC | +1 lap +4:19 |
| 36 | 100 | Jim Hardwicke | E/Vet | Plomesgate CC | +1 lap +4:22 |
| 37 | 96 | Mark Wyer | E/Vet. | CC Ashwell | +1 lap +4:27 |
| 38 | 32 | Alistair Brown | Senior | Unattached | +1 lap +5:32 |
| 39 | 20 | Christopher Stuart-Leach | Senior. | iCycle | +2 laps +0:16 |
| 40 | 166 | Will Tripp | Junior | Essex Roads CC | +2 laps +0:24 |
| 41 | 94 | Craig Gould | E/Vet. | Ipswich BC | +2 laps +0:25 |
| 42 | 37 | Andrew Newman | Senior | London Pheonix | +2 laps +0:44 |
| 43 | 14 | Lee Holmes | Senior. | CC Ashwell | +2 laps +1:02 |
| 44 | 28 | David Scotter | Senior. | VC Norwich | +2 laps +1:11 |
| 45 | 158 | George Wood | Junior. | Maldon & District | +2 laps +1:37 |
| 46 | 31 | Duncan Crossley | Senior | Unattached | +2 laps +2:09 |
| 47 | 87 | Kevin Barker | E/Vet. | Ciclos Uno | +2 laps +2:43 |
| 48 | 19 | Hugo Boyce | Senior. | Unattached | +2 laps +3:42 |
| 49 | 159 | Noah Smith | Junior. | Lee Valley Youth CC | +2 laps +3:51 |
| 50 | 11 | Alex Stepney | Senior. | Braintree Velo | +2 laps +4:04 |
| 51 | 30 | Matt Fuller | Senior | Unattached | +3 laps +1:11 |
| 52 | 35 | Andy Hurst | Senior | Colchester Rovers | +3 laps +2:42 |
| 53 | 27 | Mike Tyas | Senior. | Maldon & District | +3 laps +4:32 |
| - | 38 | Ewan Hendon | Senior | Ciclos Uno | - |
| - | 84 | Patrick Stokes | E/Vet. | Unattached | DNF |
Women/Veteran Lap-o-meter League table Sen/Jun/Elite Vet Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 4 | Phil Buick | Vet 50+. | Iceni Velo | 7 laps in 35:36 |
| 2 | 9 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +0:06 |
| 3 | 2 | Geoff Bores | Vet 50+. | Ford CC | +0:14 |
| 4 | 105 | Terry Minter | Veteran | Tradervan | +0:40 |
| 5 | 7 | Colin Cracknell | Vet 50+. | Ipswich BC | +1:03 |
| 6 | 67 | Andy Hill | Veteran. | Unattached | +1:30 |
| 7 | 96 | Kevin Darragh | Veteran. | Maldon & District | +1:44 |
| 8 | 40 | Philip Cooper | Vet 60+. | Unattached | +1:53 |
| 9 | 106 | Kurt Minter | Veteran | Tradervan | +1:53 |
| 10 | 53 | Mike Bowen | Veteran. | West Suffolk Whls | +1:53 |
| 11 | 30 | Bob Pisolker | Vet 50+ | Finsbury Park | +1:56 |
| 12 | 108 | Kevin Carter | Veteran | London Phoenix | +2:08 |
| 13 | 6 | Bob Flack | Vet 50+. | Ford CC | +2:10 |
| 14 | 101 | Graham Hart | Veteran | Essex Roads | +2:28 |
| 15 | 61 | Steve Woods | Veteran. | Cambridge CC | +2:43 |
| 16 | 84 | Thomas Walker | Veteran. | Ipswich BC | +2:52 |
| 17 | 80 | Clive Quantrill | Veteran. | Ipswich BC | +2:56 |
| 18 | 126 | Anna Buick | Women. | University Of Manchester | +2:56 |
| 19 | 66 | Kevin Rolt | Veteran. | Newmarket Cycling &Tri Club | +2:58 |
| 20 | 127 | Imogen Buick | Women/Jun. | Iceni Velo | +3:00 |
| 21 | 100 | Steve De Boltz | Veteran | Ipswich BC | +3:01 |
| 22 | 81 | Lee Rowling | Veteran. | Chelmer CC | +3:06 |
| 23 | 42 | Chris Gooch | Vet 60+. | VC Revolution | +3:19 |
| 24 | 88 | David Triggs | Veteran. | Colchester Rovers | +3:21 |
| 25 | 54 | Dave B? | Veteran | Unattached | +3:32 |
| 26 | 97 | Dominic Castle | Veteran. | Ipswich BC | +3:38 |
| 27 | 75 | Antony Bensley | Veteran. | Unattached | +3:39 |
| 28 | 60 | Michael Barnard | Veteran. | Colchester Rovers | +4:00 |
| 29 | 29 | Michael Mott | Vet 50+ | Maldon & District | +4:07 |
| 30 | 51 | Phil Keen | Veteran. | CC Ashwell | +4:09 |
| 31 | 62 | Mark Gibbs | Veteran. | Newmarket Cycling &Tri Club | +4:13 |
| 32 | 140 | Emma Johnson | Women | XRT Elmy | +4:16 |
| 33 | 76 | Andy Kennedy | Veteran. | Ipswich BC | +4:17 |
| 34 | 102 | Tim Chandler | Veteran | Welwyn Whls CC | +4:31 |
| 35 | 59 | Alan French | Veteran. | Interbike RT | +4:36 |
| 36 | 72 | Darren Myers | Veteran. | Crest CC | +4:43 |
| 37 | 63 | Jim Clayton | Veteran. | Colchester Rovers | +4:46 |
| 38 | 57 | Paul Gibbs | Veteran. | Unattached | +4:47 |
| 39 | 122 | Joolz Halpin | Women/Vet. | Maldon & District | +4:54 |
| 40 | 77 | Paul Sparks | Veteran. | Ciclos Uno | +4:56 |
| 41 | 23 | Mick Clements | Vet 50+ | Lee Valley Youth CC | +5:03 |
| 42 | 22 | Tony Madgwick | Vet 50+. | Lee Valley Youth CC | +5:04 |
| 43 | 55 | Glen Boreham | Veteran. | Velo Schils Interbike | +5:08 |
| 44 | 17 | Richard Jackson | Vet 50+. | Colchester Rovers | +5:09 |
| 45 | 64 | John Perian | Veteran. | CC Breckland | +5:31 |
| 46 | 31 | Peter Hall | Vet 50+ | Colchester Rovers | +1 lap +0:06 |
| 47 | 74 | Adrian Grimwood | Veteran. | West Suffolk Whls | +1 lap +0:11 |
| 48 | 27 | Tony Sheppard | Vet 50+ | GRCC | +1 lap +0:18 |
| 49 | 15 | Jonathon Taylor | Vet 50+. | Interbike RT | +1 lap +0:21 |
| 50 | 129 | Sherilyn Powell | Women/Jun. | Chelmer CC | +1 lap +0:28 |
| 51 | 21 | Raymond Ricks | Vet 50+. | Velo Schils Interbike | +1 lap +0:39 |
| 52 | 78 | Steve Jenson | Veteran. | Lee Valley Youth CC | +1 lap +1:07 |
| 53 | 104 | Joseph Smyth | Veteran | London Phoenix | +1 lap +1:10 |
| 54 | 86 | Grant Rex | Veteran. | Chelmer CC | +1 lap +1:23 |
| 55 | 50 | David Stockwell | Veteran. | Shaftesbury CC | +1 lap +1:30 |
| 56 | 41 | Richard Nobbs | Vet 60+. | Unattached | +1 lap +1:33 |
| 57 | 52 | Mark Fraser | Veteran | City Cycle Centre | +1 lap +1:38 |
| 58 | 123 | Rebbecca Hammond | Women | Maldon & District | +1 lap +1:41 |
| 59 | 128 | Camilla Boyton | Women. | Dulwich Paragon | +1 lap +1:42 |
| 60 | 91 | Edward Latham | Veteran. | Welwyn Whls CC | +1 lap +1:53 |
| 61 | 25 | Peter Partner | Vet 50+. | Colchester Rovers | +1 lap +2:00 |
| 62 | 93 | Andy Holdcroft | Veteran. | Ipswich BC | +1 lap +2:29 |
| 63 | 89 | Andrew Hardcastle | Veteran. | Unattached | +1 lap +2:54 |
| 64 | 133 | Jo Newstead | Women/Vet. | Ipswich BC | +1 lap +3:12 |
| 65 | 28 | Terry Whalley | Vet 50+ | Ford CC | +1 lap +3:14 |
| 66 | 43 | Philip Williams | Vet 60+. | Unattached | +1 lap +3:22 |
| 67 | 107 | Mark Jackson | Veteran | Colchester Rovers | +1 lap +3:45 |
| 68 | 138 | Katie Scotter | Women. | VC Norwich | +1 lap +3:51 |
| 69 | 56 | Richard Sharrock | Veteran. | Unattached | +1 lap +4:18 |
| 70 | 33 | D G Davies | Vet 50+ | N/A | +1 lap +6:16 |
| 71 | 124 | Stephanie Wyer | Women/Vet. | CC Ashwell | +1 lap +6:25 |
| 72 | 134 | Rachel Clarke | Women/Vet. | Ipswich BC | +2 laps +2:16 |
| 73 | 139 | Annette Smith | Women | Colchester Rovers | +2 laps +5:07 |
| - | 1 | Tim Butler | Vet 50+. | Ipswich BC | DNF |
| - | 73 | John McDowell | Veteran. | North Road CC | - |
| - | 92 | Chris Ridley | Veteran. | Maldon & District | - |
| - | 141 | Sandra Mulcahy | Women | XRT Elmy | - |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women/Vet Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Sean Dunlea | Youth. | PCA Ciclos Uno | 7 laps in 32:40 |
| 2 | 3 | James Tapley | Youth. | Cambridge Triathlon Club | +2:53 |
| 3 | 13 | Theo Doncaster | Youth. | CC Ashwell | +2:55 |
| 4 | 22 | Cameron Woolsey | Youth. | CC Ashwell | +2:55 |
| 5 | 21 | James Madgwick | Youth. | Lee Valley Youth CC | +3:28 |
| 6 | 17 | Alwyn Newstead | Youth. | Ipswich BC | +3:54 |
| 7 | 15 | Tom Stead | Youth. | Nice Tri St Neots | +4:04 |
| 8 | 176 | Georg Jensen | Yth/U14. | Lee Valley Youth CC | +4:12 |
| 9 | 20 | Matthew Madgwick | Youth. | Lee Valley Youth CC | +5:07 |
| 10 | 10 | William Hughes | Youth. | Ipswich BC | +5:09 |
| 11 | 175 | Frank Longstaff | Yth/U14. | Colchester Rovers | +5:17 |
| 12 | 4 | Matt Clements | Youth. | Lee Valley Youth CC | +6:49 |
| 13 | 14 | Jonathon Chapman | Youth. | CC Ashwell | +1 lap +0:15 |
| 14 | 12 | Daniel Maynard | Youth. | Welwyn Whls CC | +1 lap +0:17 |
| 15 | 172 | Callum Mackie | Yth/U14. | Lee Valley Youth CC | +1 lap +0:18 |
| 16 | 171 | Mitchell Powell | Yth/U14. | Chelmer CC | +1 lap +0:44 |
| 17 | 178 | James Jackson | Yth/U14. | Colchester Rovers | +1 lap +0:47 |
| 18 | 174 | Zak Coleman | Yth/U14. | Great Yarmouth CC | +1 lap +0:58 |
| 19 | 181 | Adam Looker | Yth/U14. | Colchester Rovers | +1 lap +2:04 |
| 20 | 192 | Will Sewell | Yth/U14 | Welwyn Whls CC | +1 lap +2:24 |
| 21 | 182 | James Ambrose-Parish | Yth/U14. | Lee Valley Youth CC | +1 lap +3:21 |
| 22 | 180 | Matthew Baker | Yth/U14. | Great Yarmouth CC | +1 lap +3:23 |
| 23 | 18 | Lewis Hardcastle | Youth. | City of Norwich | +1 lap +3:56 |
| 24 | 185 | Jordan Denyer | Yth/U14. | Chelmer CC | +1 lap +4:01 |
| 25 | 8 | Henry Perien | Youth. | CC Breckland | +1 lap +4:25 |
| 26 | 25 | Harry Chavner | Youth | Lee Valley Youth CC | +1 lap +4:32 |
| 27 | 9 | Francesca Morgans-Slader | Yth/Girl. | Lee Valley Youth CC | +1 lap +6:33 |
| 28 | 173 | Finley Clayton | Yth/U14. | Colchester Rovers | +1 lap +6:36 |
| 29 | 183 | Tomas Gould | Yth/U14. | Ipswich BC | +2 laps +1:25 |
| 30 | 177 | Sam Rowling | Yth/U14. | Chelmer CC | +2 laps +2:17 |
| 31 | 191 | Tyler Minter | Yth/U14 | Tradervan | +2 laps +4:15 |
| 32 | 23 | Alana Darragh | Youth | Maldon & District | +3 laps +5:01 |
| - | 190 | Jake Darragh | Yth/U14 | Maldon & District | DNF |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women/Vet Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 34 | William Raymond | U12 | Welwyn Wheelers | 6 laps in 16:13 |
| 2 | 1 | Pierce Bacon | U12. | Ipswich BC | +0:02 |
| 3 | 4 | Aaron Freeman | U10. | Chelmer CC | +0:21 |
| 4 | 38 | Tom Street | U12 | Welwyn Wheelers | +1:00 |
| 5 | 22 | Evan Rex | U12. | Chelmer CC | +1:01 |
| 6 | 6 | Bob Longstaff | U12. | Colchester Rovers | +1:04 |
| 7 | 21 | Joseph Latham | U10. | Welwyn Whls CC | +2:20 |
| 8 | 8 | William Davies | U10. | Welwyn Whls CC | +2:21 |
| 9 | 20 | Rowan Baker | U10. | Gt Yarmouth CC | +2:34 |
| 10 | 18 | Jack Parrish | U12. | Ipswich BC | +2:37 |
| 11 | 10 | Oliver Vobe | U12. | Ipswich BC | +1 lap +0:14 |
| 12 | 11 | Lexie White | U12. | Lee Valley Youth CC | +1 lap +0:14 |
| 13 | 23 | Harrison Bacon | U12. | Ipswich BC | +1 lap +0:17 |
| 14 | 37 | Harry Towning | U10 | Welwyn Wheelers | +1 lap +0:20 |
| 15 | 16 | Jack Shellito | U12. | Essex Roads CC | +1 lap +0:22 |
| 16 | 9 | Tom Davies | U8. | Welwyn Whls CC | +1 lap +0:23 |
| 17 | 31 | Oliver Partner | U10. | Colchester Rovers | +1 lap +0:51 |
| 18 | 28 | Harry Babbs | U12. | Chelmer CC | +1 lap +0:51 |
| 19 | 33 | Daniel Hall | U10. | Colchester Rovers | +1 lap +0:52 |
| 20 | 35 | Robert Mercer | U12 | Colchester Rovers | +1 lap +1:22 |
| 21 | 27 | Fergus Crouch | U12. | Colchester Rovers | +1 lap +1:59 |
| 22 | 36 | Silas Warren | U12 | Colchester Rovers | +1 lap +2:05 |
| 23 | 26 | Connor Gould | U10. | Ipswich BC | +1 lap +4:24 |
| 24 | 17 | Hannah Rowling | U10. | Chelmer CC | +2 laps +3:44 |