Event: End of Season Team Event Add this to my calendar (Outlook etc.)
Date: Sunday, 6 February 2011
Promoter: Maldon + District CC
Contact: Darren Steward 07812 570767 / 01621 810189 sasteward@yahoo.co.uk
Location: Danbury Outdoors, Well Lane, Danbury, Essex, CM3 4AB
Photos: From Andy Sheridan.
Results:
Riders were started in 4 waves approximately 30 seconds apart. The finish times and places have not been adjusted.
Senior/Junior/Veteran/Women Lap-o-meter League table Youth Under 12
Position | Team | Points |
---|---|---|
1 | Cyclo Cross Research Team | 9 |
2 | Extreme Sports Therapy | 12 |
3 | Ipswich BC | 43 |
4 | Ford CC | 67 |
5 | PCA Ciclos Uno | 67 |
6 | Amisvelo RT - Solo Scaffolding | 68 |
7 | Ipswich Tri Club | 74 |
8 | Colchester Rovers 1 | 86 |
9 | This Time Next Year | 89 |
10 | Maldon and District CC A | 97 |
11 | Essex Roads A | 110 |
12 | Ipswich Plus 1 | 116 |
13 | LVYCC | 122 |
14 | Newmarket T & CC | 129 |
15 | Colchester Rovers 2 | 130 |
16 | Crest CC / Team Velo Schills | 152 |
17 | Bovine Bycyle Project | 171 |
18 | Maldon and District CC B | 181 |
19 | Colchester Rovers 3 | 182 |
20 | Team Trisports - Vets | 182 |
21 | Colchester Rovers 4 | 219 |
22 | Walden Tri | 223 |
23 | Team Trisports - Composite | 224 |
24 | Essex Roads B | 237 |
25 | Mud Fairies | 269 |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 69 | Andrew Nicholls | S | Cyclo Cross Research Team | 7 laps in 45:09 |
2 | 81 | Shaun Aldous | S | Extreme Sports Therapy | +1:05 |
3 | 70 | David Nicholls | S | Cyclo Cross Research Team | +1:48 |
4 | 82 | Tim Guy | S | Extreme Sports Therapy | +3:09 |
5 | 71 | Richard Dunnett | S | Cyclo Cross Research Team | +3:28 |
6 | 83 | Glenn Stanford | S | Extreme Sports Therapy | +3:58 |
7 | 9 | Dave Copland | S | Ipswich Tri Club | +4:19 |
8 | 45 | Ben Paton | S | Amisvelo RT - Solo Scaffolding | +4:24 |
9 | 13 | James Jobber | S | Colchester Rovers 1 | +4:30 |
10 | 85 | Bruce Mackie | S | LVYCC | +5:23 |
11 | 37 | Clive Harrison | S | Ford CC | +6:00 |
12 | 84 | Jason Smith | S | Extreme Sports Therapy | +6:06 |
13 | 61 | Adam Keer | S | Ipswich BC | +7:04 |
14 | 64 | Ant Birt | S | Ipswich BC | +1 lap +0:04 |
15 | 44 | Ivan Burch | S | PCA Ciclos Uno | +1 lap +0:05 |
16 | 63 | Patrick Cook | S | Ipswich BC | +1 lap +0:05 |
17 | 72 | Martin Dunnett | S | Cyclo Cross Research Team | +1 lap +0:21 |
18 | 74 | Dave Brown | S | Essex Roads A | +1 lap +0:32 |
19 | 59 | Craig Gould | S | Ipswich Plus 1 | +1 lap +1:11 |
20 | 3 | Chris Ridley | S | Maldon and District CC A | +1 lap +1:30 |
21 | 62 | Peter Ingram | S | Ipswich BC | +1 lap +1:31 |
22 | 12 | Simon Hance | S | Ipswich Tri Club | +1 lap +1:45 |
23 | 35 | Robert Chenery | S | This Time Next Year | +1 lap +1:49 |
24 | 33 | Colin Cracknell | S | This Time Next Year | +1 lap +1:56 |
25 | 41 | Kevin Barker | S | PCA Ciclos Uno | +1 lap +2:03 |
26 | 38 | Russ Cook | S | Ford CC | +1 lap +2:04 |
27 | 43 | Nikki Juniper | W | PCA Ciclos Uno | +1 lap +2:06 |
28 | 90 | Martin Graves | S | Newmarket T & CC | +1 lap +2:24 |
29 | 46 | David West | S | Amisvelo RT - Solo Scaffolding | +1 lap +2:45 |
30 | 39 | Bob Flack | S | Ford CC | +1 lap +3:13 |
31 | 47 | Paul Barrow | S | Amisvelo RT - Solo Scaffolding | +1 lap +3:36 |
32 | 19 | Josh Blaxhall | S | Colchester Rovers 2 | +1 lap +3:42 |
33 | 2 | Simon Hurrell | S | Maldon and District CC A | +1 lap +3:43 |
34 | 49 | Darren Myers - Crest | S | Crest CC / Team Velo Schills | +1 lap +3:54 |
35 | 42 | Ewan Hendon | S | PCA Ciclos Uno | +1 lap +3:54 |
36 | 5 | Sue Wood | W | Maldon and District CC B | +1 lap +3:56 |
37 | 57 | Roger Holmes | S | Ipswich Plus 1 | +1 lap +4:22 |
38 | 15 | Greg Andrews | S | Colchester Rovers 1 | +1 lap +4:26 |
39 | 16 | Mike Smith | S | Colchester Rovers 1 | +1 lap +4:32 |
40 | 17 | Mike Barnard | S | Colchester Rovers 2 | +1 lap +4:47 |
41 | 93 | Andy Chatterton | S | Team Trisports - Vets | +1 lap +4:54 |
42 | 36 | Tim Butler | S | This Time Next Year | +1 lap +5:00 |
43 | 75 | Sam Pettit | S | Essex Roads A | +1 lap +5:01 |
44 | 1 | Gary Wood | S | Maldon and District CC A | +1 lap +5:10 |
45 | 11 | Steve DeBoltz | S | Ipswich Tri Club | +1 lap +5:19 |
46 | 40 | Geoff Bores | S | Ford CC | +1 lap +5:23 |
47 | 91 | Michael Sheridan | S | Newmarket T & CC | +1 lap +5:32 |
48 | 51 | Simon Keen - Crest | S | Crest CC / Team Velo Schills | +1 lap +5:46 |
49 | 73 | Graham Hart | S | Essex Roads A | +1 lap +5:53 |
50 | 10 | Clive Quantrill | S | Ipswich Tri Club | +1 lap +6:02 |
51 | 34 | Duncan Chenery | S | This Time Next Year | +1 lap +6:25 |
52 | 29 | Steve Woods | S | Bovine Bycyle Project | +1 lap +6:47 |
53 | 86 | Tony Madgwick | S | LVYCC | +1 lap +7:16 |
54 | 89 | Kevin Rolt | S | Newmarket T & CC | +1 lap +7:23 |
55 | 21 | Richard Jackson | S | Colchester Rovers 3 | +1 lap +7:33 |
56 | 27 | Kevin Looker | S | Colchester Rovers 4 | +1 lap +7:36 |
57 | 32 | Mark Meadows | S | Bovine Bycyle Project | +1 lap +8:15 |
58 | 18 | Peter Hall | S | Colchester Rovers 2 | +1 lap +10:05 |
59 | 87 | Steve Jenson | S | LVYCC | +1 lap +10:13 |
60 | 60 | Dom Castle | S | Ipswich Plus 1 | +2 laps +0:10 |
61 | 92 | Mark Gibbs | S | Newmarket T & CC | +2 laps +0:11 |
62 | 30 | Martin Black | S | Bovine Bycyle Project | +2 laps +0:17 |
63 | 22 | Tony Sheppard | S | Colchester Rovers 3 | +2 laps +0:19 |
64 | 24 | Jim Clayton | S | Colchester Rovers 3 | +2 laps +0:29 |
65 | 97 | Mark Beaver | S | Team Trisports - Composite | +2 laps +0:38 |
66 | 6 | Joolz Halpin | W | Maldon and District CC B | +2 laps +0:45 |
67 | 66 | Sue Mcintire | W | Walden Tri | +2 laps +0:47 |
68 | 94 | Ian Hobbs | S | Team Trisports - Vets | +2 laps +0:49 |
69 | 80 | Liam Tripp | S | Essex Roads B | +2 laps +0:52 |
70 | 52 | Glen Boreham - Velo Schills | S | Crest CC / Team Velo Schills | +2 laps +1:02 |
71 | 4 | Mick Gibson | S | Maldon and District CC A | +2 laps +1:05 |
72 | 48 | Richard Alexander | S | Amisvelo RT - Solo Scaffolding | +2 laps +1:50 |
73 | 96 | Tim Smith | S | Team Trisports - Vets | +2 laps +1:57 |
74 | 65 | Nicki Davis | W | Walden Tri | +2 laps +2:22 |
75 | 100 | Tony Shortland | S | Team Trisports - Composite | +2 laps +2:26 |
76 | 58 | Andy Kennedy | S | Ipswich Plus 1 | +2 laps +2:49 |
77 | 77 | Barry Lammin | S | Essex Roads B | +2 laps +3:10 |
78 | 23 | Jeremy Warren | S | Colchester Rovers 3 | +2 laps +3:21 |
79 | 7 | Rebecca Hammond | W | Maldon and District CC B | +2 laps +3:59 |
80 | 26 | James Coily | S | Colchester Rovers 4 | +2 laps +4:09 |
81 | 50 | Steven Savage - Crest | S | Crest CC / Team Velo Schills | +2 laps +4:32 |
82 | 67 | Clare Thompson | W | Walden Tri | +2 laps +4:35 |
83 | 28 | Chris Douglas | S | Colchester Rovers 4 | +2 laps +6:26 |
84 | 98 | Naomi Woodland | S | Team Trisports - Composite | +2 laps +6:59 |
85 | 31 | Andy Slaymaker | S | Bovine Bycyle Project | +2 laps +7:47 |
86 | 56 | Stephanie Wyer | W | Mud Fairies | +2 laps +8:18 |
87 | 99 | Steve Musset | S | Team Trisports - Composite | +2 laps +9:18 |
88 | 25 | Pete Partner | S | Colchester Rovers 4 | +2 laps +10:12 |
89 | 68 | Tracy Kettridge | W | Walden Tri | +2 laps +10:29 |
90 | 54 | Anna Fraser | W | Mud Fairies | +2 laps +11:00 |
91 | 79 | Mark Stanbury | S | Essex Roads B | +3 laps +0:14 |
92 | 76 | Graham Lee | S | Essex Roads A | +3 laps +1:47 |
93 | 53 | Rachel Clarke | W | Mud Fairies | +4 laps +8:02 |
94 | 55 | Annette Smith | W | Mud Fairies | +4 laps +8:35 |
- | 95 | Mark Grayson | S | Team Trisports - Vets | - |
Position | Team | Points |
---|---|---|
1 | LVYCC A | 21 |
2 | Essex Roads | 21 |
3 | CC Ashwell | 28 |
4 | Ipswich BC | 37 |
5 | Maldon and District CC | 47 |
6 | Colchester Rovers | 50 |
7 | Chelmer CC | 60 |
8 | LVYCC C | 60 |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 18 | Sean Dunlea | Youth | Essex Roads | 4 laps in 28:45 |
2 | 1 | George Wood | Youth | Maldon and District CC | +1:51 |
3 | 9 | Theo Doncaster | Youth | CC Ashwell | +2:15 |
4 | 12 | Cameron Woolsey | Youth | CC Ashwell | +2:40 |
5 | 21 | Matthew Madwick | Youth | LVYCC A | +2:49 |
6 | 32 | James Tapley | Youth | LVYCC C | +3:18 |
7 | 22 | James Madwick | Youth | LVYCC A | +3:21 |
8 | 17 | William Trip | Youth | Essex Roads | +4:02 |
9 | 24 | Matt Clements | Youth | LVYCC A | +4:05 |
10 | 13 | William Hughes | Youth | Ipswich BC | +4:49 |
11 | 15 | Alwyn Newstead | Youth | Ipswich BC | +5:21 |
12 | 19 | Jasmine | Yth/Girl | Essex Roads | +6:15 |
13 | 5 | James Jackson | Youth | Colchester Rovers | +6:23 |
14 | 34 | Mitchell Powell | Youth | Chelmer CC | +7:05 |
15 | 6 | Frank Longstaff | Youth | Colchester Rovers | +7:29 |
16 | 14 | Lorna Robinson | Yth/Girl | Ipswich BC | +7:34 |
17 | 33 | Sherilyn Powell | Youth | Chelmer CC | +7:36 |
18 | 23 | Francesca Morgan-Slader | Yth/Girl | LVYCC A | +8:24 |
19 | 27 | Noah Smith | Youth | LVYCC B | +8:26 |
20 | 3 | Rhys Moore | Youth | Maldon and District CC | +8:38 |
21 | 10 | Fiona Pegg | Yth/Girl | CC Ashwell | +8:40 |
22 | 7 | Adam Looker | Youth | Colchester Rovers | +8:41 |
23 | 26 | James Ambroise-Parish | Youth | LVYCC B | +1 lap +0:17 |
24 | 30 | William Warre | Youth | LVYCC C | +1 lap +0:24 |
25 | 4 | Lucy Harper | Youth | Maldon and District CC | +1 lap +0:48 |
26 | 11 | Mitchell Ryan | Youth | CC Ashwell | +1 lap +0:57 |
27 | 16 | Charlotte Wickens | Yth/Girl | Ipswich BC | +1 lap +1:12 |
28 | 2 | Sam Parker | Yth/Girl | Maldon and District CC | +1 lap +1:18 |
29 | 35 | Jonathan Poole | Youth | Chelmer CC | +1 lap +1:31 |
30 | 29 | Harry Chavner | Youth | LVYCC C | +1 lap +2:28 |
31 | 36 | Alex Poole | Youth | Chelmer CC | +1 lap +6:01 |
- | 25 | Callum Mackie | Youth | LVYCC B | DNF |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
Position | Team | Points |
---|---|---|
1 | Norfolk U12s | 12 |
2 | LVYCC | 17 |
3 | Ipswich BC | 26 |
4 | Colchester Rovers 5 | 32 |
5 | Essex Roads CC | 51 |
6 | Colchester Rovers 6 | 56 |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 25 | Georg Jensen | U12 | LVYCC | 5 laps in 13:47 |
2 | 14 | Zak Coleman | U12 | Norfolk U12s | +1:33 |
3 | 9 | Pierce Bacon | U12 | Ipswich BC | +2:05 |
4 | 13 | Sophie Holmes | U12 | Norfolk U12s | +2:31 |
5 | 26 | Felix Mackie | U12 | LVYCC | +1 lap +0:01 |
6 | 15 | Matthew Baker | U12 | Norfolk U12s | +1 lap +0:04 |
7 | 17 | Aaron freemen | U12 | Chelmer CC | +1 lap +0:07 |
8 | 10 | Tomas Gould | U12 | Ipswich BC | +1 lap +0:31 |
9 | 2 | Bob Longstaff | U12 | Colchester Rovers 5 | +1 lap +0:53 |
10 | 1 | James Warren | U12 | Colchester Rovers 5 | +1 lap +0:56 |
11 | 27 | Lexie White | U12 | LVYCC | +1 lap +1:51 |
12 | 23 | Kiera Tippett | U12 | Essex Roads CC | +1 lap +1:56 |
13 | 4 | Fin Clayton | U12 | Colchester Rovers 5 | +1 lap +1:57 |
14 | 16 | Rowan Baker | U12 | Norfolk U12s | +1 lap +2:44 |
15 | 11 | Sam Booth | U12 | Ipswich BC | +1 lap +3:08 |
16 | 6 | Oliver Partner | U12 | Colchester Rovers 6 | +1 lap +4:07 |
17 | 8 | Fergus Crouch | U12 | Colchester Rovers 6 | +1 lap +4:17 |
18 | 24 | Jemima Walker | U12 | Essex Roads CC | +1 lap +4:33 |
19 | 3 | Daniel Hall | U12 | Colchester Rovers 5 | +1 lap +4:37 |
20 | 18 | Samuel Rowling | U12 | Chelmer CC | +2 laps +0:08 |
21 | 21 | Jack Shilletto | U12 | Essex Roads CC | +2 laps +0:27 |
22 | 12 | Oliver Vobe | U12 | Ipswich BC | +2 laps +0:30 |
23 | 5 | Cameron Douglas | U12 | Colchester Rovers 6 | +2 laps +0:37 |
24 | 7 | Connor Gould | U12 | Colchester Rovers 6 | +2 laps +1:18 |
25 | 22 | Max Becker | U12 | Essex Roads CC | +2 laps +1:27 |
26 | 28 | Murdo White | U12 | LVYCC | +2 laps +2:34 |
- | 29 | Jake Maynard | U12 | TBA | DNF |