Event: Welwyn Wheelers Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 9 October 2010
Promoter: Welwyn Wheelers CC
Contact: Martin Fry 01707 642561 / 07973 731155 martinfryuk@aol.com
Location: Stanborough Park, Stanborough Road, Welwyn Garden City, AL8 6DQ
Report: With several riders resting for the following days national trophy event at Abergavenny, Shaun Aldous (extreme sports therapy) was a convincing winner of the Welwyn Wheelers senior cyclocross on saturday held in the somewhat hilly stanborough park in Welwyn Garden City, round 4 of the eastern league.
The start of the senior/junior and elite vets race soon saw junior rider Josh Hannan (extreme sports therapy) taking the lead, opening a small gap, Hannan led for the 1st lap with Phil Cooper (blue sky cycles) chasing with Hannan's teammate Aldous close behind, at the end of the opening lap Aldous went to the front and upped the pace a little more which no one could follow, after a few laps Aldous had built over a minute's lead, meanwhile a race for 2nd had developed behind with Hannan and Cooper being joined by Elite vet Gavin Rumbles (cc luton) and Matt Cook (wv eemland) plus Steven Halsall (st ives cc) and Martin Carter (unnattached) a few seconds further back, placings swopped regually until Hannan refound the speed he had on the opening lap to pull away again, a dehydrated Cooper dropped out with 2 to go with Rumbles getting the better of Cook to take 3rd.
In the Vets and Womens race Lee Desborough(st ives cc) got the better of Ipswich teammates Tim Butler and Craig Gould during a mid race battle eventually pulling away during the closing laps to take the win, Sue Wood(maldon & district) continued her domination of the Eastern league womens catergory this season untroubled taking 1st women and 12th overall, Camila Boyton (dulwich paragon) and Joolz Halpin (maldon & district) completed the top 3 with 14 women in the race.
Sean Dunlea (pca ciclos uno) won the youth race beating the promoting clubs Joseph Fry by over a minute into 2nd place, Lorna Robinson (ipswich cc) was first girl plus 12th overall. In the under 12's Georg Jenson (lea valley youth cc) just got the better of Ben Tulitt (palmer park velo) with Sophie Holmes(diss and district) first girl home in 7th overall.
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women/Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 11 | Shaun Aldous | Senior. | Extreme Sports Therapy | 11 laps in 1:00:12 |
2 | 153 | Joshua Hannan | Junior. | Extreme Sports Therapy | +3:17 |
3 | 71 | Gavin Rumbles | E/Vet. | CC Luton | +3:25 |
4 | 21 | Matthew Cook | Senior. | WV Eemland | +3:37 |
5 | 34 | Steven Halsalll | Senior. | St Ives CC | +4:05 |
6 | 86 | Martin Carter | E/Vet. | Unattached | +4:16 |
7 | 73 | Clive Harrison | E/Vet. | Ford CC | +5:08 |
8 | 28 | Hayden Wood | Senior. | Unattached | +5:48 |
9 | 78 | Dave Copland | E/Vet. | Ipswich BC | +6:24 |
10 | 44 | Phil Hersey | Senior | Eagle rc | +1 lap +0:06 |
11 | 161 | Gabriel Clarke | Junior. | Unattached | +1 lap +0:29 |
12 | 77 | Philip Peacock | E/Vet. | St Ives CC | +1 lap +1:11 |
13 | 4 | Richard Dunnett | Senior. | Diss & District CC | +1 lap +1:40 |
14 | 7 | Mark Thomson | Senior. | Dulwich Paragon | +1 lap +1:41 |
15 | 40 | Dean Taylor | Senior | Velo Club Moulin | +1 lap +2:03 |
16 | 36 | Alex Peeke | Senior | Welwyn Whls CC | +1 lap +2:10 |
17 | 8 | Martin Dunnett | Senior. | Diss & District CC | +1 lap +3:06 |
18 | 95 | Matt Gallagher | E/Vet | Brixton Cycles | +1 lap +3:18 |
19 | 90 | David Fraser | E/Vet. | Unattached | +1 lap +3:49 |
20 | 23 | Jonathan Best | Senior. | St Ives CC | +1 lap +4:21 |
21 | 30 | Dan Stevens | Senior. | Blue Sky | +1 lap +4:32 |
22 | 37 | Mark Allen | Senior | Orange Monkey | +1 lap +4:45 |
23 | 165 | Tom Gallacher | Junior. | Welwyn Whls CC | +1 lap +4:54 |
24 | 41 | Sam Alison | Senior | Singular Cycles | +1 lap +5:17 |
25 | 85 | Patrick Stokes | E/Vet. | Unattached | +1 lap +5:38 |
26 | 84 | Russell Cook | E/Vet. | Ford CC | +1 lap +5:45 |
27 | 88 | Kevin Barker | E/Vet. | PCA Ciclos Uno | +1 lap +6:10 |
28 | 87 | Kieron Dunlea | E/Vet. | PCA Ciclos Uno | +2 laps +0:20 |
29 | 35 | Matthew Mantle | Senior | Mildenhall CC | +2 laps +0:31 |
30 | 164 | Alex Anderson | Junior | Welwyn Whls CC | +2 laps +0:37 |
31 | 166 | Harry Williams | Junior. | Dulwich Paragon | +2 laps +1:56 |
32 | 32 | Wassim Aldairy | Senior. | North Road CC | +2 laps +2:06 |
33 | 163 | George Ferrell | Junior | Welwyn Whls CC | +2 laps +2:16 |
34 | 94 | John Batchelor | E/Vet | St Ives CC | +2 laps +2:36 |
35 | 46 | Steffan Ford | Senior | Team Trisports | +2 laps +5:09 |
36 | 20 | Mark Longstaff | Senior. | Colchester Rovers | +2 laps +5:29 |
37 | 14 | Greg Andrews | Senior. | Colchester Rovers | +2 laps +5:37 |
38 | 162 | Adam Tapley | Junior. | Cambridge Triathlon Club | +2 laps +8:05 |
39 | 42 | Gavin Mitchell | Senior | Twickenham CC | +3 laps +0:27 |
40 | 43 | Joel Farrow | Senior | Team Trisports | +3 laps +1:05 |
41 | 19 | Luke Pettit | Senior. | Extreme Sports Therapy | +3 laps +2:26 |
42 | 93 | Nick Hunton | E/Vet | North Road CC | +3 laps +3:14 |
43 | 48 | Darren Greene | Senior | Team Trisports | +3 laps +6:54 |
44 | 45 | Simon Douglas | Senior | Team Trisports | +4 laps +0:54 |
45 | 160 | James Price | Junior. | Lee Valley Youth CC | +4 laps +1:30 |
46 | 15 | Daniel Babbs | Senior. | Chelmer CC | +4 laps +1:39 |
- | 47 | Phil Cooper | Senior | Blue Sky | DNF |
- | 156 | James Jobber | Junior. | Colchester Rovers | DNF |
Women/Veteran Lap-o-meter League table Sen/Jun/Elite Vet Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 91 | Lee Desborough | Veteran. | St Ives CC | 6 laps in 37:41 |
2 | 2 | Tim Butler | Vet 50+. | Ipswich BC | +0:23 |
3 | 59 | Craig Gould | Veteran. | Ipswich BC | +0:33 |
4 | 4 | Geoff Bores | Vet 50+. | Ford CC | +0:50 |
5 | 45 | Philip Cooper | Vet 60+. | Unattached | +1:15 |
6 | 8 | Martin Graves | Vet 50+. | Newmarket Cycling &Tri Club | +1:16 |
7 | 56 | Gary Wood | Veteran. | Maldon & District | +1:25 |
8 | 6 | Tony Wilkins | Vet 50+. | Team Endura | +1:58 |
9 | 116 | Sam Williamson | Veteran | Hemel Hempstead CC | +2:00 |
10 | 52 | Graham Hart | Veteran. | Essex Roads CC | +2:06 |
11 | 74 | Andy Hill | Veteran. | Unattached | +2:52 |
12 | 130 | Susan Wood | Women. | Maldon & District | +3:18 |
13 | 76 | Nick McAuliffe | Veteran. | Shaftesbury CC | +3:42 |
14 | 100 | Kevin Rolt | Veteran. | Newmarket Cycling &Tri Club | +3:53 |
15 | 107 | Andy Chatterton | Veteran | Team TriSport | +3:54 |
16 | 64 | Mark Wyer | Veteran. | CC Ashwell | +3:57 |
17 | 114 | Vincent Friedlander | Veteran | CC Ashwell | +4:04 |
18 | 84 | Darren Myers | Veteran. | Crest CC | +4:13 |
19 | 99 | John McDowell | Veteran. | Nortroad CC | +4:59 |
20 | 90 | Dean Sparrow | Veteran. | Unattached | +5:15 |
21 | 98 | Tim Chandler | Veteran. | Welwyn Whls CC | +5:19 |
22 | 117 | Neil Bardsley | Veteran | Unattached | +5:49 |
23 | 22 | Tony Madgwick | Vet 50+. | Lee Valley Youth CC | +6:04 |
24 | 71 | Paul Sparks | Veteran. | PCA Ciclos Uno | +6:06 |
25 | 55 | Glen Boreham | Veteran. | Velo Schils Interbike | +6:08 |
26 | 70 | Andy Kennedy | Veteran. | Ipswich BC | +6:28 |
27 | 89 | Mike Hoy | Veteran. | St Ives CC | +6:29 |
28 | 118 | Simon Stockley | Veteran | Hemel Hempstead CC | +6:49 |
29 | 102 | Chris Murphy-Brookman | Veteran | Welwyn Whls CC | +7:04 |
30 | 94 | Steve Jenson | Veteran. | Lee Valley Youth CC | +7:15 |
31 | 113 | Steve Woods | Veteran | Unattached | +7:16 |
32 | 13 | Kevin Bunton | Vet 50+. | Maldon & District | +7:27 |
33 | 51 | Phil Keen | Veteran. | CC Ashwell | +7:35 |
34 | 121 | Camilla Boyton | Women. | Dulwich Paragon | +7:38 |
35 | 111 | Clive Adams | Veteran | Unattached | +1 lap +0:10 |
36 | 109 | Ian Hobbs | Veteran | Team TriSport | +1 lap +0:11 |
37 | 69 | Paul Gibbs | Veteran. | Unattached | +1 lap +0:30 |
38 | 35 | Barry Denny | Vet 50+ | West Suffolk Whls | +1 lap +0:38 |
39 | 122 | Joolz Halpin | Women. | Maldon & District | +1 lap +0:50 |
40 | 112 | Mark Grayson | Veteran | Team TriSport | +1 lap +0:53 |
41 | 103 | Philip Raymond | Veteran | Welwyn Whls CC | +1 lap +1:03 |
42 | 34 | Chris Priestly | Vet 50+ | Team TriSport | +1 lap +1:18 |
43 | 138 | Kate Turner | Women | Team TriSport | +1 lap +1:26 |
44 | 11 | Colin Doe | Vet 50+. | Ford CC | +1 lap +1:27 |
45 | 92 | Mark Gibbs | Veteran. | Newmarket Cycling &Tri Club | +1 lap +1:31 |
46 | 137 | Naomi Woodland | Women | Team TriSport | +1 lap +1:43 |
47 | 105 | Michael Clark | Veteran | Team TriSport | +1 lap +1:56 |
48 | 110 | Tim Smith | Veteran | Team TriSport | +1 lap +2:05 |
49 | 132 | Rebbecca Hammond | Women. | Maldon & District | +1 lap +2:07 |
50 | 135 | Gemma Sergent | Women | Team TriSport | +1 lap +2:33 |
51 | 115 | Andrew Brown | Veteran | Welwyn Whls CC | +1 lap +2:44 |
52 | 36 | Michael Humphris | Vet 50+ | Team TriSport | +1 lap +3:02 |
53 | 108 | Tony Shortland | Veteran | Team TriSport | +1 lap +3:37 |
54 | 106 | Mark Beaver | Veteran | Team TriSport | +1 lap +4:08 |
55 | 104 | Keith Perry | Veteran | Team TriSport | +1 lap +5:00 |
56 | 128 | Stephanie Wyer | Women. | CC Ashwell | +1 lap +7:34 |
57 | 136 | Jackie Perry | Women | Team TriSport | +1 lap +8:38 |
58 | 141 | Caroline Hawley | Women | Beeston CC | +2 laps +1:34 |
59 | 32 | Colin Parish | Vet 50+ | Lee Valley Youth CC | +2 laps +1:46 |
60 | 125 | Anna Fraser | Women. | City Cycle Centre | +2 laps +4:05 |
61 | 127 | Nadya Labib | Women. | Serpentine | +2 laps +4:16 |
62 | 142 | Helen Rogers | Women | Unattached | +2 laps +6:55 |
63 | 133 | Rachel Clarke | Women. | Ipswich BC | +3 laps +0:49 |
64 | 140 | Diane Mantle | Women | Mildenhall CC | +3 laps +2:09 |
- | 17 | Nicholas Webber | Vet 50+. | Colchester Rovers | DNF |
- | 57 | David West | Veteran. | Amis Velo RT | DNF |
- | 60 | Neil Coleman | Veteran. | Gt Yarmouth CC | DNF |
- | 79 | Paul Driver | Veteran. | Ipswich BC | - |
- | 129 | Laura Hindle | Women. | 53-12 Multisports | DNF |
- | 139 | Katy Jinks | Women | Team TriSport | DNF |
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women/Vet Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 2 | Sean Dunlea | Youth. | PCA Ciclos Uno | 5 laps in 29:31 |
2 | 43 | Joseph Fry | Yth/U14 | Welwyn Whls CC | +1:06 |
3 | 42 | Daniel Tulett | Yth/U14 | Palmer Park Velo | +1:45 |
4 | 16 | George Wood | Youth. | Maldon & District | +2:53 |
5 | 17 | Matt Clements | Yth/U14. | Lee Valley Youth CC | +3:00 |
6 | 4 | Matthew Madgwick | Youth. | Lee Valley Youth CC | +3:01 |
7 | 3 | Archie Wishart | Yth/U14. | Welwyn Whls CC | +4:11 |
8 | 32 | James Tapley | Yth/U14. | Cambridge Triathlon Club | +4:59 |
9 | 5 | James Madgwick | Youth. | Lee Valley Youth CC | +5:37 |
10 | 31 | Jonathan Sjolin | Youth. | West Suffolk Whls | +6:32 |
11 | 34 | Daniel Maynard | Yth/U14. | Welwyn Whls CC | +6:41 |
12 | 25 | Lorna Robinson | Yth/U14/Girl. | Ipswich BC | +6:56 |
13 | 14 | Mitchell Powell | Yth/U14. | Chelmer CC | +1 lap +0:01 |
14 | 13 | Sherilyn Powell | Yth/Girl. | Chelmer CC | +1 lap +0:02 |
15 | 38 | Will Street | Yth/U14 | Welwyn Whls CC | +1 lap +0:16 |
16 | 30 | Noah Smith | Youth. | Lee Valley Youth CC | +1 lap +0:48 |
17 | 39 | Oliver Plumley | Youth | Welwyn Whls CC | +1 lap +1:09 |
18 | 40 | Jack Plumley | Yth/U14 | Welwyn Whls CC | +1 lap +1:31 |
19 | 36 | William Warre | Youth | Lee Valley Youth CC | +1 lap +2:10 |
20 | 7 | Phoebe Aubugeau-Williams | Yth/Girl. | Ipswich BC | +1 lap +2:54 |
21 | 22 | Francesca Morgans-Slader | Yth/Girl. | Lee Valley Youth CC | +1 lap +3:32 |
22 | 28 | James Ambrose-Parish | Yth/U14. | Lee Valley Youth CC | +1 lap +3:36 |
23 | 21 | Frank Longstaff | Yth/U14. | Colchester Rovers | +1 lap +4:00 |
24 | 15 | Samantha Parker | Yth/Girl. | Maldon & District | +1 lap +6:39 |
25 | 37 | Nick Brown | Yth/U14 | Welwyn Whls CC | +2 laps +1:10 |
- | 41 | William Bardsly | Yth/U14 | HHYCC | DNF |
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women/Vet Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 30 | Georg Jensen | U12. | Lee Valley Youth CC | 5 laps in 17:17 |
2 | 44 | Ben Tulitt | U10. | Palmer Park Velo | +0:04 |
3 | 3 | Zak Coleman | U12. | Gt Yarmouth CC | +0:52 |
4 | 47 | MIchael Parry | U12 | Welwyn Whls CC | +1:27 |
5 | 38 | William Raymond | U12 | Welwyn Whls CC | +1:29 |
6 | 39 | Tom Street | U12 | Welwyn Whls CC | +2:09 |
7 | 1 | Sophie Holmes | U12. | Diss & District CC | +2:41 |
8 | 12 | Aaron Freeman | U10. | Chelmer CC | +1 lap +0:02 |
9 | 5 | Tomas Gould | U12. | Ipswich BC | +1 lap +0:28 |
10 | 17 | Bob Longstaff | U12. | Colchester Rovers | +1 lap +1:18 |
11 | 21 | James Warren | U12. | Colchester Rovers | +1 lap +1:20 |
12 | 28 | Joseph Latham | U10. | Welwyn Whls CC | +1 lap +1:21 |
13 | 29 | Colin Mantle | U10. | Mildenhall CC | +1 lap +1:21 |
14 | 51 | Tom Durkin | U12 | Welwyn Whls CC | +1 lap +2:28 |
15 | 45 | Isabel Scott | U12 | Welwyn Whls CC | +1 lap +2:50 |
16 | 40 | William Davies | U10. | Unattached | +1 lap +3:59 |
17 | 42 | Kathryn Anderson | U12 | Welwyn Whls CC | +2 laps +0:25 |
18 | 50 | Millie Gage | U12 | Welwyn Whls CC | +2 laps +0:26 |
19 | 49 | Josie Griffin | U10 | Welwyn Whls CC | +2 laps +0:27 |
20 | 46 | Harry Towning | U10 | Welwyn Whls CC | +2 laps +1:10 |
21 | 41 | Tom Davies | U8 | Unattached | +2 laps +1:25 |
22 | 13 | Fergus Crouch | U10. | Colchester Rovers | +2 laps +1:33 |
23 | 24 | Sarah Brunton | U12. | Cambridge Triathlon Club | +2 laps +2:18 |
24 | 52 | Ben Griffin | U8 | Unattached | +2 laps +3:08 |
25 | 53 | Sammy Gage | U8 | Unattached | +2 laps +3:32 |
26 | 37 | Holly Murphy-Brookman | U10 | Welwyn Whls CC | +2 laps +4:28 |
27 | 43 | Holly Bardsley | U12 | Herne Hill Youth | +2 laps +4:41 |
28 | 14 | Connor Gould | U8. | Ipswich BC | +2 laps +5:18 |
29 | 48 | Henry Chandler | U8 | Welwyn Whls CC | +3 laps +4:12 |
- | 18 | Sam Booth | U12. | Ipswich BC | - |
- | 54 | Max Marsden | U8 | Unattached | - |