Event: Regional Championships Add this to my calendar (Outlook etc.)
Date: Sunday, 5 December 2010
Promoter: LCCA
Contact: Michael Humphreys londonchamps@btinternet.com
Location: Redbridge Cycling Centre, Hog Hill, Forest Road, IG6 3HP.
Photos: from Dave Hayward
Results:
Senior League table Junior Veteran Women Youth Under 12 Under 10
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Gareth Montgomerie | Senior | Private | 00:54:48 (6 laps) |
2 | Jamie Newall | Senior | Corley Cycles | 00:54:51 (6 laps) |
3 | Billy Whenman | Senior | Private | 00:54:57 (6 laps) |
4 | Darren Barclay | Senior | Arctic R T | 00:56:38 (6 laps) |
5 | Nathan Miller | Senior. | XRT Elmy Cycles | 00:56:49 (6 laps) |
6 | Andy Waterman | Senior | Dulwich Pn | 00:57:08 (6 laps) |
7 | Greg Simcock | Senior. | Corley Cycles | 00:57:22 (6 laps) |
8 | Andrew Nichols | Senior. | Camb Uni CC | 00:57:29 (6 laps) |
9 | Daniel Duguid | Senior | Sigma Specialized | 00:58:13 (6 laps) |
10 | Robert Mccarthy | Senior | V C Meudon | 00:58:21 (6 laps) |
11 | James Duguid | Senior | Sigma Specialized | 00:59:33 (6 laps) |
12 | Jules Birks | Senior | VCL | 01:01:29 (6 laps) |
13 | Ben Spurrier | Senior | Rapha Condor | 01:02:02 (6 laps) |
14 | Paul Sheers | Senior | Private | 01:02:17 (6 laps) |
15 | Christopher Dick | Senior | London Phoenix | 01:02:36 (6 laps) |
16 | Steven Halsall | Senior. | V C Moulin | 01:02:45 (6 laps) |
17 | Hayden Wood | Senior. | Private | 01:03:09 (6 laps) |
18 | Mark Thomson | Senior. | Dulwich Pn | 01:04:32 (6 laps) |
19 | Philip Hersey | Senior | Eagle R C | 01:04:36 (6 laps) |
20 | Wayne Crombie | Senior | ELV | 01:05:17 (6 laps) |
21 | Richard Dunnett | Senior. | Diss CC | 00:54:52 (5 laps) |
22 | James Drain | Senior | Gemini | 00:55:35 (5 laps) |
23 | Ciaran O'grady | Senior | Team Toachim | 00:56:17 (5 laps) |
24 | Gavin Williams | Senior | Private | 00:56:28 (5 laps) |
25 | Martin Dunnett | Senior. | Diss CC | 00:57:49 (5 laps) |
26 | Jonathan Best | Senior. | St Ives CC | 01:00:16 (5 laps) |
27 | George Thomas | Senior | Crawley Whlrs | 01:01:54 (5 laps) |
Junior League table Senior Veteran Women Youth Under 12 Under 10
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Hugo Robinson | Junior. | XRT Elmy Cycles | 00:44:19 (5 laps) |
2 | Taylor Johnstone | Junior | Team De Ver | 00:44:21 (5 laps) |
3 | Hugo Humphreys | Junior | Mosquito RT LCS | 00:47:05 (5 laps) |
4 | Gabriel Clarke | Junior. | Private | 00:51:06 (5 laps) |
5 | Nicholas Smith | Junior | V C Jubilee | 00:52:56 (5 laps) |
6 | Patrick Cook | Junior. | Ipswich B C | 00:54:48 (5 laps) |
DNF | James Jobber | Junior | ColchesterRvrs | 00:19:24 (2 laps) |
Veteran League table Senior Junior Women Youth Under 12 Under 10
This is a combined veteran result, produced solely to allow calculation of Eastern League points. Finish times and positions take into account the staggered start times.
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Gary Lingard | Veteran | CCHackney | 00:46:10 (5 laps) |
2 | Martin Carter | E/Vet. | Private | 00:47:48 (5 laps) |
3 | Ben Paton | E/Vet. | Amis Velo R T | 00:48:26 (5 laps) |
4 | Martin O'grady | Veteran | Team Toachim | 00:49:42 (5 laps) |
5 | Konrad Manning | Veteran | Rapha Condor | 00:49:52 (5 laps) |
6 | Neil Simpson | Veteran | London Phoenix | 00:50:14 (5 laps) |
7 | Martin Badell | Veteran | CC Luton | 00:50:18 (5 laps) |
8 | Dave Copland | E/Vet. | Ipswich B C | 00:50:28 (5 laps) |
9 | Ivan Burch | E/Vet. | VSchils Interbike | 00:50:30 (5 laps) |
10 | Dougie Fox | Vet 50+ | Crawley Whlrs | 00:51:03 (5 laps) |
11 | Robert Windsor | Veteran | ELV | 00:51:04 (5 laps) |
12 | Philip Peacock | E/Vet. | St Ives CC | 00:51:36 (5 laps) |
13 | David Brown | Veteran. | Essex Roads CC | 00:52:19 (5 laps) |
14 | Phil Buick | Vet 50+. | Thetford M T B | 00:52:20 (5 laps) |
15 | Ian Cleverly | Veteran | Mosquito RT LCS | 00:52:22 (5 laps) |
16 | Nick Welsh | Vet 50+ | G S Invicta | 00:52:31 (5 laps) |
17 | Clive Harrison | E/Vet. | Ford CC | 00:52:47 (5 laps) |
18 | Bruce Robinson | Vet 50+. | Shaftesbury CC | 00:52:48 (5 laps) |
19 | Simon Scarsbrook | Veteran | Mosquito RT LCS | 00:52:55 (5 laps) |
20 | Andy Seltzer | Veteran | In-Gear R T | 00:53:40 (5 laps) |
21 | Lee Desborough | Veteran. | St Ives CC | 00:53:42 (5 laps) |
22 | Graham Freer | Veteran | Mosquito RT LCS | 00:53:52 (5 laps) |
23 | Kevin Carter | Veteran | Finchley Racing Team | 00:54:25 (5 laps) |
24 | Geoff Bores | Vet 50+. | Ford CC | 00:42:29 (4 laps) |
25 | Bob Pisolkar | Vet 50+ | Finsbury Park CC | 00:42:36 (4 laps) |
26 | Paul Moss | E/Vet. | Stowmarket & Dist CC | 00:43:20 (4 laps) |
27 | Philip Cooper | Vet 60+. | Private | 00:43:31 (4 laps) |
28 | Kevin Barker | E/Vet. | PCA Ciclos Uno | 00:43:43 (4 laps) |
29 | Colin Newstead | E/Vet. | Ipswich B C | 00:43:52 (4 laps) |
30 | Tony Wilkins | Vet 50+. | Team Endura | 00:43:54 (4 laps) |
31 | Bob Flack | Vet 50+. | Ford CC | 00:44:48 (4 laps) |
32 | Martin Graves | Vet 50+. | Nwmkt C & Tri | 00:44:56 (4 laps) |
33 | Gary Wood | Veteran. | Maldon&DistCC | 00:45:05 (4 laps) |
34 | David West | Veteran. | Amis Velo R T | 00:45:20 (4 laps) |
35 | Tony Bartlett | Vet 50+ | Team Corridori | 00:45:25 (4 laps) |
36 | Michael Barnard | Veteran. | ColchesterRvrs | 00:45:28 (4 laps) |
37 | Paul Driver | Veteran. | Ipswich B C | 00:45:39 (4 laps) |
38 | Mike Bowen | Veteran. | W Suffolk Whlrs | 00:45:40 (4 laps) |
39 | Kevin Perkins | Vet 50+ | SEEDS v50 | 00:45:48 (4 laps) |
40 | Andy Hill | Veteran. | none | 00:46:07 (4 laps) |
41 | David Triggs | Veteran. | ColchesterRvrs | 00:46:31 (4 laps) |
42 | Michael Sheridan | Veteran. | Nwmkt C & Tri | 00:46:36 (4 laps) |
43 | Stephen Blackmore | Veteran | SEEDS | 00:46:40 (4 laps) |
44 | Rob Wood | Veteran | T Darenth | 00:47:03 (4 laps) |
45 | Chris Ridley | Veteran. | Maldon&DistCC | 00:47:05 (4 laps) |
46 | Russell Cook | E/Vet. | Ford CC | 00:47:17 (4 laps) |
47 | Nigel Langridge | Veteran | Crawley Whlrs | 00:47:22 (4 laps) |
48 | Clive Quantrill | Veteran. | Ipswich Tri | 00:47:35 (4 laps) |
49 | Paul Gibbs | Veteran. | Private | 00:48:18 (4 laps) |
50 | Lee Rowling | Veteran. | Chelmer CC | 00:48:30 (4 laps) |
51 | Peter Hall | Vet 50+. | ColchesterRvrs | 00:48:56 (4 laps) |
52 | Mark Wyer | Veteran. | CC Ashwell | 00:49:04 (4 laps) |
53 | Steve De Boltz | Veteran. | Ipswich Tri | 00:49:20 (4 laps) |
54 | Paul Sparks | Veteran. | PCA Ciclos Uno | 00:49:27 (4 laps) |
55 | Paul Godfrey | Veteran. | Hainault Roads | 00:49:51 (4 laps) |
56 | Darren Myers | Veteran. | Crest CC | 00:49:58 (4 laps) |
57 | Glen Boreham | Veteran. | VSchils Interbike | 00:51:13 (4 laps) |
58 | Andy Kennedy | Veteran. | Ipswich B C | 00:51:20 (4 laps) |
59 | Mark Gibbs | Veteran. | Nwmkt C & Tri | 00:52:03 (4 laps) |
60 | Jim Clayton | Veteran. | ColchesterRvrs | 00:52:11 (4 laps) |
61 | Neil Irons | Veteran | CCHckney | 00:53:02 (4 laps) |
62 | Tony Sheppard | Vet 50+. | ColchesterRvrs | 00:53:14 (4 laps) |
63 | Richard Jackson | Vet 50+. | ColchesterRvrs | 00:53:35 (4 laps) |
64 | Roger Hornsby | Vet 60+ | G S Avanti | 00:53:36 (4 laps) |
65 | Peter Mitchell | Veteran | CCHckney | 00:57:07 (4 laps) |
66 | Jeremy Warren | Veteran. | ColchesterRvrs | 00:58:27 (4 laps) |
67 | Harry Moore | Veteran | CCHckney | 00:59:18 (4 laps) |
68 | Andy O'regan | Veteran | CCHckney | 00:44:14 (3 laps) |
Women League table Senior Junior Veteran Youth Under 12 Under 10
Finish times take into account the fact that the women started 2 minutes after the juniors.
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Corrine Hall | Women | Corridori / Specialized | 00:41:27 (4 laps) |
2 | Delia Beddis | Women | Dulwich Pn | 00:43:20 (4 laps) |
3 | Leona Kadir | Women | Sigma Sport | 00:44:42 (4 laps) |
4 | Anna Buick | Women | Thetford M T B | 00:45:41 (4 laps) |
5 | Joanne Mcrae | Women | 3T team tyre tribe | 00:46:02 (4 laps) |
6 | Tabitha Rendall | Women | Larkfield Cycles | 00:47:32 (4 laps) |
7 | Susan Wood | Women. | Maldon&DistCC | 00:47:39 (4 laps) |
8 | Astrid Wingler | Women | London Phoenix | 00:49:08 (4 laps) |
9 | Nicki Davis | Women. | WaldenTri | 00:41:34 (3 laps) |
10 | Rebbecca Hammond | Women. | Maldon&DistCC | 00:42:22 (3 laps) |
11 | Stephanie Wyer | Women. | CC Ashwell | 00:49:41 (3 laps) |
12 | Anna Fraser | Women. | City Cycle Centre | 00:51:01 (3 laps) |
DNF | Claire Beaumont | Women | Rapha Condor | 00:09:38 (1 laps) |
Youth League table Senior Junior Veteran Women Under 12 Under 10
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Harry Franklin | Youth | Hargroves Cycles | 00:35:45 ( 4 laps) |
2 | Ashley Dennis | Youth | VC Jubilee | 00:36:35 ( 4 laps) |
3 | Thomas Butler | Youth | VC Deal / Activ | 00:37:25 ( 4 laps) |
4 | Alan Trolove | Youth. | West Suffolk Wheelers | 00:38:09 ( 4 laps) |
5 | Sean Dunlea | Youth. | PCA Ciclos Uno | 00:38:35 ( 4 laps) |
6 | Tomas Franklin | Yth/U14 | Hargroves Cycles | 00:38:53 ( 4 laps) |
7 | Joe Fry | Yth/U14 | Welwyn Wheelers | 00:38:54 ( 4 laps) |
8 | Rory Townsend | Youth | Prestige VC | 00:39:18 ( 4 laps) |
9 | Josh Parkin | Youth | Arctic Premier RT | 00:39:50 ( 4 laps) |
10 | James Wood | Youth | Team Darenth | 00:41:47 ( 4 laps) |
11 | Chris McGovern | Youth | Sutton CC | 00:42:29 ( 4 laps) |
12 | George Wood | Youth. | Maldon & District CC | 00:42:41 ( 4 laps) |
13 | David Barnes | Yth/U14 | Palmer Park Velo | 00:42:54 ( 4 laps) |
14 | Alwyn Newstead | Youth. | Ipswich BC | 00:43:10 ( 4 laps) |
15 | Matthew Madgwick | Youth. | LVYCC | 00:43:37 ( 4 laps) |
16 | Imogen Buick | Yth/Girl. | Thetford MTB | 00:43:41 ( 4 laps) |
17 | James Madgwick | Youth. | LVYCC | 00:44:04 ( 4 laps) |
18 | Amy Jacobs | Yth/Girl | VC Jubilee | 00:44:15 ( 4 laps) |
19 | Sam Judd | Youth | HHYCC | 00:44:23 ( 4 laps) |
20 | Abigail Van Twisk | Yth/U14/Girl | VC Londres | 00:46:34 ( 4 laps) |
21 | Keira Mc Vitty | Yth/Girl. | Kings Cliffe Flyers | 00:46:35 ( 4 laps) |
22 | Andrew Bradshaw | Youth | Sutton CC | 00:47:17 ( 4 laps) |
23 | James Tapley | Yth/U14. | Cambridge Tri Club | 00:47:34 ( 4 laps) |
24 | Matt Clements | Yth/U14. | LVYCC | 00:35:55 ( 3 laps) |
25 | Daniel Maynard | Yth/U14. | Welwyn Wheelers | 00:36:08 ( 3 laps) |
26 | Kimberley English | Yth/Girl | Welwyn Wheelers | 00:36:14 ( 3 laps) |
27 | James Jackson | Yth/U14. | Colchester Rovers | 00:36:40 ( 3 laps) |
28 | Daniel Nash | Youth | Team Darenth | 00:36:45 ( 3 laps) |
29 | William Warre | Yth/U14 | LVYCC | 00:37:04 ( 3 laps) |
30 | Sara Gent | Yth/Girl | One Life Dev Squad | 00:37:08 ( 3 laps) |
31 | Aidan Woolven | Yth/U14 | Sutton CC | 00:37:37 ( 3 laps) |
32 | Francesca Morgans-Slader | Yth/Girl. | LVYCC | 00:37:40 ( 3 laps) |
33 | Daniel Wellard-jeffs | Youth | CC Hackney | 00:38:22 ( 3 laps) |
34 | Megan Lewis | Yth/U14/Girl | VC Jubilee | 00:38:46 ( 3 laps) |
35 | Frank Longstaff | Yth/U14. | 00:38:51 ( 3 laps) | |
36 | Martin Blackman | Yth/U14 | Sutton CC | 00:38:57 ( 3 laps) |
37 | Lorna Robinson | Yth/U14/Girl. | Ipswich BC | 00:38:58 ( 3 laps) |
38 | Tom Badell | Yth/U14 | CC Luton | 00:40:08 ( 3 laps) |
39 | Alex McKerrell | Youth | CC Hackney | 00:40:18 ( 3 laps) |
40 | James Ambrose-Parish | Yth/U14. | LVYCC | 00:40:33 ( 3 laps) |
41 | Amy Smith | Yth/U14/Girl | VC Jubilee | 00:40:47 ( 3 laps) |
42 | Sherilyn Powell | Yth/Girl. | Chelmer CC | 00:41:00 ( 3 laps) |
43 | Adam Preston | Youth | East London Velo | 00:42:11 ( 3 laps) |
44 | Emily Barnes | Yth/Girl | Rapha Condor | 00:42:15 ( 3 laps) |
45 | Beatrice Windsor | Yth/Girl | East London Velo | 00:44:01 ( 3 laps) |
46 | Samantha Parker | Yth/Girl. | Maldon & District CC | 00:47:29 ( 3 laps) |
47 | Ned O'regan | Yth/U14 | CC Hackney | 00:48:48 ( 3 laps) |
DNF | Calum Anderton | Yth/U14 | VC Deal | 00:11:29 ( 1 laps) |
DNF | Callum Mackie | Yth/U14. | LVYCC | 00:27:26 ( 2 laps) |
DNF | Adam Gough | Yth/U14. | Mildenhall CC | 00:15:19 ( 1 laps) |
Under 12 League table Senior Junior Veteran Women Youth Under 10
Due to there being separate U12 and U10 races of different distances, it has not been possible to produce a combined Eastern League result. Therefore, all Eastern League riders have been awarded their season's average points for this race.
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Daniel Tulett | U12 | Palmer Park Velo | 00:17:50 ( 5 laps) |
2 | Anthony Anderson | U12 | Kingston Wheelers | 00:19:16 ( 5 laps) |
3 | Georg Jensen | U12. | LVYCC | 00:19:30 ( 5 laps) |
4 | Luke Mitchie | U12 | Team Darenth | 00:20:29 ( 5 laps) |
5 | Matthew McGovern | U12 | Sutton CC | 00:20:31 ( 5 laps) |
6 | Toby Martin | U12 | Team Darenth | 00:21:33 ( 5 laps) |
7 | Charlotte Cole-Hossain | U12 | VC Londres | 00:21:57 ( 5 laps) |
8 | Nathan Martin | U12 | Team Darenth | 00:18:28 ( 4 laps) |
9 | Bob Longstaff | U12. | Colchester Rovers | 00:18:49 ( 4 laps) |
10 | Jacob Tresham | U12 | Team MK | 00:18:53 ( 4 laps) |
11 | Logan Monchaux-Irons | U12 | CC Hackney | 00:18:55 ( 4 laps) |
12 | James Warren | U12. | Colchester Rovers | 00:19:13 ( 4 laps) |
13 | Bethany Lewis | U12 | VC Jubilee | 00:20:12 ( 4 laps) |
14 | Lexie White | U12. | LVYCC | 00:20:27 ( 4 laps) |
15 | Finlay Clayton | U12. | Colchester Rovers | 00:21:16 ( 4 laps) |
16 | Josh Mead | U12 | Sutton CC | 00:22:33 ( 4 laps) |
17 | Frank Moore | U12 | CC Hackney | 00:23:58 ( 4 laps) |
18 | Oliver Vobe | U12. | Ipswich BC | 00:18:14 ( 3 laps) |
Under 10 League table Senior Junior Veteran Women Youth Under 12
Due to there being separate U12 and U10 races of different distances, it has not been possible to produce a combined Eastern League result. Therefore, all Eastern League riders have been awarded their season's average points for this race.
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Ben Tulett | U10 | Palmer Park Velo | 00:08:07 ( 3 laps) |
2 | Toby Anderton | U10 | VC Deal | 00:08:35 ( 3 laps) |
3 | Felix Mackie | U10. | LVYCC | 00:08:37 ( 3 laps) |
4 | Joseph Latham | U10. | Welwyn Wheelers | 00:09:11 ( 3 laps) |
5 | Aaron Freeman | U10. | Chelmer CC | 00:09:23 ( 3 laps) |
6 | Tom Martin | U10 | HHYCC | 00:09:34 ( 3 laps) |
7 | William Davies | U10. | 00:09:38 ( 3 laps) | |
8 | Leonard Mitchell | U10 | CC Hackney | 00:10:28 ( 3 laps) |
9 | Noah Tresham | U10 | Team Milton Keynes | 00:11:06 ( 3 laps) |
10 | Kai Watts | U10 | CC Hackney | 00:11:23 ( 3 laps) |
11 | Joseph Blackmore | U10 | HHYCC | 00:11:29 ( 3 laps) |
12 | Zach Bridgeland | U10. | 00:11:32 ( 3 laps) | |
13 | Tom Davies | U10. | 00:11:34 ( 3 laps) | |
14 | Daniel Hall | U10. | Colchester Rovers | 00:12:28 ( 3 laps) |
15 | Murdo White | U10. | LVYCC | 00:08:58 ( 2 laps) |