Event: End of Season Team Event Add this to my calendar (Outlook etc.)
Date: Sunday, 31 January 2010
Promoter: Maldon + District CC
Contact: Mark Wyer 07534 281271 markwyer@ntlworld.com
Location: Danbury Outdoors, Well Lane, Danbury, CM3 4AB
Results:
Senior/Junior/Veteran/Women Lap-o-meter League table Youth Under 12
Position | Team | Points |
---|---|---|
1 | Extreme Sports Therapy | 215 |
2 | Chelmer Composite | 202 |
3 | Ipswich Elite Vets | 191 |
4 | Ipswich Seniors | 173 |
5 | Amis Velo | 166 |
6 | Ciclos Uno | 166 |
7 | Interbike | 127 |
8 | Ford CC | 127 |
9 | Last Minute Composite | 126 |
10 | Essex Roads CC A | 124 |
11 | Eagle RC A | 109 |
12 | Ipswich Vets | 109 |
13 | Colchester Rovers A | 108 |
14 | Mildenhall CC | 105 |
15 | Eagle RC B | 94 |
16 | CC Ashwell | 85 |
17 | Maldon & Dist | 85 |
18 | Colchester Rovers B | 50 |
19 | Essex Roads CC B | 49 |
20 | LVYCC | 41 |
21 | Steve's Composite |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 69 | David Nichols | Senior | Chelmer Composite | 8 laps in 50:47 |
2 | 54 | Michael Raven | Senior | Extreme Sports Therapy | +1:10 |
3 | 53 | Shaun Aldous | Senior | Extreme Sports Therapy | +1:55 |
4 | 70 | Andrew Nichols | Senior | Chelmer Composite | +2:12 |
5 | 56 | Glen Stanford | Senior | Extreme Sports Therapy | +3:07 |
6 | 22 | Ben Paton | Veteran | Amis Velo | +4:42 |
7 | 55 | Tim Guy | Senior | Extreme Sports Therapy | +5:23 |
8 | 65 | Adam Keer | Senior | Ipswich Seniors | +6:25 |
9 | 75 | Rob Hunt | Senior | Steve's Composite | +6:48 |
10 | 45 | Phil Buick | Vet 50+ | Ipswich Elite Vets | +7:25 |
11 | 47 | Dave Copland | Veteran | Ipswich Elite Vets | +1 lap +0:02 |
12 | 58 | Matthew Cook | Junior | Mildenhall CC | +1 lap +0:12 |
13 | 46 | Julian Parker | Veteran | Ipswich Elite Vets | +1 lap +0:26 |
14 | 66 | Tom Castle | Junior | Ipswich Seniors | +1 lap +0:29 |
15 | 10 | Keiran Dunlea | Veteran | Ciclos Uno | +1 lap +1:21 |
16 | 84 | Stephen Brazier | Veteran | Last Minute Composite | +1 lap +1:51 |
17 | 64 | Craig Beech | Veteran | Interbike | +1 lap +1:56 |
18 | 71 | Dan Oakley | Senior | Chelmer Composite | +1 lap +2:04 |
19 | 12 | Matt Gallagher | Veteran | Ciclos Uno | +1 lap +2:54 |
20 | 26 | James Sale | Senior | Eagle RC A | +1 lap +3:00 |
21 | 2 | Dave Brown | Senior | Essex Roads CC A | +1 lap +3:33 |
22 | 24 | Paul Barrow | Senior | Amis Velo | +1 lap +3:39 |
23 | 19 | Geoff Bores | Vet 50+ | Ford CC | +1 lap +3:54 |
24 | 25 | Phil Hersey | Senior | Eagle RC A | +1 lap +4:02 |
25 | 9 | Kevin Barker | Senior | Ciclos Uno | +1 lap +4:04 |
26 | 29 | Chris Baldwin | Vet 50+ | Eagle RC B | +1 lap +4:10 |
27 | 62 | Ivan Burch | Veteran | Interbike | +1 lap +4:24 |
28 | 11 | Nikki Juniper | Woman | Ciclos Uno | +1 lap +4:47 |
29 | 48 | Colin Newstead | Veteran | Ipswich Elite Vets | +1 lap +4:56 |
30 | 67 | Peter Ingram | Senior | Ipswich Seniors | +1 lap +5:11 |
31 | 23 | David West | Veteran | Amis Velo | +1 lap +5:14 |
32 | 17 | Bob Flack | Vet 50+ | Ford CC | +1 lap +5:17 |
33 | 83 | Paul Moss | Veteran | Last Minute Composite | +1 lap +5:36 |
34 | 1 | Graham Hart | Veteran | Essex Roads CC A | +1 lap +5:41 |
35 | 33 | Richard Jackson | Vet 50+ | Colchester Rovers A | +1 lap +6:03 |
36 | 43 | Dominic Castle | Veteran | Ipswich Vets | +1 lap +6:04 |
37 | 13 | Phil Keen | Veteran | CC Ashwell | +1 lap +6:09 |
38 | 35 | Mike Barnard | Veteran | Colchester Rovers A | +1 lap +6:22 |
39 | 44 | Chris Jillings | Vet 50+ | Ipswich Vets | +1 lap +6:31 |
40 | 30 | Damien Foy | Veteran | Eagle RC B | +1 lap +6:34 |
41 | 41 | Colin Cracknell | Vet 50+ | Ipswich Vets | +1 lap +6:39 |
42 | 77 | Gary Wood | Veteran | Maldon & Dist | +1 lap +6:51 |
43 | 18 | Rachel Moss | Woman | Ford CC | +1 lap +6:59 |
44 | 34 | David Triggs | Veteran | Colchester Rovers A | +1 lap +7:05 |
45 | 79 | Simon Hurrell | Senior | Maldon & Dist | +1 lap +7:11 |
46 | 4 | Sam Pettit | Junior | Essex Roads CC A | +1 lap +7:43 |
47 | 42 | Paul Driver | Veteran | Ipswich Vets | +1 lap +7:59 |
48 | 16 | Mark Wyer | Veteran | CC Ashwell | +1 lap +8:52 |
49 | 60 | Moe Milsted | Senior | Mildenhall CC | +2 laps +0:32 |
50 | 82 | Steve Townsend | Veteran | Last Minute Composite | +2 laps +1:01 |
51 | 49 | Tony Madgwick | Veteran | LVYCC | +2 laps +1:17 |
52 | 5 | Barry Lammin | Veteran | Essex Roads CC B | +2 laps +1:58 |
53 | 80 | Mike Tyas | Senior | Maldon & Dist | +2 laps +2:01 |
54 | 63 | Ray Ricks | Vet 50+ | Interbike | +2 laps +2:07 |
55 | 15 | Phil Adams | Veteran | CC Ashwell | +2 laps +2:21 |
56 | 39 | Ed Spurgeon | Vet 50+ | Colchester Rovers B | +2 laps +2:51 |
57 | 61 | Glen Boreham | Veteran | Interbike | +2 laps +2:52 |
58 | 38 | Jim Clayton | Veteran | Colchester Rovers B | +2 laps +3:58 |
59 | 59 | Sean Goode | Senior | Mildenhall CC | +2 laps +4:36 |
60 | 6 | Chris Carrott | Woman | Essex Roads CC B | +2 laps +4:50 |
61 | 37 | Tony Sheppard | Vet 50+ | Colchester Rovers B | +2 laps +5:00 |
62 | 73 | Steve Nichols | Vet 50+ | Steve's Composite | +2 laps +6:07 |
63 | 36 | Peter Hall | Veteran | Colchester Rovers A | +2 laps +6:11 |
64 | 7 | Andrew Shaw | Vet 50+ | Essex Roads CC B | +2 laps +6:16 |
65 | 31 | Elizabeth Chittenden | Woman | Eagle RC B | +2 laps +6:44 |
66 | 52 | Sean Kerrigan | Vet 50+ | LVYCC | +2 laps +7:39 |
67 | 50 | Mike Hedges | Vet 50+ | LVYCC | +2 laps +9:50 |
68 | 40 | Chris Douglas | Veteran | Colchester Rovers B | +3 laps +0:25 |
69 | 14 | Stephanie Wyer | Woman | CC Ashwell | +3 laps +2:17 |
70 | 8 | Ian Damant | Veteran | Essex Roads CC B | +3 laps +3:56 |
71 | 81 | Peter Partner | Vet 50+ | Last Minute Composite | +3 laps +4:37 |
72 | 27 | Hetti Cheung | Woman | Eagle RC A | +3 laps +4:53 |
73 | 51 | Drew Jones | Vet 50+ | LVYCC | +3 laps +7:54 |
74 | 57 | Mandy Cook | Woman | Mildenhall CC | +3 laps +10:35 |
- | 3 | Tim Pettit | Veteran | Essex Roads CC A | DNF |
- | 20 | Clive Harrison | Veteran | Ford CC | DNF |
- | 21 | Stuart Chatting | Veteran | Amis Velo | DNF |
- | 78 | Chris Ridley | Veteran | Maldon & Dist | DNF |
Position | Team | Points |
---|---|---|
1 | Ipswich BC Youth | 58 |
2 | The A Team | 51 |
3 | Colchester Rovers | 36 |
4 | LVYCC Youth | 36 |
5 | Essex Composite | 23 |
6 | Alwyn's Composite team |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 17 | Hugo Robinson | Youth | Ipswich BC Youth | 4 laps in 26:12 |
2 | 14 | Alan Trolove | Youth | The A Team | +2:30 |
3 | 19 | Lewis Parker | Youth | Ipswich BC Youth | +3:31 |
4 | 18 | Patrick Cook | Youth | Ipswich BC Youth | +4:18 |
5 | 2 | Daniel Barnard | Youth | Colchester Rovers | +4:42 |
6 | 15 | Sean Dunlea | Youth | The A Team | +5:06 |
7 | 16 | Imogen Buick | Yth/Girl | The A Team | +5:13 |
8 | 1 | James Jobber | Youth | Colchester Rovers | +5:44 |
9 | 5 | James Madgwick | Youth | LVYCC Youth | +6:06 |
10 | 7 | Noah Smith | Youth | LVYCC Youth | +7:30 |
11 | 6 | Matthew Madgwick | Youth | LVYCC Youth | +7:32 |
12 | 12 | Matt Clements | Youth | Essex Composite | +7:54 |
13 | 20 | Phoebe Aubugeau-Williams | Yth/Girl | Ipswich BC Youth | +1 lap +0:02 |
14 | 13 | Will Pearson | Youth | The A Team | +1 lap +0:05 |
15 | 11 | Francesca Morgans-Slader | Yth/Girl | Essex Composite | +1 lap +2:30 |
16 | 9 | Sherilyn Powell | Yth/Girl | Essex Composite | +1 lap +2:31 |
17 | 4 | Ellis Smith | Youth | Colchester Rovers | +1 lap +3:45 |
18 | 3 | Josh Barnard | Youth | Colchester Rovers | +1 lap +3:47 |
19 | 10 | Lucy Harper | Yth/Girl | Essex Composite | +1 lap +5:20 |
20 | 21 | Alwyn Newstead | Youth | Alwyn's Composite team | +1 lap +5:37 |
21 | 8 | Sam Jones | Youth | LVYCC Youth | +1 lap +6:23 |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
Position | Team | Points |
---|---|---|
1 | Ipswich BC | 79 |
2 | Lee Valley Youth CC 2 | 79 |
3 | Colchester Rovers A | 77 |
4 | Chelmer CC | 67 |
5 | Chelmsford Youth A | 61 |
6 | Chelmsford Youth B | 39 |
7 | Colchester Rovers B | 30 |
8 | Lea Valley Youth CC | |
9 | Composite U12 |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 24 | Tristan Price | U12 | Chelmsford Youth A | 5 laps in 13:30 |
2 | 21 | Callum Mackie | U12 | Lee Valley Youth CC 2 | +0:26 |
3 | 13 | Lorna Robinson | U 12 | Ipswich BC | +0:54 |
4 | 9 | Mitchell Powell | U 12 | Chelmer CC | +1:03 |
5 | 1 | James Jackson | U 12 | Colchester Rovers A | +1:22 |
6 | 22 | James Ambrose | U12 | Lee Valley Youth CC 2 | +1:26 |
7 | 7 | Elliot Jarvis | U 12 | Colchester Rovers A | +1:28 |
8 | 14 | Tomas Gould | U 12 | Ipswich BC | +3:06 |
9 | 15 | Pierce Bacon | U 12 | Ipswich BC | +3:08 |
10 | 2 | James Warren | U 12 | Colchester Rovers A | +3:24 |
11 | 3 | Rory Smith | U10 | Colchester Rovers A | +3:53 |
12 | 23 | George Jensen | U12 | Lee Valley Youth CC 2 | +1 lap +0:34 |
13 | 10 | Aaron Freeman | U10 | Chelmer CC | +1 lap +0:50 |
14 | 30 | Hannah Rothman | U 12 | Chelmsford Youth B | +1 lap +1:02 |
15 | 11 | Sam Rowling | U 12 | Chelmer CC | +1 lap +1:19 |
16 | 4 | Finley Clayton | U 12 | Colchester Rovers B | +1 lap +1:24 |
17 | 20 | Felix Mackie | U10 | Lee Valley Youth CC 2 | +1 lap +1:40 |
18 | 25 | Marius Christophé | U12 | Chelmsford Youth A | +1 lap +1:43 |
19 | 27 | Alex Salmon | U 12 | Chelmsford Youth A | +1 lap +1:52 |
20 | 29 | Philip Goleby | U 12 | Chelmsford Youth B | +1 lap +3:04 |
21 | 26 | Danny Christophé | U12 | Chelmsford Youth A | +1 lap +3:40 |
22 | 16 | Meg Vaughan | U 12 | Lee Valley Youth CC | +1 lap +3:41 |
23 | 18 | Milo Gorman | U12 | Lee Valley Youth CC | +1 lap +3:58 |
24 | 8 | Fergus Crouch | U10 | Colchester Rovers B | +1 lap +4:32 |
25 | 34 | George Campling | U10 | Colchester Rovers A | +2 laps +0:30 |
26 | 32 | Toby Price | U10 | Chelmsford Youth B | +2 laps +0:31 |
27 | 28 | Andrew Rose | U 12 | Chelmsford Youth B | +2 laps +0:49 |
28 | 31 | Dani Rothman | U 12 | Chelmsford Youth B | +2 laps +0:56 |
29 | 5 | Oliver Partner | U8 | Colchester Rovers B | +2 laps +2:48 |
30 | 33 | Connor Gould | U8 | Ipswich BC | +2 laps +3:12 |
31 | 35 | Cameron Douglas | U10 | Colchester Rovers B | +2 laps +3:18 |
32 | 12 | Hannah Rowling | U8 | Chelmer CC | +2 laps +4:30 |
- | 17 | Owen Vaughan | U8 | Lee Valley Youth CC | - |