Event: Regional Championships - Foxhall Add this to my calendar (Outlook etc.)
Date: Sunday, 6 December 2009
Promoter: Ipswich BC
Contact: Adam Keer adam.keer@ipswich.gov.uk
Location: Foxhall Stadium, Ipswich, Suffolk.
|
Photos: www.mphotography.co.uk
Results:
Senior Lap-o-meter League table Junior Vet 40-49 Vet 50+ Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 39 | Jamie Newall | Senior | VC Meudon | 8 laps in 59:33 |
2 | 2 | Darren Barclay | Senior | Arctic Premier RT | +1:22 |
3 | 13 | Michael Raven | Senior | Extreme Sports Therapy CCN Streetlife | +1:24 |
4 | 23 | Nathan Miller | Senior. | Lotto Olympia Team Interbike | +1:49 |
5 | 5 | Andrew Nichols | Senior. | Cambridge University CC | +2:03 |
6 | 14 | Shaun Aldous | Senior. | Extreme Sports Therapy CCN Streetlife | +2:30 |
7 | 26 | Daniel Duguid | Senior | Sigma Sport | +3:11 |
8 | 42 | Greg Simcock | Senior. | XRT Elmy cycles | +3:34 |
9 | 3 | David Nichols | Senior. | Arctic Premier RT | +4:39 |
10 | 29 | Ben Spurrier | Senior | Team Mule Bar | +4:57 |
11 | 33 | Martin Carter | Senior. | Unattached | +5:20 |
12 | 37 | Philip Glowinski | Senior | VC Londres | +5:41 |
13 | 1 | Robert Hunt | Senior. | API – Metrow | +6:16 |
14 | 8 | Richard Dunnett | Senior. | Diss CC | +6:25 |
15 | 40 | Hugo Hocknell | Senior | VC Revolution | +6:40 |
16 | 27 | Edward Sneddon | Senior | Sigma Sport | +6:58 |
17 | 10 | Mark Thomson | Senior | Dulwich Paragon CC | +7:39 |
18 | 28 | James Duguid | Senior | Sigma Sport | +7:46 |
19 | 35 | Paul Sheers | Senior | Unattached | +8:26 |
20 | 12 | Ben Nicholson | Senior. | Extreme Sports Therapy CCN Streetlife | +1 lap +0:28 |
21 | 7 | Martyn Dunnett | Senior. | Diss CC | +1 lap +0:57 |
22 | 31 | Tom Gosbee | Senior | Team Welwyn | +1 lap +1:14 |
23 | 11 | Phil Hersey | Senior | Eagle RC | +1 lap +1:15 |
24 | 6 | Mark Holt | Senior | Cambridge University CC | +1 lap +2:02 |
25 | 16 | Antony Birt | Senior | Ipswich Bicycle Club | +1 lap +2:38 |
26 | 15 | Adam Keer | Senior. | Ipswich Bicycle Club | +1 lap +3:04 |
27 | 36 | Robert Chenery | Senior | Unattached | +1 lap +4:30 |
28 | 24 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +6:03 |
29 | 18 | Thomas Walker | Senior. | Ipswich Bicycle Club | +1 lap +8:06 |
30 | 17 | Peter Ingram | Senior | Ipswich Bicycle Club | +1 lap +9:30 |
31 | 19 | Brian McGeeney | Senior. | Ipswich Triathlon Club | +3 laps +3:28 |
- | 4 | Nathan Russell | Senior | Bayeux landscapes | DNF |
- | 9 | Andy Waterman | Senior | Dulwich Paragon CC | DNF |
- | 20 | Ross Welton | Senior. | Ipswich Triathlon Club | DNF |
Junior Lap-o-meter League table Senior Vet 40-49 Vet 50+ Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 81 | Alec Briggs | Junior | Arctic Premier RT | 6 laps in 45:26 |
2 | 86 | Taylor Johnstone | Junior | Team De Ver | +0:12 |
3 | 85 | Hugo Humphreys | Junior | Mosquito Bikes | +1:20 |
4 | 88 | Ciaran O'Grady | Junior | VC Deal | +1:29 |
5 | 80 | Matthew Cook | Junior. | API – Metrow | +2:36 |
6 | 87 | Felix English | Junior | Team Pearson Cycles | +4:39 |
7 | 83 | Patrick Scarboro | Junior | Fit For Cycles Dauphin | +6:15 |
8 | 89 | Nicholas Smith | Junior | VC Jubilee | +7:01 |
9 | 82 | Luke Newby | Junior. | Diss CC | +1 lap +1:57 |
- | 84 | Tom Castle | Junior. | Ipswich Bicycle Club | - |
Veteran 40-49 Lap-o-meter League table Senior Junior Vet 50+ Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 14 | Kevin Knox | Veteran | Dulwich Paragon CC | 6 laps in 47:43 |
2 | 7 | Gavin Rumbles | Veteran. | CC Luton | +0:27 |
3 | 12 | Ian Newby | Veteran. | Diss CC | +0:48 |
4 | 19 | Jon Lyons | Veteran | GS Invictar | +1:08 |
5 | 38 | Matt Seaton | Veteran | Mosquito Bikes | +1:13 |
6 | 1 | Ben Paton | Veteran. | Amis Velo | +1:30 |
7 | 25 | Julian Parker | Veteran. | Ipswich Bicycle Club | +1:55 |
8 | 31 | Neil Simpson | Veteran | London Phoenix | +2:11 |
9 | 43 | Konrad Manning | Veteran | Rapha Condor | +2:14 |
10 | 17 | Clive Harrison | Veteran. | Ford CC | +2:15 |
11 | 49 | Martin O'Grady | Veteran | VC Deal | +2:16 |
12 | 3 | Stuart Chatting | Veteran. | Amis Velo | +2:31 |
13 | 44 | Philip Peacock | Veteran. | St Ives CC | +2:47 |
14 | 33 | Craig Beech | Veteran. | Lotto Olympia Team Interbike | +4:05 |
15 | 13 | Trevor Holmes | Veteran. | Diss CC | +4:07 |
16 | 22 | Dave Copland | Veteran. | Ipswich Bicycle Club | +4:33 |
17 | 37 | Ian Cleverly | Veteran | Mosquito Bikes | +4:34 |
18 | 41 | Keiran Dunlea | Veteran. | PCA Ciclos Uno | +4:51 |
19 | 42 | Jim Hardwicke | Veteran. | Plomesgate CC | +5:41 |
20 | 16 | Graham Freer | Veteran | Finsbury Park | +6:57 |
21 | 21 | Colin Newstead | Veteran. | Ipswich Bicycle Club | +1 lap -2:58 |
22 | 18 | Russell Cook | Veteran. | Ford CC | +1 lap -2:50 |
23 | 48 | Patrick Stokes | Veteran. | Unattached | +1 lap -2:00 |
24 | 2 | David West | Veteran. | Amis Velo | +1 lap -1:44 |
25 | 5 | Mark Wyer | Veteran. | CC Ashwell | +1 lap -1:40 |
26 | 24 | Dominic Castle | Veteran. | Ipswich Bicycle Club | +1 lap -1:11 |
27 | 45 | Paul Moss | Veteran. | Stowmarket & District Cycling Club | +1 lap -1:00 |
28 | 15 | Graham Hart | Veteran | Essex Roads | +1 lap -0:57 |
29 | 11 | Nigel Langridge | Veteran | Crawley Wheelers | +1 lap -0:55 |
30 | 27 | Stephen De Boltz | Veteran. | Ipswich Triathlon Club | +1 lap -0:05 |
31 | 39 | Michael Sheridan | Veteran. | Newmarket Cycling & Triathlon Club | +1 lap -0:03 |
32 | 8 | David Triggs | Veteran. | Colchester Rovers | +1 lap +0:12 |
33 | 6 | Philip Keen | Veteran. | CC Ashwell | +1 lap +3:17 |
34 | 34 | Glen Boreham | Veteran. | Lotto Olympia Team Interbike | +1 lap +3:20 |
35 | 32 | Alan French | Veteran. | Lotto Olympia Team Interbike | +1 lap +3:49 |
36 | 50 | Adrian Grimwood | Veteran. | West Suffolk Wheelers | +1 lap +3:54 |
37 | 29 | Tony Madgwick | Veteran. | Lee Valley Youth CC | +1 lap +4:03 |
38 | 26 | Paul Driver | Veteran. | Ipswich Bicycle Club | +1 lap +4:30 |
39 | 10 | Peter Hall | Veteran. | Colchester Rovers | +1 lap +6:38 |
40 | 36 | Jonathan Taylor | Veteran. | Lotto Olympia Team Interbike | +2 laps -2:54 |
- | 9 | Michael Barnard | Veteran. | Colchester Rovers | - |
- | 20 | Andrew Kennedy | Veteran. | Ipswich Bicycle Club | DNF |
Veteran 50+ Lap-o-meter League table Senior Junior Vet 40-49 Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 52 | Douglas Fox | Vet 50+ | Crawley Wheelers | 6 laps in 50:33 |
2 | 62 | Tim Butler | Vet 50+. | Ipswich Bicycle Club | +0:28 |
3 | 57 | Nick Welsh | Vet 50+ | GS Invictar | +1:18 |
4 | 69 | Tony Wilkins | Vet 50+. | Team Endura – Thule – 24/7 – MI Racing | +1:55 |
5 | 70 | Philip Buick | Vet 50+. | Thetford MTB Racing | +1 lap -6:58 |
6 | 67 | Bruce Robinson | Vet 50+. | Shaftesbury | +1 lap -6:27 |
7 | 55 | Geoff Bores | Vet 50+. | Ford CC | +1 lap -5:09 |
8 | 77 | Philip Cooper | Vet 60+. | Unattached | +1 lap -4:54 |
9 | 61 | Robert Smith | Vet 50+. | Ipswich Bicycle Club | +1 lap -4:38 |
10 | 66 | Martin Graves | Vet 50+. | Newmarket Cycling & Triathlon Club | +1 lap -3:18 |
11 | 59 | Colin Cracknell | Vet 50+. | Ipswich Bicycle Club | +1 lap -3:14 |
12 | 51 | Richard Jackson | Vet 50+. | Colchester Rovers | +1 lap -3:02 |
13 | 60 | John Terrell | Vet 50+. | Ipswich Bicycle Club | +1 lap -3:01 |
14 | 73 | Marek Glowinsky | Vet 50+ | VC Londres | +1 lap -2:44 |
15 | 74 | Paul Warner | Vet 50+ | Team Darenth | +1 lap -1:45 |
16 | 72 | Neil McCann | Vet 50+ | VC Elan | +1 lap -1:41 |
17 | 58 | Chris Jillings | Vet 50+. | Ipswich Bicycle Club | +1 lap -0:49 |
18 | 65 | Kevin Bunton | Vet 50+. | Maldon & District CC | +1 lap +2:36 |
19 | 76 | Stuart Hocknell | Vet 60+. | St Ives CC | +1 lap +4:33 |
20 | 64 | Raymond Ricks | Vet 50+ | Lotto Olympia Team Interbike | +2 laps -5:59 |
- | 53 | Stephen Dunnett | Vet 50+. | Diss CC | DNF |
- | 54 | Bob Flack | Vet 50+. | Ford CC | - |
- | 63 | Bob Griffiths | Vet 50+. | Lee Valley Youth CC | DNF |
Women Lap-o-meter League table Senior Junior Vet 40-49 Vet 50+ Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 90 | Joanne McRae | Women | Arctic Premier RT | 5 laps in 46:00 |
2 | 97 | Anna Buick | Women | Thetford MTB Racing | +0:34 |
3 | 92 | Rachel Moss | Women. | Ford CC | +2:48 |
4 | 98 | Tricia Dennison | Women. | West Suffolk Wheelers | +1 lap +0:51 |
5 | 94 | Amanda Cook | Women. | Mildenhall CC | +1 lap +8:52 |
6 | 96 | Nadya Labib | Women. | Serpentine | +2 laps -0:07 |
- | 93 | Claire Beaumont | Women | London Dynamo | DNF |
Youth Lap-o-meter League table Senior Junior Vet 40-49 Vet 50+ Women Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Hugo Robinson | Youth. | Ipswich Bicycle Club | 4 laps in 30:48 |
2 | 5 | Joshua Hannan | Youth. | Extreme Sports Therapy CCN Streetlife | +0:43 |
3 | 13 | Harry Franklin | Youth | VCL | +1:02 |
4 | 11 | Jack Finch | Youth | VC Deal | +1:03 |
5 | 4 | Alex Peters | Youth | Cycle Club Hackney | +1:35 |
6 | 16 | Alan Trolove | Youth. | West Suffolk Wheelers | +2:46 |
7 | 10 | Matthew Gater | Youth | VC Deal | +2:47 |
8 | 6 | Daniel Young | Youth. | Glendene CC | +3:05 |
9 | 8 | Lewis Parker | Youth. | Ipswich Bicycle Club | +4:35 |
10 | 12 | Ashley Dennis | Youth | VC Jubilee | +5:04 |
11 | 2 | James Jobber | Youth. | Colchester Rovers | +5:14 |
12 | 7 | Patrick Cook | Youth. | Ipswich Bicycle Club | +5:18 |
13 | 34 | Sean Dunlea | Yth/U14. | PCA Ciclos Uno | +5:38 |
14 | 38 | Jez McCann | Yth/U14 | Team Darenth | +8:07 |
15 | 32 | Matthew Madgwick | Yth/U14. | Lee Valley Youth CC | +8:18 |
16 | 42 | Imogen Buick | Yth/Girl. | Thetford MTB Racing | +8:19 |
17 | 31 | James Madgwick | Yth/U14. | Lee Valley Youth CC | +8:31 |
18 | 30 | Alwyn Newstead | Yth/U14. | Ipswich Bicycle Club | +9:45 |
19 | 45 | Kimberley English | Yth/U14/Girl | Parlmer Park Velo | +9:57 |
20 | 9 | Christopher McGovern | Youth | Sutton CC | +9:58 |
21 | 35 | Jack Hardwicke | Yth/U14. | Plomesgate CC | +1 lap +0:06 |
22 | 44 | Sara Gent | Yth/Girl | In Gear | +1 lap +0:46 |
23 | 41 | Phoebe Aubugeau-Williams | Yth/Girl. | Ipswich Bicycle Club | +1 lap +0:47 |
24 | 46 | Greter Warner | Yth/U14/Girl | Team Darenth | +1 lap +2:52 |
25 | 40 | Sherilyn Powell | Yth/Girl. | Chelmer CC | +1 lap +5:44 |
26 | 47 | Charlotte Wickens | Yth/U14/Girl. | Ipswich Bicycle Club | +1 lap +5:57 |
27 | 48 | Francesca Morgans-Slader | Yth/U14/Girl. | Lee Valley Youth CC | +1 lap +6:14 |
28 | 49 | Lucy Harper | Yth/U14/Girl. | Maldon & District CC | +1 lap +9:14 |
- | 3 | Daniel Barnard | Youth. | Colchester Rovers | - |
- | 36 | Archie Wishart | Yth/U14. | Welwyn Wheelers | DNF |
Under 12 Lap-o-meter League table Senior Junior Vet 40-49 Vet 50+ Women Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 33 | Daniel Tulett | U12 | Hearn Hill Youth CC | 7 laps in 13:24 |
2 | 34 | Ben Tulett | U12 | Hearn Hill Youth CC | +1:31 |
3 | 6 | Mitchell Powell | U12. | Chelmer CC | +1:47 |
4 | 35 | Amy Smith | U12 | VC Jubilee | +1:59 |
5 | 31 | Matthew McGovern | U12 | Sutton CC | +2:15 |
6 | 1 | James Jackson | U12. | Colchester Rovers | +1 lap +0:09 |
7 | 20 | Elliot Jarvis | U12. | Colchester Rovers | +1 lap +0:12 |
8 | 11 | Tomas Gould | U12. | Ipswich BC | +1 lap +0:18 |
9 | 3 | Matthew Baker | U12. | Team Tri-A-Sport | +1 lap +0:24 |
10 | 7 | Zak Coleman | U12. | Tri-a-Sport | +1 lap +0:41 |
11 | 25 | James Warren | U12. | Colchester Rovers | +1 lap +0:49 |
12 | 13 | Pierce Bacon | U10. | Ipswich BC | +1 lap +0:50 |
13 | 2 | Sophie Holmes | U10. | Diss & District CC | +1 lap +1:06 |
14 | 42 | Jamie Hughes | U12 | T.R.O.G. | +1 lap +1:39 |
15 | 4 | Rowan Baker | U8. | Unattached | +2 laps +0:32 |
16 | 39 | Finley Claxton | U12 | Colchester Rovers | +2 laps +0:33 |
17 | 38 | Oliver Vobe | U12 | Unattached | +2 laps +1:11 |
18 | 43 | Rhys Hughes | U12 | T.R.O.G. | +2 laps +1:13 |
19 | 32 | Issy Wickens | U12 | Ipswich BC | +2 laps +1:15 |
20 | 10 | Daniel Hall | U8. | Colchester Rovers | +2 laps +2:04 |
21 | 36 | Jamie Rowe | U12 | Team Welwyn | +3 laps +0:03 |
22 | 41 | Oliver Partner | U12 | Colchester Rovers | +3 laps +0:05 |
23 | 37 | Emma Norris | U12 | Team Welwyn | +3 laps +1:45 |
24 | 40 | Fergus Crouch | U12 | Colchester Rovers | +4 laps +1:05 |