Event: End of Season Madison Add this to my calendar (Outlook etc.)
Date: Sunday, 1 February 2009
Promoter: Mildenhall CC
Contact: Mandy Cook 01842 890721(h) 07904 611795(m) mandyjcook@btinternet.com
Location: Mildenhall Cricket Club Ground, Wamil Way, Mildenhall, IP28 7JU Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Photos: www.mphotography.co.uk
Results:
Madison League table Under 12
Position | Number | Name | Team | |
---|---|---|---|---|
1 | 71 | Matthew Cook/Tim Butler | Mildenhall CC/Ipswich BC | |
2 | 69 | Robert Hunt/Alan Trolove | API/West Suffolk Whls | |
3 | 70 | Sam Connelly/Davis Fraser | Maldon & District/Unattached | |
4 | 65 | Sue Wood/Gary Wood | Maldon & District | @1 lap |
5 | 67 | Shaun Aldous/Jen Ives | Lotto Olympia Team Interbike | @2 laps |
6 | 63 | Julian Parker/Lewis Parker | Ipswich BC | |
7 | 62 | Chris Jillings/Phoebe Aubergeau-Williams | Ipswich BC | |
8 | 64 | Marc Bowers/ Andrew Waller | Mildenhall CC | @3 laps |
9 | 68 | Richard Jackson/Andy Kennedy | Colchester Rovers/Ipswich BC | @4 laps |
10 | 61 | Trevor Holmes/Sophie Holmes | Diss & District | @5 laps |
11 | 66 | James Jackson/Archie Wishart | Colchester Rovers/Welwyn Whls |
Under 12 League table Madison
Position | Number | Name | Team |
---|---|---|---|
1 | 5 | Archie Wishart | Welwyn Whls |
2 | 1 | James Jackson | Colchester Rovers |
3 | 3 | Sophie Holmes | Diss & District CC |
4 | 3 | Emily Waller | Mildenhall CC |
5 | 4 | Matthew Waller | Mildenhall CC |