Event: Davy Down Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 23 November 2008
Promoter: Ford CC
Contact: Geoff Bores 01277 652220 fbores@ford.com
Location: Davy Down Country Park, Back Lane Off Pilgrims Lane North Stifford Essex RM16 5UL (Pilgrims Lane B186 turning off A1306) Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Senior/Junior Lap-o-meter League table Vet/Women Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 40 | Robert Hunt | Senior. | API/Metrow | 8 laps in 55:35 |
| 2 | 36 | Andrew Nichols | Senior. | Cambridge Uni | +0:44 |
| 3 | 44 | Steve Halsall | Senior | VC Moulin | +0:59 |
| 4 | 164 | Matthew Cook | Junior. | Mildenhall CC | +1:57 |
| 5 | 1 | Nathan Miller | Senior. | 53-12 Multisports | +2:30 |
| 6 | 21 | Richard Dunnett | Senior. | Diss & District CC | +2:35 |
| 7 | 6 | Craig Beech | Senior. | Lotto Olympia Team Interbike | +3:10 |
| 8 | 33 | Matt Gallagher | Senior. | PCA Ciclos Uno | +5:19 |
| 9 | 167 | Tom Gosbee | Junior | Team Welwyn | +6:21 |
| 10 | 8 | Adam Keer | Senior. | Ipswich BC | +7:36 |
| 11 | 166 | Robert Green | Junior. | Ipswich BC | +1 lap +1:45 |
| 12 | 47 | Paul Godfrey | Senior | Hainault RC | +1 lap +3:46 |
| 13 | 42 | Martin Fisher | Senior | Ford CC | +1 lap +3:59 |
| 14 | 13 | Paul Smith | Senior. | Ipswich BC | +1 lap +8:48 |
| 15 | 11 | Chris Cowen | Senior. | Colchester Rovers | +2 laps +2:57 |
| 16 | 15 | Andy Parker | Senior. | VC Revolution | +2 laps +8:03 |
| 17 | 41 | Brian McGeeney | Senior. | Ipswich Triatholon Club | +2 laps +9:31 |
| 18 | 48 | Colin King | Senior | Glendene CC | +3 laps +2:19 |
| - | 43 | Phil Hersey | Senior | Eagle RC | - |
| - | 46 | Ryan Lateward | Senior | Interbike RT | DNF |
Veteran/Women Lap-o-meter League table Sen/Jun Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 71 | Gavin Rumbles | Veteran. | CC Luton | 6 laps in 41:31 |
| 2 | 74 | Dave Copland | Veteran. | Ipswich BC | +0:41 |
| 3 | 80 | Clive Harrison | Veteran. | Ford CC | +1:44 |
| 4 | 75 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +1:49 |
| 5 | 143 | Nat Spurling | Senior | Finsbury Park CC | +2:06 |
| 6 | 86 | Gary Wood | Veteran. | Maldon & District | +2:08 |
| 7 | 87 | Bob Pisolker | Vet 50+. | Finsbury Park CC | +2:32 |
| 8 | 139 | Andrew Clarke | Veteran | Cambridge CC | +3:08 |
| 9 | 145 | Konrad Manning | Veteran | Finsbury Park CC | +3:50 |
| 10 | 83 | Philip Peacock | Veteran. | St Ives CC | +3:56 |
| 11 | 88 | David West | Veteran. | Amis Velo RT | +3:59 |
| 12 | 43 | Phil Kersey | Senior | Eagle RC | +4:03 |
| 13 | 78 | Geoff Bores | Vet 50+. | Ford CC | +4:28 |
| 14 | 91 | Craig Stevens | Veteran. | PCA Ciclos Uno | +4:44 |
| 15 | 112 | Terry Smith | Veteran. | Lotto Olympia Team Interbike | +4:52 |
| 16 | 182 | Rachel Moss | Women. | Ford CC | +5:00 |
| 17 | 116 | David Fraser | Veteran. | Unattached | +5:06 |
| 18 | 98 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +6:17 |
| 19 | 85 | Chris Jillings | Veteran. | Ipswich BC | +6:27 |
| 20 | 141 | Ian Turner | Veteran | Finsbury Park CC | +6:31 |
| 21 | 142 | Graham Freer | Veteran | Finsbury Park CC | +6:37 |
| 22 | 137 | Simon Layfield | Veteran. | Team Welwyn | +6:52 |
| 23 | 183 | Susan Wood | Women. | Maldon & District | +7:01 |
| 24 | 127 | Mark Wyer | Veteran. | CC Ashwell | +7:29 |
| 25 | 81 | Robert Smith | Vet 50+. | Ipswich BC | +1 lap +0:03 |
| 26 | 144 | Richard Haines | Veteran | Colchester Rovers | +1 lap +0:34 |
| 27 | 108 | Phil Keen | Veteran. | CC Ashwell | +1 lap +1:36 |
| 28 | 95 | Paul Harris | Veteran. | Fat Birds | +1 lap +2:33 |
| 29 | 103 | Stephen Dunnett | Vet 50+. | Diss & District CC | +1 lap +2:38 |
| 30 | 117 | Tony Madgwick | Veteran. | Lee Valley Youth CC | +1 lap +2:39 |
| 31 | 113 | Tony Sheppard | Vet 50+. | Colchester Rovers | +1 lap +4:19 |
| 32 | 189 | Joolz Nalpin | Women | Unattached | +1 lap +5:11 |
| 33 | 138 | Bob Giffiths | Veteran | Lee Valley Youth CC | +1 lap +5:27 |
| 34 | 90 | David Stockwell | Veteran. | Shaftesbury CC | +1 lap +5:39 |
| 35 | 132 | Laurence Bellamy | Veteran. | Ford CC | +1 lap +5:54 |
| 36 | 130 | Chris Reed | Vet 50+. | Gateway Cycling | +1 lap +6:40 |
| 37 | 140 | Trevor White | Veteran | Unattached | +1 lap +8:00 |
| 38 | 97 | Paul Gilson | Veteran. | Ipswich BC | +1 lap +9:35 |
| 39 | 188 | Charlie Johnson | Women | Ford CC | +2 laps +4:33 |
| - | 104 | Ciaran Baynes | Veteran. | Colchester Rovers | DNF |
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Hugo Robinson | Youth. | Ipswich BC | 3 laps in 21:00 |
| 2 | 9 | Daniel Young | Youth. | Glendene CC | +2:23 |
| 3 | 24 | Daniel Snow | Youth. | Welwyn Whls CC | +3:04 |
| 4 | 20 | Alan Trolove | Yth/U14. | West Suffolk Whls | +3:20 |
| 5 | 4 | Sam Bores | Youth. | Lee Valley Youth CC | +3:59 |
| 6 | 6 | George Wood | Yth/U14. | Maldon & District | +4:14 |
| 7 | 8 | Sean Dunlea | Yth/U14. | PCA Ciclos Uno | +4:49 |
| 8 | 13 | Matthew Madgwick | Yth/U14. | Lee Valley Youth CC | +6:33 |
| 9 | 23 | Phoebe Aubugeau-Williams | Yth/U14/Girl. | Ipswich BC | +7:49 |
| 10 | 14 | James Madgwick | Yth/U14. | Lee Valley Youth CC | +8:11 |
| 11 | 11 | Sherilyn Powell | Yth/U14/Girl. | Chelmer CC | +10:32 |
| - | 7 | Emily Wilkins | Yth/U14/Girl. | Chelmer CC | DNF |
Under 12 Lap-o-meter League table Sen/Jun Vet/Women Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 15 | Archie Wishart | U12. | Welwyn Whls CC | 4 laps in 9:36 |
| 2 | 21 | Lorna Robinson | U12 | Ipswich BC | +1:27 |
| 3 | 11 | Mitchell Powell | U12. | Chelmer CC | +1 lap +0:22 |