Event: Colchester Rovers Mistley Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 9 November 2008
Promoter: Colchester Rovers CC
Contact: Tony Asplin 01206 522680(h) tony.asplin@ntlworld.com
Location: Furze Hill, Shrublands Road, Mistley, Essex. (Off B1352 at Mistley GR 122315) Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Senior/Junior Lap-o-meter League table Vet/Women Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 161 | David Nichols | Junior. | Glendene CC | 8 laps in 55:34 |
| 2 | 2 | Shaun Aldous | Senior. | Lotto Olympia Team Interbike | +1:23 |
| 3 | 162 | Luke Newby | Junior. | Diss & District CC | +3:28 |
| 4 | 40 | Robert Hunt | Senior. | API/Metrow | +4:08 |
| 5 | 36 | Andrew Nichols | Senior. | Chelmer CC | +4:56 |
| 6 | 164 | Matthew Cook | Junior. | Mildenhall CC | +5:11 |
| 7 | 4 | Ian Newby | Senior. | Diss & District CC | +5:53 |
| 8 | 41 | Martin Carter | Senior | Unattached | +6:14 |
| 9 | 5 | Stuart Chatting | Senior. | Amis Velo RT | +1 lap +0:04 |
| 10 | 166 | Robert Green | Junior. | Ipswich BC | +1 lap +2:46 |
| 11 | 8 | Adam Keer | Senior. | Ipswich BC | +1 lap +4:05 |
| 12 | 6 | Craig Beech | Senior. | Lotto Olympia Team Interbike | +1 lap +5:29 |
| 13 | 16 | Hayden Wood | Senior. | Unattached | +1 lap +7:50 |
| 14 | 19 | Kevin Barker | Senior. | PCA Ciclos Uno | +2 laps +0:09 |
| 15 | 20 | Thomas Walker | Senior. | Ipswich BC | +2 laps +1:07 |
| 16 | 25 | Mark Walker | Senior. | Lotto Olympia Team Interbike | +2 laps +2:55 |
| 17 | 47 | Owen Thomas | Senior | Team Monkey | +2 laps +8:29 |
| 18 | 48 | Andrew Waller | Senior | Mildenhall CC | +3 laps +0:51 |
| 19 | 11 | Chris Cowen | Senior. | Colchester Rovers | +3 laps +6:09 |
| 20 | 46 | Rob Hall | Senior | Team Monkey | +3 laps +7:48 |
| 21 | 15 | Andy Parker | Senior. | VC Revolution | +3 laps +9:42 |
| 22 | 44 | Simon Larby | Senior | Mildenhall CC | +3 laps +11:17 |
| 23 | 42 | Brian McGeeney | Senior | Ipswich Triathlon Club | +4 laps +2:29 |
| - | 21 | Richard Dunnett | Senior. | Diss & District CC | DNF |
| - | 43 | Philip Cooper | Senior | Blue Sky Cycles | DNF |
| - | 45 | Steve Southey | Senior | Team Monkey | DNF |
Veteran/Women Lap-o-meter League table Sen/Jun Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 71 | Gavin Rumbles | Veteran. | CC Luton | 5 laps in 37:30 |
| 2 | 76 | Julian Parker | Veteran. | Ipswich BC | +0:43 |
| 3 | 72 | Clive Ling | Veteran. | Diss & District CC | +1:40 |
| 4 | 80 | Clive Harrison | Veteran. | Ford CC | +1:45 |
| 5 | 74 | Dave Copland | Veteran. | Ipswich BC | +1:49 |
| 6 | 75 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +2:06 |
| 7 | 141 | Konrad Manning | Veteran | Finsbury Park CC | +2:41 |
| 8 | 77 | Jim Hardwicke | Veteran. | Plomesgate CC | +2:54 |
| 9 | 91 | Craig Stevens | Veteran. | PCA Ciclos Uno | +3:40 |
| 10 | 112 | Terry Smith | Veteran. | Lotto Olympia Team Interbike | +4:25 |
| 11 | 78 | Geoff Bores | Vet 50+. | Ford CC | +4:26 |
| 12 | 188 | Abbie Thorrington | Women | 53-12 Multisports | +4:27 |
| 13 | 122 | Colin Newstead | Veteran. | Ipswich BC | +4:28 |
| 14 | 82 | Patrick Stokes | Veteran. | Unattached | +4:53 |
| 15 | 87 | Bob Pisolker | Vet 50+. | Finsbury Park CC | +5:05 |
| 16 | 86 | Gary Wood | Veteran. | Maldon & District | +5:26 |
| 17 | 182 | Rachel Moss | Women. | Ford CC | +5:55 |
| 18 | 119 | Michael Smith | Veteran. | Lotto Olympia Team Interbike | +6:15 |
| 19 | 92 | Chris Gooch | Vet 60+. | Amis Velo RT | +6:23 |
| 20 | 107 | Paul Moss | Veteran. | Stowmarket & District | +6:24 |
| 21 | 98 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +6:40 |
| 22 | 85 | Chris Jillings | Veteran. | Ipswich BC | +6:46 |
| 23 | 81 | Robert Smith | Vet 50+. | Ipswich BC | +7:03 |
| 24 | 143 | Andrew Clarke | Veteran | Cambridge CC | +7:11 |
| 25 | 183 | Susan Wood | Women. | Maldon & District | +7:29 |
| 26 | 101 | Martin Graves | Vet 50+. | Newmarket Tri | +7:56 |
| 27 | 120 | David Triggs | Veteran. | Colchester Rovers | +8:13 |
| 28 | 127 | Mark Wyer | Veteran. | CC Ashwell | +8:27 |
| 29 | 136 | Nick Webber | Veteran. | Colchester Rovers | +8:51 |
| 30 | 139 | Simon Hurrell | Veteran | Maldon & District | +1 lap +1:18 |
| 31 | 94 | Richard Jackson | Vet 50+. | Colchester Rovers | +1 lap +1:24 |
| 32 | 144 | Nick McAuliffe | Veteran | Shaftesbury CC | +1 lap +1:35 |
| 33 | 103 | Stephen Dunnett | Vet 50+. | Diss & District CC | +1 lap +1:42 |
| 34 | 140 | Dennis Warner | Veteran | Colchester Rovers | +1 lap +2:34 |
| 35 | 113 | Tony Sheppard | Vet 50+. | Colchester Rovers | +1 lap +2:56 |
| 36 | 117 | Tony Madgwick | Veteran. | Lee Valley Youth CC | +1 lap +3:09 |
| 37 | 104 | Ciaran Baynes | Veteran. | Colchester Rovers | +1 lap +3:55 |
| 38 | 114 | Andy Kennedy | Veteran. | Ipswich BC | +1 lap +4:48 |
| 39 | 108 | Phil Keen | Veteran. | CC Ashwell | +1 lap +6:47 |
| 40 | 142 | Charles Mildred | Veteran | Ipswich BC | +1 lap +7:29 |
| 41 | 90 | David Stockwell | Veteran. | Shaftesbury CC | +1 lap +9:32 |
| 42 | 123 | Dennis Reeve | Vet 50+. | Unattached | +1 lap +11:22 |
| 43 | 187 | Charlie Johnson | Women | Ford CC | +2 laps +3:38 |
| - | 73 | Tim Butler | Vet 50+. | Ipswich BC | DNF |
| - | 88 | David West | Veteran. | Amis Velo RT | - |
| - | 106 | Russell Cook | Veteran. | Ford CC | DNF |
| - | 115 | Alan French | Veteran. | Lotto Olympia Team Interbike | DNF |
| - | 133 | Craig Pack | Veteran. | Newmarket Tri | - |
| - | 135 | Ivan Birch | Veteran. | Lotto Olympia Team Interbike | DNF |
| - | 138 | Keith Watt | Veteran | DNF |
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 25 | Alex Anderson | Youth. | Welwyn Whls CC | 4 laps in 32:22 |
| 2 | 21 | Tom Gallacher | Youth. | Welwyn Whls CC | +0:11 |
| 3 | 10 | Samuel Connolley | Youth. | Maldon & District | +0:53 |
| 4 | 5 | Lewis Parker | Youth. | Ipswich BC | +2:23 |
| 5 | 24 | Daniel Snow | Youth. | Welwyn Whls CC | +3:06 |
| 6 | 4 | Sam Bores | Youth. | Lee Valley Youth CC | +4:00 |
| 7 | 6 | George Wood | Yth/U14. | Maldon & District | +5:05 |
| 8 | 20 | Alan Trolove | Yth/U14. | West Suffolk Whls | +6:04 |
| 9 | 15 | Alwyn Newstead | Yth/U14. | Ipswich BC | +6:42 |
| 10 | 14 | James Madgwick | Yth/U14. | Lee Valley Youth CC | +6:57 |
| 11 | 13 | Matthew Madgwick | Yth/U14. | Lee Valley Youth CC | +7:19 |
| 12 | 8 | Sean Dunlea | Yth/U14. | PCA Ciclos Uno | +9:23 |
| 13 | 12 | Jenny Hardwicke | Yth/Girl. | Plomesgate CC | +1 lap +0:41 |
| 14 | 16 | Patrick Cook | Youth. | Ipswich BC | +1 lap +2:09 |
| 15 | 23 | Phoebe Aubugeau-Williams | Yth/U14/Girl. | Ipswich BC | +1 lap +2:56 |
| 16 | 26 | Luke Bagley | Yth/U14/. | Colchester Rovers | +1 lap +3:23 |
| 17 | 11 | Sherilyn Powell | Yth/U14/Girl. | Chelmer CC | +1 lap +6:50 |
| 18 | 27 | Alaister Haines | Youth | Colchester Rovers | +1 lap +12:55 |
Under 12 Lap-o-meter League table Sen/Jun Vet/Women Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 21 | Will Street | U12 | Welwyn Whls CC | 6 laps in 14:14 |
| 2 | 9 | James Jackson | U12. | Colchester Rovers | +0:55 |
| 3 | 15 | Archie Wishart | U12. | Welwyn Whls CC | +1:06 |
| 4 | 23 | Joseph Fry | U12 | Welwyn Whls CC | +1:35 |
| 5 | 2 | Jack Hardwicke | U12. | Plomesgate CC | +1:43 |
| 6 | 3 | Adam Gough | U12. | Unattached | +2:40 |
| 7 | 14 | Elliot Jarvis | U12. | Colchester Rovers | +3:06 |
| 8 | 22 | Tom Street | U10 | Welwyn Whls CC | +1 lap +0:04 |
| 9 | 18 | Charlotte Wickens | U12. | Ipswich BC | +1 lap +0:37 |
| 10 | 24 | Tomas Gould | U10 | Ipswich BC | +1 lap +0:42 |
| 11 | 11 | Mitchell Powell | U12. | Chelmer CC | +1 lap +1:30 |
| 12 | 5 | Matthew Baker | U10. | Unattached | +1 lap +1:53 |
| 13 | 8 | Rowan Baker | U8. | Unattached | +2 laps +1:01 |
| 14 | 19 | Issy Wickens | U10. | Ipswich BC | +2 laps +1:20 |
| 15 | 27 | Shona Diver | U10 | Ipswich BC | +2 laps +1:41 |
| 16 | 28 | Ellie Duley | U12 | Colchester Rovers | +2 laps +1:44 |
| 17 | 26 | Beth Coiley | U8 | Unattached | +2 laps +2:57 |
| 18 | 25 | Robert Mercer | U8 | Unattached | +3 laps +0:18 |