Event: Foxhall Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 13 September 2008
Promoter: Ipswich BC
Contact: Adam Keer 07880 601396 adam.keer@ipswich.gov.uk
Location: Foxhall Stadium, Ipswich, Suffolk. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Photos: www.mphotography.co.uk
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 37 | Ian Field | Senior | Hargrove Cycles | 9 laps in 58:54 |
| 2 | 2 | Shaun Aldous | Senior. | Lotto Olympia Team Interbike | +3:58 |
| 3 | 1 | Nathan Miller | Senior. | Lotto Olympia Team Interbike | +6:15 |
| 4 | 162 | Luke Newby | Junior. | Diss & District CC | +1 lap +0:19 |
| 5 | 4 | Ian Newby | Senior. | Diss & District CC | +1 lap +0:27 |
| 6 | 36 | Martin Carter | Senior | Unattached | +1 lap +0:30 |
| 7 | 71 | Gavin Rumbles | Veteran. | CC Luton | +1 lap +0:44 |
| 8 | 32 | Chris Guy | Senior. | Lotto Olympia Team Interbike | +1 lap +1:20 |
| 9 | 73 | Tim Butler | Vet 50+. | Ipswich BC | +1 lap +1:25 |
| 10 | 10 | Mark Thomson | Senior. | St Ives CC | +1 lap +1:58 |
| 11 | 41 | Andrew Nichols | Senior | Chelmer CC | +1 lap +2:23 |
| 12 | 72 | Clive Ling | Veteran. | Diss & District CC | +1 lap +2:28 |
| 13 | 18 | Ben Nicholson | Senior. | Lotto Olympia Team Interbike | +1 lap +2:36 |
| 14 | 76 | Julian Parker | Veteran. | Ipswich BC | +1 lap +2:44 |
| 15 | 5 | Stuart Chatting | Senior. | Amis Velo RT | +1 lap +2:51 |
| 16 | 164 | Matthew Cook | Junior. | Mildenhall CC | +1 lap +3:04 |
| 17 | 21 | Richard Dunnett | Senior. | Diss & District CC | +1 lap +3:09 |
| 18 | 119 | Michael Smith | Veteran. | Lotto Olympia Team Interbike | +1 lap +3:10 |
| 19 | 75 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +1 lap +3:15 |
| 20 | 77 | Jim Hardwicke | Veteran. | Plomesgate CC | +1 lap +3:32 |
| 21 | 74 | Dave Copland | Veteran. | Ipswich BC | +1 lap +3:54 |
| 22 | 8 | Adam Keer | Senior. | Ipswich BC | +1 lap +3:54 |
| 23 | 17 | Greg Simcock | Senior. | St. Ives CC | +1 lap +4:04 |
| 24 | 163 | Tom Castle | Junior. | Glendene CC | +1 lap +4:13 |
| 25 | 7 | Tim Bonnett | Senior. | Lotto Olympia Team Interbike | +1 lap +4:13 |
| 26 | 9 | Ben Paton | Senior. | Amis Velo RT | +1 lap +4:18 |
| 27 | 80 | Clive Harrison | Veteran. | Ford CC | +1 lap +4:23 |
| 28 | 100 | David Young | Veteran. | Glendene CC | +1 lap +4:24 |
| 29 | 99 | James Price | Veteran. | PCA Ciclos Uno | +1 lap +4:44 |
| 30 | 83 | Philip Peacock | Veteran. | St Ives CC | +1 lap +4:48 |
| 31 | 91 | Craig Stevens | Veteran. | PCA Ciclos Uno | +1 lap +4:49 |
| 32 | 124 | Phil Buick | Vet 50+. | Thetford MTB Racing | +1 lap +4:55 |
| 33 | 106 | Russell Cook | Veteran. | Ford CC | +1 lap +4:57 |
| 34 | 112 | Terry Smith | Veteran. | Lotto Olympia Team Interbike | +1 lap +5:23 |
| 35 | 14 | Owen Bannister | Senior. | VC Revolution | +1 lap +5:24 |
| 36 | 33 | Matt Gallagher | Senior. | PCA Ciclos Uno | +1 lap +5:25 |
| 37 | 88 | David West | Veteran. | Amis Velo RT | +1 lap +5:48 |
| 38 | 107 | Paul Moss | Veteran. | Stowmarket & District | +1 lap +6:16 |
| 39 | 79 | John Terrell | Vet 50+. | Ipswich BC | +1 lap +6:17 |
| 40 | 6 | Craig Beech | Senior. | Lotto Olympia Team Interbike | +1 lap +6:35 |
| 41 | 122 | Colin Newstead | Veteran. | Ipswich BC | +1 lap +6:38 |
| 42 | 28 | Kerrick Newstead | Senior. | Ipswich BC | +1 lap +6:50 |
| 43 | 182 | Rachel Moss | Women. | Ford CC | +1 lap +6:51 |
| 44 | 98 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +1 lap +6:59 |
| 45 | 26 | Stuart Bailey | Senior. | Breeze Bikes.co.uk | +1 lap +8:02 |
| 46 | 44 | Tim Guy | Senior | Team Streetlife | +1 lap +9:46 |
| 47 | 166 | Robert Green | Junior. | Ipswich BC | +1 lap +10:35 |
| 48 | 118 | Tony Wilkins | Vet 50+. | MI Racing | +2 laps +0:04 |
| 49 | 38 | Carl Thompson | Senior | Elmy Cyles | +2 laps +0:05 |
| 50 | 125 | David Constable | Veteran. | Ipswich BC | +2 laps +0:13 |
| 51 | 82 | Patrick Stokes | Veteran. | Unattached | +2 laps +0:16 |
| 52 | 116 | David Fraser | Veteran. | Unattached | +2 laps +0:33 |
| 53 | 19 | Kevin Barker | Senior. | PCA Ciclos Uno | +2 laps +1:00 |
| 54 | 42 | Adrian Morris | Senior | +2 laps +1:09 | |
| 55 | 92 | Chris Gooch | Vet 60+. | Amis Velo RT | +2 laps +1:16 |
| 56 | 43 | Mark Flineham | Senior | +2 laps +1:39 | |
| 57 | 81 | Robert Smith | Vet 50+. | Ipswich BC | +2 laps +1:40 |
| 58 | 20 | Thomas Walker | Senior. | Ipswich BC | +2 laps +1:56 |
| 59 | 120 | David Triggs | Veteran. | Colchester Rovers | +2 laps +2:02 |
| 60 | 85 | Chris Jillings | Veteran. | Ipswich BC | +2 laps +2:58 |
| 61 | 102 | Stephen Green | Veteran. | PCA Ciclos Uno | +2 laps +3:16 |
| 62 | 23 | Greg Andrews | Senior. | Lotto Olympia Team Interbike | +2 laps +3:21 |
| 63 | 133 | Simon Hurrell | Veteran | Maldon & District | +2 laps +4:16 |
| 64 | 131 | Richard Hughes | Veteran | TROG | +2 laps +5:28 |
| 65 | 114 | Andy Kennedy | Veteran. | Ipswich BC | +2 laps +6:11 |
| 66 | 103 | Stephen Dunnett | Vet 50+. | Diss & District CC | +2 laps +6:12 |
| 67 | 94 | Richard Jackson | Vet 50+. | Colchester Rovers | +2 laps +6:16 |
| 68 | 27 | Joe Bailey | Senior. | Breeze Bikes.co.uk | +2 laps +6:19 |
| 69 | 184 | Anna Buick | Women. | Thetford MTB Racing | +2 laps +6:39 |
| 70 | 45 | Paul White | Senior | Diss & District CC | +2 laps +7:00 |
| 71 | 13 | Paul Smith | Senior. | Ipswich BC | +2 laps +7:09 |
| 72 | 95 | Paul Harris | Veteran. | Fat Birds | +2 laps +7:35 |
| 73 | 40 | Richard Staley | Senior | +2 laps +7:47 | |
| 74 | 108 | Phil Keen | Veteran. | Unattached | +2 laps +8:21 |
| 75 | 113 | Tony Sheppard | Vet 50+. | Colchester Rovers | +2 laps +8:47 |
| 76 | 11 | Chris Cowen | Senior. | Colchester Rovers | +2 laps +8:48 |
| 77 | 134 | Stuart Hocknell | Veteran | St. Ives CC | +3 laps +0:15 |
| 78 | 132 | Paul Sparks | Veteran | PCA Ciclos Uno | +3 laps +0:52 |
| 79 | 187 | Heidi Staley | Women | +3 laps +0:58 | |
| 80 | 130 | Matt Polaine | Veteran. | Cambridg | +3 laps +2:35 |
| 81 | 90 | David Stockwell | Veteran. | Shaftesbury CC | +3 laps +3:20 |
| 82 | 135 | Chris Reed | Veteran | Gateway Cycling | +3 laps +4:01 |
| 83 | 97 | Paul Gilson | Veteran. | Ipswich BC | +3 laps +5:46 |
| 84 | 15 | Andy Parker | Senior. | VC Revolution | +3 laps +6:33 |
| 85 | 39 | Will Kitcher | Senior | Unattached | +3 laps +11:30 |
| - | 115 | Alan French | Veteran. | Lotto Olympia Team Interbike | DNF |
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Hugo Robinson | Youth | Ipswich BC | 4 laps in 28:58 |
| 2 | 10 | Samuel Connolley | Youth. | Maldon & District | +4:02 |
| 3 | 9 | Daniel Young | Youth. | Glendene CC | +4:04 |
| 4 | 2 | Joshua Green | Youth. | Glendene CC | +7:06 |
| 5 | 5 | Lewis Parker | Youth. | Ipswich BC | +7:35 |
| 6 | 8 | Sean Dunlea | Yth/U14. | PCA Ciclos Uno | +9:44 |
| 7 | 15 | Alwyn Newstead | Yth/U14. | Ipswich BC | +1 lap +0:19 |
| 8 | 12 | Jenny Hardwicke | Yth/Girl. | Plomesgate CC | +1 lap +2:51 |
| 9 | 14 | James Madgwick | Yth/U14. | Lee Valley Youth CC | +1 lap +3:44 |
| 10 | 13 | Matthew Madgwick | Yth/U14. | Lee Valley Youth CC | +1 lap +3:45 |
| 11 | 22 | Pheobe Aubugeau-Williams | Yth/Girl | Unattached | +1 lap +5:01 |
| 12 | 23 | Miles Hopper | Youth | Ipswich BC | +1 lap +5:06 |
| 13 | 11 | Sherilyn Powell | Yth/U14/Girl. | Chelmer CC | +1 lap +5:27 |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 10 | Tristan Price | U12. | PCA Ciclos Uno | 10 laps in 13:50 |
| 2 | 2 | Jack Hardwicke | U12. | Plomesgate CC | +0:15 |
| 3 | 4 | Sophie Holmes | U10. | Diss & District CC | +1 lap +0:15 |
| 4 | 11 | Mitchell Powell | U12. | Chelmer CC | +1 lap +0:42 |
| 5 | 19 | Eliott Jarvis | U12 | Colchester Rovers | +1 lap +0:47 |
| 6 | 20 | Tomas Gould | U10 | Ipswich BC | +1 lap +1:15 |
| 7 | 5 | Matthew Baker | U10. | Unattached | +1 lap +1:18 |
| 8 | 21 | Xanthe Polaine | U12 | Unattached | +2 laps +0:03 |
| 9 | 12 | James Hughes | U10. | Unattached | +2 laps +0:33 |
| 10 | 1 | Joe Pearson | U10. | Ipswich BC | +2 laps +0:59 |
| 11 | 22 | Alice Sherman | U12 | Unattached | +2 laps +1:06 |
| 12 | 8 | Rowan Baker | U8. | Unattached | +2 laps +1:25 |
| 13 | 23 | Toby White | U12 | +3 laps +0:26 | |
| 14 | 24 | Emily White | U10 | +3 laps +2:09 | |
| 15 | 7 | Caitlin Douglas | U12. | Colchester Rovers | +4 laps +1:46 |
| 16 | 17 | Cameron Douglas | U8. | Colchester Rovers | +5 laps +2:40 |
| - | 9 | James Jackson | U12. | Colchester Rovers | DNF |