Event: Welwyn Wheelers Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 6 October 2007
Promoter: Welwyn Wheelers
Contact: Martin Fry 01707 642561 / 07973 731155 martinfryuk@aol.com
Location: Stanborough School, Lemsford Lane, Welwyn, AL8 6YR. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 16 | Glenn Standford | Senior. | API/Metrow | 10 laps in 55:18 |
2 | 3 | Nathan Miller | Senior. | 53-12 Multisports | +0:19 |
3 | 38 | Andrew Griffiths | Senior | Glendene CC/Bike Trax | +1:21 |
4 | 2 | Nick Ainsworth | Senior. | Private Member | +1:46 |
5 | 120 | Gavin Rumbles | Veteran. | Trek VW | +2:29 |
6 | 39 | Steven Griffiths | Senior | Glendene CC/Bike Trax | +3:39 |
7 | 5 | Stuart Chatting | Senior. | Angliasport | +4:26 |
8 | 77 | Julian Parker | Veteran. | Ipswich BC | +5:14 |
9 | 76 | Dave Copland | Veteran. | Ipswich BC | +5:14 |
10 | 28 | Kevin Wilby | Senior. | Ipswich BC | +5:31 |
11 | 23 | Ben Paton | Senior. | Angliasport | +5:35 |
12 | 7 | Craig Beech | Senior. | Interbike RT | +1 lap +0:11 |
13 | 85 | Bruce Robinson | Veteran. | Shaftesbury CC | +1 lap +0:17 |
14 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +0:26 |
15 | 9 | Adam Keer | Senior. | Ipswich BC | +1 lap +0:47 |
16 | 105 | Clive Ling | Veteran. | Diss & District CC | +1 lap +0:57 |
17 | 40 | Mark Thomson | Senior | St Ives CC | +1 lap +1:29 |
18 | 95 | Bob Pisolker | Veteran. | Finsbury Park CC | +1 lap +2:07 |
19 | 121 | Alan Lovegrove | Veteran. | North Road CC | +1 lap +2:09 |
20 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +2:12 |
21 | 93 | Philip Peacock | Veteran. | St Ives CC | +1 lap +2:53 |
22 | 155 | Phil Lisher | Junior | Team Welwyn | +1 lap +2:56 |
23 | 33 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +3:25 |
24 | 113 | Gary Wood | Veteran. | Maldon & District | +1 lap +3:48 |
25 | 154 | Tom Gosbee | Junior | Team Welwyn | +1 lap +4:03 |
26 | 134 | John Batchelor | Veteran | St Ives CC | +1 lap +4:16 |
27 | 31 | Duncan Crossley | Senior. | Unattached | +1 lap +4:28 |
28 | 118 | John Gabriel | Veteran. | Hinckley CRC | +1 lap +4:33 |
29 | 80 | Robert Smith | Veteran. | Ipswich BC | +1 lap +5:10 |
30 | 111 | Martin Graves | Veteran. | Newmarket Tri | +1 lap +5:23 |
31 | 42 | Tim Chandler | Senior | Welwyn Wheelers | +1 lap +6:20 |
32 | 176 | Rachel Moss | Women. | Ford CC | +1 lap +6:51 |
33 | 88 | Jon Colbourne | Veteran. | Fat Birds | +2 laps +0:16 |
34 | 129 | Simon Layfieid | Veteran | Team Welwyn | +2 laps +0:50 |
35 | 131 | Graeme Anderson | Veteran | Welwyn Wheelers | +2 laps +0:59 |
36 | 136 | John Savage | Veteran | +2 laps +1:44 | |
37 | 103 | Michael Sheridan | Veteran. | Newmarket Tri | +2 laps +2:21 |
38 | 112 | Paul Harris | Veteran. | Fat Birds | +2 laps +3:16 |
39 | 130 | David Scott | Veteran | Welwyn Wheelers | +2 laps +3:35 |
40 | 89 | Richard Jackson | Veteran. | Colchester Rovers | +2 laps +4:50 |
41 | 132 | Steve Hayward | Veteran | Team Welwyn | +2 laps +4:52 |
42 | 13 | Paul Smith | Senior. | Ipswich BC | +2 laps +5:43 |
43 | 133 | Tim Smith | Veteran | FVS Tri | +2 laps +5:46 |
44 | 171 | Susan Wood | Women. | Maldon & District | +2 laps +6:11 |
45 | 179 | Andrea Halman | Women. | Peterborough CC | +2 laps +6:37 |
46 | 86 | Jonathon Taylor | Veteran. | Unattached | +2 laps +7:02 |
47 | 30 | Darren Myers | Senior. | Crest Ilford CC | +3 laps +1:11 |
48 | 102 | David Stockwell | Veteran. | Shaftesbury CC | +3 laps +2:39 |
49 | 43 | Ian Hobbs | Senior | FVS Tri | +3 laps +3:46 |
50 | 98 | Andrew Arden | Veteran. | Norwich ABC | +3 laps +5:17 |
51 | 137 | Gary Gunn | Veteran | Welwyn Wheelers | +3 laps +6:22 |
52 | 34 | Ray Snow | Senior. | JD Cycles | +4 laps +0:02 |
53 | 122 | Paul Gilson | Veteran. | Ipswich BC | +4 laps +0:35 |
54 | 181 | Donna Ling | Women. | Diss & District CC | +4 laps +2:30 |
55 | 22 | Chris Cowen | Senior. | Colchester Rovers | +4 laps +2:54 |
- | 15 | Mike Auger | Senior. | Unattached | DNF |
- | 37 | Simon Parker | Senior | Glendene CC/Bike Trax | DNF |
- | 41 | Mark Nicholson | Senior | Wasp Marshalls | DNF |
- | 81 | Keiron Robinson | Veteran. | Ipswich BC | DNF |
- | 135 | Geoff Waugh | Veteran | Nikonians | DNF |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 11 | Hugo Robinson | Yth/U14. | Ipswich BC | 5 laps in 31:18 |
2 | 3 | William Meadows | Youth. | Ipswich BC | +0:01 |
3 | 12 | Robert Green | Youth. | Ipswich BC | +1:03 |
4 | 16 | Scott Palmer | Youth. | API/Metrow | +1:41 |
5 | 9 | William Adams | Youth. | Mildenhall CC | +3:17 |
6 | 27 | Joseph Magnus | Youth | Team Welwyn | +3:44 |
7 | 29 | Tom Gallagher | Youth | Welwyn Whls | +4:29 |
8 | 15 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +5:34 |
9 | 23 | Andrew Street | Youth | Team Welwyn | +5:36 |
10 | 10 | Sam Bores | Yth/U14. | Lee Valley Youth CC | +7:17 |
11 | 19 | George Mattin | Youth. | Colchester Rovers | +7:43 |
12 | 14 | Daniel Snow | Youth. | JD Cycles | +1 lap +0:14 |
13 | 6 | Lewis Parker | Yth/U14. | Ipswich BC | +1 lap +1:22 |
14 | 13 | George Wood | Yth/U14. | Maldon & District | +1 lap +3:55 |
15 | 26 | Alan Trolove | Youth | West Suffolk Whls | +1 lap +5:15 |
16 | 24 | Mark Smith | Youth | Welwyn Whls | +1 lap +6:39 |
17 | 25 | George Bateman | Youth | Welwyn Whls | +1 lap +7:41 |
18 | 28 | Natasha Southerland | Youth | Fat Birds Tri Club | +2 laps +4:56 |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Sean Dunlea | U12. | PCA Ciclos Uno | 8 laps in 15:24 |
2 | 18 | Joseph Fry | U10. | Welwyn Wheelers | +0:35 |
3 | 13 | Emily Wilkins | U12. | Chelmer CC | +1:19 |
4 | 16 | Will Street | U12 | Welwyn Wheelers | +1:23 |
5 | 2 | James Arden | U12. | Norwich ABC | +2:06 |
6 | 9 | James Jackson | U10. | Colchester Rovers | +1 lap +0:06 |
7 | 17 | Tom Street | U12 | Welwyn Wheelers | +1 lap +0:44 |
8 | 21 | Archie Wishart | U10. | Welwyn Wheelers | +1 lap +0:45 |
9 | 22 | Nick Brown | U10. | Welwyn Wheelers | +1 lap +2:20 |
10 | 20 | Tommy Lovegrove | U10. | Welwyn Wheelers | +2 laps +0:01 |
11 | 19 | Ben Magnus | U12 | Welwyn Wheelers | +2 laps +0:03 |
12 | 24 | Harry Wheeler | U12 | Welwyn Wheelers | +2 laps +0:21 |
13 | 15 | Chloe Evans | U12 | Welwyn Wheelers | +2 laps +0:34 |
14 | 6 | Sophie Holmes | U8. | Diss & District CC | +2 laps +0:38 |
15 | 12 | Henrietta Colbourne | U10. | Fat Birds | +2 laps +0:38 |
16 | 26 | Tom Durkin | U12 | Welwyn Wheelers | +2 laps +1:49 |
17 | 25 | Oliver Scott | U12 | +2 laps +1:50 | |
18 | 27 | Bethany Hayward | U12 | Welwyn Wheelers | +2 laps +2:12 |
19 | 11 | Thomas Adams | U12. | Mildenhall CC | +2 laps +2:23 |
20 | 14 | Isla Rush | U10. | Norwich ABC | +3 laps +0:39 |
21 | 23 | Sophie Scott | U12 | Welwyn Wheelers | +3 laps +0:46 |
22 | 28 | Bethany Hogg | U12 | +5 laps +1:08 |