Event: Hempton Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 23 September 2007
Promoter: Team Chance
Contact: Trevor Brown 01328 838538(h) / 07833 647155 (m) ervelo@aol.com
Location: Hempton, Nr Fakenham, Norfolk (on A1065). Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 122 | Phil Roach | Veteran | RUGBY VELO | 11 laps in 53:37 |
| 2 | 3 | Nathan Miller | Senior. | 53-12 Multisports | +0:01 |
| 3 | 16 | Glenn Standford | Senior. | API/Metrow | +0:42 |
| 4 | 153 | Ben Roach | Junior | RUGBY VELO | +1:44 |
| 5 | 40 | Hugo Hocknell | Senior | Angliasport | +2:20 |
| 6 | 90 | Mark Farrow | Veteran. | API/Metrow | +2:45 |
| 7 | 26 | Chris Guy | Senior. | Interbike RT | +3:09 |
| 8 | 76 | Dave Copland | Veteran. | Ipswich BC | +4:11 |
| 9 | 105 | Clive Ling | Veteran. | Diss & District CC | +4:23 |
| 10 | 85 | Bruce Robinson | Veteran. | Shaftesbury CC | +4:31 |
| 11 | 34 | Martin Carter | Senior | Unattached | +5:12 |
| 12 | 107 | Philip Hargreaves | Veteran. | VC Norwich / Fitt Signs | +1 lap +0:12 |
| 13 | 7 | Craig Beech | Senior. | Interbike RT | +1 lap +0:25 |
| 14 | 87 | Trevor Holmes | Veteran. | Diss & District CC | +1 lap +0:39 |
| 15 | 5 | Stuart Chatting | Senior. | Angliasport | +1 lap +0:45 |
| 16 | 36 | Robert Hunt | Senior | API/Metrow | +1 lap +0:50 |
| 17 | 29 | Ben Nicholson | Senior. | Interbike RT | +1 lap +1:00 |
| 18 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +1:16 |
| 19 | 9 | Adam Keer | Senior. | Ipswich BC | +1 lap +1:23 |
| 20 | 23 | Ben Paton | Senior. | Angliasport | +1 lap +1:39 |
| 21 | 79 | John Terrell | Veteran. | Ipswich BC | +1 lap +2:00 |
| 22 | 8 | Neil Stevens | Senior. | VC Norwich / Fitt Signs | +1 lap +2:07 |
| 23 | 100 | Colin Cracknell | Veteran. | Ipswich BC | +1 lap +2:25 |
| 24 | 38 | Andy Porter | Senior | Kings Lynn CC | +1 lap +2:32 |
| 25 | 28 | Kevin Wilby | Senior. | Ipswich BC | +1 lap +2:38 |
| 26 | 124 | Clive Harrison | Veteran | Ford CC | +1 lap +2:47 |
| 27 | 2 | Nick Ainsworth | Senior. | Private Member | +1 lap +2:51 |
| 28 | 152 | Daniel Hewitt | Junior. | Fat Birds | +1 lap +3:11 |
| 29 | 126 | Matt Spillman | Veteran | Diss & District CC | +1 lap +3:29 |
| 30 | 20 | Luke Hurst | Senior. | Websters Cycles .co.uk | +1 lap +3:33 |
| 31 | 93 | Philip Peacock | Veteran. | St Ives CC | +1 lap +3:34 |
| 32 | 113 | Gary Wood | Veteran. | Maldon & District | +1 lap +3:40 |
| 33 | 109 | Chris Gooch | Veteran. | Team Clean | +1 lap +4:27 |
| 34 | 18 | Thomas Walker | Senior. | Ipswich BC | +1 lap +4:30 |
| 35 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +4:47 |
| 36 | 94 | Stephen Green | Veteran. | PCA Ciclos Uno | +1 lap +5:08 |
| 37 | 117 | Mark Wyer | Veteran. | CC Ashwell | +1 lap +5:13 |
| 38 | 15 | Mike Auger | Senior. | Unattached | +2 laps +0:15 |
| 39 | 123 | Dave Perry | Veteran | ASHFIELD RC | +2 laps +0:22 |
| 40 | 80 | Robert Smith | Veteran. | Ipswich BC | +2 laps +0:48 |
| 41 | 174 | Jen Ives | Women. | Interbike RT | +2 laps +0:51 |
| 42 | 82 | Chris Jillings | Veteran. | Ipswich BC | +2 laps +0:53 |
| 43 | 106 | Ian Hirst | Veteran. | St Ives CC | +2 laps +0:57 |
| 44 | 121 | David Fraser | Veteran | Unattached | +2 laps +0:58 |
| 45 | 176 | Rachel Moss | Women. | Ford CC | +2 laps +1:27 |
| 46 | 21 | Jamie Pearson | Senior. | Unattached | +2 laps +2:27 |
| 47 | 88 | Jon Colbourne | Veteran. | Fat Birds | +2 laps +2:49 |
| 48 | 103 | Michael Sheridan | Veteran. | Newmarket Tri | +2 laps +2:58 |
| 49 | 101 | Alan French | Veteran. | Interbike RT | +2 laps +3:23 |
| 50 | 171 | Susan Wood | Women. | Maldon & District | +2 laps +3:44 |
| 51 | 39 | Greg Saunders | Senior | Fat Birds | +2 laps +4:15 |
| 52 | 116 | Martin Hewitt | Veteran. | Fat Birds | +2 laps +4:21 |
| 53 | 112 | Paul Harris | Veteran. | Fat Birds | +2 laps +5:10 |
| 54 | 41 | Paul White | Senior | Diss & District CC | +2 laps +5:43 |
| 55 | 13 | Paul Smith | Senior. | Ipswich BC | +2 laps +6:29 |
| 56 | 179 | Andrea Halman | Women. | Peterborough CC | +3 laps +0:20 |
| 57 | 11 | Roger Holmes | Senior. | 53-12 Multisports | +3 laps +0:30 |
| 58 | 125 | Stuart Hocknell | Veteran | St Ives CC | +3 laps +0:55 |
| 59 | 32 | Ray Snow | Senior | JD Cycles | +3 laps +1:25 |
| 60 | 33 | James O'Brien | Senior | Unattached | +3 laps +1:58 |
| 61 | 37 | Daniel Williams | Senior | +3 laps +2:23 | |
| 62 | 173 | Sarah Walker | Women. | Ipswich BC | +3 laps +5:18 |
| 63 | 89 | Richard Jackson | Veteran. | Colchester Rovers | +3 laps +5:59 |
| 64 | 180 | Donna Ling | Women | Diss & District CC | +4 laps +3:53 |
| 65 | 22 | Chris Cowen | Senior. | Colchester Rovers | +5 laps +1:45 |
| - | 4 | Ian Newby | Senior. | Diss & District CC | DNF |
| - | 10 | David West | Senior. | Angliasport | DNF |
| - | 24 | James Hewitt | Senior. | Fat Birds | DNF |
| - | 35 | Ben Spashett | Senior | XRT/Elmy Cycles | DNF |
| - | 99 | Tim Butler | Veteran. | Ipswich BC | DNF |
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 7 | Tom Castle | Youth. | Ipswich BC | 7 laps in 33:13 |
| 2 | 2 | Matthew Cook | Youth. | Mildenhall CC | +0:02 |
| 3 | 1 | Luke Newby | Youth. | Diss & District CC | +1:52 |
| 4 | 3 | William Meadows | Youth. | Ipswich BC | +2:22 |
| 5 | 11 | Hugo Robinson | Yth/U14. | Ipswich BC | +3:13 |
| 6 | 12 | Robert Green | Youth. | Ipswich BC | +4:45 |
| 7 | 9 | William Adams | Youth. | Mildenhall CC | +4:48 |
| 8 | 15 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +1 lap +0:35 |
| 9 | 4 | Hannah Robinson | Yth/Girl. | Ipswich BC | +1 lap +0:39 |
| 10 | 14 | Daniel Snow | Youth. | JD Cycles | +1 lap +2:38 |
| 11 | 13 | George Wood | Yth/U14. | Maldon & District | +1 lap +4:39 |
| 12 | 10 | Sam Bores | Yth/U14. | Lee Valley Youth CC | +1 lap +5:40 |
| 13 | 20 | Alan Trolove | Youth | West Suffolk Whls | +1 lap +6:03 |
| 14 | 23 | Tiffany Bogich | Nov/Woman | +2 laps +0:31 | |
| - | 18 | Joshua Cook | Yth/U14. | Mildenhall CC | DNF |
| - | 21 | George McPherson | Youth | DNF | |
| - | 22 | Tom Cornwell | Youth | DNF |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 2 | James Arden | U12. | Norwich ABC | 5 laps in 13:11 |
| 2 | 9 | James Jackson | U10. | Colchester Rovers | +1:07 |
| 3 | 10 | Lorna Robinson | U10. | Ipswich BC | +2:16 |
| 4 | 6 | Sophie Holmes | U8. | Diss & District CC | +1 lap +0:12 |
| 5 | 11 | Thomas Adams | U12. | Mildenhall CC | +1 lap +0:18 |
| 6 | 3 | Joe Pearson | U8. | Ipswich BC | +1 lap +1:14 |
| 7 | 12 | Henrietta Colbourne | U10. | Fat Birds | +1 lap +1:24 |
| 8 | 7 | Matthew Baker | U8. | Unattached | +1 lap +1:39 |
| 9 | 15 | Rowen Baker | U12 | Unattached | +4 laps +0:41 |