Event: Colchester Rovers Mistley Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 20 January 2008
Promoter: Colchester Rovers CC
Contact: Ken Baker 01206 520707(h) emmross@ntlworld.com
Location: Furze Hill, Mistley, Essex. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 3 | Nathan Miller | Senior. | 53-12 Multisports | 7 laps in 56:18 |
2 | 1 | Shaun Aldous | Senior. | Interbike RT | +1:57 |
3 | 151 | David Nichols | Junior. | Glendene CC/Bike Trax | +2:27 |
4 | 4 | Ian Newby | Senior. | Diss & District CC | +3:11 |
5 | 44 | Chris Peddar | Senior | Cambridge Uni | +3:17 |
6 | 16 | Glenn Stanford | Senior. | API/Metrow | +3:58 |
7 | 2 | Nick Ainsworth | Senior. | Private Member | +4:25 |
8 | 99 | Tim Butler | Veteran. | Ipswich BC | +4:41 |
9 | 49 | Andy Waterman | Senior | Norwood Paragon | +4:58 |
10 | 105 | Clive Ling | Veteran. | Diss & District CC | +4:59 |
11 | 7 | Craig Beech | Senior. | Interbike RT | +6:22 |
12 | 183 | Abbie Thorrington | Women | 53-12 Multisports | +6:47 |
13 | 76 | Dave Copland | Veteran. | Ipswich BC | +7:28 |
14 | 77 | Julian Parker | Veteran. | Ipswich BC | +7:58 |
15 | 9 | Adam Keer | Senior. | Ipswich BC | +8:16 |
16 | 120 | Gavin Rumbles | Veteran. | Trek VW | +8:58 |
17 | 85 | Bruce Robinson | Veteran. | Shaftesbury CC | +1 lap +0:02 |
18 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +0:21 |
19 | 78 | Jim Hardwicke | Veteran. | Plomesgate CC | +1 lap +0:31 |
20 | 48 | Martin Fisher | Senior | Ford CC | +1 lap +0:32 |
21 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +0:36 |
22 | 79 | John Terrell | Veteran. | Ipswich BC | +1 lap +0:37 |
23 | 46 | Hayden Wood | Senior | Unattached | +1 lap +0:45 |
24 | 42 | Matt Carter | Senior | Unattached | +1 lap +0:52 |
25 | 28 | Kevin Wilby | Senior. | Ipswich BC | +1 lap +1:36 |
26 | 124 | Terry Smith | Veteran. | Interbike RT | +1 lap +1:47 |
27 | 125 | Clive Harrison | Veteran. | Ford CC | +1 lap +2:24 |
28 | 23 | Ben Paton | Senior. | Angliasport | +1 lap +2:45 |
29 | 174 | Jen Ives | Women. | Interbike RT | +1 lap +2:50 |
30 | 100 | Colin Cracknell | Veteran. | Ipswich BC | +1 lap +2:58 |
31 | 10 | David West | Senior. | Angliasport | +1 lap +4:53 |
32 | 18 | Thomas Walker | Senior. | Ipswich BC | +1 lap +5:35 |
33 | 118 | John Gabriel | Veteran. | Hinckley CRC | +1 lap +5:41 |
34 | 45 | Mark Holt | Senior | Cambridge Uni | +1 lap +5:48 |
35 | 176 | Rachel Moss | Women. | Ford CC | +1 lap +5:50 |
36 | 104 | Colin Newstead | Veteran. | Ipswich BC | +1 lap +5:56 |
37 | 82 | Chris Jillings | Veteran. | Ipswich BC | +1 lap +6:03 |
38 | 113 | Gary Wood | Veteran. | Maldon & District | +1 lap +7:03 |
39 | 117 | Mark Wyer | Veteran. | CC Ashwell | +1 lap +7:09 |
40 | 88 | Jon Colborne | Veteran. | Fat Birds | +1 lap +7:33 |
41 | 47 | Mark Walker | Senior | Interbike RT | +1 lap +9:03 |
42 | 181 | Rachel Fenton | Women | Cambridge Uni | +1 lap +9:20 |
43 | 33 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +10:05 |
44 | 111 | Martin Graves | Veteran. | Newmarket Tri | +1 lap +11:36 |
45 | 83 | David Triggs | Veteran. | Colchester Rovers | +1 lap +11:41 |
46 | 182 | Sonia Bracegirdle | Women | Cambridge Uni | +2 laps +0:09 |
47 | 54 | Adam Przedrzymirski | Senior | Essex Uni | +2 laps +0:18 |
48 | 50 | Andrew Connerton | Senior | Triathlon Essex | +2 laps +0:47 |
49 | 11 | Roger Holmes | Senior. | VC Revolution | +2 laps +1:23 |
50 | 52 | Joe Skipper | Senior | Essex Uni | +2 laps +1:48 |
51 | 179 | Andrea Halman | Women. | Peterborough CC | +2 laps +2:03 |
52 | 133 | David Francis | Veteran | Gateway Cycling | +2 laps +2:10 |
53 | 43 | Thomas Stanford | Senior | Unattached | +2 laps +3:04 |
54 | 134 | Ciaran Baynes | Veteran | Colchester Rovers | +2 laps +6:28 |
55 | 89 | Richard Jackson | Veteran. | Colchester Rovers | +2 laps +8:55 |
56 | 41 | Tim Earl | Senior | Triathlon Essex | +2 laps +9:30 |
57 | 131 | Paul Sparks | Veteran. | PCA Ciclos Uno | +2 laps +10:26 |
58 | 51 | Charles Entwistle | Senior | Unattached | +2 laps +10:57 |
59 | 53 | Greg Cadge | Senior | Essex Uni | +2 laps +10:58 |
60 | 40 | Ian Badman-Dunphy | Senior | Gateway Cycling | +2 laps +12:21 |
61 | 92 | Neil Pears | Veteran. | Colchester Rovers | +3 laps +0:05 |
62 | 22 | Chris Cowen | Senior. | Colchester Rovers | +3 laps +0:42 |
63 | 122 | Paul Gilson | Veteran. | Ipswich BC | +3 laps +5:44 |
64 | 102 | David Stockwell | Veteran. | Shaftesbury CC | +3 laps +6:52 |
65 | 132 | Mark Askew | Veteran | Shaftesbury CC | +3 laps +7:10 |
- | 34 | Ray Snow | Senior. | JD Cycles | DNF |
- | 35 | Rob Hunt | Senior. | API/Metrow | DNF |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Luke Newby | Youth. | Diss & District CC | 4 laps in 32:48 |
2 | 7 | Tom Castle | Youth. | Ipswich BC | +0:48 |
3 | 11 | Hugo Robinson | Yth/U14. | Ipswich BC | +1:22 |
4 | 2 | Matthew Cook | Youth. | Mildenhall CC | +2:37 |
5 | 12 | Robert Green | Youth. | Ipswich BC | +5:18 |
6 | 15 | Joshua Green | Yth/U14. | Glendene CC/Bike Trax | +8:01 |
7 | 23 | Tom Fitzpatrick | Youth. | Diss & District CC | +8:41 |
8 | 13 | George Wood | Yth/U14. | Maldon & District | +1 lap +0:07 |
9 | 5 | Ellen Triggs | Yth/Girl. | Colchester Rovers | +1 lap +1:08 |
10 | 6 | Lewis Parker | Yth/U14. | Ipswich BC | +1 lap +1:46 |
11 | 14 | Daniel Snow | Youth. | JD Cycles | +1 lap +2:23 |
12 | 8 | Jenny Hardwicke | Yth/Girl/U14. | Plomesgate CC | +1 lap +5:57 |
13 | 27 | Alan Trolove | Youth | West Suffolk Whls | +1 lap +7:04 |
14 | 25 | Liam McManus | Youth | GATEWAY RT | +1 lap +8:17 |
15 | 28 | Claire Batterham | Novice W | Triatholon Essex | +1 lap +11:09 |
16 | 26 | Sherilyn Powell | Youth | Chelmer CC | +1 lap +13:34 |
17 | 20 | Luke Bagley | Yth/U14. | Colchester Rovers | +1 lap +14:21 |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 5 | Alwyn Newstead | U12. | Ipswich BC | 5 laps in 13:19 |
2 | 4 | Jack Hardwicke | U12. | Plomesgate CC | +0:12 |
3 | 9 | James Jackson | U10. | Colchester Rovers | +0:37 |
4 | 8 | Tristan Price | U10. | Chelmer CC | +0:46 |
5 | 13 | Emily Wilkins | U12. | Chelmer CC | +1:33 |
6 | 22 | Michael Blackwell | U12 | Ipswich BC | +1:38 |
7 | 15 | Matthew Madgwick | U12 | Lee Valley Youth CC | +1:43 |
8 | 2 | James Arden | U12. | Norwich ABC | +1:59 |
9 | 16 | James Madgwick | U12 | Lee Valley Youth CC | +2:04 |
10 | 18 | Charlotte Wickens | U12 | +2:36 | |
11 | 6 | Sophie Holmes | U8. | Diss & District CC | +3:04 |
12 | 12 | Henrietta Colborne | U10. | Fat Birds | +3:09 |
13 | 20 | Adam Gough | U12 | Unattached | +3:17 |
14 | 17 | Mitchell Powell | U10. | Chelmer CC | +1 lap +0:23 |
15 | 3 | Joe Pearson | U8. | Ipswich BC | +1 lap +1:16 |
16 | 7 | Matthew Baker | U8. | Unattached | +1 lap +2:19 |
17 | 19 | Issy Wickens | U10. | +1 lap +3:42 | |
18 | 21 | Fraser Arden | U8. | Norwich ABC | +2 laps +0:57 |
19 | 23 | Liam Paton | U8. | Angliasport | +2 laps +3:31 |