Event: End of Season Madison Add this to my calendar (Outlook etc.)
Date: Sunday, 11 February 2007
Promoter: Mildenhall CC
Contact: Mandy Cook 01842 890721(h) 07899 956832(m) mandyjcook@btinternet.com
Location: Mildenhall Cricket Club Ground, Wamil Way, Mildenhall, IP28 7JU Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Madison Lap-o-meter League table Under 12
Position | Number | Name | Category | Time | |
---|---|---|---|---|---|
1 | 64 | Shaun Aldous and Jen Ives | Senior | Woman | 19 laps in 28:06 |
2 | 70 | Adam Keer and Robert Green | Senior | Youth | +0:24 |
3 | 65 | Andy and David Constable | Youth | Veteran | +1:37 |
4 | 67 | Dominic and Tom Castle | Veteran | Youth | +1 lap +0:40 |
5 | 69 | Andrew Arden and Nick Ainsworth | Veteran | Senior | +1 lap +1:20 |
6 | 62 | James and Daniel Hewitt | Junior | Junior | +2 laps +0:21 |
7 | 61 | Paul and Carl Harris | Veteran | Junior | +3 laps +0:03 |
8 | 71 | Dave Copland and George Wood | Veteran | U12 | +3 laps +0:20 |
9 | 63 | Gary and Sue Wood | Senior | Woman | +3 laps +1:06 |
10 | 68 | Lewis Parker and Michael Sheridan | Youth | Veteran | +4 laps +0:07 |
11 | 66 | Luke and Kelly Newby | Youth | Youth girl | +7 laps +0:05 |
Under 12 League table Madison
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | George Wood | U12 | Southend Wheelers | ||
2 | Sophie Holmes | U8 | Diss & District CC |