Event: Foxhall Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 14 October 2006
Promoter: Ipswich BC
Contact: Nathan Miller 01473 430264(h) 07706 006082(m) natbikes@hotmail.com
Location: Foxhall Stadium, Ipswich, Suffolk. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Shaun Aldous | Senior. | Interbike RT | 10 laps in 57:34 |
2 | 5 | Nick Ainsworth | Senior. | Fat Birds | +0:42 |
3 | 2 | Nathan Miller | Senior. | Ipswich BC | +1:10 |
4 | 26 | Dave Miller | Senior. | API/Metrow | +2:10 |
5 | 4 | Ian Newby | Senior. | Diss & District CC | +3:14 |
6 | 76 | Mark Farrow | Veteran . | API/Metrow | +4:34 |
7 | 25 | Stuart Chatting | Senior. | Angliasport | +4:37 |
8 | 77 | Dave Copland | Veteran . | Ipswich BC | +6:32 |
9 | 10 | Robert Hunt | Senior. | API/Metrow | +1 lap +0:05 |
10 | 78 | Julian Parker | Veteran . | Ipswich BC | +1 lap +0:09 |
11 | 100 | Tim Butler | Veteran . | Ipswich BC | +1 lap +0:15 |
12 | 11 | Craig Beech | Senior. | Interbike RT | +1 lap +0:19 |
13 | 14 | Tim Bonnett | Senior. | VC Baracchi | +1 lap +0:34 |
14 | 35 | Ben Paton | Senior. | Angliasport | +1 lap +0:39 |
15 | 37 | Martin Carter | Senior | Finsbury Park CC | +1 lap +0:40 |
16 | 31 | Tom Stephenson | Senior. | Ipswich BC | +1 lap +0:50 |
17 | 23 | Patrick Harbord | Senior. | VC Baracchi | +1 lap +1:04 |
18 | 29 | Jimmy Wright | Senior. | Private Member | +1 lap +1:36 |
19 | 81 | John Terrell | Veteran . | Ipswich BC | +1 lap +1:43 |
20 | 22 | Richard Dunnett | Senior. | Diss & District CC | +1 lap +1:45 |
21 | 34 | Chris Guy | Senior. | Interbike RT | +1 lap +2:13 |
22 | 94 | Philip Peacock | Veteran . | JT Cycles | +1 lap +2:22 |
23 | 90 | Clive Ling | Veteran . | Diss & District CC | +1 lap +2:50 |
24 | 98 | Kieron Dunlea | Veteran . | PCA Ciclos Uno | +1 lap +2:51 |
25 | 82 | Jim Hardwicke | Veteran . | Plomesgate CC | +1 lap +3:37 |
26 | 87 | Robert Smith | Veteran . | Ipswich BC | +1 lap +3:39 |
27 | 7 | Neil Stevens | Senior. | VC Norwich / Fitt Signs | +1 lap +3:50 |
28 | 117 | James Carpenter | Veteran | West Suffolk Whls | +1 lap +3:52 |
29 | 118 | Richard Emerson | Veteran | Flow Racing/WSW | +1 lap +3:56 |
30 | 102 | Colin Newstead | Veteran . | Ipswich BC | +1 lap +4:36 |
31 | 18 | David West | Senior. | Angliasport | +1 lap +5:28 |
32 | 16 | Adam Keer | Senior. | Ipswich BC | +1 lap +5:39 |
33 | 27 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +6:13 |
34 | 41 | John Wankowski | Senior | Ipswich Tri | +1 lap +6:52 |
35 | 108 | David Johnson | Veteran . | Unattached | +1 lap +7:12 |
36 | 106 | Mark Wyer | Veteran . | CC Ashwell | +2 laps +0:01 |
37 | 95 | Dick Wood | Veteran . | Angliasport | +2 laps +0:03 |
38 | 89 | David Triggs | Veteran . | Colchester Rovers | +2 laps +0:20 |
39 | 154 | Daniel Hewitt | Junior. | Fakenham Premier | +2 laps +0:55 |
40 | 86 | Dominic Castle | Veteran . | Ipswich BC | +2 laps +1:14 |
41 | 19 | Thomas Walker | Senior. | Ipswich BC | +2 laps +2:40 |
42 | 32 | Gary Wood | Senior. | Southend Wheelers | +2 laps +2:47 |
43 | 109 | Stephen Green | Veteran . | PCA Ciclos Uno | +2 laps +2:56 |
44 | 91 | Clive Sparkes | Veteran . | Ipswich BC | +2 laps +2:58 |
45 | 38 | Toby Miller | Senior | Ipswich BC | +2 laps +4:00 |
46 | 112 | Alastair Main | Veteran . | Godric CC | +2 laps +4:17 |
47 | 30 | Pat Tozer | Senior. | VC Norwich / Fitt Signs | +2 laps +4:39 |
48 | 84 | Paul Harris | Veteran . | Fat Birds | +2 laps +4:40 |
49 | 120 | Paul Driver | Veteran | Ipswich BC | +2 laps +4:54 |
50 | 40 | Brett Rusted | Senior | Diss & District CC | +2 laps +6:47 |
51 | 33 | Ray Snow | Senior. | JD Cycles | +2 laps +8:29 |
52 | 114 | Andrew Arden | Veteran | Norwich ABC | +3 laps +0:07 |
53 | 13 | Lawrence Gibbons | Senior. | Fat Birds | +3 laps +0:27 |
54 | 173 | Susan Wood | Women. | Southend Wheelers | +3 laps +0:36 |
55 | 115 | Martin Hewitt | Veteran | Fakenham Premier | +3 laps +0:48 |
56 | 119 | Stuart Hocknell | Veteran | St Ives | +3 laps +0:57 |
57 | 171 | Sarah Arnold | Women. | API/Metrow | +3 laps +1:07 |
58 | 103 | Paul Gilson | Veteran . | Ipswich BC | +3 laps +4:52 |
59 | 116 | Richard Jackson | Veteran | Colchester Rovers | +3 laps +5:25 |
60 | 92 | David Stockwell | Veteran . | Shaftesbury CC | +4 laps +0:10 |
61 | 174 | Sarah Trigg | Women | +4 laps +3:16 | |
- | 39 | Jonny Ramsey | Senior | Diss & District CC | DNF |
- | 85 | Trevor Holmes | Veteran . | Diss & District CC | DNF |
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 1 | Luke Newby | Youth. | Diss & District CC | 5 laps in 32:02 |
2 | 2 | Matthew Cook | Youth. | Mildenhall CC | +0:10 |
3 | 3 | William Meadows | Youth. | Ipswich BC | +1:21 |
4 | 11 | David Nichols | Youth. | Chelmer CC | +1:39 |
5 | 8 | Tom Castle | Youth. | Ipswich BC | +3:38 |
6 | 22 | Oliver Rossi | Yth/U14. | Lee Valley Youth CC | +4:24 |
7 | 10 | William Adams | Yth/U14. | Mildenhall CC | +5:27 |
8 | 12 | Hugo Robinson | Yth/U14. | Ipswich BC | +6:27 |
9 | 13 | Robert Green | Youth. | Ipswich BC | +7:42 |
10 | 4 | Hannah Robinson | Youth. | Ipswich BC | +8:12 |
11 | 18 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +1 lap +1:58 |
12 | 6 | Ellen Triggs | Youth. | Colchester Rovers | +1 lap +2:04 |
13 | 5 | Frazer Wood | Yth/U14. | Angliasport | +1 lap +3:33 |
14 | 9 | Jenny Hardwicke | Yth/U14. | Plomesgate CC | +1 lap +5:28 |
15 | 21 | Daniel Snow | Yth/U14. | JD Cycles | +1 lap +7:58 |
- | 7 | Lewis Parker | Yth/U14. | Ipswich BC | DNF |
- | 19 | Andrew Constable | Youth | Ipswich BC | - |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 9 | George Wood | U12. | Southend Wheelers | 9 laps in 10:15 |
2 | 6 | Sean Dunlea | U12. | PCA Ciclos Uno | +0:13 |
3 | 4 | Jack Hardwicke | U10. | Plomesgate CC | +0:26 |
4 | 1 | James Arden | U10. | Norwich ABC | +0:28 |
5 | 2 | Alwyn Newstead | U12. | Ipswich BC | +0:53 |
6 | 11 | Tristan Price | U10. | Lee Valley Youth CC | +1 lap +0:16 |
7 | 13 | James Jackson | U12 | Colchester Rovers | +1 lap +0:52 |
8 | 10 | Thomas Adams | U12 | Unattached | +2 laps +1:08 |
9 | 5 | Sophie Holmes | U8. | Diss & District CC | +3 laps +1:27 |
10 | 12 | Joe Pearson | U12 | Ipswich BC | +3 laps +1:58 |
11 | 14 | Fraser Arden | U5 | Norwich ABC | +4 laps +0:41 |