Event: Norwich ABC January Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 29 January 2006
Promoter: Norwich ABC
Contact: Darrel Glover 01953 455772(h) 07050 038048(m) darrel@drgbodyshop.co.uk
Location: New Eccles Hall School, Eccles, Nr Attleborough, Norfolk. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 2 | Carl Davey | Sen. | API/Metrow | 10 laps in 1:00:27 |
| 2 | 3 | Nathan Miller | Sen. | Ipswich BC | +2:08 |
| 3 | 6 | Ian Newby | Sen. | Diss & District CC | +2:09 |
| 4 | 12 | Robert Hunt | Sen. | Eastern Region Velo/Bianchi UK | +5:11 |
| 5 | 77 | Dave Copland | Vet. | Ipswich BC | +5:18 |
| 6 | 76 | Mark Farrow | Vet. | VC Norwich / Fitt Signs | +5:19 |
| 7 | 80 | Geoff Bores | Vet. | Lee Valley Youth CC | +5:50 |
| 8 | 82 | Donald MacGregor | Vet. | Unattached | +6:01 |
| 9 | 29 | Neil Stevens | Sen. | VC Norwich/Fitt Signs | +6:06 |
| 10 | 78 | Bruce Robinson | Vet. | Shaftesbury CC | +6:17 |
| 11 | 79 | Julian Parker | Vet. | Ipswich BC | +1 lap +0:03 |
| 12 | 111 | Philip Buick | Vet. | Beyond Moutain Bikes | +1 lap +2:03 |
| 13 | 81 | John Terrell | Vet. | Ipswich BC | +1 lap +2:12 |
| 14 | 14 | Terry Smith | Sen. | Interbike RT | +1 lap +2:50 |
| 15 | 115 | Clive Ling | Vet. | Diss & District CC | +1 lap +3:48 |
| 16 | 101 | Jim Hardwicke | Vet. | Plomesgate CC | +1 lap +4:16 |
| 17 | 13 | Craig Beech | Sen. | Interbike RT | +1 lap +4:33 |
| 18 | 125 | Matthew Solloman | Vet | Diss & District CC | +1 lap +4:44 |
| 19 | 152 | Daniel Parker | Jun. | Ipswich BC | +1 lap +4:55 |
| 20 | 110 | Tim Knights | Vet. | Ipswich BC | +1 lap +5:17 |
| 21 | 118 | Dick Wood | Vet | Angliasport | +1 lap +5:25 |
| 22 | 84 | Dom Mingaye | Vet. | RAF CC | +1 lap +5:53 |
| 23 | 16 | Roger Holmes | Sen. | Angliasport | +1 lap +6:02 |
| 24 | 98 | Robert Smith | Vet. | Ipswich BC | +1 lap +6:29 |
| 25 | 87 | Tim Butler | Vet. | Ipswich BC | +1 lap +7:18 |
| 26 | 120 | Richard Emmerson | Vet | Flow Racing/WSW | +1 lap +7:31 |
| 27 | 85 | Chris Jillings | Vet. | Ipswich BC | +2 laps +1:03 |
| 28 | 37 | Alan McLaren | Sen | Norwich ABC | +2 laps +2:45 |
| 29 | 159 | James Hewitt | Jun | Unattached | +2 laps +3:19 |
| 30 | 38 | Paul White | Sen | Diss & District CC | +2 laps +3:27 |
| 31 | 91 | Paul Harris | Vet. | Eastern Region Velo/Bianchi UK | +2 laps +4:03 |
| 32 | 107 | Kevin Howe | Vet. | Flow Racing/WSW | +2 laps +4:09 |
| 33 | 90 | Alan Chapman | Vet. | Mildenhall CC | +2 laps +4:36 |
| 34 | 117 | Clive Sparkes | Vet. | Ipswich BC | +2 laps +5:14 |
| 35 | 119 | Stuart Hocknell | Vet | ST. IVES CC/RICHARDSON CYCLES | +2 laps +5:15 |
| 36 | 126 | Jerry Turner | Vet | JT cycles | +2 laps +5:24 |
| 37 | 39 | Adam Keer | Sen | Ipswich BC | +2 laps +6:37 |
| 38 | 25 | Lawrence Gibbons | Sen. | Fat Birds Tri Club | +2 laps +7:09 |
| 39 | 121 | David Sweety | Vet | Unattached | +3 laps +0:20 |
| 40 | 175 | Sarah Arnold | Woman. | Unattached | +3 laps +1:10 |
| 41 | 122 | Paul Gilson | Vet | Ipswich BC | +3 laps +1:28 |
| 42 | 124 | Mark McVeigh | Vet | Fakenham Premier | +3 laps +2:02 |
| 43 | 36 | Shunsuke Kobayash | Sen. | Cambridge CC | +3 laps +5:27 |
| 44 | 127 | Andrew Arden | Vet | Norwich ABC | +3 laps +8:22 |
| 45 | 123 | Brian Foster | Vet | Fakenham Premier | +3 laps +8:23 |
| 46 | 173 | Lisa Chapman | Woman. | Mildenhall CC | +3 laps +8:38 |
| - | 103 | Philip Hargreaves | Vet. | VC Norwich / Fitt Signs | - |
| - | 153 | Peter Hargreaves | Jun. | VC Norwich / Fitt Signs | DNF |
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 11 | Rob O'Loughlin | Youth. | Welwyn Wheelers | 5 laps in 32:49 |
| 2 | 13 | Dominic Schils | Youth. | Interbike RT | +1:53 |
| 3 | 14 | Elliot Brooker | Youth | CC Ashwell | +2:38 |
| 4 | 2 | Luke Newby | Youth. | Diss & District CC | +3:08 |
| 5 | 3 | Matthew Cook | Youth. | Mildenhall CC | +3:27 |
| 6 | 4 | William Meadows | Youth. | Ipswich BC | +3:46 |
| 7 | 12 | Lee Richardson | Youth. | Unattached | +5:32 |
| 8 | 15 | Tom Castle | Youth | +7:18 | |
| 9 | 5 | Hannah Robinson | Youth. | Ipswich BC | +8:02 |
| 10 | 8 | William Adams | Youth. | Mildenhall CC | +1 lap +4:21 |
| 11 | 7 | Sam Bores | Youth. | Lee Valley Youth CC | +1 lap +6:24 |
| 12 | 176 | Vera Staines | N/Women. | Mildenhall CC | +1 lap +7:58 |
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time |
|---|---|---|---|---|---|
| 1 | 1 | Hugo Robinson | U12. | Ipswich BC | 12 laps in 13:18 |
| 2 | 13 | Frazer Wood | U12. | Angliasport | +1 lap +0:43 |
| 3 | 2 | Lewis Parker | U12. | Ipswich BC | +1 lap +0:52 |
| 4 | 11 | Jack Hardwicke | U10. | Plomesgate CC | +1 lap +1:20 |
| 5 | 17 | Jenny Hardwicke | U12. | Plomesgate CC | +2 laps +0:14 |
| 6 | 3 | James Arden | U10. | Norwich ABC | +2 laps +0:57 |
| 7 | 16 | Calvert Churchill | U12. | API/Metrow | +3 laps +0:24 |
| 8 | 18 | Emily Davis | U12 | CC Breckland | +5 laps +1:01 |