Event: Inter-Area Championships Add this to my calendar (Outlook etc.)
Date: Sunday, 16 January 2005
Promoter: Lee Valley Youth CC
Contact: Neil Simpson 020 8519 9878 neilsimpson2@tiscali.co.uk
Location: Lee Valley Cycle Circuit, Eastway, Temple Mill Lane. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Team Results:
Senior/Junior
Position | Team | Points |
---|---|---|
1 | East Midlands | 37 |
2 | London A | 38 |
3 | Eastern A | 42 |
4 | Wales | 76 |
5 | North West A | 82 |
6 | London B | 98 |
7 | West Midlands | 106 |
8 | South West | 110 |
9 | Eastern B | 144 |
10 | North West B | 148 |
Veteran
Position | Team | Points |
---|---|---|
1 | London A | 17 |
2 | West Midlands | 17 |
3 | East Midlands | 32 |
4 | Eastern A | 37 |
5 | Wales | 38 |
6 | South West | 59 |
7 | Eastern B | 61 |
8 | London B | 73 |
Women
Position | Team | Points |
---|---|---|
1 | East Midlands | 12 |
2 | London A | 14 |
3 | Eastern A | 23 |
4 | London B | 34 |
Youth
Position | Team | Points |
---|---|---|
1 | London A | 10 |
2 | North West A | 23 |
3 | East Midlands | 42 |
4 | Wales A | 46 |
5 | Wessex | 48 |
6 | London B | 56 |
7 | Eastern A | 57 |
8 | West Midlands | 59 |
9 | London C | 82 |
10 | Eastern B | 102 |
11 | Wales B | 123 |
Individual Results:
Senior/Junior Lap-o-meter Vet/Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 31 | Adrian Timmis | Sen/Jun | West Midlands | 8 laps in 59:40 |
2 | 26 | Dan Alexander | Sen/Jun | East Midlands | +0:24 |
3 | 3 | Geoff Beetham | Sen/Jun | Eastern A | +0:48 |
4 | 14 | Alex Atkins | Sen/Jun | London A | +1:08 |
5 | 37 | Lewis Craven | Sen/Jun | North West A | +1:28 |
6 | 15 | Ian Field | Sen/Jun | London A | +2:29 |
7 | 25 | Ben Eedy | Sen/Jun | East Midlands | +2:33 |
8 | 27 | Jim Bryan | Sen/Jun | East Midlands | +2:37 |
9 | 12 | Matt Holmes | Sen/Jun | London A | +2:45 |
10 | 6 | Nathan Miller | Sen/Jun | Eastern A | +2:46 |
11 | 19 | Stuart McGhee | Sen/Jun | London B | +3:04 |
12 | 59 | Graham Rogerson | Sen/Jun | Wales | +3:19 |
13 | 5 | Shaun Aldous | Sen/Jun | Eastern A | +3:37 |
14 | 55 | Andy Baum | Sen/Jun | Wales | +4:13 |
15 | 40 | Brian Green | Sen/Jun | North West A | +4:38 |
16 | 1 | Greg Simcock | Sen/Jun | Eastern A | +4:46 |
17 | 7 | Nick Ainsworth | Sen/Jun | Eastern B | +5:03 |
18 | 49 | Roy Smith | Sen/Jun | South West | +5:26 |
19 | 16 | Steve Hambling | Sen/Jun | London A | +5:48 |
20 | 29 | Paul Cox | Sen/Jun | East Midlands | +6:03 |
21 | 4 | Ian Newby | Sen/Jun | Eastern A | +6:20 |
22 | 39 | Mark Leyland | Sen/Jun | North West A | +6:28 |
23 | 57 | Guy Stevens | Sen/Jun | Wales | +6:30 |
24 | 21 | Rob Whenman | Sen/Jun | London B | +6:35 |
25 | 18 | Ben Lockwood | Sen/Jun | London B | +6:36 |
26 | 45 | Anthony Morris | Sen/Jun | North West B | +6:54 |
27 | 56 | Anthony O'Boyle | Sen/Jun | Wales | +7:05 |
28 | 17 | William Thompson | Sen/Jun | London A | +7:08 |
29 | 52 | Steven Sage | Sen/Jun | South West | +7:18 |
30 | 2 | Carl Thompson | Sen/Jun | Eastern A | +7:42 |
31 | 51 | Pete Dawe | Sen/Jun | South West | +7:56 |
32 | 53 | John Peters | Sen/Jun | South West | +8:05 |
33 | 34 | Stuart Jones | Sen/Jun | West Midlands | +8:25 |
34 | 60 | Darren Williams | Sen/Jun | Wales | +8:39 |
35 | 33 | Harry Penn | Sen/Jun | West Midlands | +9:00 |
36 | 44 | Carl Potter | Sen/Jun | North West B | +9:03 |
37 | 36 | Jamie Harris | Sen/Jun | West Midlands | +1 lap +0:22 |
38 | 22 | Steven Griffiths | Sen/Jun | London B | +1 lap +0:34 |
39 | 9 | James Jackson | Sen/Jun | Eastern B | +1 lap +0:37 |
40 | 38 | Stuart Reid | Sen/Jun | North West A | +1 lap +2:17 |
41 | 46 | Dave Headon | Sen/Jun | North West B | +1 lap +2:27 |
42 | 8 | Michael Dunn | Sen/Jun | Eastern B | +1 lap +2:36 |
43 | 35 | Peter Banham | Sen/Jun | West Midlands | +1 lap +2:53 |
44 | 58 | Richard Bowen | Sen/Jun | Wales | +1 lap +3:12 |
45 | 43 | Denis Keaskin | Sen/Jun | North West B | +1 lap +4:19 |
46 | 10 | Dan Parker | Sen/Jun | Eastern B | +1 lap +4:20 |
- | 11 | Ivan Burch | Sen/Jun | Eastern B | DNF |
- | 13 | Brian Curtiss | Sen/Jun | London A | DNF |
- | 20 | Nick Stacey | Sen/Jun | London B | DNF |
- | 41 | Mark Thwaites | Sen/Jun | North West A | DNF |
- | 50 | Tim Fey | Sen/Jun | South West | DNF |
Veteran/Women Lap-o-meter Sen/Jun Youth Under 12
Please note that the Veterans and Women raced concurrently but started at slightly different times. Therefore, the women's times in the results below and the first lap of the lap-o-meter are overstated by 2 minutes.
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 13 | Mick Bell | Vet | London A | 5 laps in 39:51 |
2 | 40 | Pete Harris | Vet | West Midlands | +0:12 |
3 | 38 | Phil Roach | Vet | West Midlands | +0:32 |
4 | 2 | Mark Farrow | Vet | Eastern A | +0:53 |
5 | 25 | David Smith | Vet | East Midlands | +1:26 |
6 | 15 | Carl McDonagh | Vet | London A | +1:47 |
7 | 35 | Graham Edwards | Vet | Wales | +1:52 |
8 | 34 | Clive Powell | Vet | Wales | +1:53 |
9 | 30 | Neil Tubbs | Vet | South West | +1:58 |
10 | 16 | Graham Parkin | Vet | London A | +2:06 |
11 | 14 | Andy Roberts | Vet | London A | +2:07 |
12 | 42 | Gary Hipwell | Vet | West Midlands | +2:30 |
13 | 27 | Steve Taylor | Vet | East Midlands | +2:34 |
14 | 26 | Tony Wilkins | Vet | East Midlands | +2:37 |
15 | 4 | Bruce Robinson | Vet | Eastern A | +2:48 |
16 | 5 | Julian Parker | Vet | Eastern B | +2:58 |
17 | 39 | Rob Burns | Vet | West Midlands | +3:06 |
18 | 3 | Geoff Bores | Vet | Eastern A | +3:13 |
19 | 8 | John Terrell | Vet | Eastern B | +3:24 |
20 | 1 | Dave Copland | Vet | Eastern A | +3:24 |
21 | 31 | Adrian Clode | Vet | South West | +3:31 |
22 | 17 | Paul Warner | Vet | London B | +3:59 |
23 | 37 | Lynn Lines | Vet | Wales | +4:15 |
24 | 72 | Clare Gross | Woman | East Midlands | +4:18 |
25 | 20 | Ian Cleverley | Vet | London B | +4:19 |
26 | 36 | Tony Hudson | Vet | Wales | +5:19 |
27 | 55 | Katie Middlehurst | Woman | Eastern A | +5:43 |
28 | 6 | Carlton Ainsworth | Vet | Eastern B | +5:44 |
29 | 18 | Simon Scarsbrook | Vet | London B | +6:18 |
30 | 7 | Rob Smith | Vet | Eastern B | +8:13 |
31 | 65 | Sarah Northall | Woman | London A | +8:17 |
32 | 64 | Jo Rowsell | Woman | London A | +8:18 |
33 | 73 | Vivien Cox | Woman | East Midlands | +9:02 |
34 | 75 | Heather Summers | Woman | East Midlands | +10:10 |
35 | 32 | Lester Young | Vet | South West | +10:47 |
36 | 66 | Emma Wood | Woman | London A | +11:09 |
37 | 67 | Tarryn Jarvis | Woman | London A | +14:23 |
38 | 68 | Nicola Wadham | Woman | London B | +14:57 |
39 | 56 | Nicola Smith | Woman | Eastern A | +15:21 |
40 | 59 | Katie Rossi | Woman | Eastern A | +16:11 |
41 | 60 | Stephanie Wyer | Woman | Eastern B | +16:23 |
42 | 71 | Liz Rice | Woman | London B | +1 lap +5:14 |
43 | 70 | Maria David | Woman | London B | +1 lap +5:25 |
44 | 69 | Andrea Hofling | Woman | London B | +1 lap +7:00 |
45 | 57 | Claire Larbey | Woman | Eastern A | +2 laps +9:03 |
- | 19 | Graham Stacey | Vet | London B | DNF |
Youth Lap-o-meter Sen/Jun Vet/Women Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 13 | Andrew Griffiths | Youth | London A | 4 laps in 30:44 |
2 | 34 | Jonny McEvoy | Youth | North West A | +0:34 |
3 | 25 | Adam Turner | Youth | East Midlands | +0:35 |
4 | 15 | Alex Paton | Youth | London A | +0:39 |
5 | 16 | Billy-Joe Whenman | Youth | London A | +0:53 |
6 | 27 | Luke Allen | Youth | East Midlands | +1:22 |
7 | 33 | Scott Thwaites | Youth | North West A | +1:24 |
8 | 53 | Ben Plain | Youth | Wessex | +2:09 |
9 | 17 | Michael Butler | Youth | London B | +2:10 |
10 | 14 | Tom Smart | Youth | London A | +2:11 |
11 | 40 | Luke Rowe | Youth | Wales A | +2:29 |
12 | 32 | David Williams | Youth | West Midlands | +2:42 |
13 | 30 | William Penn | Youth | West Midlands | +2:48 |
14 | 35 | James McNally | Youth | North West A | +2:51 |
15 | 55 | Tom Butt | Youth | Wessex | +3:02 |
16 | 1 | Carl Harris | Youth | Eastern A | +3:15 |
17 | 41 | Sion O'Boyle | Youth | Wales A | +3:18 |
18 | 42 | Garreth James | Youth | Wales A | +3:29 |
19 | 4 | Adam Towers | Youth | Eastern A | +3:29 |
20 | 21 | Chris Richardson | Youth | London C | +3:34 |
21 | 36 | Matt Jones | Youth | North West A | +3:54 |
22 | 2 | Joseph Perrett | Youth | Eastern A | +3:55 |
23 | 18 | Amy Thompson | Youth | London B | +3:55 |
24 | 19 | Sam Fensterheim | Youth | London B | +3:57 |
25 | 56 | Luke Gray | Youth | Wessex | +4:21 |
26 | 8 | Daniel Kogan | Youth | Eastern B | +4:35 |
27 | 3 | Dominic Schils | Youth | Eastern A | +5:02 |
28 | 20 | Erick Rowsell | Youth | London B | +5:30 |
29 | 54 | Peter Dibben | Youth | Wessex | +5:38 |
30 | 23 | Kurt Warner | Youth | London C | +5:50 |
31 | 43 | Rhys Kerr | Youth | Wales A | +5:51 |
32 | 24 | Matt Howard | Youth | London C | +6:05 |
33 | 28 | Matt Toplis | Youth | East Midlands | +6:33 |
34 | 29 | Charles Cadwaladr | Youth | West Midlands | +6:48 |
35 | 22 | Adam Gent | Youth | London C | +6:54 |
36 | 31 | Helen Clayton | Youth | West Midlands | +7:08 |
37 | 5 | Matthew Cook | Youth | Eastern B | +7:51 |
38 | 44 | Jessica Alan | Youth | Wales B | +8:06 |
39 | 7 | Dale Jackson | Youth | Eastern B | +8:24 |
40 | 6 | Mark Chapman | Youth | Eastern B | +8:36 |
41 | 10 | John Price | Youth | Eastern C | +9:33 |
42 | 45 | Gemma Stimpson | Youth | Wales B | +12:45 |
43 | 47 | Rebecca James | Youth | Wales B | +1 lap +0:58 |
44 | 9 | Adam Green | Youth | Eastern C | +1 lap +1:19 |
45 | 46 | Kimberly Richards | Youth | Wales B | +1 lap +2:44 |
Position | Name | Category | Team |
---|---|---|---|
1 | Oliver Rossi | U12 | LVYCC |
2 | Hugo Humphries | U12 | Team Darenth |
3 | Hugo Robinson | U12 | Ipswich BC |
4 | Dan Young | U12 | LVYCC |
5 | Sam Johnson | U12 | VC Deal |
6 | George Mattin | U12 | Colchester Rovers |
7 | Tijan Sealey | U12 | HHYCC |
8 | Taylor Johnson | U12 | HHYCC |
9 | Andrew Phillips | U12 | Mildenhall |
10 | Joshua Parkin | U10 winner | Team Darenth |
11 | Ellen Triggs | U12 first girl | Colchester Rovers |
12 | Serena Butler | U12 | VC Deal |
13 | Lewis Parker | U12 | Ipswich BC |
14 | Cara Ainsworth | U12 | ERV |
15 | Joshua Green | U12 | LVYCC |
16 | Thomas Butler | U10 | VC Deal |
17 | Gretel Warner | U10 | Team Darenth |
18 | Sean Dunlea | U10 | LVYCC |
19 | Alex Martin | U12 | Team Darenth |
20 | Anthony Anderson | U8 winner | Kingston Wheelers |
21 | Kaley Ainsworth | U8 Girl winner | ERV |
22 | Thomas Newton | U8 | LVYCC |
23 | Kassa Sealey | U8 | HHYCC |