Event: Regional Championships Add this to my calendar (Outlook etc.)
Date: Sunday, 5 December 2004
Promoter: VC Deal
Contact: Richard Wood 01303 253365/07815 010163 r.wood23@ntlworld.com
Location: Lydden Hill Motor Circuit, off A2, Lydden, near Dover, Kent.
Eastern Champions: The table below shows the Eastern Area Champions for 2004. (This year's race was a combined South Eastern championship so the race winners are not necessarily Eastern champions.)
Category | Winner | Team |
---|---|---|
Senior | Shaun Aldous | Interbike RT |
Veteran | Mark Farrow | VC Norwich |
Women | Claire Larbey | Mildenhall CC |
Junior | James Jackson | Lee Valley Youth CC |
Youth | Andrew Griffiths | Lee Valley Youth CC |
Team | XRT/Elmy Cycles |
Report: A worthy setting for the races of the year so far. In every category, we saw bunches of riders duelling amongst themselves. Unusually the U12’s were the first underway, and set the standard for others to follow. Ipswich BC’s Hugo Robinson was straight into the thick of it from the line, tussling with season long adversary, Daniel Young (Crest CC). This time however they had other opposition, mainly from Kent based riders, (who are considerably older as well). Hugo Humphreys (Team Darenth) rode away for an emphatic win, and 2nd place Alec Briggs (Herne Hill YCC) knew he had a race on his hands, containing Hugo R, who was pushed into 3rd place on the last lap.
Youths were next onto the Lydden raceway. Favourite Andrew Griffiths (Lee Valley YCC) had an easily controlled race with only Alex Paton from the promoting club VC Deal to give any worries. There was still plenty of action behind them however. Rebecca Thompson (Bikeplus) had an easy win over Katy Wade (VC Deal) in the girl’s race. Hannah Robinson (Ipswich BC) even had time to smile on her way round to 3rd Girl.
A bunch sprint looked a possibility in the Vets, Juniors and Ladies event with six riders taking control of the race. With two ex national champions at the front in the form of Mick Bell (London Fire Brigade) and 50+ ex-champion Carl McDonagh (Brixton Cycles), Eastern riders Mark Farrow & Dave Copland knew they had their work cut-out to keep in touch. However Junior National Squad member, William Thompson took the race by the scruff its neck and was leader through the line on all but one lap, and by the bell had opened up a commanding lead of 47 seconds over the pursuing vets.
Mick Bell just held off a determined McDonagh at the line, both winning their respective age group gold medals. Mark Farrow (VC Norwich) used his road craft to out-sprint Dave Copland (Ipswich BC) and take the 40+ silver medal. Further down the field Tim Butler was recovering from a poor start, after being forced into tyre wall at the first corner, soon passing John Terrell, who was lying prone on the floor after a spill. John soon recovered and battled in vain with Shaftesbury’s Bruce Robinson. Bruce crossed the line 22nd overall, 5th 50+. Butler was now moving up the field, dicing with Mark Meacock (Free Rider). On the last lap in desperation to beat Meacock, Tim gave it all he had, passed Meacock and almost caught his old adversary Geoff Bores (Lee Valley YCC), finishing 10 meters behind for 16th overall and 13th Vet.
The best was definitely left to last. The Seniors left the crowd breathless with excitement. The leader from the gun, Brian Curtis (Corridori), went off like a greyhound after the hare, opening up a twelve second advantage at the end of the first lap. The packs of pursuers soon formed for the chase. Carl Davey (unattached), Shaun Aldous (Interbike) and Nathan Miller (Anglia Sport), linked up to the in form Curtis on lap three. Aldous kept testing the water on the long climb, seeing who had the legs for a chase. Lap five saw the leading pack down to three, with Miller dropping back to the chasers. However, a refreshed Miller rejoined the group on the lap eight climb, forcing Aldous to make his race-winning move. More drama was to come on the last lap when Curtis punctured, leaving Miller to chase Aldous and grab the silver medal from Graham Rogerson (Army CU), leaving Davey with no medal, wondering ‘where did it go wrong.’
Results:
Senior Lap-o-meter League table Jun/Vet/Women Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 30 | Shaun Aldous | Sen | Interbike RT | 10 laps in 56:21 |
2 | 23 | Nathan Miller | Sen | Anglia Sport/Condor | +0:19 |
3 | 10 | Graham Rogerson | Sen | Army CU | +0:24 |
4 | 5 | Carl Davey | Sen | Unattached | +0:27 |
5 | 21 | Matt Holmes | Sen | Arctic RT | +0:53 |
6 | 4 | Brian Curtis | Sen | Corridori | +0:53 |
7 | 11 | Greg Simcock | Sen | XRT/Elmy Cycles | +1:09 |
8 | 15 | James Dear | Sen | In Gear RT | +1:11 |
9 | 6 | Carl Thompson | Sen | XRT/Elmy Cycles | +1:21 |
10 | 8 | Damian Coleman | Sen | VC Deal | +3:44 |
11 | 35 | Stuart McGhee | Sen | Evans RT | +4:21 |
12 | 1 | Ben Lockwood | Sen | GS Invicta | +4:59 |
13 | 13 | Ivan Burch | Sen | Anglia Sport/Condor | +5:26 |
14 | 37 | Tom Underhill | Sen | Finsbury Park CC | +6:05 |
15 | 39 | Shawn Blakey | Sen | Finsbury Park | +6:21 |
16 | 25 | Nick Ainsworth | Sen | James Hay RT | +1 lap +0:04 |
17 | 32 | Steve Hambling | Sen | VC Deal | +1 lap +0:33 |
18 | 2 | Ben Spashett | Sen | XRT/Elmy Cycles | +1 lap +0:52 |
19 | 22 | Michael Dunn | Sen | Chelmer CC | +1 lap +1:10 |
20 | 14 | James Cocker | Sen | Finsbury Park CC | +1 lap +1:27 |
21 | 34 | Stuart Chatting | Sen | Angliasport/Condor | +1 lap +1:46 |
22 | 9 | Daryl Gooch | Sen | Team Clean/Timeout | +1 lap +2:45 |
23 | 28 | Robert Laing | Sen | VC Deal | +1 lap +3:27 |
24 | 7 | Craig Beech | Sen | Interbike RT | +1 lap +3:28 |
25 | 31 | Steven Griffiths | Sen | Lee Valley Youth CC | +1 lap +4:09 |
26 | 41 | Adam Broyard | Sen | VC Deal | +1 lap +5:12 |
27 | 29 | Sean Mcdougall | Sen | Finsbury Park CC | +1 lap +5:39 |
28 | 40 | Martin Lloyd | Sen | VC Deal | +2 laps +1:49 |
29 | 36 | Tim Chandler | Sen | Welwyn Wheelers | +2 laps +4:39 |
30 | 38 | Matt Kyle | Sen | Basildon CC | +3 laps +0:50 |
31 | 27 | Robert Kingsland | Sen | VC Deal | +3 laps +3:39 |
- | 3 | Ben Spurrier | Sen | Evans RT | DNF |
- | 12 | Ian Newby | Sen | Diss & District CC | DNF |
- | 17 | Jon Lyons | Sen | GS Invicta | DNF |
- | 20 | Matt Carter | Sen | Unattached | DNF |
- | 33 | Steven Price | Sen | VC Prestige/Viner.com | DNF |
Junior/Veteran/Women Lap-o-meter League table Sen Youth Under 12
Position | Number | Name | Category | Team | Time |
---|---|---|---|---|---|
1 | 134 | William Thompson | Jun | Pacific RT | 7 laps in 41:43 |
2 | 166 | Mick Bell | V40 | London Fire Brigade | +0:32 |
3 | 183 | Carl McDonagh | V50 | Brixton Cycles | +0:34 |
4 | 191 | Dave McMullen | V50 | Evans RT | +0:49 |
5 | 162 | Mark Farrow | V40 | VC Norwich | +1:08 |
6 | 154 | Dave Copland | V40 | Ipswich BC | +1:09 |
7 | 181 | Andy Roberts | V50 | Evans RT | +1:10 |
8 | 192 | Gary Clark | V40 | Evans RT | +1:14 |
9 | 167 | Neil Simpson | V40 | London Phoenix | +2:00 |
10 | 168 | Nick Kinsey | V40 | Tri UK Gatorade | +2:24 |
11 | 130 | James Jackson | Jun | Lee Valley Youth CC | +2:54 |
12 | 189 | Donald McGregor | V40 | Team Marie Curie | +3:14 |
13 | 153 | Craig Stevens | V40 | Pca Ciclos Uno | +3:24 |
14 | 136 | James Coop | Jun | VC Deal | +3:33 |
15 | 186 | Geoff Bores | V50 | Lee Valley Youth CC | +3:41 |
16 | 175 | Tim Butler | V40 | Ipswich BC | +3:47 |
17 | 163 | Mark Meacock | V40 | Freerider RT | +4:07 |
18 | 197 | Ray Coop | V40 | VC Deal | +4:18 |
19 | 132 | Jayson Weale | Jun | Victory CC | +4:20 |
20 | 195 | Ian Cleverly | V40 | Mosquito | +4:24 |
21 | 190 | David Young | V40 | Crest | +4:59 |
22 | 182 | Bruce Robinson | V50 | Shaftesbury CC | +5:09 |
23 | 160 | John Terrell | V40 | Ipswich BC | +5:21 |
24 | 170 | Paul Warner | V40 | Team Darenth | +5:23 |
25 | 159 | Graham Stacey | V40 | Catford CC | +5:43 |
26 | 161 | Kieran Dunlea | V40 | Pca Ciclos Uno | +5:44 |
27 | 135 | Jay Hunter | Jun | Interbike RT | +6:36 |
28 | 164 | Martin Dawkins | V40 | VC Deal | +6:42 |
29 | 194 | John Gough | V50 | GS Invicta | +6:44 |
30 | 156 | Geoff Luen | V40 | San Fairy Ann CC | +1 lap +0:01 |
31 | 151 | Bob Pisolkar | V40 | Finsbury Park CC | +1 lap +0:29 |
32 | 165 | Martin Fry | V40 | Welwyn Wheelers | +1 lap +1:02 |
33 | 152 | Carlton Ainsworth | V40 | Eastern Region Velo | +1 lap +1:25 |
34 | 196 | Bill Wright | V40 | De Laune/Evans | +1 lap +1:30 |
35 | 184 | Chris Reed | V50 | London Phoenix | +1 lap +2:36 |
36 | 104 | Sarah Northall | Lady | London Phoenix | +1 lap +2:57 |
37 | 172 | Robert Smith | V40 | Ipswich BC | +1 lap +3:07 |
38 | 169 | Paul Harris | V40 | Eastern Region Velo | +1 lap +3:26 |
39 | 193 | Barry Allen | V50 | London Phoenix | +1 lap +3:30 |
40 | 171 | Peter Ruffhead | V40 | Arctic RT | +1 lap +4:49 |
41 | 188 | Steve Gregson | V50 | Basildon CC | +1 lap +6:03 |
42 | 101 | Debbie Burton | Lady | VC Deal | +1 lap +6:45 |
43 | 150 | Bob Griffiths | V40 | Lee Valley Youth CC | +1 lap +7:55 |
44 | 185 | Dennis Reeve | V50 | Eastern Region Velo | +1 lap +8:16 |
45 | 180 | Alan Chapman | V50 | Midenhall CC | +2 laps +0:01 |
46 | 103 | Nicola Wadham | Lady | Kingston Wheelers | +2 laps +0:06 |
47 | 173 | Simon Larbey | V40 | Mildenhall CC | +2 laps +2:10 |
48 | 100 | Claire Larbey | Lady | Mildenhall CC | +2 laps +5:02 |
- | 133 | Nick Stacey | Jun | VC De Londres | DNF |
- | 157 | Graham Parkin | V40 | Team Larkfield Cycles | DNF |
Youth League table Sen Jun/Vet/Women Under 12
Position | Name | Category | Team | Time |
---|---|---|---|---|
1 | Andrew Griffiths | Youth | Lee Valley Youth CC | 5 laps in 29:54 |
2 | Alex Paton | Youth | VC Deal | +0:38 |
3 | Tom Smart | Youth | VC Deal | +1:33 |
4 | Michael Butler | U14 | VC Deal | +2:18 |
5 | Carl Harris | Youth | ERV | +3:18 |
6 | Matt Howard | Youth | Jublilee CC | +3:09 |
7 | Joe Perrett | U14 | Lee Valley Youth CC | +4:28 |
8 | Kurt Warner | Youth | Team Darenth | +4:31 |
9 | Sam Fensterheim | Youth | De Laune CC | +5:05 |
10 | Peter Mitchell | Youth | Jubilee CC | +3:09 |
11 | James Hughes | Youth | VC Deal | +6:31 |
12 | Chris Richardson | Youth | VC Deal | +6:51 |
13 | Rebecca Thompson | U14 Girl | Bikeplus | +7:03 |
14 | Alexi Hall | Youth | VC Deal | +7:42 |
15 | James Wade | U14 | VC Deal | +7:43 |
16 | Dale Jackson | U14 | Lee Valley Youth CC | +1 lap |
17 | Matthew Cooke | U14 | Mildenhall CC | |
18 | Dan Layton | U14 | Team Darenth | |
19 | Craig Wilton | Youth | Team Darenth | |
20 | Mark Chapman | Youth | Mildenhall CC | |
21 | Katy Wade | Girl | VC Deal | |
22 | Peter Johnson | U14 | VC Deal | |
23 | Luke Newby | U14 | Diss & District CC | |
24 | Samantha Bryant | U14 Girl | Team Darenth | |
25 | Nat Jarvis | U14 | Team Darenth | |
26 | Adam Green | Youth | Lee Valley Youth CC | |
27 | Sam Fry | U14 | Welwyn Wheelers | |
28 | Martin Staulton | U14 | VC Deal | |
29 | Graham Barnes | U14 | VC Deal | |
30 | Hannah Robinson | U14 Girl | Ipswich BC | |
31 | Jessica Rix | U14 Girl | Lee Valley Youth CC |
Under 12 (non-championship) League table Sen Jun/Vet/Women Youth
Position | Name | Category | Team |
---|---|---|---|
1 | Hugo Humphreys | U12 | Team Darenth |
2 | Alec Briggs | U12 | Herne Hill Youth CC |
3 | Hugo Robinson | U12 | Ipswich BC |
4 | Tijan Sealy | U12 | Herne Hill Youth CC |
5 | Taylor Johnston | U12 | Herne Hill Youth CC |
6 | Dan Young | U12 | Lee Valley Youth CC |
7 | Sam Johnson | U12 | VC Deal |
8 | Liam White | U12 | VC Deal |
9 | Kieran Riley | U12 | VC Deal |
10 | Josh Green | U12 | Lee Valley Youth CC |
11 | Sam Bores | U12 | Lee Valley Youth CC |
12 | Rachel Christy | U12 | VC Deal |
13 | Luke Stevens | U12 | PCA Ciclos Uno |
Under 10 (non-championship)
Position | Name | Category | Team |
---|---|---|---|
1 | Josh Parkin | U10 | Team Darenth |
2 | Serena Butler | U10 | VC Deal |
3 | Gretel Warner | U10 | Team Darenth |
4 | Thomas Butler | U10 | VC Deal |
5 | Liam Staulton | U10 | VC Deal |
6 | Alex Martin | U10 | Tean Darenth |
7 | Holly Butler | U10 | VC Deal |