Medal winners for the season 2009-10. Click here for the full fixture list for 2009-10.
Seniors Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Andrew Nichols | Cambridge Uni | 366 |
2 | Greg Simcock | XRT/www.Elmycycles.co.uk | 350 |
3 | Richard Dunnett | Diss & District CC | 344 |
Club Full league table
Pos | Team | Points |
---|---|---|
1 | Ipswich BC | 385 |
Elite Veterans Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Gavin Rumbles | CC Luton | 397 |
2 | Ian Newby | Diss & District CC | 385 |
3 | Clive Harrison | Ford CC | 373 |
9 | Bruce Robinson | Shaftesbury CC | 313 |
10 | Tim Butler | Ipswich BC | 307 |
11 | Phil Buick | Thetford MTB Racing | 305 |
Veterans Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | David Fraser | Unattached | 400 |
2 | Tony Wilkins | Team Endura | 366 |
3 | Paul Moss | Stowmarket & District | 353 |
4 | Robert Smith | Ipswich BC | 347 |
5 | Martin Graves | Newmarket Cycling &Tri Club | 336 |
6 | Patrick Stokes | Unattached | 335 |
Women Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Rachel Moss | Ford CC | 394 |
2 | Joolz Halpin | Team Chelmer Cycles | 373 |
3 | Trish Dennison | West Suffolk Whls | 357 |
Juniors Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Matthew Cook | API Metrow | 400 |
Youth Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Joshua Hannan | Extreme Sports Therapy | 391 |
2 | Alan Trolove | West Suffolk Whls | 373 |
3 | Lewis Parker | Ipswich BC | 359 |
5 | Sean Dunlea | PCA Ciclos Uno | 330 |
7 | Archie Wishart | Welwyn Whls CC | 320 |
8 | Matthew Madgwick | Lee Valley Youth CC | 310 |
10 | Imogen Buick | Thetford MTB Racing | 303 |
Under 12 Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Tristan Price | PCA Ciclos Uno | 400 |
2 | James Jackson | Colchester Rovers | 382 |
3 | Elliot Jarvis | Colchester Rovers | 346 |