Medal winners for the season 2007-8. Click here for the full fixture list for 2007-8.
Seniors Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Nathan Miller | 53-12 Multisports | 400 |
2 | Shaun Aldous | Interbike RT | 385 |
3 | Glenn Stanford | API/Metrow | 374 |
Club Full league table
Pos | Team | Points |
---|---|---|
1 | Ipswich BC | 400 |
Veterans Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Gavin Rumbles | Trek VW | 385 |
2 | Clive Ling | Diss & District CC | 385 |
3 | Tim Butler | Ipswich BC | 379 |
Juniors Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | David Nichols | Glendene CC/Bike Trax | 400 |
Women Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Jen Ives | Interbike RT | 400 |
2 | Rachel Moss | Ford CC | 391 |
3 | Susan Wood | Maldon & District | 367 |
Youth Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Luke Newby | Diss & District CC | 400 |
2 | Tom Castle | Ipswich BC | 385 |
3 | Matthew Cook | Mildenhall CC | 368 |
4 | Hugo Robinson | Ipswich BC | 361 |
6 | Joshua Green | Glendene CC/Bike Trax | 321 |
10 | Lewis Parker | Ipswich BC | 298 |
13 | Ellen Triggs | Colchester Rovers | 284 |
Under 12 Full league table
Pos | Name | Team | Points |
---|---|---|---|
1 | Sean Dunlea | PCA Ciclos Uno | 400 |
2 | Alwyn Newstead | Ipswich BC | 382 |
3 | Jack Hardwicke | Plomesgate CC | 379 |