The Eastern Cyclo-Cross Association and Timber are promoting a new event this autumn that should appeal to a wide range of riders. The Cyclo-Cross Enduro is a new concept based on the MTB Enduro/Marathon format.
The 4 – 6 mile course will be based in Thetford forest utilising fire roads and wide tracks so whilst all ‘off-road’ not technical at all. The senior races will be held over 45 – 50 miles so a longer test than normal for cyclo-cross. This should see bunching of riders which might interest those with road racing skills. If the conditions are dry the circuit should be doable on a road bike with sturdy tyres although probably best to leave the carbon wheels at home. Of course the event should interest Mountain Bikers who fancy a new challenge.
The event will be run under Cyclo-cross regulations so there will be equipment pits. There will be a prize list for the usual Cyclo-Cross categories.
The Eastern Cyclo-Cross Association are organising the event to raise money for their successful youth development programme.
Timber are a trail building and advocacy group looking after the trails in Thetford Forest and working closely with the Forestry commission to improve the cycling experience for all in this the largest lowland forest in the UK.
All monies raised will go directly to supporting their work.
You can learn more about their activities here at
www.timbermtb.org.
Results
Youth
Place |
Name |
Bib No |
Gender/Age |
Laps |
Total Time |
Club |
1 | Thomas Timberlake | 4 | M/15 | 3 | 1:08:16.1 | |
2 | Michael Parry | 2 | M/13 | 3 | 1:17:14.2 | Welwyn Wheelers |
3 | Kiera Tippett | 3 | F/ | 3 | 1:30:32.2 | Essex Roads |
4 | Noah Field | 1 | M/12 | 2 | 50:10.8 | Cycle Club Ashwell (CCA) |
Juniors
Place |
Name |
Bib No |
Gender/Age |
Laps |
Total Time |
Club |
1 | Theo Doncaster | 23 | M/16 | 9 | 2:55:09.2 | Cycle Club Ashwell (CCA) |
2 | Cameron Woolsey | 24 | M/16 | 9 | 3:05:25.2 | Cycle Club Ashwell (CCA) |
3 | Bryn Davies | 22 | M/16 | 8 | 3:09:13.0 | Cycle Club Ashwell (CCA) |
4 | Jonathan Chapman | 21 | M/16 | 8 | 3:13:27.9 | Cycle Club Ashwell (CCA) |
Seniors
Place |
Name |
Bib No |
Gender/Age |
Laps |
Total Time |
Club |
1 | Carl Dyson | 40 | M/27 | 9 | 2:51:21.9 | Clay Cross Road Team |
2 | Michael Cowland | 37 | M/36 | 9 | 2:51:32.7 | St Ives CC |
3 | Gabor Doroghazi | 38 | M/34 | 9 | 2:54:17.6 | Fruit4London |
4 | Hayden Wood | 53 | M/36 | 9 | 2:56:17.6 | |
5 | Steven Halsall | 43 | M/28 | 9 | 3:01:52.7 | Velo Club Moulin |
6 | Chris Clayton | 36 | M/ | 9 | 3:05:50.9 | Dyson Cycles |
7 | stuart carmichael | 34 | M/37 | 9 | 3:12:03.3 | FlitchBikes |
8 | Weston Ullrich | 49 | M/30 | 8 | 2:59:37.6 | Cambridge CC |
9 | Graham Anderson | 31 | M/30 | 7 | 2:52:24.4 | Cambridge CC |
10 | Matthew Hims | 44 | M/36 | 7 | 2:52:34.6 | |
11 | James Wilson | 51 | M/39 | 7 | 2:55:18.8 | La Fuga - Sigma Sport |
12 | Mike Plant | 45 | M/30 | 7 | 2:57:30.3 | North Cheshire Clarion |
13 | Mark Pottinger | 47 | M/32 | 7 | 3:00:19.3 | |
14 | Lewis Levingbird | 55 | M/36 | 7 | 3:04:26.5 | |
15 | Richard CLARKE | 35 | M/26 | 6 | 2:59:39.2 | BRJ Run and Tri |
16 | Joel Redwood | 54 | M/36 | 6 | 3:21:36.3 | |
17 | Andrew Poodle | 46 | M/38 | 5 | 2:22:27.8 | St Neots CC |
18 | Cameron Fraser | 41 | M/31 | 4 | 1:20:18.3 | La Fuga - Sigma Sport |
19 | Richard Xerri | 52 | M/36 | 4 | 1:32:51.7 | Kingston Wheelers |
20 | David Walton | 50 | M/30 | 4 | 3:00:55.0 | Judean Riders Front |
21 | Neil Stevens | 48 | M/39 | 1 | 18:55.7 | Pedal Revolution |
Veterans
Place |
Name |
Bib No |
Gender/Age |
Laps |
Total Time |
Club |
1 | David Perry | 121 | M/42 | 9 | 2:59:54.9 | V.C Charnwood |
2 | Michael Bowen | 81 | M/45 | 9 | 3:04:29.5 | West Suffolk Wheelers & Triath |
3 | Len Delicat | 144 | M/43 | 9 | 3:04:56.2 | |
4 | Tim Brown | 83 | M/48 | 9 | 3:06:50.4 | North Road CC |
5 | Philip Peacock | 119 | M/46 | 9 | 3:07:59.6 | St Ives CC |
6 | Harvey Levann | 110 | M/48 | 9 | 3:09:20.2 | VC Charnwood |
7 | Russell Jones | 143 | M/43 | 8 | 2:49:27.8 | Hackney GT/Push |
8 | Simon Clarke | 88 | M/41 | 8 | 2:49:45.8 | GS Avanti |
9 | Mark Wingar | 137 | M/45 | 8 | 2:49:52.9 | Club member |
10 | Ian Robson | 126 | M/51 | 8 | 2:50:32.2 | MTS Cycle Sport/ Inkland / Elv |
11 | Martin Graves | 103 | M/56 | 8 | 2:50:37.5 | Newmarket Cycling & Triathlon |
12 | Gregory Andrews | 77 | M/41 | 8 | 2:51:09.8 | Colchester Rovers CC |
13 | David West | 148 | M/45 | 8 | 2:52:18.2 | |
14 | James Stephens | 130 | M/ | 8 | 2:53:15.6 | |
15 | Andrew Hill | 105 | M/49 | 8 | 2:53:59.8 | |
16 | Dave Dickie | 141 | M/60 | 8 | 2:58:22.2 | Finchley RT |
17 | Robert Pisolkar | 123 | M/54 | 8 | 2:59:09.6 | Finsbury Park CC |
18 | Peter Green | 104 | M/43 | 8 | 2:59:19.0 | Cycle Club Ashwell (CCA) |
19 | mark remon | 125 | M/46 | 8 | 2:59:57.0 | Dysons Cycles |
20 | Andrew Postings | 124 | M/44 | 8 | 3:02:36.5 | Archer RC |
21 | Steven Drew | 96 | M/42 | 8 | 3:04:49.4 | London Phoenix CC |
22 | stuart brown | 82 | M/59 | 8 | 3:05:00.7 | Icycle.cc |
23 | Darren Myers | 117 | M/42 | 8 | 3:05:06.4 | Crest CC |
24 | Stephen Dunnett | 98 | M/54 | 8 | 3:05:09.9 | Diss & District CC |
25 | Tim Stevens | 131 | M/42 | 8 | 3:05:20.0 | TIMBER MTB |
26 | Daniel Doncaster | 94 | M/47 | 8 | 3:07:06.0 | Cycle Club Ashwell (CCA) |
27 | Trevor Marshall | 114 | M/50 | 8 | 3:08:05.5 | ICycle |
28 | Mark Gibbs | 101 | M/45 | 8 | 3:08:24.9 | Newmarket Cycling & Triathlon |
29 | Darren Baker | 78 | M/49 | 8 | 3:10:02.9 | |
30 | Mark Winstanley | 138 | M/45 | 8 | 3:11:18.6 | St Ives CC |
31 | Matthew Berry | 80 | M/46 | 8 | 3:11:47.6 | South Western RC - Evans Cycle |
32 | Paul Driver | 97 | M/47 | 7 | 2:42:14.1 | Ipswich BC |
33 | Kevin Carter | 85 | M/44 | 7 | 2:49:38.7 | Finchley Racing Team |
34 | Barry Denny | 92 | M/63 | 7 | 2:49:40.4 | West Suffolk Wheelers & Triath |
35 | Jim Clayton | 89 | M/44 | 7 | 2:51:08.3 | Colchester Rovers CC |
36 | Jason Rogers | 127 | M/43 | 7 | 2:52:18.6 | Gateway Cycling |
37 | Mark Henderson | 142 | M/45 | 7 | 2:53:34.6 | |
38 | Ian Watson | 145 | M/45 | 7 | 2:55:06.3 | |
39 | Rob Martin-Smith | 115 | M/43 | 7 | 2:55:54.0 | ICycle |
40 | Graham Berry | 146 | M/55 | 7 | 3:01:46.0 | |
41 | Julian Parker | 118 | M/48 | 6 | 1:59:17.9 | gipping racing team |
42 | Mark Allen | 140 | M/41 | 6 | 2:15:35.4 | Finchley RT |
43 | Gary Cairns | 84 | M/41 | 6 | 2:49:41.0 | ICycle |
44 | Duncan Murray | 116 | M/42 | 6 | 2:49:52.3 | ICycle |
45 | matthew denny | 93 | M/39 | 6 | 2:52:05.8 | West Suffolk Wheelers & Triath |
46 | Andy Laflin | 109 | M/40 | 6 | 3:01:58.5 | |
47 | Colin Cracknell | 91 | M/54 | 5 | 1:45:02.5 | Ipswich BC |
48 | Chris Smith | 128 | M/41 | 5 | 1:46:09.1 | Team Milton Keynes |
49 | Mark Cushing | 149 | M/55 | 5 | 1:54:10.0 | |
50 | Robert Smith | 129 | M/54 | 5 | 2:13:16.9 | Stowmarket & District CC |
51 | Stuart Hocknell | 107 | M/69 | 5 | 2:14:36.1 | Unattached |
52 | Stuart Field | 99 | M/47 | 5 | 2:17:35.4 | CCAshwell |
53 | Simon Strong | 133 | M/42 | 5 | 2:25:24.2 | ICycle |
54 | michael pell | 120 | M/67 | 5 | 2:58:54.2 | unattached |
55 | Konrad Manning | 113 | M/47 | 4 | 1:21:08.0 | Rapha Condor CC |
56 | David Fraser | 100 | M/46 | 4 | 1:41:02.8 | |
57 | Steven Wood | 139 | M/50 | 4 | 1:41:04.3 | Pearson Cycling Club |
58 | Bob Hillier | 106 | M/56 | 4 | 1:42:41.3 | Treads MTB Club |
59 | Stuart Lockyear | 111 | M/50 | 3 | 1:00:03.5 | London Phoenix CC |
60 | Graham Berridge | 79 | M/51 | 3 | 1:18:11.5 | Pearson Cycling Club |
61 | David Stockwell | 132 | M/49 | 3 | 1:23:10.9 | Shaftesbury CC |
62 | Martin Carter | 86 | M/42 | 2 | 44:09.8 | |
Women
Place |
Name |
Bib No |
Gender/Age |
Laps |
Total Time |
Club |
1 | Jackie Field | 164 | F/47 | 8 | 3:00:09.3 | Cycle Club Ashwell (CCA) |
2 | Louise Rickard | 167 | F/41 | 7 | 3:01:09.8 | XRT - Elmy Cycles |
3 | Rachel Clarke | 163 | F/41 | 6 | 3:03:46.4 | Ipswich BC |
4 | Lesley Auchterlonie | 161 | F/42 | 2 | 48:12.9 | Archer RC |
5 | Emma Johnson | 165 | F/33 | 2 | 49:01.3 | XRT - Elmy Cycles |
|