Tour of the Corn Fields 2007

Cyclo-Cross Sportive
Sunday 2nd September

The Tour of the Cornfields is a Cyclo-Sportive based in South Cambridgeshire using quiet lanes and by-ways and bridleways. The ride is ideal for cyclo-cross bikes but anyone on a mountain bike would enjoy it. The route is approximately 58 miles and uses narrow lanes, farm tracks, by-ways and wide off-road paths with over 50% of it off-road. The terrain is flat or gently rolling with just a few short climbs. If the weather is dry it could be a fast ride for the fitter or a gentle meander and look at the rural scenery for the less committed. If the weather is wet it will be a totally different challenge! The route will be signposted and riders will be provided with written directions.

HQ – Whaddon Village Hall, Church Street, Whaddon, Herts, SG8 5RX

The route follows a number of ancient tracks and roads, including the Harcamlow Way and the Icknield Way. Riders will cross through the site of the abandoned medieval village of Clopton.

There will be one refreshment point at roughly half way but it is strongly recommended that riders carry food and drink especially as the route does not pass any shops or garages.

The organisers are delighted to announce a deal with TORQ Fitness Consultancy to supply the refreshment products for the ride. TORQ will be supplying their TORQ bars in Tangy Apricot, Sun dried Banana, Raspberry and Apple and Pineapple and Ginger flavours. In addition TORQ energy carbohydrate drink will be available for thirsty riders. For more information about TORQ products, visit www.torq.ltd.uk.

Results

No. First Name Surname Start Time End Time Ride Time
1 Clive Adams 9.38 14.2 4.48
2 Shaun Aldous 9.39 15.03 5.24
3 Graham Bacon 9.32 14.2 4.48
4 James Badman 9.31 14.55 5.24
5 Ian Badman-Dunphy 9.31 TBC
6 Kevin Barker 9.36 15.17 5.41
7 Colin Bates 9.32 14.54 5.22
8 Craig Beech 9.39 13.48 4.09
9 Jonathan Bishop 9.39 15.32 5.53
10 Geoff Bores 9.39 13.33 3.54
11 Chris Broughton 9.36 14.33 4.57
12 Alaistair Brown DNS
13 Alan Brunsden DNS
14 Michelle Buck 9.36 DNF
15 Tim Butler 9.3 14.53 5.23
16 Ben Caisey 9.32 14.2 4.48
17 Will Carr DNS
18 Kevin Carter 9.36 15.07 5.31
19 Martin Carter DNS
20 Matt Carter 9.3 13.31 4.01
21 Simon Clark DNS
22 Ian Cleverley 9.37 14.54 5.17
23 Jon Colbourne 9.3 13.5 4.2
24 David Colyer DNS
25 Robert Cunningham 9.34 13.39 4.05
26 Paul Dann 9.32 13.36 4.04
27 Keith Davis 9.32 16.43 7.11
28 Giselle Devlin DNS
29 Paul Digard 9.32 14.22 4.5
30 Pete Douglas DNS
31 Kieran Dunlea 9.36 15.17 5.41
32 Allan Dyus 9.33 15.11 5.38
33 Ian Dyus 9.33 15 5.27
34 Paul Edalere 9.31 TBC
35 Lee Edmonds 9.39 14.59 5.2
36 Bob Flack DNS
37 Geoff Fletcher 9.31 TBC
38 Toby Francis 9.33 15.58 6.25
39 Francis Gallacher 9.37 14.52 5.15
40 Tom Gallacher 9.37 14.52 5.15
41 Matt Gallagher 9.36 15.17 5.41
42 Graham Galvin 9.3 14.18 4.48
43 Bruce Garner DNS
44 David Gathard 9.35 15.44 6.09
45 Paul Gibb DNS
46 Nick Gilford 9.34 14.51 5.17
47 Hugo Gladstone 9.3 14.48 5.18
48 Martin Graves 9.34 14.02 4.28
49 Andrew Hatton DNS
50 Steve Hayward 9.37 15.02 5.25
51 Stephen Heathcock 9.36 14.5 5.14
52 Mark Henderson 9.35 15.44 6.09
53 John Henson 9.32 16.43 7.11
54 Phil Hersey DNS
55 Mike Higgs 9.33 15.58 6.25
56 Graham Hines DNS
57 Judith Hines DNS
58 Gary Hipwell 9.39 15.02 5.23
59 Ian Hirst 9.32 13.56 4.24
60 Andrea Hoffling 9.38 15.08 5.3
61 Andy Homewood 9.33 14.31 4.58*
62 Phil Hughes 9.39 15.03 5.24
63 Andrew Hunter 9.32 DNF
64 Jen Ives 9.39 15.03 5.24
65 Tim Ives DNS
66 Peter James 9.32 14.59 5.27
67 David Johnson 9.33 14.47 5.14
68 Sean Kerrigan 9.3 14.51 5.21
69 James Lawrence 9.35 15.42 6.07
70 Matthew Levett 9.35 14.53 5.18
71 Stuart Lifford 9.3 14.59 5.29
72 Gary Lingard 9.37 13.39 4.02
73 Paul Littledyke 9.33 DNF
74 Stuart Lockyear 9.37 14.33 4.56
75 Richard Lofthouse 9.3 14.22 4.52
76 Konrad Manning 9.4 DNF
77 Richard Mills DNS
78 Maurice Minchin 9.31 13.38 4.07
79 Ian Mitchell 9.34 TBC
80 Pat Moore 9.36 14.28 4.52
81 Scott Morgan 9.35 15.44 6.09
82 Paul Moss 9.36 14.33 4.57
83 Rachel Moss 9.39 13.48 4.09
84 John Mullineanux 9.38 15.08 5.3
85 David Nichols 9.1 15.05 5.55
86 Chris Nightingale 9.33 13.53 4.2
87 Karin Oakes 9.35 15.44 6.09
88 Mike Parkins 9.35 14.35 5
89 Jon Periam 9.35 14.35 5
90 Jackie Perry 9.38 15.03 5.25
91 Keith Perry 9.38 15.03 5.25
92 Ian Pickering 9.35 14.39 5.04
93 Bob Pisolkar 9.35 14.47 5.07
94 Michael Rackham 9.33 15.58 6.25
95 Kerry Rochester 9.31 13.35 4.04
96 Jon Savage 9.32 14.22 4.5
97 Matt Self 9.34 13.36 4.02
98 Andy Seltzer 9.3 13.36 4.02
99 Brendan Shephard 9.4 14.49 5.09
100 Michael Sheridan 9.34 14.02 4.28
101 Neil Simpson 9.37 14.33 4.56
102 Paul Smith 9.3 14.53 5.23
103 Robert Smith 9.3 14.53 5.23
104 Nat Spurling 9.4 14.47 5.07
105 Richard Stagg 9.3 14.42 5.12
106 Craig Stevens 9.36 15.17 5.41
107 David Stockwell 9.31 14.56 5.25
108 Andrew Street 9.37 14.56 5.19
109 Doug Street 9.37 14.57 5.2
110 Charles Tallack 9.33 15.26 5.53
111 Harry Taylor 9.35 15.44 6.09
112 Jonathan Taylor DNS
113 Pete Timmins 9.4 15.05 5.25
114 Ben Tinkler 9.34 14.02 4.28
115 Steve Walter 9.3 14.02 4.28
116 Mike Webb 9.34 14.44 5.1
117 Stuart Welton DNS
118 Kevin Wilby 9.3 15.34 6.04
119 Hamilton Wolfe 9.34 14.38 5.04
120 Emma Wood 9.38 14.56 5.18
121 Keith Wyles 9.31 14.55 5.24
122 Daniel Zoppellini 9.35 15.42 6.07
123 Olatunde DNS
124 Sean McDougal 9.4 DNF
125 Richard Craven 9.39 13.53 4.14
126 Stuart Wiggall 9.34 15 5.26
127 Dave Francis 9.31 14.53 5.22
128 Duncan Crossley 9.33 13.36 4.03
129 Tom Allan 9.34 15.31 5.57
130 Olly Watts 9.34 TBC
131 Russell Doe 9.31 13.37 4.06